AFRs Table |
||||
| Home | Login | Company car tax calculator | Car chooser | Select by CO2 |
| View stored vehicles | Van tax calculator | Fuel benefit check | Locator |
Advisory fuel rates (AFRs) can be used by employers to calculate fuel costs for tax purposes. They may apply to company cars when an employee is required to repay the cost of fuel used for private travel or when the company reimburses an employee for business mileage. The rates are not binding so less can be paid, but detailed documentary evidence of actual fuel costs will be required if the employer wishes to pay a higher rate and claim the full costs against tax.
- VAT Companies may be able to reclaim the VAT element of business fuel costs, provided there are mileage records and VAT receipts to cover the expenditure.
- Income tax and NI No tax or NICs will arise where an employee is reimbursed at less than or equal to the AFR on business mileage.
View current rates from:
Period from 01 Jun 2012 | |||
| Engine size | Petrol | Diesel | LPG |
|---|---|---|---|
| 0cc - 1400cc | 15.0p | 12.0p | 11.0p |
| 1401cc - 1600cc | 18.0p | 12.0p | 13.0p |
| 1601cc - 2000cc | 18.0p | 15.0p | 13.0p |
| 2001cc and over | 26.0p | 18.0p | 19.0p |
| Based on fuel prices per litre: | 135.8p | 141.7p | 78.7p |
Period from 01 Mar 2012 to 31 May 2012 | |||
| Engine size | Petrol | Diesel | LPG |
| Up to 1400cc | 15.0p | 13.0p | 10.0p |
| 1401cc - 1600cc | 18.0p | 13.0p | 12.0p |
| 1601cc - 2000cc | 18.0p | 15.0p | 12.0p |
| 2001cc and over | 26.0p | 19.0p | 18.0p |
| Based on fuel prices per litre: | 135.2p | 143.2p | 74.1p |
Period from 01 Dec 2011 to 01 Mar 2012 | |||
| Engine size | Petrol | Diesel | LPG |
| Up to 1400cc | 15.0p | 12.0p | 10.0p |
| 1401cc - 1600cc | 18.0p | 12.0p | 12.0p |
| 1601cc - 2000cc | 18.0p | 15.0p | 12.0p |
| 2001cc and over | 26.0p | 18.0p | 18.0p |
| Based on fuel prices per litre: | 133.4p | 141.1p | 73.9p |
Period from 01 Sep 2011 to 01 Dec 2011 | |||
| Engine size | Petrol | Diesel | LPG |
| Up to 1400cc | 15.0p | 12.0p | 11.0p |
| 1401cc - 1600cc | 18.0p | 12.0p | 12.0p |
| 1601cc - 2000cc | 18.0p | 15.0p | 12.0p |
| 2001cc - 0cc | 26.0p | 18.0p | 18.0p |
| Based on fuel prices per litre: | 134.6p | 139.0p | 75.8p |
Period from 01 Jun 2011 to 30 Aug 2011 | |||
| Engine size | Petrol | Diesel | LPG |
| Up to 1400cc | 15.0p | 12.0p | 11.0p |
| 1401cc - 1600cc | 18.0p | 12.0p | 13.0p |
| 1601cc - 2000cc | 18.0p | 15.0p | 13.0p |
| 2001cc and over | 26.0p | 18.0p | 18.0p |
| Based on fuel prices per litre: | 136.1p | 140.8p | 77.3p |
Period from 01 Mar 2011 to 31 May 2011 | |||
| Engine size | Petrol | Diesel | LPG |
| Up to 1400cc | 14.0p | 13.0p | 10.0p |
| 1401cc - 2000cc | 16.0p | 13.0p | 12.0p |
| 2001cc and over | 23.0p | 16.0p | 17.0p |
| Based on fuel prices per litre: | 128.9p | 134.0p | 76.5p |
Period from 01 Dec 2010 to 01 Mar 2011 | |||
| Engine size | Petrol | Diesel | LPG |
| Up to 1400cc | 13.0p | 12.0p | 9.0p |
| 1401cc - 2000cc | 15.0p | 12.0p | 10.0p |
| 2001cc and over | 21.0p | 15.0p | 15.0p |
| Based on fuel prices per litre: | 119.0p | 122.7p | 66.4p |
Period from 01 Jun 2010 to 01 Dec 2010 | |||
| Engine size | Petrol | Diesel | LPG |
| Up to 1400cc | 12.0p | 11.0p | 8.0p |
| 1401cc - 2000cc | 15.0p | 11.0p | 10.0p |
| 2001cc and over | 21.0p | 16.0p | 14.0p |
| Based on fuel prices per litre: | 119.9p | 121.9p | 65.4p |
News
All
Cars
Events
Industry
Tax
- 2013 Budget changes
- Changes to MOT vehicle tests
- CV Show 2013
- Autumn statement 2012
- Reduce vehicle idling - cut fuel & emissions
- First Diesel Electric Hybrid
- Electric Vehicles NCAP Safety Ratings
- Ford Mondeo Company Car Appeal
- Mini 4x4 Company Car
- New BMW 320d
- CV Show 2013
- Reduce vehicle idling - cut fuel & emissions
- Low Carbon Vehicle Event 2012
- Company Car in Action 2012
- EV Fleet Show 2012