SELECTION OF VEHICLES IN ORDER OF LOWEST TAX |
||||
| Home | Login | Company car tax calculator | Car chooser | Select by CO2 |
| View stored vehicles | Van tax calculator | Fuel benefit check | Locator |
Here are the cars meeting your search criteria: CO2 less than 100g/km. 380 cars have been found
of which the first 300 are displayed.
Show/hide filter instructions
To filter the results below, you can type in multiple values into the search box to limit the results.
For example, "1.0 automatic" will limit the results to cars with a transmission like "automatic" and a derivative that contains "1.0"
Alternatively you can use the drop downs to limit the results to match those chosen. Picking one or more makes from the "make" drop down will only show results that match that make.
| Make | Model | Derivative | Transmission | 40%tax 2013/14 | CO2 | More |
| NISSAN | Leaf | Electric Car Visia 80kW Auto | Automatic | £0 | 0 | select |
| MITSUBISHI | i-MiEV | Electric Car Keiko 47kW Auto | Automatic | £0 | 0 | select |
| SMART | ed coupé | 55kW 74bhp Auto | Automatic | £0 | 0 | select |
| NISSAN | Leaf | Electric Car Acenta 80kW Auto | Automatic | £0 | 0 | select |
| NISSAN | Leaf | Electric Car Tekna 80kW Auto | Automatic | £0 | 0 | select |
| MIA | Mia | Electric 18kW Auto | Automatic | £0 | 0 | select |
| RENAULT | Zoe | Electric Car Expression 65kW Auto | Automatic | £0 | 0 | select |
| RENAULT | Fluence | Electric Car Dynamique 70kW Auto | Automatic | £0 | 0 | select |
| MIA | Mia L | Electric L 18kW Auto | Automatic | £0 | 0 | select |
| RENAULT | Fluence | Electric Car Expression+ 70kW Auto | Automatic | £0 | 0 | select |
| RENAULT | Zoe | Electric Car Dynamique Zen 65kW Auto | Automatic | £0 | 0 | select |
| RENAULT | Kangoo Maxi Z.E | LL 21 ZE 44kW Crew Auto | Automatic | £0 | 0 | select |
| RENAULT | Twizy | Electric Car Urban 13kW Auto | Automatic | £0 | 0 | select |
| RENAULT | Kangoo Maxi Z.E | LL 21 ZE 44kW Crew CAB Auto | Automatic | £0 | 0 | select |
| RENAULT | Zoe | Electric Car Dynamique Intens 65kW Auto | Automatic | £0 | 0 | select |
| SMART | ed cabrio | 55kW 74bhp Auto | Automatic | £0 | 0 | select |
| RENAULT | Twizy | Electric Car Colour 13kW Auto | Automatic | £0 | 0 | select |
| NISSAN | Leaf | Electric Car 80kW Auto | Automatic | £0 | 0 | select |
| RENAULT | Twizy | Electric Car Technic 13kW Auto | Automatic | £0 | 0 | select |
| MITSUBISHI | i-MiEV | Electric Car 47kW Auto | Automatic | £0 | 0 | select |
| PEUGEOT | iOn | Electric Car 47kW Auto | Automatic | £0 | 0 | select |
| CITROEN | C-Zero | Electric Car 47kW Auto | Automatic | £0 | 0 | select |
| SUZUKI | Alto | 1.0 VVT SZ | 5-spd Manual | £314 | 99 | select |
| PEUGEOT | 107 3 Door | 1.0 Access 68 3dr | Manual | £349 | 99 | select |
| CITROEN | C1 | 1.0i VT 68hp 3 door | Manual | £349 | 99 | select |
| KIA | Picanto 3 Door | 1.0 1 68hp | 5-spd Manual | £352 | 99 | select |
| KIA | Picanto 5 Door | 1.0 1 68hp | 5-spd Manual | £360 | 99 | select |
| CITROEN | C1 | 1.0i VT 68hp 5 door | Manual | £365 | 99 | select |
| SUZUKI | Alto | 1.0 VVT SZ3 | 5-spd Manual | £367 | 99 | select |
| TOYOTA | Aygo | 1.0 VVTi 3-door | 5-spd Manual | £373 | 99 | select |
| KIA | Picanto 3 Door | 1.0 1 Air 68hp | 5-spd Manual | £378 | 99 | select |
| KIA | Picanto 5 Door | 1.0 1 Air 68hp | 5-spd Manual | £387 | 99 | select |
| TOYOTA | Aygo | 1.0 VVTi 5-door | 5-spd Manual | £389 | 99 | select |
| CITROEN | C1 | 1.0i VTR 68hp 3 door | Manual | £397 | 99 | select |
| PEUGEOT | 107 3 Door | 1.0 Active 68 3dr | Manual | £397 | 99 | select |
| TOYOTA | Aygo | 1.0 VVTi + 3-door | 5-spd Manual | £400 | 99 | select |
| SKODA | Citigo 3 Door | 1.0 MPI SE 60PS GreenTech | 5-spd Manual | £400 | 96 | select |
| SEAT | Mii 3 Door | 1.0 12V Ecomotive 60PS Start-Stop | 5-spd Manual | £406 | 96 | select |
| HYUNDAI | i10 | 1.0 Blue 68PS | 5-spd Manual | £409 | 99 | select |
| PEUGEOT | 107 5 Door | 1.0 Active 68 5dr | Manual | £412 | 99 | select |
| CITROEN | C1 | 1.0i VTR 68hp 5 door | Manual | £412 | 99 | select |
| SMART | fortwo coupé | 1.0 mhd Pulse 71bhp softip | softip | £414 | 97 | select |
| TOYOTA | Aygo | 1.0 VVTi + 5-door | 5-spd Manual | £415 | 99 | select |
| SKODA | Citigo 5 Door | 1.0 MPI SE 60PS GreenTech | 5-spd Manual | £415 | 96 | select |
| SMART | fortwo coupé | 1.0 mhd edition21 71bhp softip | softip | £419 | 97 | select |
| SUZUKI | Alto | 1.0 VVT SZ4 | 5-spd Manual | £420 | 99 | select |
| SEAT | Mii 5 Door | 1.0 12V Ecomotive 60PS Start-Stop | 5-spd Manual | £421 | 96 | select |
| TOYOTA | Aygo | 1.0 VVTi Fire 3-door | 5-spd Manual | £422 | 99 | select |
| VOLKSWAGEN | Up! 3 Door | 1.0 Move up! 60PS BlueMotion Technology | 5-spd Manual | £424 | 95 | select |
| SKODA | Citigo 3 Door | 1.0 MPI Elegance 60PS GreenTech | 5-spd Manual | £425 | 96 | select |
| PEUGEOT | 107 3 Door | 1.0 Allure 68 3dr | Manual | £429 | 99 | select |
| CITROEN | C1 | 1.0i VTR+ 68hp 3 door | Manual | £429 | 99 | select |
| CITROEN | C1 | 1.0i Connexion 68hp 3 door | Manual | £430 | 99 | select |
| KIA | Picanto 5 Door | 1.0 2 68hp | 5-spd Manual | £431 | 99 | select |
| TOYOTA | Aygo | 1.0 VVTi Ice 3-door | 5-spd Manual | £435 | 99 | select |
| TOYOTA | Aygo | 1.0 VVTi Fire 5-door | 5-spd Manual | £437 | 99 | select |
| PEUGEOT | 208 3 Door | 1.0 VTi Access 68 | 5-spd Manual | £437 | 99 | select |
| MITSUBISHI | Mirage | 1.0 MIVEC 1 69hp | 5-spd Manual | £440 | 96 | select |
| VOLKSWAGEN | Up! 5 Door | 1.0 Move up! 60PS BlueMotion Technology | 5-spd Manual | £441 | 95 | select |
| SKODA | Citigo 5 Door | 1.0 MPI Elegance 60PS GreenTech | 5-spd Manual | £441 | 96 | select |
| SKODA | Citigo 3 Door | 1.0 MPI Elegance 75PS GreenTech | 5-spd Manual | £442 | 98 | select |
| TOYOTA | Aygo | 1.0 VVTi Fire 3-door with air con | 5-spd Manual | £444 | 99 | select |
| PEUGEOT | 107 5 Door | 1.0 Allure 68 5dr | Manual | £444 | 99 | select |
| CITROEN | C1 | 1.0i VTR+ 68hp 5 door | Manual | £444 | 99 | select |
| CITROEN | C1 | 1.0i Connexion 68hp 5 door | Manual | £445 | 99 | select |
| KIA | Picanto 3 Door | 1.0 City 68hp | 5-spd Manual | £448 | 99 | select |
| SMART | fortwo coupé | 1.0 mhd Passion 71bhp softip | softip | £450 | 98 | select |
| TOYOTA | Aygo | 1.0 VVTi Ice 5-door | 5-spd Manual | £450 | 99 | select |
| SKODA | Citigo 5 Door | 1.0 MPI Elegance 75PS GreenTech | 5-spd Manual | £458 | 98 | select |
| TOYOTA | Aygo | 1.0 VVTi Fire 5-door with air con | 5-spd Manual | £459 | 99 | select |
| PEUGEOT | 208 5 Door | 1.0 VTi Access 68 | 5-spd Manual | £464 | 99 | select |
| DACIA | Sandero | 1.5 dCi Ambiance 90hp | 5-spd Manual | £467 | 99 | select |
| FIAT | Panda | 0.9 TwinAir EASY 85HP | Manual | £471 | 99 | select |
| FIAT | 500 | 0.9 TwinAir Colour Therapy 85HP | 5-spd Manual | £476 | 92 | select |
| CITROEN | C3 | 1.0i VTi VT 68hp | Manual | £477 | 99 | select |
| SMART | fortwo cabrio | 1.0 mhd Pulse 71bhp softip | softip | £480 | 99 | select |
| TOYOTA | iQ | 1.0 VVTi iQ | Manual | £481 | 99 | select |
| SMART | fortwo coupé | 1.0 mhd cityflame 71bhp softip | softip | £481 | 97 | select |
| PEUGEOT | 208 3 Door | 1.0 VTi Access+ 68 | 5-spd Manual | £484 | 99 | select |
| FIAT | Panda | 0.9 TwinAir LOUNGE 85HP | Manual | £493 | 99 | select |
| VOLKSWAGEN | Up! 3 Door | 1.0 High up! 60PS BlueMotion Technology | 5-spd Manual | £493 | 98 | select |
| KIA | Picanto 5 Door | 1.25 2 84hp ISG | 5-spd Manual | £499 | 100 | select |
| NISSAN | Micra | 1.2 DiG-S Visia 98PS A/C | Manual | £503 | 95 | select |
| FIAT | 500 | 0.9 TwinAir Colour Therapy 85HP Dualogic | Dualogic | £506 | 90 | select |
| FIAT | 500 | 0.9 TwinAir Lounge 85HP | 5-spd Manual | £508 | 92 | select |
| FIAT | 500 | 0.9 TwinAir S 85HP | 5-spd Manual | £508 | 92 | select |
| VOLKSWAGEN | Up! 5 Door | 1.0 High up! 60PS BlueMotion Technology | 5-spd Manual | £510 | 98 | select |
| PEUGEOT | 208 5 Door | 1.0 VTi Access+ 68 | 5-spd Manual | £510 | 99 | select |
| FIAT | Panda | 0.9 TwinAir EASY 85HP Dualogic | Dualogic | £517 | 95 | select |
| PEUGEOT | 208 3 Door | 1.0 VTi Active 68 | 5-spd Manual | £521 | 99 | select |
| DACIA | Logan | 1.5 dCi Ambiance 90hp | 5-spd Manual | £523 | 99 | select |
| TOYOTA | iQ | 1.0 VVTi iQ2 | Manual | £525 | 99 | select |
| MITSUBISHI | Mirage | 1.2 MIVEC 2 79hp | 5-spd Manual | £528 | 96 | select |
| SMART | fortwo cabrio | 1.0 mhd edition21 71bhp softip | softip | £529 | 100 | select |
| FIAT | Punto 3 Door | 0.9 TwinAir 85HP | Manual | £530 | 98 | select |
| FIAT | 500 | 0.9 TwinAir Lounge 85HP Dualogic | Dualogic | £538 | 90 | select |
| FIAT | 500 | 0.9 TwinAir S 85HP Dualogic | Dualogic | £538 | 90 | select |
| FIAT | Panda | 0.9 TwinAir LOUNGE 85HP Dualogic | Dualogic | £539 | 95 | select |
| DACIA | Sandero | 1.5 dCi Laureate 90hp | 5-spd Manual | £545 | 99 | select |
| NISSAN | Micra | 1.2 DiG-S Acenta 98PS | Manual | £547 | 99 | select |
| SMART | fortwo cabrio | 1.0 mhd cityflame 71bhp softip | softip | £547 | 99 | select |
| PEUGEOT | 208 5 Door | 1.0 VTi Active 68 | 5-spd Manual | £547 | 99 | select |
| SMART | fortwo coupé | 1.0 cdi Pulse 54bhp softip | softip | £552 | 86 | select |
| FIAT | Punto 5 Door | 0.9 TwinAir 85HP | Manual | £556 | 98 | select |
| SMART | fortwo cabrio | 1.0 mhd Passion 71bhp softip | softip | £563 | 100 | select |
| CHRYSLER | Ypsilon | 0.9 TwinAir SE 85hp | Manual | £578 | 99 | select |
| FIAT | 500C | 0.9 TwinAir Colour Therapy 85HP | 5-spd Manual | £578 | 92 | select |
| NISSAN | Micra | 1.2 DiG-S Elle 98PS | Manual | £580 | 99 | select |
| RENAULT | Clio | 0.9 TCe Expression+ 90 Stop and Start ECO | Manual | £580 | 99 | select |
| FORD | Fiesta 3 Door | 1.0 Duratec Zetec 80PS Start/Stop | Manual | £580 | 99 | select |
| SMART | fortwo coupé | 1.0 cdi Passion 54bhp softip | softip | £594 | 87 | select |
| DACIA | Logan | 1.5 dCi Laureate 90hp | 5-spd Manual | £601 | 99 | select |
| FORD | Fiesta 3 Door | 1.0T Duratec Zetec EcoBoost 100PS Start/Stop | Manual | £602 | 99 | select |
| TOYOTA | Yaris Hybrid | 1.5 VVT-i T3 CVT | E-CVT | £606 | 79 | select |
| FORD | Fiesta 5 Door | 1.0 Duratec Zetec 80PS Start/Stop | Manual | £607 | 99 | select |
| FIAT | 500C | 0.9 TwinAir Colour Therapy 85HP Dualogic | Dualogic | £608 | 90 | select |
| HYUNDAI | i20 | 1.1 CRDi Blue 75PS 5dr | 6-spd Manual | £610 | 84 | select |
| CHRYSLER | Ypsilon | 0.9 TwinAir Black and Red 85hp | Manual | £611 | 99 | select |
| NISSAN | Micra | 1.2 DiG-S Tekna 98PS | Manual | £613 | 99 | select |
| KIA | Rio 5 Door | 1.1 CRDi 1 74hp ISG | 6-spd Manual | £616 | 85 | select |
| MITSUBISHI | Mirage | 1.2 MIVEC 3 79hp CVT | CVT | £616 | 95 | select |
| ALFA ROMEO | MiTo | 0.9 TB TwinAir Sprint 85hp | Manual | £620 | 98 | select |
| FIAT | 500C | 0.9 TwinAir Lounge 85HP | 5-spd Manual | £620 | 92 | select |
| FIAT | 500C | 0.9 TwinAir S 85HP | 5-spd Manual | £620 | 92 | select |
| MITSUBISHI | Mirage | 1.2 MIVEC 3 79hp | 5-spd Manual | £624 | 100 | select |
| RENAULT | Clio | 0.9 TCe Dynamique MediaNav 90 Stop and Start ECO | Manual | £624 | 99 | select |
| KIA | Rio 3 Door | 1.1 CRDi 1 Air 74hp ISG | 6-spd Manual | £626 | 94 | select |
| FORD | Fiesta 5 Door | 1.0T Duratec Zetec EcoBoost 100PS Start/Stop | Manual | £629 | 99 | select |
| CHRYSLER | Ypsilon | 0.9 TwinAir SE 85hp Auto | Automatic | £631 | 97 | select |
| FORD | Fiesta 3 Door | 1.0 Duratec Titanium 80PS Start/Stop | Manual | £633 | 99 | select |
| TOYOTA | Yaris Hybrid | 1.5 VVT-i T4 CVT | E-CVT | £642 | 79 | select |
| FIAT | 500C | 0.9 TwinAir Lounge 85HP Dualogic | Dualogic | £650 | 90 | select |
| FIAT | 500C | 0.9 TwinAir S 85HP Dualogic | Dualogic | £650 | 90 | select |
| FORD | Fiesta 3 Door | 1.0T Duratec Titanium EcoBoost 100PS Start/Stop | Manual | £655 | 99 | select |
| KIA | Rio 5 Door | 1.1 CRDi 1 Air 74hp ISG | 6-spd Manual | £657 | 94 | select |
| HYUNDAI | i20 | 1.1 CRDi Classic 75PS 5dr | 6-spd Manual | £657 | 99 | select |
| FORD | Fiesta 5 Door | 1.0 Duratec Titanium 80PS Start/Stop | Manual | £660 | 99 | select |
| TOYOTA | Prius Plug-In Hybrid | 1.8 VVT-i CVT | E-CVT | £664 | 49 | select |
| SMART | fortwo cabrio | 1.0 cdi Passion 54bhp softip | softip | £672 | 87 | select |
| ALFA ROMEO | MiTo | 0.9 TB TwinAir Distinctive 85hp | Manual | £673 | 98 | select |
| FORD | Fiesta 3 Door | 1.0T Duratec Zetec S EcoBoost 125PS Start/Stop | Manual | £675 | 99 | select |
| FORD | Fiesta 3 Door | 1.0T Duratec Titanium EcoBoost 125PS Start/Stop | Manual | £677 | 99 | select |
| FORD | Fiesta 5 Door | 1.0T Duratec Titanium EcoBoost 100PS Start/Stop | Manual | £682 | 99 | select |
| TOYOTA | Yaris Hybrid | 1.5 VVT-i T Spirit CVT | E-CVT | £686 | 85 | select |
| FIAT | 500 | 1.3 MultiJet Pop 95HP | 5-spd Manual | £689 | 97 | select |
| FIAT | Punto 3 Door | 1.3 Multijet EASY 85HP | Manual | £694 | 90 | select |
| SEAT | Ibiza SC | 1.2 TDI CR S 75PS Ecomotive a/c | Manual | £696 | 92 | select |
| VAUXHALL | Ampera | 1.4 16v VVT V6 Earth ECOTEC E-REV Auto | Automatic | £699 | 27 | select |
| FORD | Fiesta 3 Door | 1.0T Duratec Titanium X EcoBoost 100PS Start/Stop | Manual | £699 | 99 | select |
| PEUGEOT | 208 3 Door | 1.4 e-HDi Access+ 70 EGC Stop and Start | 5-spd EGC | £701 | 87 | select |
| CHEVROLET | Aveo | 1.3 VCDi LT 75PS | Manual | £702 | 99 | select |
| FORD | Fiesta 5 Door | 1.0T Duratec Titanium EcoBoost 125PS Start/Stop | Manual | £704 | 99 | select |
| CHEVROLET | Volt | 1.4 16v VVT V6 ECOTEC E-REV Auto | Automatic | £704 | 27 | select |
| ALFA ROMEO | MiTo | 0.9 TB TwinAir Sportiva 85hp | Manual | £706 | 98 | select |
| HYUNDAI | i20 | 1.1 CRDi Active 75PS | 6-spd Manual | £713 | 99 | select |
| PEUGEOT | 208 3 Door | 1.4 HDi Access+ 70 | 5-spd Manual | £716 | 98 | select |
| SKODA | Fabia | 1.2 TDI CR Greenline II 75PS DPF | 5-spd Manual | £719 | 89 | select |
| FIAT | Punto 3 Door | 1.3 Multijet GBT 85HP | Manual | £720 | 90 | select |
| FORD | Fiesta 3 Door | 1.0T Duratec Titanium X EcoBoost 125PS Start/Stop | Manual | £721 | 99 | select |
| SEAT | Ibiza 5 Door | 1.2 TDI CR S 75PS Ecomotive a/c | Manual | £722 | 92 | select |
| CITROEN | C3 | 1.4 HDi VT 70hp | Manual | £724 | 99 | select |
| FIAT | Punto 5 Door | 1.3 Multijet EASY 85HP | Manual | £725 | 90 | select |
| FORD | Fiesta 5 Door | 1.0T Duratec Titanium X EcoBoost 100PS Start/Stop | Manual | £726 | 99 | select |
| CHEVROLET | Aveo | 1.3 VCDi LT 95PS Ecodiesel | Manual | £727 | 95 | select |
| ALFA ROMEO | MiTo | 0.9 TB TwinAir Live 85hp | Manual | £728 | 98 | select |
| SEAT | Ibiza SC | 1.2 TDI CR SE 75PS Ecomototive | Manual | £728 | 92 | select |
| RENAULT | Clio | 1.5 dCi Expression+ 90 Stop and Start | Manual | £730 | 93 | select |
| PEUGEOT | 208 5 Door | 1.4 e-HDi Access+ 70 EGC Stop and Start | 5-spd EGC | £733 | 87 | select |
| KIA | Rio 3 Door | 1.1 CRDi 2 74hp ISG | 6-spd Manual | £736 | 99 | select |
| VAUXHALL | Corsa 3 Door | 1.3CDTI S 95PS ecoFLEX Start/Stop | Manual | £743 | 88 | select |
| RENAULT | Clio | 1.5 dCi Expression+ 90 Stop and Start ECO | Manual | £743 | 83 | select |
| VAUXHALL | Ampera | 1.4 16v VVT V6 Positiv ECOTEC E-REV Auto | Automatic | £744 | 27 | select |
| PEUGEOT | 208 3 Door | 1.4 e-HDi Active 70 EGC Stop and Start | 5-spd EGC | £746 | 87 | select |
| FORD | Fiesta 5 Door | 1.0T Duratec Titanium X EcoBoost 125PS Start/Stop | Manual | £748 | 99 | select |
| PEUGEOT | 208 5 Door | 1.4 HDi Access+ 70 | 5-spd Manual | £750 | 98 | select |
| SKODA | Fabia Estate | 1.2 TDI CR Greenline II 75PS DPF | 5-spd Manual | £751 | 89 | select |
| FIAT | Punto 5 Door | 1.3 Multijet GBT 85HP | Manual | £751 | 90 | select |
| FORD | Fiesta 3 Door | 1.5 Duratorq TDCi Style 75PS | Manual | £753 | 98 | select |
| HYUNDAI | i20 | 1.4 CRDI Active 90PS Blue Drive | 6-spd Manual | £753 | 96 | select |
| SEAT | Ibiza 5 Door | 1.2 TDI CR SE 75PS Ecomototive | Manual | £754 | 92 | select |
| FORD | Fiesta 3 Door | 1.6 Duratorq TDCi Style Econetic 95PS Start/Stop | Manual | £756 | 87 | select |
| SEAT | Ibiza ST | 1.2 TDI CR S 75PS Ecomotive a/c | Manual | £759 | 92 | select |
| ALFA ROMEO | MiTo | 1.3 JTDM-2 Sprint 85hp Start Stop | Manual | £763 | 90 | select |
| PEUGEOT | 208 3 Door | 1.4 HDi Active 70 | 5-spd Manual | £764 | 98 | select |
| VAUXHALL | Corsa 5 Door | 1.3CDTI S 95PS ecoFLEX Start/Stop | Manual | £765 | 89 | select |
| FIAT | 500 | 1.3 MultiJet Lounge 95HP | 5-spd Manual | £767 | 97 | select |
| FIAT | 500 | 1.3 MultiJet S 95HP | 5-spd Manual | £767 | 97 | select |
| CITROEN | C3 | 1.4 e-HDi VTR+ Airdream 70hp EGS | Electronic gearbox system | £769 | 87 | select |
| KIA | Rio 5 Door | 1.1 CRDi 2 74hp ISG | 6-spd Manual | £769 | 99 | select |
| VAUXHALL | Corsa 3 Door | 1.3CDTI Exclusiv 95PS ecoFLEX Start/Stop | Manual | £772 | 88 | select |
| RENAULT | Captur | 1.5 dCi Expression 90 Stop and Start | Manual | £775 | 95 | select |
| PEUGEOT | 208 5 Door | 1.4 e-HDi Active 70 EGC Stop and Start | 5-spd EGC | £777 | 87 | select |
| FIAT | Punto 3 Door | 1.3 Multijet LOUNGE 85HP | Manual | £777 | 90 | select |
| VAUXHALL | Ampera | 1.4 16v VVT V6 Electron ECOTEC E-REV Auto | Automatic | £779 | 27 | select |
| RENAULT | Clio | 1.5 dCi Dynamique MediaNav 90 Stop and Start | Manual | £782 | 93 | select |
| FORD | Fiesta 3 Door | 1.6 Duratorq TDCi Zetec Econetic 95PS Start/Stop | Manual | £785 | 87 | select |
| FORD | Fiesta 5 Door | 1.5 Duratorq TDCi Style 75PS | Manual | £786 | 98 | select |
| FORD | Fiesta 5 Door | 1.6 Duratorq TDCi Style Econetic 95PS Start/Stop | Manual | £787 | 87 | select |
| CITROEN | DS3 | 1.6 e-HDi 16V DStyle Airdream 90hp 91g | Manual | £792 | 91 | select |
| VAUXHALL | Corsa 5 Door | 1.3CDTI S 95PS ecoFLEX (a/c) Start/Stop | Manual | £792 | 89 | select |
| SEAT | Ibiza ST | 1.2 TDI CR SE 75PS Ecomototive | Manual | £792 | 92 | select |
| CHRYSLER | Ypsilon | 1.3 M-Jet SE 95hp | Manual | £792 | 99 | select |
| VAUXHALL | Corsa 5 Door | 1.3CDTI Exclusiv 95PS ecoFLEX Start/Stop | Manual | £794 | 89 | select |
| FORD | Fiesta 3 Door | 1.5 Duratorq TDCi Zetec 75PS | Manual | £795 | 98 | select |
| RENAULT | Clio | 1.5 dCi Dynamique MediaNav 90 Stop and Start ECO | Manual | £795 | 83 | select |
| PEUGEOT | 208 5 Door | 1.4 HDi Active 70 | 5-spd Manual | £797 | 98 | select |
| TOYOTA | Auris Hybrid | 1.8 VVT-i Icon CVT | E-CVT | £798 | 87 | select |
| VAUXHALL | Corsa 3 Door | 1.3CDTI Exclusiv 95PS ecoFLEX (a/c) Start/Stop | Manual | £798 | 88 | select |
| PEUGEOT | 208 3 Door | 1.6 e-HDi Active 92 Stop and Start | 5-spd Manual | £800 | 98 | select |
| FIAT | Punto 5 Door | 1.3 Multijet LOUNGE 85HP | Manual | £808 | 90 | select |
| VOLKSWAGEN | Polo 3 Door | 1.2 TDI BlueMotion 75PS | 5-spd Manual | £810 | 91 | select |
| MINI | Hatch | 1.6 One D 90hp | Manual | £811 | 99 | select |
| PEUGEOT | 208 3 Door | 1.4 e-HDi Allure 70 EGC Stop and Start | 5-spd EGC | £813 | 87 | select |
| FORD | Fiesta 5 Door | 1.6 Duratorq TDCi Zetec Econetic 95PS DPF | Manual | £816 | 87 | select |
| VAUXHALL | Corsa 5 Door | 1.3CDTI Exclusiv 95PS ecoFLEX (a/c) Start/Stop | Manual | £821 | 89 | select |
| ALFA ROMEO | MiTo | 1.3 JTDM-2 Distinctive 85hp Start Stop | Manual | £826 | 90 | select |
| FORD | Fiesta 5 Door | 1.5 Duratorq TDCi Zetec 75PS | Manual | £828 | 98 | select |
| AUDI | A1 | 1.6 TDI SE 105PS | 5-spd Manual | £829 | 99 | select |
| CITROEN | C3 | 1.6 e-HDi VTR+ Airdream 90hp | Manual | £834 | 98 | select |
| PEUGEOT | 208 5 Door | 1.6 e-HDi Active 92 Stop and Start | 5-spd Manual | £834 | 98 | select |
| PEUGEOT | 208 5 Door | 1.4 e-HDi Allure 70 EGC Stop and Start | 5-spd EGC | £834 | 87 | select |
| RENAULT | Clio | 1.5 dCi Dynamique S MediaNav 90 Stop and Start | Manual | £834 | 93 | select |
| CHRYSLER | Ypsilon | 1.3 M-Jet Black and Red 95hp | Manual | £834 | 99 | select |
| PEUGEOT | 208 3 Door | 1.4 HDi Allure 70 | 5-spd Manual | £837 | 98 | select |
| TOYOTA | Auris Touring Sports Hybrid | 1.8 VVT-i Icon CVT | E-CVT | £842 | 85 | select |
| VOLKSWAGEN | Polo 5 Door | 1.2 TDI BlueMotion 75PS | 5-spd Manual | £842 | 91 | select |
| FORD | Fiesta 3 Door | 1.6 Duratorq TDCi Titanium Econetic 95PS Start/Stop | Manual | £847 | 87 | select |
| CITROEN | DS3 | 1.6 e-HDi 16V DStyle Airdream 90hp | Manual | £853 | 98 | select |
| CITROEN | C3 | 1.6 e-HDi Selection Airdream 90hp | Manual | £853 | 98 | select |
| FIAT | 500C | 1.3 MultiJet Pop 95HP | 5-spd Manual | £857 | 97 | select |
| RENAULT | Captur | 1.5 dCi Expression+ 90 Stop and Start | Manual | £859 | 95 | select |
| PEUGEOT | 208 5 Door | 1.4 HDi Allure 70 | 5-spd Manual | £859 | 98 | select |
| FORD | Fiesta 3 Door | 1.5 Duratorq TDCi Titanium 75PS | Manual | £862 | 98 | select |
| AUDI | A1 Sportback | 1.6 TDI SE 105PS | 5-spd Manual | £863 | 99 | select |
| PEUGEOT | 208 3 Door | 1.4 HDi Intuitive 70 | 5-spd Manual | £867 | 98 | select |
| TOYOTA | Auris Hybrid | 1.8 VVT-i Excel CVT | E-CVT | £868 | 91 | select |
| TOYOTA | Prius | 1.8 VVT-i T3 CVT | E-CVT | £872 | 89 | select |
| PEUGEOT | 208 3 Door | 1.6 e-HDi Allure 92 Stop and Start | 5-spd Manual | £873 | 98 | select |
| LEXUS | CT200h | CT 200h S E-CVT | E-CVT | £878 | 87 | select |
| FORD | Fiesta 5 Door | 1.6 Duratorq TDCi Titanium Econetic 95PS Start/Stop | Manual | £878 | 87 | select |
| CITROEN | C3 | 1.6 e-HDi Exclusive Airdream 90hp | Manual | £881 | 98 | select |
| HONDA | Insight | 1.3 IMA HE CVT | CVT | £882 | 96 | select |
| TOYOTA | Auris | 1.4 D-4D Active 5-door | 6-spd Manual | £884 | 99 | select |
| CITROEN | DS3 | 1.6 e-HDi 16V DStyle Red Airdream 90hp | Manual | £885 | 98 | select |
| FORD | Fiesta 3 Door | 1.6 Duratorq TDCi Zetec S 95PS DPF | Manual | £887 | 95 | select |
| PEUGEOT | 208 5 Door | 1.4 HDi Intuitive 70 | 5-spd Manual | £890 | 98 | select |
| FORD | Fiesta 5 Door | 1.5 Duratorq TDCi Titanium 75PS | Manual | £895 | 98 | select |
| PEUGEOT | 208 5 Door | 1.6 e-HDi Allure 92 Stop and Start | 5-spd Manual | £895 | 98 | select |
| MINI | Hatch | 1.6 Cooper D 112hp | 6-spd Manual | £903 | 99 | select |
| PEUGEOT | 208 3 Door | 1.6 e-HDi Intuitive 92 Stop and Start | 5-spd Manual | £904 | 98 | select |
| KIA | cee'd | 1.6 CRDi 1 126hp ISG | 6-spd Manual | £909 | 97 | select |
| TOYOTA | Auris Touring Sports Hybrid | 1.8 VVT-i Excel CVT | E-CVT | £912 | 92 | select |
| RENAULT | Captur | 1.5 dCi Dynamique MediaNav 90 Stop and Start | Manual | £915 | 95 | select |
| PEUGEOT | 2008 | 1.6 e-HDi Active 92 EGC Stop and Start | 6-spd EGC | £918 | 98 | select |
| HONDA | Insight | 1.3 IMA HS CVT | CVT | £918 | 99 | select |
| HONDA | Insight | 1.3 IMA HE-T CVT | CVT | £926 | 96 | select |
| PEUGEOT | 208 5 Door | 1.6 e-HDi Intuitive 92 Stop and Start | 5-spd Manual | £926 | 98 | select |
| CITROEN | C3 | 1.6 e-HDi Exclusive Airdream 115hp | 6-spd Manual | £930 | 99 | select |
| AUDI | A1 | 1.6 TDI Sport 105PS | 5-spd Manual | £932 | 99 | select |
| FIAT | 500C | 1.3 MultiJet Lounge 95HP | 5-spd Manual | £935 | 97 | select |
| FIAT | 500C | 1.3 MultiJet S 95HP | 5-spd Manual | £935 | 97 | select |
| TOYOTA | Prius | 1.8 VVT-i T4 CVT | E-CVT | £942 | 92 | select |
| HYUNDAI | i30 5 Door | 1.6 CDRi Classic 110PS Blue Drive | 6-spd Manual | £943 | 97 | select |
