Vehicle data tool |
||||
| Home | Login | Company car tax calculator | Car chooser | Select by CO2 |
| View stored vehicles | Van tax calculator | Fuel benefit check | Locator |
If you burn a litre of diesel this will produce 2.6391 kgs of carbon dioxide. Petrol has a lower carbon content and so produces 2.3035 kgs of CO2. The precise figures depend on the quality of the fuel. Since fuel weighs less than a kilogram per litre, it is interesting to see how the weight of emissions is multiplied by the addition of oxygen. The tables below show how the official test figures for CO2 emissions and combined MPG can be equated to see how individual vehicles perform in terms of CO2 per litre. Some cars appear to do better than the standard chemistry would suggest, whereas others do worse. So these figures show how inaccurate the testing mechanism can be, and how different engines skew the results. The official tests measure exhaust gases only and then calculate the fuel consumption.
Click here to see diesel cars
Top 10 CO2/litre petrol cars | |||||||
| Make | Model | Derivative | CO2 (kg)/litre | CO2 (gpkm) | Litre per 100km | MPG (combined) | List price |
| Skoda | Yeti | 1.2 TSI Elegance 105PS | 2.19 | 140 | 6.41 | 44.1 | £19,220 |
| Skoda | Yeti | 1.2 TSI Elegance 105PS DSG | 2.22 | 142 | 6.41 | 44.1 | £20,385 |
| MINI | Coupé | 1.6i Cooper 122hp | 2.23 | 127 | 5.70 | 49.6 | £16,640 |
| Morgan | 4/4 | 1.6 | 2.23 | 143 | 6.41 | 44.1 | £31,695 |
| Ford | Focus Estate | 1.0T Titanium X EcoBoost 125PS | 2.24 | 114 | 5.10 | 55.4 | £22,645 |
| Renault | Megane Coupe | 1.2 TCe 115 Dynamique TomTom Stop and Start | 2.25 | 119 | 5.30 | 53.3 | £19,145 |
| Renault | Megane Hatch | 1.2 TCe 115 Dynamique TomTom Stop and Start | 2.25 | 119 | 5.30 | 53.3 | £18,645 |
| Renault | Megane Sport Tourer | 1.2 TCe 115 Dynamique TomTom Stop and Start | 2.25 | 119 | 5.30 | 53.3 | £19,445 |
| SEAT | Toledo | 1.2 12V E 75PS | 2.25 | 137 | 6.10 | 46.3 | £12,500 |
| Smart | fortwo cabrio | 1.0 mhd cityflame 71bhp softip | 2.25 | 99 | 4.40 | 64.2 | £12,495 |
Bottom 10 CO2/litre petrol cars | |||||||
| Make | Model | Derivative | CO2 (kg)/litre | CO2 (gpkm) | Litre per 100km | MPG (combined) | List price |
| Morgan | Plus 8 | 4.8 V8 Roadster | 2.88 | 282 | 9.81 | 28.8 | £86,320 |
| Mercedes-Benz | A-Class | A 180 Sport DCT | 2.73 | 131 | 4.80 | 58.9 | £22,940 |
| Mercedes-Benz | E-Class Cabriolet | E 350 BlueTEC AMG Sport Auto | 2.65 | 156 | 5.90 | 47.9 | £45,840 |
| Mercedes-Benz | E-Class Coupé | E 350 BlueTEC AMG Sport Auto | 2.63 | 150 | 5.70 | 49.6 | £42,435 |
| Mercedes-Benz | A-Class | A 200 Sport | 2.63 | 134 | 5.10 | 55.4 | £23,015 |
| Mercedes-Benz | E-Class Saloon | E 350 BlueTEC AMG Sport G-Tronic Plus | 2.62 | 157 | 6.00 | 47.1 | £40,905 |
| Ford | Grand C-MAX | 1.6T Duratec Titanium Ecoboost 150PS Start/Stop | 2.62 | 149 | 5.70 | 49.6 | £22,415 |
| Mercedes-Benz | E-Class Estate | E 350 BlueTEC AMG Sport G-Tronic Plus | 2.62 | 162 | 6.19 | 45.6 | £42,695 |
| Mercedes-Benz | A-Class | A 200 AMG Sport | 2.61 | 136 | 5.20 | 54.3 | £24,265 |
| Mercedes-Benz | A-Class | A 180 Sport | 2.61 | 133 | 5.10 | 55.4 | £21,490 |
News
- Congestion charge scheme due for changes!
- 2013 Budget changes
- Changes to MOT vehicle tests
- CV Show 2013
- Autumn statement 2012
- First Diesel Electric Hybrid
- Electric Vehicles NCAP Safety Ratings
- Ford Mondeo Company Car Appeal
- Mini 4x4 Company Car
- New BMW 320d
- CV Show 2013
- Reduce vehicle idling - cut fuel & emissions
- Low Carbon Vehicle Event 2012
- Company Car in Action 2012
- EV Fleet Show 2012