CO2 per horsepower |
||||
| Home | Login | Company car tax calculator | Car chooser | Select by CO2 |
| View stored vehicles | Van tax calculator | Fuel benefit check | Locator |
Top 10 CO2/HP cars | ||||||
| Make | Model | Derivative | CO2/HP | CO2 | HP | List price |
| Chevrolet | Volt | 1.4 16v VVT V6 ECOTEC E-REV Auto | 0.18 | 27 | 148 | £35,255 |
| Vauxhall | Ampera | 1.4 16v VVT V6 Earth ECOTEC E-REV Auto | 0.18 | 27 | 148 | £34,995 |
| Volvo | V60 Plug-In Hybrid | 2.4 D6 AWD Geartronic | 0.22 | 48 | 215 | £48,775 |
| Mercedes-Benz | E-Class Saloon | E 63 AMG S MCT | 0.40 | 232 | 585 | £83,740 |
| Porsche | 911 | 3.6 Turbo S PDK | 0.41 | 227 | 560 | £141,747 |
| Alpina | B6 | 4.4 B6 Bi-Turbo Coupe 540hp Sport-Auto | 0.41 | 219 | 540 | £92,870 |
| Mercedes-Benz | E-Class Saloon | E 63 AMG MCT | 0.41 | 230 | 557 | £73,745 |
| BMW | M5 Saloon | M5 V8 Saloon Auto | 0.41 | 232 | 560 | £73,375 |
| BMW | M6 Coupe | M6 V8 Coupe DCT | 0.41 | 232 | 560 | £93,845 |
| BMW | M6 Gran Coupe | M6 V8 Gran Coupe DCT | 0.41 | 232 | 560 | £97,515 |
Bottom 10 CO2/HP cars | ||||||
| Make | Model | Derivative | CO2/HP | CO2 | HP | List price |
| DFSK | Loadhopper | 1.0 Minibus 52bhp | 3.35 | 174 | 52 | £10,564 |
| Land Rover | Defender | 2.2 TDCi 110 XS Station Wagon | 2.46 | 295 | 120 | £33,000 |
| DFSK | Loadhopper | 1.3 Double Cab Pickup Dropside 77bhp | 2.39 | 184 | 77 | £10,499 |
| Volkswagen | Transporter Shuttle | 2.0 TDI T30 LWB S 84PS | 2.33 | 193 | 83 | £28,235 |
| Renault | Trafic Crew | SL27dCi 90 | 2.30 | 207 | 90 | £25,100 |
| Vauxhall | Vivaro Combi | 2900 2.0 CDTI 16v 90PS SWB | 2.27 | 202 | 89 | £25,905 |
| Land Rover | Defender | 2.2 TDCi 90 County Station Wagon | 2.22 | 266 | 120 | £26,560 |
| Renault | Trafic Minibus | LL29 dCi 90 | 2.20 | 198 | 90 | £27,043 |
| Nissan | NV400 Crew | 2.3 dCi 3500 L2 H2 SE 100hp FWD | 2.18 | 218 | 100 | £31,029 |
| Skoda | Fabia | 1.2 S 12V 60PS | 2.17 | 128 | 59 | £9,835 |
News
All
Cars
Events
Industry
Tax
- 2013 Budget changes
- Changes to MOT vehicle tests
- CV Show 2013
- Autumn statement 2012
- Reduce vehicle idling - cut fuel & emissions
- First Diesel Electric Hybrid
- Electric Vehicles NCAP Safety Ratings
- Ford Mondeo Company Car Appeal
- Mini 4x4 Company Car
- New BMW 320d
- CV Show 2013
- Reduce vehicle idling - cut fuel & emissions
- Low Carbon Vehicle Event 2012
- Company Car in Action 2012
- EV Fleet Show 2012