Best MPGs |
||||
| Home | Login | Company car tax calculator | Car chooser | Select by CO2 |
| View stored vehicles | Van tax calculator | Fuel benefit check | Locator |
- Use the selectors to find the cars with the lowest fuel costs
- Change the parameters to adjust your search, and roll the mouse over the list to view the emissons & savings information
- Add cars to the forecourt to save them in a separate table
| Make | Model | Edition | Gear Box | List Price | CO2 (g/km) | Tax Band/ Cost P/A | Fuel Type | Fuel cost | Fore court | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kia | Rio 5 Door | 1.1 CRDi 1 74hp ISG | manual | £11,895 | 85 | a / 0 | diesel | £853 | Add |
| 2 | Hyundai | i20 | 1.1 CRDi Blue 75PS 5dr | manual | £11,795 | 84 | a / 0 | diesel | £853 | Add |
| 3 | Renault | Clio | 1.5 dCi Expression+ 90 Stop and Start ECO | manual | £14,345 | 83 | a / 0 | diesel | £853 | Add |
| 4 | Renault | Clio | 1.5 dCi Dynamique MediaNav 90 Stop and Start ECO | manual | £15,345 | 83 | a / 0 | diesel | £853 | Add |
| 5 | Volkswagen | Golf 3 Door | 1.6 TDI BlueMotion 110PS | manual | £20,335 | 85 | a / 0 | diesel | £853 | Add |
| 6 | Volkswagen | Golf 5 Door | 1.6 TDI BlueMotion 110PS | manual | £20,990 | 85 | a / 0 | diesel | £853 | Add |
| 7 | Smart | fortwo coupé | 1.0 cdi Pulse 54bhp softip | automatic | £10,675 | 86 | a / 0 | diesel | £880 | Add |
| 8 | Smart | fortwo coupé | 1.0 cdi Passion 54bhp softip | automatic | £11,475 | 87 | a / 0 | diesel | £880 | Add |
| 9 | Smart | fortwo cabrio | 1.0 cdi Passion 54bhp softip | automatic | £12,975 | 87 | a / 0 | diesel | £880 | Add |
| 10 | Ford | Fiesta 3 Door | 1.6 Duratorq TDCi Style Econetic 95PS Start/Stop | manual | £14,595 | 87 | a / 0 | diesel | £880 | Add |
| 11 | Ford | Fiesta 3 Door | 1.6 Duratorq TDCi Zetec Econetic 95PS Start/Stop | manual | £15,145 | 87 | a / 0 | diesel | £880 | Add |
| 12 | Ford | Fiesta 3 Door | 1.6 Duratorq TDCi Titanium Econetic 95PS Start/Stop | manual | £16,345 | 87 | a / 0 | diesel | £880 | Add |
| 13 | Ford | Fiesta 5 Door | 1.6 Duratorq TDCi Style Econetic 95PS Start/Stop | manual | £15,195 | 87 | a / 0 | diesel | £880 | Add |
| 14 | Ford | Fiesta 5 Door | 1.6 Duratorq TDCi Zetec Econetic 95PS DPF | manual | £15,745 | 87 | a / 0 | diesel | £880 | Add |
| 15 | Ford | Fiesta 5 Door | 1.6 Duratorq TDCi Titanium Econetic 95PS Start/Stop | manual | £16,945 | 87 | a / 0 | diesel | £880 | Add |
| 16 | Vauxhall | Corsa 3 Door | 1.3CDTI S 95PS ecoFLEX Start/Stop | manual | £14,340 | 88 | a / 0 | diesel | £880 | Add |
| 17 | Vauxhall | Corsa 3 Door | 1.3CDTI Exclusiv 95PS ecoFLEX Start/Stop | manual | £14,900 | 88 | a / 0 | diesel | £880 | Add |
| 18 | Vauxhall | Corsa 3 Door | 1.3CDTI Exclusiv 95PS ecoFLEX (a/c) Start/Stop | manual | £15,410 | 88 | a / 0 | diesel | £880 | Add |
| 19 | Skoda | Fabia Estate | 1.2 TDI CR Greenline II 75PS DPF | manual | £14,490 | 89 | a / 0 | diesel | £907 | Add |
| 20 | Vauxhall | Corsa 5 Door | 1.3CDTI S 95PS ecoFLEX Start/Stop | manual | £14,770 | 89 | a / 0 | diesel | £907 | Add |
| 21 | Vauxhall | Corsa 5 Door | 1.3CDTI S 95PS ecoFLEX (a/c) Start/Stop | manual | £15,280 | 89 | a / 0 | diesel | £907 | Add |
| 22 | Vauxhall | Corsa 5 Door | 1.3CDTI Exclusiv 95PS ecoFLEX Start/Stop | manual | £15,330 | 89 | a / 0 | diesel | £907 | Add |
| 23 | Vauxhall | Corsa 5 Door | 1.3CDTI Exclusiv 95PS ecoFLEX (a/c) Start/Stop | manual | £15,840 | 89 | a / 0 | diesel | £907 | Add |
| 24 | Skoda | Fabia | 1.2 TDI CR Greenline II 75PS DPF | manual | £13,875 | 89 | a / 0 | diesel | £907 | Add |
| 25 | Volvo | V40 | 1.6 D2 115HP ES Start/Stop | manual | £20,345 | 88 | a / 0 | diesel | £907 | Add |
| 26 | Volvo | V40 | 1.6 D2 115HP ES Nav Start/Stop | manual | £21,545 | 88 | a / 0 | diesel | £907 | Add |
| 27 | Volvo | V40 | 1.6 D2 115HP SE Start/Stop | manual | £21,870 | 88 | a / 0 | diesel | £907 | Add |
| 28 | Volvo | V40 | 1.6 D2 115HP SE Nav Start/Stop | manual | £23,070 | 88 | a / 0 | diesel | £907 | Add |
| 29 | Volvo | V40 | 1.6 D2 115HP SE Lux Start/Stop | manual | £23,870 | 88 | a / 0 | diesel | £907 | Add |
| 30 | Volvo | V40 | 1.6 D2 115HP SE Lux Nav Start/Stop | manual | £25,070 | 88 | a / 0 | diesel | £907 | Add |
| 31 | Peugeot | 208 3 Door | 1.4 e-HDi Access+ 70 EGC Stop and Start | automatic | £13,545 | 87 | a / 0 | diesel | £907 | Add |
| 32 | Peugeot | 208 3 Door | 1.4 e-HDi Active 70 EGC Stop and Start | automatic | £14,395 | 87 | a / 0 | diesel | £907 | Add |
| 33 | Peugeot | 208 3 Door | 1.4 e-HDi Allure 70 EGC Stop and Start | automatic | £15,695 | 87 | a / 0 | diesel | £907 | Add |
| 34 | Peugeot | 208 5 Door | 1.4 e-HDi Access+ 70 EGC Stop and Start | automatic | £14,145 | 87 | a / 0 | diesel | £907 | Add |
| 35 | Peugeot | 208 5 Door | 1.4 e-HDi Active 70 EGC Stop and Start | automatic | £14,995 | 87 | a / 0 | diesel | £907 | Add |
| 36 | Peugeot | 208 5 Door | 1.4 e-HDi Allure 70 EGC Stop and Start | automatic | £16,095 | 87 | a / 0 | diesel | £907 | Add |
| 37 | Ford | Focus 5 Door | 1.6 TDCi Edge Econetic 105PS DPF 88g | manual | £18,645 | 88 | a / 0 | diesel | £907 | Add |
| 38 | Ford | Focus Estate | 1.6 TDCi Edge Econetic 105PS DPF 88g | manual | £19,745 | 88 | a / 0 | diesel | £907 | Add |
| 39 | Volvo | V40 | 1.6 D2 115HP R-Design Start/Stop | manual | £22,645 | 88 | a / 0 | diesel | £907 | Add |
| 40 | Volvo | V40 | 1.6 D2 115HP R-Design Nav Start/Stop | manual | £23,845 | 88 | a / 0 | diesel | £907 | Add |
| 41 | Volvo | V40 | 1.6 D2 115HP R-Design Lux Start/Stop | manual | £24,320 | 88 | a / 0 | diesel | £907 | Add |
| 42 | Volvo | V40 | 1.6 D2 115HP R-Design Lux Nav Start/Stop | manual | £25,520 | 88 | a / 0 | diesel | £907 | Add |
| 43 | Citroen | C3 | 1.4 e-HDi VTR+ Airdream 70hp EGS | automatic | £14,840 | 87 | a / 0 | diesel | £907 | Add |
| 44 | Alfa Romeo | MiTo | 1.3 JTDM-2 Distinctive 85hp Start Stop | manual | £15,935 | 90 | a / 0 | diesel | £934 | Add |
| 45 | Peugeot | 3008 | HYbrid4 Active | automatic | £26,995 | 91 | a / 0 | hybrid | £934 | Add |
| 46 | Volkswagen | Polo 3 Door | 1.2 TDI BlueMotion 75PS | manual | £15,635 | 91 | a / 0 | diesel | £934 | Add |
| 47 | Volkswagen | Polo 5 Door | 1.2 TDI BlueMotion 75PS | manual | £16,255 | 91 | a / 0 | diesel | £934 | Add |
| 48 | Alfa Romeo | MiTo | 1.3 JTDM-2 Sprint 85hp Start Stop | manual | £14,735 | 90 | a / 0 | diesel | £934 | Add |
| 49 | Fiat | Punto 3 Door | 1.3 Multijet EASY 85HP | manual | £13,400 | 90 | a / 0 | diesel | £934 | Add |
| 50 | Fiat | Punto 3 Door | 1.3 Multijet GBT 85HP | manual | £13,900 | 90 | a / 0 | diesel | £934 | Add |
| 51 | Fiat | Punto 5 Door | 1.3 Multijet EASY 85HP | manual | £14,000 | 90 | a / 0 | diesel | £934 | Add |
| 52 | Fiat | Punto 5 Door | 1.3 Multijet GBT 85HP | manual | £14,500 | 90 | a / 0 | diesel | £934 | Add |
| 53 | Fiat | Punto 3 Door | 1.3 Multijet LOUNGE 85HP | manual | £15,000 | 90 | a / 0 | diesel | £934 | Add |
| 54 | Fiat | Punto 5 Door | 1.3 Multijet LOUNGE 85HP | manual | £15,600 | 90 | a / 0 | diesel | £934 | Add |
| 55 | Citroen | DS5 | 2.0 HDi 16V Hybrid4 DSign Airdream 200hp EGS6 | automatic | £28,100 | 88 | a / 0 | hybrid | £934 | Add |
| 56 | SEAT | Ibiza SC | 1.2 TDI CR S 75PS Ecomotive a/c | manual | £13,435 | 92 | a / 0 | diesel | £934 | Add |
| 57 | SEAT | Ibiza SC | 1.2 TDI CR SE 75PS Ecomototive | manual | £14,060 | 92 | a / 0 | diesel | £934 | Add |
| 58 | SEAT | Ibiza 5 Door | 1.2 TDI CR S 75PS Ecomotive a/c | manual | £13,935 | 92 | a / 0 | diesel | £934 | Add |
| 59 | SEAT | Ibiza 5 Door | 1.2 TDI CR SE 75PS Ecomototive | manual | £14,560 | 92 | a / 0 | diesel | £934 | Add |
| 60 | SEAT | Ibiza ST | 1.2 TDI CR S 75PS Ecomotive a/c | manual | £14,655 | 92 | a / 0 | diesel | £934 | Add |
| 61 | SEAT | Ibiza ST | 1.2 TDI CR SE 75PS Ecomototive | manual | £15,280 | 92 | a / 0 | diesel | £934 | Add |
| 62 | Renault | Megane Coupe | 1.5 dCi 110 Expression+ Stop and Start | manual | £19,645 | 90 | a / 0 | diesel | £934 | Add |
| 63 | Renault | Megane Coupe | 1.5 dCi 110 Dynamique TomTom Stop and Start | manual | £20,645 | 90 | a / 0 | diesel | £934 | Add |
| 64 | Renault | Megane Coupe | 1.5 dCi 110 GT Line TomTom Stop and Start | manual | £22,145 | 90 | a / 0 | diesel | £934 | Add |
| 65 | Renault | Megane Hatch | 1.5 dCi 110 Expression+ Stop and Start | manual | £19,145 | 90 | a / 0 | diesel | £934 | Add |
| 66 | Renault | Megane Hatch | 1.5 dCi 110 Dynamique TomTom Stop and Start | manual | £20,145 | 90 | a / 0 | diesel | £934 | Add |
| 67 | Renault | Megane Hatch | 1.5 dCi 110 GT Line TomTom Stop and Start | manual | £21,645 | 90 | a / 0 | diesel | £934 | Add |
| 68 | Renault | Megane Sport Tourer | 1.5 dCi 110 Expression+ Stop and Start | manual | £19,945 | 90 | a / 0 | diesel | £934 | Add |
| 69 | Renault | Megane Sport Tourer | 1.5 dCi 110 Dynamique TomTom Stop and Start | manual | £20,945 | 90 | a / 0 | diesel | £934 | Add |
| 70 | Renault | Megane Sport Tourer | 1.5 dCi 110 GT Line TomTom Stop and Start | manual | £22,445 | 90 | a / 0 | diesel | £934 | Add |
| 71 | Toyota | Yaris Hybrid | 1.5 VVT-i T3 CVT | automatic | £15,195 | 79 | a / 0 | hybrid | £901 | Add |
| 72 | Toyota | Yaris Hybrid | 1.5 VVT-i T4 CVT | automatic | £16,095 | 79 | a / 0 | hybrid | £901 | Add |
| 73 | Kia | Rio 5 Door | 1.1 CRDi 1 Air 74hp ISG | manual | £12,695 | 94 | a / 0 | diesel | £960 | Add |
| 74 | Kia | Rio 3 Door | 1.1 CRDi 1 Air 74hp ISG | manual | £12,095 | 94 | a / 0 | diesel | £960 | Add |
| 75 | Toyota | Prius Plug-In Hybrid | 1.8 VVT-i CVT | automatic | £33,245 | 49 | a / 0 | Plug-in Hybrid | £927 | Add |
| 76 | Volvo | C30 | 1.6 D2 SE Lux 115HP Start/Stop | manual | £22,245 | 94 | a / 0 | diesel | £960 | Add |
| 77 | Renault | Clio | 1.5 dCi Expression+ 90 Stop and Start | manual | £14,095 | 93 | a / 0 | diesel | £960 | Add |
| 78 | Renault | Clio | 1.5 dCi Dynamique MediaNav 90 Stop and Start | manual | £15,095 | 93 | a / 0 | diesel | £960 | Add |
| 79 | Renault | Clio | 1.5 dCi Dynamique S MediaNav 90 Stop and Start | manual | £16,095 | 93 | a / 0 | diesel | £960 | Add |
| 80 | Citroen | DS3 | 1.6 e-HDi 16V DStyle Airdream 90hp 91g | manual | £15,280 | 91 | a / 0 | diesel | £960 | Add |
| 81 | Ford | Fiesta 3 Door | 1.6 Duratorq TDCi Zetec S 95PS DPF | manual | £15,895 | 95 | a / 0 | diesel | £960 | Add |
| 82 | Ford | Fiesta 3 Door | 1.6 Duratorq TDCi Titanium X 95PS | manual | £16,945 | 95 | a / 0 | diesel | £960 | Add |
| 83 | Ford | Fiesta 5 Door | 1.6 Duratorq TDCi Titanium X 95PS | manual | £17,545 | 95 | a / 0 | diesel | £960 | Add |
| 84 | Honda | Civic | 1.6 i-DTEC SE 120PS | manual | £19,575 | 94 | a / 0 | diesel | £960 | Add |
| 85 | Honda | Civic | 1.6 i-DTEC SE-T 120PS | manual | £20,570 | 94 | a / 0 | diesel | £960 | Add |
| 86 | Honda | Civic | 1.6 i-DTEC ES 120PS | manual | £20,780 | 94 | a / 0 | diesel | £960 | Add |
| 87 | Honda | Civic | 1.6 i-DTEC ES-T 120PS | manual | £21,775 | 94 | a / 0 | diesel | £960 | Add |
| 88 | Honda | Civic | 1.6 i-DTEC EX 120PS | manual | £23,585 | 94 | a / 0 | diesel | £960 | Add |
| 89 | Peugeot | 508 Saloon | HYbrid4 Allure Nav | automatic | £31,850 | 95 | a / 0 | hybrid | £960 | Add |
| 90 | Chevrolet | Aveo | 1.3 VCDi LT 95PS Ecodiesel | manual | £13,035 | 95 | a / 0 | diesel | £961 | Add |
| 91 | Ford | Focus 5 Door | 1.6 TDCi Edge Econetic 105PS DPF | manual | £18,145 | 99 | a / 0 | diesel | £986 | Add |
| 92 | Ford | Focus 5 Door | 1.6 TDCi Zetec Econetic 105PS DPF | manual | £19,145 | 99 | a / 0 | diesel | £986 | Add |
| 93 | Ford | Focus 5 Door | 1.6 TDCi Titanium Econetic 105PS DPF | manual | £20,395 | 99 | a / 0 | diesel | £986 | Add |
| 94 | Ford | Focus Estate | 1.6 TDCi Edge Econetic 105PS DPF | manual | £19,245 | 99 | a / 0 | diesel | £986 | Add |
| 95 | Ford | Focus Estate | 1.6 TDCi Zetec Econetic 105PS DPF | manual | £20,245 | 99 | a / 0 | diesel | £986 | Add |
| 96 | Ford | Focus Estate | 1.6 TDCi Titanium Econetic 105PS DPF | manual | £21,495 | 99 | a / 0 | diesel | £986 | Add |
| 97 | Renault | Captur | 1.5 dCi Expression 90 Stop and Start | manual | £13,895 | 95 | a / 0 | diesel | £986 | Add |
| 98 | Renault | Captur | 1.5 dCi Expression+ 90 Stop and Start | manual | £15,895 | 95 | a / 0 | diesel | £986 | Add |
| 99 | Renault | Captur | 1.5 dCi Dynamique MediaNav 90 Stop and Start | manual | £16,395 | 95 | a / 0 | diesel | £986 | Add |
| 100 | Renault | Captur | 1.5 dCi Dynamique S MediaNav 90 Stop and Start | manual | £17,895 | 95 | a / 0 | diesel | £986 | Add |
| 101 | Hyundai | i20 | 1.4 CRDI Active 90PS Blue Drive | manual | £13,495 | 96 | a / 0 | diesel | £988 | Add |
| 102 | Kia | cee'd | 1.6 CRDi 1 126hp ISG | manual | £16,295 | 97 | a / 0 | diesel | £988 | Add |
| 103 | Citroen | C4 Hatch | 1.6 e-HDi VTR+ Airdream 115hp EGS6 | automatic | £19,165 | 95 | a / 0 | diesel | £988 | Add |
| 104 | Ford | Fiesta 3 Door | 1.5 Duratorq TDCi Style 75PS | manual | £13,495 | 98 | a / 0 | diesel | £988 | Add |
| 105 | Ford | Fiesta 3 Door | 1.5 Duratorq TDCi Zetec 75PS | manual | £14,245 | 98 | a / 0 | diesel | £988 | Add |
| 106 | Ford | Fiesta 3 Door | 1.5 Duratorq TDCi Titanium 75PS | manual | £15,445 | 98 | a / 0 | diesel | £988 | Add |
| 107 | Ford | Fiesta 5 Door | 1.5 Duratorq TDCi Style 75PS | manual | £14,095 | 98 | a / 0 | diesel | £988 | Add |
| 108 | Ford | Fiesta 5 Door | 1.5 Duratorq TDCi Zetec 75PS | manual | £14,845 | 98 | a / 0 | diesel | £988 | Add |
| 109 | Ford | Fiesta 5 Door | 1.5 Duratorq TDCi Titanium 75PS | manual | £16,045 | 98 | a / 0 | diesel | £988 | Add |
| 110 | Citroen | DS3 | 1.6 e-HDi 16V DStyle Red Airdream 90hp | manual | £15,855 | 98 | a / 0 | diesel | £988 | Add |
mpg info
CO2
CO2 info
| Extra costs | Initial | ||
| VED | Fuel | CO2 | Price |
- |
- |
- |
- |
| Emissions | ||
| CO | NOx | HC |
- |
- |
- |
| BIK Tax Info | |||
| Rate | 13/14 | 14/15 | 15/16 |
| 20% | - |
- |
- |
| 40% | - |
- |
- |
News
All
Cars
Events
Industry
Tax
- 2013 Budget changes
- Changes to MOT vehicle tests
- CV Show 2013
- Autumn statement 2012
- Reduce vehicle idling - cut fuel & emissions
- First Diesel Electric Hybrid
- Electric Vehicles NCAP Safety Ratings
- Ford Mondeo Company Car Appeal
- Mini 4x4 Company Car
- New BMW 320d
- CV Show 2013
- Reduce vehicle idling - cut fuel & emissions
- Low Carbon Vehicle Event 2012
- Company Car in Action 2012
- EV Fleet Show 2012