Auto Express :: Index
Login   Tax calculator   Prices & Options   Car chooser   Select by CO2   Locator   Vans

Now select the version of the model that you are considering, your employee contributions and value of any vehicle options.

Mii 3 Door

Select
List Price
Derivative
Transmission
CO2%
Fuel
£7,925 1.0 12V S 60PS 5-spd Manual 13% petrol
£8,425 1.0 12V S 60PS a/c 5-spd Manual 13% petrol
£9,275 1.0 12V Ecomotive 60PS Start-Stop 5-spd Manual 11% petrol
£9,370 1.0 12V SE 60PS 5-spd Manual 13% petrol
£9,845 1.0 12V Toca 60PS 5-spd Manual 13% petrol
£10,080 1.0 12V Sport 75PS 5-spd Manual 13% petrol
£10,490 1.0 12V SE 75PS Auto Automatic 13% petrol

Mii 5 Door

Select
List Price
Derivative
Transmission
CO2%
Fuel
£8,275 1.0 12V S 60PS 5-spd Manual 13% petrol
£8,775 1.0 12V S 60PS a/c 5-spd Manual 13% petrol
£9,625 1.0 12V Ecomotive 60PS Start-Stop 5-spd Manual 11% petrol
£9,720 1.0 12V SE 60PS 5-spd Manual 13% petrol
£10,195 1.0 12V Toca 60PS 5-spd Manual 13% petrol
£10,430 1.0 12V Sport 75PS 5-spd Manual 13% petrol
£10,840 1.0 12V SE 75PS Auto Automatic 13% petrol
Value of any one-off capital contribution made by the employee towards the cost of the car (to a maximum of £5,000)
info
Value of any annual contributions made each year by the employee towards the car
info
List price of options added to the vehicle, and paid for by the company

Contact | Terms and conditions | © 2013 Carmen Data

Tax calculators powered by

Go to Comcar for Company car tax