Company car tax summary tables
Ford E-Transit Custom Double Cab company car tax rates for 2026/27. Below is a list of currently available new models showing a starting rate for a 20% tax payer.
Select a car to see the P11D value, CO2 emissions and BIK rates calculated for the next three years.
List of all Ford E-Transit Custom Double Cab derivatives
- 71kWh 340 Trend L1 H1 136PS RWD Auto from £37 per month
- 65kWh 320 Trend L1 H1 136PS RWD Auto Old from £37 per month
- 65kWh 320 Trend L2 H1 136PS RWD Auto Old from £37 per month
- 71kWh 340 Trend L2 H1 136PS RWD Auto from £38 per month
- 71kWh 340 Limited L1 H1 136PS RWD Auto from £38 per month
- 65kWh 320 Limited L1 H1 136PS RWD Auto Old from £39 per month
- 65kWh 320 Limited L2 H1 136PS RWD Auto Old from £39 per month
- 71kWh 340 Limited L2 H1 136PS RWD Auto from £39 per month
- 71kWh 340 Limited L1 H1 218PS RWD Auto from £40 per month
- 65kWh 320 Limited L1 H1 218PS RWD Auto Old from £40 per month
- 65kWh 320 Limited L2 H1 218PS RWD Auto Old from £40 per month
- 71kWh 340 Limited L2 H1 218PS RWD Auto from £40 per month
- 71kWh 340 Trend L1 H1 136PS AWD Auto from £41 per month
- 71kWh 340 Sport L1 H1 136PS RWD Auto from £41 per month
- 65kWh 320 Sport L1 H1 136PS RWD Auto Old from £41 per month
- 65kWh 320 Sport L2 H1 136PS RWD Auto Old from £41 per month
- 71kWh 340 Trend L2 H1 136PS AWD Auto from £42 per month
- 71kWh 340 Sport L2 H1 136PS RWD Auto from £42 per month
- 71kWh 340 Limited L1 H1 136PS AWD Auto from £42 per month
- 71kWh 340 Limited L2 H1 136PS AWD Auto from £43 per month
- 71kWh 340 Limited L1 H1 218PS AWD Auto from £44 per month
- 71kWh 340 Limited L2 H1 218PS AWD Auto from £44 per month
- 71kWh 340 Trail L1 H1 218PS AWD Auto from £45 per month
- 71kWh 340 Sport L1 H1 136PS AWD Auto from £45 per month
- 71kWh 340 Trail L2 H1 218PS AWD Auto from £45 per month
- 71kWh 340 Sport L2 H1 136PS AWD Auto from £46 per month
- 71kWh 340 MS-RT L1 H1 285PS RWD Auto from £51 per month
- 65kWh 320 MS-RT L1 H1 285PS RWD Auto Old from £51 per month
- 65kWh 320 MS-RT L2 H1 285PS RWD Auto Old from £51 per month
- 71kWh 340 MS-RT L2 H1 285PS RWD Auto from £51 per month
- 71kWh 340 MS-RT L1 H1 285PS AWD Auto from £55 per month
- 71kWh 340 MS-RT L2 H1 285PS AWD Auto from £55 per month



















