Company car tax summary tables
Ford Transit Custom Double Cab company car tax rates for 2026/27. Below is a list of currently available new models showing a starting rate for a 20% tax payer.
Select a car to see the P11D value, CO2 emissions and BIK rates calculated for the next three years.
List of all Ford Transit Custom Double Cab derivatives
- 2.5L Duratec PHEV 320 Trend L1 H1 232PS FWD Auto from £123 per month
- 2.5L Duratec PHEV 320 Trend L2 H1 232PS FWD Auto from £126 per month
- 2.5L Duratec PHEV 320 Limited L1 H1 232PS FWD Auto from £127 per month
- 2.5L Duratec PHEV 320 Limited L2 H1 232PS FWD Auto from £130 per month
- 2.5L Duratec PHEV 320 Sport L1 H1 232PS FWD Auto from £132 per month
- 2.5L Duratec PHEV 320 Sport L2 H1 232PS FWD Auto from £135 per month
- 2.5L Duratec PHEV 320 MS-RT L1 H1 232PS FWD Auto from £186 per month
- 2.5L Duratec PHEV 320 MS-RT L2 H1 232PS FWD Auto from £189 per month
- 2.0L EcoBlue 280 Trend L1 H1 110PS FWD from £286 per month
- 2.0L EcoBlue 300 Trend L1 H1 110PS FWD from £292 per month
- 2.0L EcoBlue 280 Trend L2 H1 110PS FWD from £293 per month
- 2.0L EcoBlue 280 Trend L1 H1 136PS FWD from £294 per month
- 2.0L EcoBlue 320 Trend L2 H1 110PS FWD from £299 per month
- 2.0L EcoBlue 320 Trend L1 H1 136PS FWD from £299 per month
- 2.0L EcoBlue 280 Trend L2 H1 136PS FWD from £301 per month
- 2.0L EcoBlue 280 Limited L1 H1 136PS FWD from £305 per month
- 2.0L EcoBlue 320 Trend L2 H1 136PS FWD from £307 per month
- 2.0L EcoBlue 280 Trend L1 H1 136PS FWD Auto from £308 per month
- 2.0L EcoBlue 320 Limited L1 H1 136PS FWD from £311 per month
- 2.0L EcoBlue 280 Limited L2 H1 136PS FWD from £312 per month
- 2.0L EcoBlue 320 Trend L1 H1 136PS FWD Auto from £314 per month
- 2.0L EcoBlue 320 Limited L1 H1 150PS FWD from £315 per month
- 2.0L EcoBlue 280 Trend L2 H1 136PS FWD Auto from £316 per month
- 2.0L EcoBlue 320 Limited L2 H1 136PS FWD from £318 per month
- 2.0L EcoBlue 280 Limited L1 H1 136PS FWD Auto from £320 per month
- 2.0L EcoBlue 320 Trail L1 H1 136PS FWD from £320 per month
- 2.0L EcoBlue 320 Trend L2 H1 136PS FWD Auto from £322 per month
- 2.0L EcoBlue 320 Limited L2 H1 150PS FWD from £322 per month
- 2.0L EcoBlue 320 Trail L1 H1 150PS FWD from £324 per month
- 2.0L EcoBlue 320 Limited L1 H1 136PS FWD Auto from £326 per month
- 2.0L EcoBlue 280 Limited L2 H1 136PS FWD Auto from £327 per month
- 2.0L EcoBlue 320 Trail L2 H1 136PS FWD from £327 per month
- 2.0L EcoBlue 320 Sport L1 H1 150PS FWD from £329 per month
- 2.0L EcoBlue 320 Trail L2 H1 150PS FWD from £331 per month
- 2.0L EcoBlue 320 Limited L2 H1 136PS FWD Auto from £333 per month
- 2.0L EcoBlue 320 Limited L1 H1 170PS FWD Auto from £336 per month
- 2.0L EcoBlue 320 Sport L2 H1 150PS FWD from £337 per month
- 2.0L EcoBlue 320 Limited L2 H1 170PS FWD Auto from £343 per month
- 2.0L EcoBlue 320 Sport L1 H1 170PS FWD Auto from £350 per month
- 2.0L EcoBlue 320 Sport L2 H1 170PS FWD Auto from £357 per month
- 2.0L EcoBlue 320 Trail L1 H1 170PS AWD Auto from £363 per month
- 2.0L EcoBlue 320 Sport L1 H1 170PS AWD Auto from £368 per month
- 2.0L EcoBlue 320 Trail L2 H1 170PS AWD Auto from £371 per month
- 2.0L EcoBlue 320 Sport L2 H1 170PS AWD Auto from £376 per month
- 2.0L EcoBlue 320 MS-RT L1 H1 150PS FWD from £409 per month
- 2.0L EcoBlue 320 MS-RT L2 H1 150PS FWD from £416 per month
- 2.0L EcoBlue 320 MS-RT L1 H1 170PS FWD Auto from £429 per month
- 2.0L EcoBlue 300 MS-RT L2 H1 170PS FWD Auto from £437 per month
- 2.0L EcoBlue 320 MS-RT L1 H1 170PS AWD Auto from £448 per month
- 2.0L EcoBlue 320 MS-RT L2 H1 170PS AWD Auto from £455 per month



















