Tax calculations on older cars - Audi A3

Audi A3 derivatives for licence plate year 07

Derivative Fuel type List Price NEDC CO2 g/km WLTP CO2 g/km Availability Company car tax
1.6 Fuel type petrol List price £16620 NEDC CO2 g/km 162 WLTP CO2 g/km 162 01 Dec 2005 to 31 Mar 2012 Configure
1.6 Fuel type petrol List price £16625 NEDC CO2 g/km 162 WLTP CO2 g/km 162 01 Dec 2005 to 09 Apr 2012 Configure
1.6 Fuel type petrol List price £15530 NEDC CO2 g/km 171 WLTP CO2 g/km 171 14 Feb 2007 to 10 Jun 2007 Configure
1.6 Fuel type petrol List price £15540 NEDC CO2 g/km 171 WLTP CO2 g/km 171 11 Jun 2007 to 23 Jan 2008 Configure
1.6 FSI Fuel type petrol List price £16195 NEDC CO2 g/km 158 WLTP CO2 g/km 158 14 Feb 2007 to 10 Jun 2007 Configure
1.6 FSI Fuel type petrol List price £16205 NEDC CO2 g/km 158 WLTP CO2 g/km 158 11 Jun 2007 to 23 Jan 2008 Configure
1.6 FSI S Line Fuel type petrol List price £19995 NEDC CO2 g/km 158 WLTP CO2 g/km 158 14 Feb 2007 to 10 Jun 2007 Configure
1.6 FSI S Line Fuel type petrol List price £20005 NEDC CO2 g/km 158 WLTP CO2 g/km 158 11 Jun 2007 to 23 Jan 2008 Configure
1.6 FSI SE Fuel type petrol List price £18195 NEDC CO2 g/km 158 WLTP CO2 g/km 158 14 Feb 2007 to 10 Jun 2007 Configure
1.6 FSI SE Fuel type petrol List price £18205 NEDC CO2 g/km 158 WLTP CO2 g/km 158 11 Jun 2007 to 23 Jan 2008 Configure
1.6 FSI Sport Fuel type petrol List price £18195 NEDC CO2 g/km 158 WLTP CO2 g/km 158 14 Feb 2007 to 10 Jun 2007 Configure
1.6 FSI Sport Fuel type petrol List price £18205 NEDC CO2 g/km 158 WLTP CO2 g/km 158 11 Jun 2007 to 23 Jan 2008 Configure
1.6 SE Fuel type petrol List price £17530 NEDC CO2 g/km 169 WLTP CO2 g/km 169 14 Feb 2007 to 10 Jun 2007 Configure
1.6 SE Fuel type petrol List price £17540 NEDC CO2 g/km 169 WLTP CO2 g/km 169 11 Jun 2007 to 23 Jan 2008 Configure
1.6 SE Tiptronic Fuel type petrol List price £18930 NEDC CO2 g/km 183 WLTP CO2 g/km 183 14 Feb 2007 to 10 Jun 2007 Configure
1.6 SE Tiptronic Fuel type petrol List price £18940 NEDC CO2 g/km 183 WLTP CO2 g/km 183 11 Jun 2007 to 23 Jan 2008 Configure
1.6 Special Edition Fuel type petrol List price £15080 NEDC CO2 g/km 171 WLTP CO2 g/km 171 14 Feb 2007 to 10 Jun 2007 Configure
1.6 Special Edition Fuel type petrol List price £15090 NEDC CO2 g/km 171 WLTP CO2 g/km 171 11 Jun 2007 to 23 Sep 2007 Configure
1.6 Sport Fuel type petrol List price £17530 NEDC CO2 g/km 171 WLTP CO2 g/km 171 14 Feb 2007 to 10 Jun 2007 Configure
1.6 Sport Fuel type petrol List price £17540 NEDC CO2 g/km 171 WLTP CO2 g/km 171 11 Jun 2007 to 23 Jan 2008 Configure
1.6 Sport Tiptronic Fuel type petrol List price £18930 NEDC CO2 g/km 183 WLTP CO2 g/km 183 14 Feb 2007 to 10 Jun 2007 Configure
1.6 Sport Tiptronic Fuel type petrol List price £18940 NEDC CO2 g/km 183 WLTP CO2 g/km 183 11 Jun 2007 to 23 Jan 2008 Configure
1.6 Tiptronic Fuel type petrol List price £16930 NEDC CO2 g/km 183 WLTP CO2 g/km 183 14 Feb 2007 to 10 Jun 2007 Configure
1.6 Tiptronic Fuel type petrol List price £16940 NEDC CO2 g/km 183 WLTP CO2 g/km 183 11 Jun 2007 to 23 Jan 2008 Configure
1.8 TFSI Fuel type petrol List price £18075 NEDC CO2 g/km 176 WLTP CO2 g/km 176 14 Feb 2007 to 10 Jun 2007 Configure
1.8 TFSI Fuel type petrol List price £20065 NEDC CO2 g/km 152 WLTP CO2 g/km 152 14 Feb 2007 to 31 Mar 2012 Configure
1.8 TFSI Fuel type petrol List price £20070 NEDC CO2 g/km 152 WLTP CO2 g/km 152 14 Feb 2007 to 09 Apr 2012 Configure
1.8 TFSI Fuel type petrol List price £18085 NEDC CO2 g/km 171 WLTP CO2 g/km 171 11 Jun 2007 to 23 Jan 2008 Configure
1.8 TFSI S Line Fuel type petrol List price £21875 NEDC CO2 g/km 174 WLTP CO2 g/km 174 14 Feb 2007 to 10 Jun 2007 Configure
1.8 TFSI S Line Fuel type petrol List price £22315 NEDC CO2 g/km 152 WLTP CO2 g/km 152 14 Feb 2007 to 31 Mar 2012 Configure
1.8 TFSI S Line Fuel type petrol List price £22320 NEDC CO2 g/km 152 WLTP CO2 g/km 152 14 Feb 2007 to 09 Apr 2012 Configure
1.8 TFSI S Line Fuel type petrol List price £21885 NEDC CO2 g/km 174 WLTP CO2 g/km 174 11 Jun 2007 to 23 Jan 2008 Configure
1.8 TFSI S Line S Tronic Fuel type petrol List price £23275 NEDC CO2 g/km 176 WLTP CO2 g/km 176 14 Feb 2007 to 10 Jun 2007 Configure
1.8 TFSI S Line S Tronic Fuel type petrol List price £23760 NEDC CO2 g/km 149 WLTP CO2 g/km 149 14 Feb 2007 to 31 Mar 2012 Configure
1.8 TFSI S Line S Tronic Fuel type petrol List price £23765 NEDC CO2 g/km 149 WLTP CO2 g/km 149 14 Feb 2007 to 09 Apr 2012 Configure
1.8 TFSI S Line S Tronic Fuel type petrol List price £23285 NEDC CO2 g/km 176 WLTP CO2 g/km 176 11 Jun 2007 to 23 Jan 2008 Configure
1.8 TFSI S Tronic Fuel type petrol List price £19475 NEDC CO2 g/km 179 WLTP CO2 g/km 179 14 Feb 2007 to 10 Jun 2007 Configure
1.8 TFSI S Tronic Fuel type petrol List price £21510 NEDC CO2 g/km 149 WLTP CO2 g/km 149 14 Feb 2007 to 31 Mar 2012 Configure
1.8 TFSI S Tronic Fuel type petrol List price £21515 NEDC CO2 g/km 149 WLTP CO2 g/km 149 14 Feb 2007 to 09 Apr 2012 Configure
1.8 TFSI S Tronic Fuel type petrol List price £19485 NEDC CO2 g/km 179 WLTP CO2 g/km 179 11 Jun 2007 to 23 Jan 2008 Configure
1.8 TFSI SE Fuel type petrol List price £20075 NEDC CO2 g/km 176 WLTP CO2 g/km 176 14 Feb 2007 to 10 Jun 2007 Configure
1.8 TFSI SE Fuel type petrol List price £20730 NEDC CO2 g/km 152 WLTP CO2 g/km 152 14 Feb 2007 to 31 Mar 2012 Configure
1.8 TFSI SE Fuel type petrol List price £20735 NEDC CO2 g/km 152 WLTP CO2 g/km 152 14 Feb 2007 to 09 Apr 2012 Configure
1.8 TFSI SE Fuel type petrol List price £20085 NEDC CO2 g/km 176 WLTP CO2 g/km 176 11 Jun 2007 to 23 Jan 2008 Configure
1.8 TFSI SE S Tronic Fuel type petrol List price £21475 NEDC CO2 g/km 179 WLTP CO2 g/km 179 14 Feb 2007 to 10 Jun 2007 Configure
1.8 TFSI SE S Tronic Fuel type petrol List price £22175 NEDC CO2 g/km 149 WLTP CO2 g/km 149 14 Feb 2007 to 31 Mar 2012 Configure
1.8 TFSI SE S Tronic Fuel type petrol List price £22180 NEDC CO2 g/km 149 WLTP CO2 g/km 149 14 Feb 2007 to 09 Apr 2012 Configure
1.8 TFSI SE S Tronic Fuel type petrol List price £21485 NEDC CO2 g/km 179 WLTP CO2 g/km 179 11 Jun 2007 to 23 Jan 2008 Configure
1.8 TFSI Sport Fuel type petrol List price £20075 NEDC CO2 g/km 176 WLTP CO2 g/km 176 14 Feb 2007 to 10 Jun 2007 Configure
1.8 TFSI Sport Fuel type petrol List price £20730 NEDC CO2 g/km 152 WLTP CO2 g/km 152 14 Feb 2007 to 31 Mar 2012 Configure
1.8 TFSI Sport Fuel type petrol List price £20735 NEDC CO2 g/km 152 WLTP CO2 g/km 152 14 Feb 2007 to 09 Apr 2012 Configure
1.8 TFSI Sport Fuel type petrol List price £20085 NEDC CO2 g/km 176 WLTP CO2 g/km 176 11 Jun 2007 to 23 Jan 2008 Configure
1.8 TFSI Sport S Tronic Fuel type petrol List price £21475 NEDC CO2 g/km 179 WLTP CO2 g/km 179 14 Feb 2007 to 10 Jun 2007 Configure
1.8 TFSI Sport S Tronic Fuel type petrol List price £22175 NEDC CO2 g/km 149 WLTP CO2 g/km 149 14 Feb 2007 to 31 Mar 2012 Configure
1.8 TFSI Sport S Tronic Fuel type petrol List price £22180 NEDC CO2 g/km 149 WLTP CO2 g/km 149 14 Feb 2007 to 09 Apr 2012 Configure
1.8 TFSI Sport S Tronic Fuel type petrol List price £21485 NEDC CO2 g/km 179 WLTP CO2 g/km 179 11 Jun 2007 to 23 Jan 2008 Configure
1.9TDI Fuel type diesel List price £16730 NEDC CO2 g/km 138 WLTP CO2 g/km 138 14 Feb 2007 to 10 Jun 2007 Configure
1.9TDI Fuel type diesel List price £16740 NEDC CO2 g/km 138 WLTP CO2 g/km 138 11 Jun 2007 to 23 Jan 2008 Configure
1.9TDI SE Fuel type diesel List price £18730 NEDC CO2 g/km 135 WLTP CO2 g/km 135 14 Feb 2007 to 10 Jun 2007 Configure
1.9TDI SE Fuel type diesel List price £18740 NEDC CO2 g/km 135 WLTP CO2 g/km 135 11 Jun 2007 to 23 Jan 2008 Configure
1.9TDI Special Edition Fuel type diesel List price £16830 NEDC CO2 g/km 138 WLTP CO2 g/km 138 14 Feb 2007 to 10 Jun 2007 Configure
1.9TDI Special Edition Fuel type diesel List price £16840 NEDC CO2 g/km 138 WLTP CO2 g/km 138 11 Jun 2007 to 23 Jan 2008 Configure
1.9TDI Sport Fuel type diesel List price £18730 NEDC CO2 g/km 138 WLTP CO2 g/km 138 14 Feb 2007 to 10 Jun 2007 Configure
1.9TDI Sport Fuel type diesel List price £18740 NEDC CO2 g/km 138 WLTP CO2 g/km 138 11 Jun 2007 to 23 Jan 2008 Configure
2.0 TFSI Fuel type petrol List price £19355 NEDC CO2 g/km 189 WLTP CO2 g/km 189 11 Jun 2007 to 23 Jan 2008 Configure
2.0 TFSI quattro S Line Fuel type petrol List price £24545 NEDC CO2 g/km 212 WLTP CO2 g/km 212 14 Feb 2007 to 10 Jun 2007 Configure
2.0 TFSI quattro S Line Fuel type petrol List price £24555 NEDC CO2 g/km 212 WLTP CO2 g/km 212 11 Jun 2007 to 23 Jan 2008 Configure
2.0 TFSI quattro S Line S Tronic Fuel type petrol List price £26660 NEDC CO2 g/km 174 WLTP CO2 g/km 174 01 Jan 2006 to 31 Mar 2012 Configure
2.0 TFSI quattro S Line S Tronic Fuel type petrol List price £26670 NEDC CO2 g/km 174 WLTP CO2 g/km 174 01 Jan 2006 to 09 Apr 2012 Configure
2.0 TFSI quattro Sport Fuel type petrol List price £22745 NEDC CO2 g/km 209 WLTP CO2 g/km 209 14 Feb 2007 to 10 Jun 2007 Configure
2.0 TFSI quattro Sport Fuel type petrol List price £22755 NEDC CO2 g/km 209 WLTP CO2 g/km 209 11 Jun 2007 to 23 Jan 2008 Configure
2.0 TFSI quattro Sport S Tronic Fuel type petrol List price £25075 NEDC CO2 g/km 174 WLTP CO2 g/km 174 01 Jan 2006 to 31 Mar 2012 Configure
2.0 TFSI quattro Sport S Tronic Fuel type petrol List price £25085 NEDC CO2 g/km 174 WLTP CO2 g/km 174 01 Jan 2006 to 09 Apr 2012 Configure
2.0 TFSI S Line Fuel type petrol List price £23650 NEDC CO2 g/km 164 WLTP CO2 g/km 164 01 Jan 2006 to 31 Mar 2012 Configure
2.0 TFSI S Line Fuel type petrol List price £23655 NEDC CO2 g/km 164 WLTP CO2 g/km 164 01 Jan 2006 to 09 Apr 2012 Configure
2.0 TFSI S Line Fuel type petrol List price £23145 NEDC CO2 g/km 189 WLTP CO2 g/km 189 14 Feb 2007 to 10 Jun 2007 Configure
2.0 TFSI S Line Fuel type petrol List price £23155 NEDC CO2 g/km 189 WLTP CO2 g/km 189 11 Jun 2007 to 23 Jan 2008 Configure
2.0 TFSI S Line S Tronic Fuel type petrol List price £25230 NEDC CO2 g/km 166 WLTP CO2 g/km 166 01 Jan 2006 to 31 Mar 2012 Configure
2.0 TFSI S Line S Tronic Fuel type petrol List price £25240 NEDC CO2 g/km 166 WLTP CO2 g/km 166 01 Jan 2006 to 09 Apr 2012 Configure
2.0 TFSI S Line S Tronic Fuel type petrol List price £24505 NEDC CO2 g/km 184 WLTP CO2 g/km 184 14 Feb 2007 to 10 Jun 2007 Configure
2.0 TFSI S Line S Tronic Fuel type petrol List price £24515 NEDC CO2 g/km 184 WLTP CO2 g/km 184 11 Jun 2007 to 23 Jan 2008 Configure
2.0 TFSI SE Fuel type petrol List price £21345 NEDC CO2 g/km 186 WLTP CO2 g/km 186 14 Feb 2007 to 10 Jun 2007 Configure
2.0 TFSI SE Fuel type petrol List price £21355 NEDC CO2 g/km 186 WLTP CO2 g/km 186 11 Jun 2007 to 23 Jan 2008 Configure
2.0 TFSI SE Fuel type petrol List price £22065 NEDC CO2 g/km 164 WLTP CO2 g/km 164 11 Jun 2007 to 31 Mar 2012 Configure
2.0 TFSI SE Fuel type petrol List price £22070 NEDC CO2 g/km 164 WLTP CO2 g/km 164 11 Jun 2007 to 09 Apr 2012 Configure
2.0 TFSI SE S Tronic Fuel type petrol List price £22705 NEDC CO2 g/km 184 WLTP CO2 g/km 184 14 Feb 2007 to 10 Jun 2007 Configure
2.0 TFSI SE S Tronic Fuel type petrol List price £22715 NEDC CO2 g/km 184 WLTP CO2 g/km 184 11 Jun 2007 to 23 Jan 2008 Configure
2.0 TFSI Sport Fuel type petrol List price £22065 NEDC CO2 g/km 164 WLTP CO2 g/km 164 01 Jan 2006 to 31 Mar 2012 Configure
2.0 TFSI Sport Fuel type petrol List price £22070 NEDC CO2 g/km 164 WLTP CO2 g/km 164 01 Jan 2006 to 09 Apr 2012 Configure
2.0 TFSI Sport Fuel type petrol List price £21345 NEDC CO2 g/km 189 WLTP CO2 g/km 189 14 Feb 2007 to 10 Jun 2007 Configure
2.0 TFSI Sport Fuel type petrol List price £21355 NEDC CO2 g/km 189 WLTP CO2 g/km 189 11 Jun 2007 to 23 Jan 2008 Configure
2.0 TFSI Sport S Tronic Fuel type petrol List price £23645 NEDC CO2 g/km 166 WLTP CO2 g/km 166 01 Jan 2006 to 31 Mar 2012 Configure
2.0 TFSI Sport S Tronic Fuel type petrol List price £23655 NEDC CO2 g/km 166 WLTP CO2 g/km 166 01 Jan 2006 to 09 Apr 2012 Configure
2.0 TFSI Sport S Tronic Fuel type petrol List price £22705 NEDC CO2 g/km 184 WLTP CO2 g/km 184 14 Feb 2007 to 10 Jun 2007 Configure
2.0 TFSI Sport S Tronic Fuel type petrol List price £22715 NEDC CO2 g/km 184 WLTP CO2 g/km 184 11 Jun 2007 to 23 Jan 2008 Configure
2.0TDI Fuel type diesel List price £18345 NEDC CO2 g/km 146 WLTP CO2 g/km 146 14 Feb 2007 to 10 Jun 2007 Configure
2.0TDI Fuel type diesel List price £18330 NEDC CO2 g/km 143 WLTP CO2 g/km 143 11 Jun 2007 to 23 Jan 2008 Configure
2.0TDI 170PS Fuel type diesel List price £21190 NEDC CO2 g/km 123 WLTP CO2 g/km 123 28 Nov 2006 to 09 Apr 2012 Configure
2.0TDI 170PS Fuel type diesel List price £19170 NEDC CO2 g/km 154 WLTP CO2 g/km 154 14 Feb 2007 to 10 Jun 2007 Configure
2.0TDI 170PS Fuel type diesel List price £19180 NEDC CO2 g/km 151 WLTP CO2 g/km 151 11 Jun 2007 to 23 Jan 2008 Configure
2.0TDI 170PS S Tronic Fuel type diesel List price £20570 NEDC CO2 g/km 156 WLTP CO2 g/km 156 14 Feb 2007 to 10 Jun 2007 Configure
2.0TDI 170PS S Tronic Fuel type diesel List price £22670 NEDC CO2 g/km 128 WLTP CO2 g/km 128 14 Feb 2007 to 09 Apr 2012 Configure
2.0TDI 170PS S Tronic Fuel type diesel List price £20580 NEDC CO2 g/km 156 WLTP CO2 g/km 156 11 Jun 2007 to 23 Jan 2008 Configure
2.0TDI quattro Sport 170PS Fuel type diesel List price £23400 NEDC CO2 g/km 135 WLTP CO2 g/km 135 28 Nov 2006 to 31 Mar 2012 Configure
2.0TDI quattro Sport 170PS Fuel type diesel List price £23405 NEDC CO2 g/km 135 WLTP CO2 g/km 135 28 Nov 2006 to 09 Apr 2012 Configure
2.0TDI quattro Sport 170PS Fuel type diesel List price £22595 NEDC CO2 g/km 173 WLTP CO2 g/km 173 14 Feb 2007 to 10 Jun 2007 Configure
2.0TDI quattro Sport 170PS Fuel type diesel List price £22605 NEDC CO2 g/km 173 WLTP CO2 g/km 173 11 Jun 2007 to 23 Jan 2008 Configure
2.0TDI S Line Fuel type diesel List price £22145 NEDC CO2 g/km 146 WLTP CO2 g/km 146 14 Feb 2007 to 10 Jun 2007 Configure
2.0TDI S Line Fuel type diesel List price £22130 NEDC CO2 g/km 146 WLTP CO2 g/km 146 11 Jun 2007 to 23 Jan 2008 Configure
2.0TDI S Line 170PS Fuel type diesel List price £23440 NEDC CO2 g/km 123 WLTP CO2 g/km 123 28 Nov 2006 to 09 Apr 2012 Configure
2.0TDI S Line 170PS Fuel type diesel List price £22970 NEDC CO2 g/km 154 WLTP CO2 g/km 154 14 Feb 2007 to 10 Jun 2007 Configure
2.0TDI S Line 170PS Fuel type diesel List price £22980 NEDC CO2 g/km 154 WLTP CO2 g/km 154 11 Jun 2007 to 23 Jan 2008 Configure
2.0TDI S Line 170PS S Tronic Fuel type diesel List price £24370 NEDC CO2 g/km 156 WLTP CO2 g/km 156 14 Feb 2007 to 10 Jun 2007 Configure
2.0TDI S Line 170PS S Tronic Fuel type diesel List price £24920 NEDC CO2 g/km 128 WLTP CO2 g/km 128 14 Feb 2007 to 09 Apr 2012 Configure
2.0TDI S Line 170PS S Tronic Fuel type diesel List price £24380 NEDC CO2 g/km 156 WLTP CO2 g/km 156 11 Jun 2007 to 23 Jan 2008 Configure
2.0TDI S Line S Tronic Fuel type diesel List price £23545 NEDC CO2 g/km 154 WLTP CO2 g/km 154 14 Feb 2007 to 10 Jun 2007 Configure
2.0TDI S Line S Tronic Fuel type diesel List price £23555 NEDC CO2 g/km 154 WLTP CO2 g/km 154 11 Jun 2007 to 23 Jan 2008 Configure
2.0TDI S Tronic Fuel type diesel List price £19745 NEDC CO2 g/km 154 WLTP CO2 g/km 154 14 Feb 2007 to 10 Jun 2007 Configure
2.0TDI S Tronic Fuel type diesel List price £19755 NEDC CO2 g/km 154 WLTP CO2 g/km 154 11 Jun 2007 to 23 Jan 2008 Configure
2.0TDI SE Fuel type diesel List price £20345 NEDC CO2 g/km 146 WLTP CO2 g/km 146 14 Feb 2007 to 10 Jun 2007 Configure
2.0TDI SE Fuel type diesel List price £20330 NEDC CO2 g/km 146 WLTP CO2 g/km 146 11 Jun 2007 to 23 Jan 2008 Configure
2.0TDI SE 170PS Fuel type diesel List price £21855 NEDC CO2 g/km 123 WLTP CO2 g/km 123 28 Nov 2006 to 09 Apr 2012 Configure
2.0TDI SE 170PS Fuel type diesel List price £21170 NEDC CO2 g/km 154 WLTP CO2 g/km 154 14 Feb 2007 to 10 Jun 2007 Configure
2.0TDI SE 170PS Fuel type diesel List price £21180 NEDC CO2 g/km 154 WLTP CO2 g/km 154 11 Jun 2007 to 23 Jan 2008 Configure
2.0TDI SE 170PS S Tronic Fuel type diesel List price £22570 NEDC CO2 g/km 156 WLTP CO2 g/km 156 14 Feb 2007 to 10 Jun 2007 Configure
2.0TDI SE 170PS S Tronic Fuel type diesel List price £23335 NEDC CO2 g/km 128 WLTP CO2 g/km 128 14 Feb 2007 to 09 Apr 2012 Configure
2.0TDI SE 170PS S Tronic Fuel type diesel List price £22580 NEDC CO2 g/km 156 WLTP CO2 g/km 156 11 Jun 2007 to 23 Jan 2008 Configure
2.0TDI SE S Tronic Fuel type diesel List price £21745 NEDC CO2 g/km 154 WLTP CO2 g/km 154 14 Feb 2007 to 10 Jun 2007 Configure
2.0TDI SE S Tronic Fuel type diesel List price £21755 NEDC CO2 g/km 154 WLTP CO2 g/km 154 11 Jun 2007 to 23 Jan 2008 Configure
2.0TDI Sport Fuel type diesel List price £20345 NEDC CO2 g/km 146 WLTP CO2 g/km 146 14 Feb 2007 to 10 Jun 2007 Configure
2.0TDI Sport Fuel type diesel List price £20330 NEDC CO2 g/km 146 WLTP CO2 g/km 146 11 Jun 2007 to 23 Jan 2008 Configure
2.0TDI Sport 170PS Fuel type diesel List price £21855 NEDC CO2 g/km 123 WLTP CO2 g/km 123 28 Nov 2006 to 09 Apr 2012 Configure
2.0TDI Sport 170PS Fuel type diesel List price £21170 NEDC CO2 g/km 154 WLTP CO2 g/km 154 14 Feb 2007 to 10 Jun 2007 Configure
2.0TDI Sport 170PS Fuel type diesel List price £21180 NEDC CO2 g/km 154 WLTP CO2 g/km 154 11 Jun 2007 to 23 Jan 2008 Configure
2.0TDI Sport 170PS S Tronic Fuel type diesel List price £22570 NEDC CO2 g/km 156 WLTP CO2 g/km 156 14 Feb 2007 to 10 Jun 2007 Configure
2.0TDI Sport 170PS S Tronic Fuel type diesel List price £23335 NEDC CO2 g/km 128 WLTP CO2 g/km 128 14 Feb 2007 to 09 Apr 2012 Configure
2.0TDI Sport 170PS S Tronic Fuel type diesel List price £22580 NEDC CO2 g/km 156 WLTP CO2 g/km 156 11 Jun 2007 to 23 Jan 2008 Configure
2.0TDI Sport S Tronic Fuel type diesel List price £21745 NEDC CO2 g/km 154 WLTP CO2 g/km 154 14 Feb 2007 to 10 Jun 2007 Configure
2.0TDI Sport S Tronic Fuel type diesel List price £21755 NEDC CO2 g/km 154 WLTP CO2 g/km 154 11 Jun 2007 to 23 Jan 2008 Configure
3.2 quattro Sport Fuel type petrol List price £25010 NEDC CO2 g/km 250 WLTP CO2 g/km 250 14 Feb 2007 to 10 Jun 2007 Configure
3.2 quattro Sport Fuel type petrol List price £25020 NEDC CO2 g/km 250 WLTP CO2 g/km 250 11 Jun 2007 to 23 Jan 2008 Configure
3.2 quattro Sport S Line Fuel type petrol List price £26810 NEDC CO2 g/km 250 WLTP CO2 g/km 250 14 Feb 2007 to 10 Jun 2007 Configure
3.2 quattro Sport S Line Fuel type petrol List price £26820 NEDC CO2 g/km 250 WLTP CO2 g/km 250 11 Jun 2007 to 23 Jan 2008 Configure
3.2 quattro Sport S Tronic Fuel type petrol List price £26410 NEDC CO2 g/km 226 WLTP CO2 g/km 226 14 Feb 2007 to 10 Jun 2007 Configure
3.2 quattro Sport S Tronic Fuel type petrol List price £26420 NEDC CO2 g/km 226 WLTP CO2 g/km 226 11 Jun 2007 to 23 Jan 2008 Configure
3.2 quattro Sport S Tronic S Line Fuel type petrol List price £28210 NEDC CO2 g/km 229 WLTP CO2 g/km 229 14 Feb 2007 to 10 Jun 2007 Configure
3.2 quattro Sport S Tronic S Line Fuel type petrol List price £28220 NEDC CO2 g/km 229 WLTP CO2 g/km 229 11 Jun 2007 to 23 Jan 2008 Configure

News

All
Cars
Events
Industry
Tax