Tax calculations on older cars - Audi A4 Saloon

Audi A4 Saloon derivatives for licence plate year 09

Derivative Fuel type List Price NEDC CO2 g/km WLTP CO2 g/km Availability Company car tax
1.8 TFSI 120PS Fuel type petrol List price £19460 NEDC CO2 g/km 164 WLTP CO2 g/km 164 19 Dec 2008 to 04 Mar 2009 Configure
1.8 TFSI 120PS Fuel type petrol List price £19980 NEDC CO2 g/km 169 WLTP CO2 g/km 169 05 Mar 2009 to 15 Jun 2009 Configure
1.8 TFSI 120PS Fuel type petrol List price £20490 NEDC CO2 g/km 164 WLTP CO2 g/km 164 16 Jun 2009 to 30 Nov 2009 Configure
1.8 TFSI Executive S Line 120PS Fuel type petrol List price £24040 NEDC CO2 g/km 169 WLTP CO2 g/km 169 05 Mar 2009 to 15 Jun 2009 Configure
1.8 TFSI Executive S Line 120PS Fuel type petrol List price £24550 NEDC CO2 g/km 164 WLTP CO2 g/km 164 16 Jun 2009 to 30 Nov 2009 Configure
1.8 TFSI Executive S Line 160PS Fuel type petrol List price £25635 NEDC CO2 g/km 172 WLTP CO2 g/km 172 05 Mar 2009 to 15 Jun 2009 Configure
1.8 TFSI Executive S Line 160PS Fuel type petrol List price £26145 NEDC CO2 g/km 164 WLTP CO2 g/km 164 16 Jun 2009 to 30 Nov 2009 Configure
1.8 TFSI Executive S Line 160PS Multitronic Fuel type petrol List price £27080 NEDC CO2 g/km 179 WLTP CO2 g/km 179 05 Mar 2009 to 15 Jun 2009 Configure
1.8 TFSI Executive S Line 160PS Multitronic Fuel type petrol List price £25995 NEDC CO2 g/km 169 WLTP CO2 g/km 169 16 Jun 2009 to 30 Nov 2009 Configure
1.8 TFSI Executive SE 120PS Fuel type petrol List price £21595 NEDC CO2 g/km 169 WLTP CO2 g/km 169 05 Mar 2009 to 15 Jun 2009 Configure
1.8 TFSI Executive SE 120PS Fuel type petrol List price £22105 NEDC CO2 g/km 164 WLTP CO2 g/km 164 16 Jun 2009 to 30 Nov 2009 Configure
1.8 TFSI Executive SE 160PS Fuel type petrol List price £23190 NEDC CO2 g/km 172 WLTP CO2 g/km 172 05 Mar 2009 to 15 Jun 2009 Configure
1.8 TFSI Executive SE 160PS Fuel type petrol List price £23700 NEDC CO2 g/km 164 WLTP CO2 g/km 164 16 Jun 2009 to 30 Nov 2009 Configure
1.8 TFSI Executive SE 160PS Multitronic Fuel type petrol List price £24635 NEDC CO2 g/km 179 WLTP CO2 g/km 179 05 Mar 2009 to 15 Jun 2009 Configure
1.8 TFSI Executive SE 160PS Multitronic Fuel type petrol List price £25145 NEDC CO2 g/km 169 WLTP CO2 g/km 169 16 Jun 2009 to 30 Nov 2009 Configure
1.8 TFSI S Line 120PS Fuel type petrol List price £22885 NEDC CO2 g/km 164 WLTP CO2 g/km 164 19 Dec 2008 to 04 Mar 2009 Configure
1.8 TFSI S Line 120PS Fuel type petrol List price £23405 NEDC CO2 g/km 169 WLTP CO2 g/km 169 05 Mar 2009 to 15 Jun 2009 Configure
1.8 TFSI S Line 120PS Fuel type petrol List price £23915 NEDC CO2 g/km 164 WLTP CO2 g/km 164 16 Jun 2009 to 30 Nov 2009 Configure
1.8 TFSI S Line 160PS Fuel type petrol List price £25000 NEDC CO2 g/km 172 WLTP CO2 g/km 172 16 Oct 2008 to 15 Jun 2009 Configure
1.8 TFSI S Line 160PS Fuel type petrol List price £24450 NEDC CO2 g/km 164 WLTP CO2 g/km 164 19 Dec 2008 to 04 Mar 2009 Configure
1.8 TFSI S Line 160PS Fuel type petrol List price £25510 NEDC CO2 g/km 164 WLTP CO2 g/km 164 16 Jun 2009 to 30 Nov 2009 Configure
1.8 TFSI S Line 160PS Multitronic Fuel type petrol List price £25870 NEDC CO2 g/km 179 WLTP CO2 g/km 179 19 Dec 2008 to 04 Mar 2009 Configure
1.8 TFSI S Line 160PS Multitronic Fuel type petrol List price £26420 NEDC CO2 g/km 179 WLTP CO2 g/km 179 05 Mar 2009 to 15 Jun 2009 Configure
1.8 TFSI S Line 160PS Multitronic Fuel type petrol List price £26955 NEDC CO2 g/km 169 WLTP CO2 g/km 169 16 Jun 2009 to 30 Nov 2009 Configure
1.8 TFSI SE 120PS Fuel type petrol List price £20440 NEDC CO2 g/km 164 WLTP CO2 g/km 164 19 Dec 2008 to 04 Mar 2009 Configure
1.8 TFSI SE 120PS Fuel type petrol List price £20960 NEDC CO2 g/km 169 WLTP CO2 g/km 169 05 Mar 2009 to 15 Jun 2009 Configure
1.8 TFSI SE 120PS Fuel type petrol List price £21470 NEDC CO2 g/km 164 WLTP CO2 g/km 164 16 Jun 2009 to 30 Nov 2009 Configure
1.8 TFSI SE 160PS Fuel type petrol List price £22005 NEDC CO2 g/km 164 WLTP CO2 g/km 164 19 Dec 2008 to 04 Mar 2009 Configure
1.8 TFSI SE 160PS Fuel type petrol List price £22555 NEDC CO2 g/km 172 WLTP CO2 g/km 172 05 Mar 2009 to 15 Jun 2009 Configure
1.8 TFSI SE 160PS Fuel type petrol List price £23065 NEDC CO2 g/km 164 WLTP CO2 g/km 164 16 Jun 2009 to 30 Nov 2009 Configure
1.8 TFSI SE 160PS Multitronic Fuel type petrol List price £23425 NEDC CO2 g/km 179 WLTP CO2 g/km 179 19 Dec 2008 to 04 Mar 2009 Configure
1.8 TFSI SE 160PS Multitronic Fuel type petrol List price £23975 NEDC CO2 g/km 179 WLTP CO2 g/km 179 05 Mar 2009 to 15 Jun 2009 Configure
1.8 TFSI SE 160PS Multitronic Fuel type petrol List price £24510 NEDC CO2 g/km 169 WLTP CO2 g/km 169 16 Jun 2009 to 30 Nov 2009 Configure
2.0 TDI 120PS Fuel type diesel List price £22235 NEDC CO2 g/km 134 WLTP CO2 g/km 134 05 Mar 2009 to 15 Jun 2009 Configure
2.0 TDI 120PS Fuel type diesel List price £22740 NEDC CO2 g/km 129 WLTP CO2 g/km 129 16 Jun 2009 to 30 Nov 2009 Configure
2.0 TDI 143PS Fuel type diesel List price £21685 NEDC CO2 g/km 139 WLTP CO2 g/km 139 19 Dec 2008 to 04 Mar 2009 Configure
2.0 TDI 143PS Fuel type diesel List price £22920 NEDC CO2 g/km 144 WLTP CO2 g/km 144 05 Mar 2009 to 15 Jun 2009 Configure
2.0 TDI 143PS Fuel type diesel List price £23425 NEDC CO2 g/km 134 WLTP CO2 g/km 134 16 Jun 2009 to 30 Nov 2009 Configure
2.0 TDI 143PS Multitronic Fuel type diesel List price £23130 NEDC CO2 g/km 154 WLTP CO2 g/km 154 19 Dec 2008 to 04 Mar 2009 Configure
2.0 TDI 143PS Multitronic Fuel type diesel List price £24365 NEDC CO2 g/km 154 WLTP CO2 g/km 154 05 Mar 2009 to 15 Jun 2009 Configure
2.0 TDI 143PS Multitronic Fuel type diesel List price £24850 NEDC CO2 g/km 149 WLTP CO2 g/km 149 16 Jun 2009 to 30 Nov 2009 Configure
2.0 TDI Executive S Line 120PS Fuel type diesel List price £26295 NEDC CO2 g/km 134 WLTP CO2 g/km 134 05 Mar 2009 to 15 Jun 2009 Configure
2.0 TDI Executive S Line 120PS Fuel type diesel List price £26800 NEDC CO2 g/km 129 WLTP CO2 g/km 129 16 Jun 2009 to 30 Nov 2009 Configure
2.0 TDI Executive S Line 143PS Fuel type diesel List price £25365 NEDC CO2 g/km 144 WLTP CO2 g/km 144 05 Mar 2009 to 15 Jun 2009 Configure
2.0 TDI Executive S Line 143PS Fuel type diesel List price £25870 NEDC CO2 g/km 134 WLTP CO2 g/km 134 16 Jun 2009 to 30 Nov 2009 Configure
2.0 TDI Executive S Line 143PS Multitronic Fuel type diesel List price £26810 NEDC CO2 g/km 154 WLTP CO2 g/km 154 05 Mar 2009 to 15 Jun 2009 Configure
2.0 TDI Executive S Line 143PS Multitronic Fuel type diesel List price £27295 NEDC CO2 g/km 149 WLTP CO2 g/km 149 16 Jun 2009 to 30 Nov 2009 Configure
2.0 TDI Executive S Line 170PS Fuel type diesel List price £27960 NEDC CO2 g/km 140 WLTP CO2 g/km 140 05 Mar 2009 to 15 Jun 2009 Configure
2.0 TDI Executive S Line 170PS Fuel type diesel List price £28465 NEDC CO2 g/km 134 WLTP CO2 g/km 134 16 Jun 2009 to 30 Nov 2009 Configure
2.0 TDI Executive SE 120PS Fuel type diesel List price £23850 NEDC CO2 g/km 134 WLTP CO2 g/km 134 05 Mar 2009 to 15 Jun 2009 Configure
2.0 TDI Executive SE 120PS Fuel type diesel List price £24355 NEDC CO2 g/km 129 WLTP CO2 g/km 129 16 Jun 2009 to 30 Nov 2009 Configure
2.0 TDI Executive SE 143PS Fuel type diesel List price £22920 NEDC CO2 g/km 144 WLTP CO2 g/km 144 05 Mar 2009 to 15 Jun 2009 Configure
2.0 TDI Executive SE 143PS Fuel type diesel List price £23425 NEDC CO2 g/km 134 WLTP CO2 g/km 134 16 Jun 2009 to 30 Nov 2009 Configure
2.0 TDI Executive SE 143PS Multitronic Fuel type diesel List price £24365 NEDC CO2 g/km 154 WLTP CO2 g/km 154 05 Mar 2009 to 15 Jun 2009 Configure
2.0 TDI Executive SE 143PS Multitronic Fuel type diesel List price £24850 NEDC CO2 g/km 149 WLTP CO2 g/km 149 16 Jun 2009 to 30 Nov 2009 Configure
2.0 TDI Executive SE 170PS Fuel type diesel List price £25515 NEDC CO2 g/km 140 WLTP CO2 g/km 140 05 Mar 2009 to 15 Jun 2009 Configure
2.0 TDI Executive SE 170PS Fuel type diesel List price £26020 NEDC CO2 g/km 134 WLTP CO2 g/km 134 16 Jun 2009 to 30 Nov 2009 Configure
2.0 TDI quattro Executive S Line 170PS Fuel type diesel List price £29355 NEDC CO2 g/km 162 WLTP CO2 g/km 162 05 Mar 2009 to 15 Jun 2009 Configure
2.0 TDI quattro Executive S Line 170PS Fuel type diesel List price £29840 NEDC CO2 g/km 149 WLTP CO2 g/km 149 16 Jun 2009 to 30 Nov 2009 Configure
2.0 TDI quattro Executive SE 170PS Fuel type diesel List price £26910 NEDC CO2 g/km 156 WLTP CO2 g/km 156 05 Mar 2009 to 15 Jun 2009 Configure
2.0 TDI quattro Executive SE 170PS Fuel type diesel List price £27395 NEDC CO2 g/km 149 WLTP CO2 g/km 149 16 Jun 2009 to 30 Nov 2009 Configure
2.0 TDI quattro S Line 170PS Fuel type diesel List price £28170 NEDC CO2 g/km 155 WLTP CO2 g/km 155 19 Dec 2008 to 04 Mar 2009 Configure
2.0 TDI quattro S Line 170PS Fuel type diesel List price £28720 NEDC CO2 g/km 156 WLTP CO2 g/km 156 05 Mar 2009 to 15 Jun 2009 Configure
2.0 TDI quattro S Line 170PS Fuel type diesel List price £29205 NEDC CO2 g/km 149 WLTP CO2 g/km 149 16 Jun 2009 to 30 Nov 2009 Configure
2.0 TDI quattro SE 170PS Fuel type diesel List price £26275 NEDC CO2 g/km 156 WLTP CO2 g/km 156 16 Oct 2008 to 15 Jun 2009 Configure
2.0 TDI quattro SE 170PS Fuel type diesel List price £25725 NEDC CO2 g/km 155 WLTP CO2 g/km 155 19 Dec 2008 to 04 Mar 2009 Configure
2.0 TDI quattro SE 170PS Fuel type diesel List price £26760 NEDC CO2 g/km 149 WLTP CO2 g/km 149 16 Jun 2009 to 30 Nov 2009 Configure
2.0 TDI S Line 120PS Fuel type diesel List price £25110 NEDC CO2 g/km 134 WLTP CO2 g/km 134 19 Dec 2008 to 04 Mar 2009 Configure
2.0 TDI S Line 120PS Fuel type diesel List price £25660 NEDC CO2 g/km 134 WLTP CO2 g/km 134 05 Mar 2009 to 15 Jun 2009 Configure
2.0 TDI S Line 120PS Fuel type diesel List price £26165 NEDC CO2 g/km 129 WLTP CO2 g/km 129 16 Jun 2009 to 30 Nov 2009 Configure
2.0 TDI S Line 143PS Fuel type diesel List price £25795 NEDC CO2 g/km 139 WLTP CO2 g/km 139 19 Dec 2008 to 04 Mar 2009 Configure
2.0 TDI S Line 143PS Fuel type diesel List price £26345 NEDC CO2 g/km 144 WLTP CO2 g/km 144 05 Mar 2009 to 15 Jun 2009 Configure
2.0 TDI S Line 143PS Fuel type diesel List price £26850 NEDC CO2 g/km 134 WLTP CO2 g/km 134 16 Jun 2009 to 30 Nov 2009 Configure
2.0 TDI S Line 143PS Multitronic Fuel type diesel List price £27240 NEDC CO2 g/km 149 WLTP CO2 g/km 149 19 Dec 2008 to 04 Mar 2009 Configure
2.0 TDI S Line 143PS Multitronic Fuel type diesel List price £27790 NEDC CO2 g/km 154 WLTP CO2 g/km 154 05 Mar 2009 to 15 Jun 2009 Configure
2.0 TDI S Line 143PS Multitronic Fuel type diesel List price £28275 NEDC CO2 g/km 149 WLTP CO2 g/km 149 16 Jun 2009 to 30 Nov 2009 Configure
2.0 TDI S Line 170PS Fuel type diesel List price £26775 NEDC CO2 g/km 139 WLTP CO2 g/km 139 19 Dec 2008 to 04 Mar 2009 Configure
2.0 TDI S Line 170PS Fuel type diesel List price £27325 NEDC CO2 g/km 140 WLTP CO2 g/km 140 05 Mar 2009 to 15 Jun 2009 Configure
2.0 TDI S Line 170PS Fuel type diesel List price £27830 NEDC CO2 g/km 134 WLTP CO2 g/km 134 16 Jun 2009 to 30 Nov 2009 Configure
2.0 TDI SE 120PS Fuel type diesel List price £22665 NEDC CO2 g/km 134 WLTP CO2 g/km 134 19 Dec 2008 to 04 Mar 2009 Configure
2.0 TDI SE 120PS Fuel type diesel List price £23215 NEDC CO2 g/km 134 WLTP CO2 g/km 134 05 Mar 2009 to 15 Jun 2009 Configure
2.0 TDI SE 120PS Fuel type diesel List price £23720 NEDC CO2 g/km 129 WLTP CO2 g/km 129 16 Jun 2009 to 30 Nov 2009 Configure
2.0 TDI SE 143PS Fuel type diesel List price £23350 NEDC CO2 g/km 139 WLTP CO2 g/km 139 19 Dec 2008 to 04 Mar 2009 Configure
2.0 TDI SE 143PS Fuel type diesel List price £23900 NEDC CO2 g/km 144 WLTP CO2 g/km 144 05 Mar 2009 to 15 Jun 2009 Configure
2.0 TDI SE 143PS Fuel type diesel List price £24405 NEDC CO2 g/km 134 WLTP CO2 g/km 134 16 Jun 2009 to 30 Nov 2009 Configure
2.0 TDI SE 143PS Multitronic Fuel type diesel List price £24795 NEDC CO2 g/km 149 WLTP CO2 g/km 149 19 Dec 2008 to 04 Mar 2009 Configure
2.0 TDI SE 143PS Multitronic Fuel type diesel List price £25345 NEDC CO2 g/km 154 WLTP CO2 g/km 154 05 Mar 2009 to 15 Jun 2009 Configure
2.0 TDI SE 143PS Multitronic Fuel type diesel List price £25830 NEDC CO2 g/km 149 WLTP CO2 g/km 149 16 Jun 2009 to 30 Nov 2009 Configure
2.0 TDI SE 170PS Fuel type diesel List price £24330 NEDC CO2 g/km 139 WLTP CO2 g/km 139 19 Dec 2008 to 04 Mar 2009 Configure
2.0 TDI SE 170PS Fuel type diesel List price £24880 NEDC CO2 g/km 140 WLTP CO2 g/km 140 05 Mar 2009 to 15 Jun 2009 Configure
2.0 TDI SE 170PS Fuel type diesel List price £25385 NEDC CO2 g/km 134 WLTP CO2 g/km 134 16 Jun 2009 to 30 Nov 2009 Configure
2.0 TDIe 136PS Fuel type diesel List price £23340 NEDC CO2 g/km 120 WLTP CO2 g/km 120 01 Jul 2009 to 30 Nov 2009 Configure
2.0 TDIe SE 136PS Fuel type diesel List price £24320 NEDC CO2 g/km 120 WLTP CO2 g/km 120 01 Jul 2009 to 30 Nov 2009 Configure
2.0 TFSI Executive S Line 211PS Fuel type petrol List price £27985 NEDC CO2 g/km 154 WLTP CO2 g/km 154 05 Mar 2009 to 15 Jun 2009 Configure
2.0 TFSI Executive S Line 211PS Fuel type petrol List price £28470 NEDC CO2 g/km 149 WLTP CO2 g/km 149 16 Jun 2009 to 30 Nov 2009 Configure
2.0 TFSI Executive S Line 211PS Multitronic Fuel type petrol List price £29940 NEDC CO2 g/km 167 WLTP CO2 g/km 167 16 Jun 2009 to 30 Nov 2009 Configure
2.0 TFSI Executive SE 211PS Fuel type petrol List price £25540 NEDC CO2 g/km 154 WLTP CO2 g/km 154 05 Mar 2009 to 15 Jun 2009 Configure
2.0 TFSI Executive SE 211PS Fuel type petrol List price £26025 NEDC CO2 g/km 149 WLTP CO2 g/km 149 16 Jun 2009 to 30 Nov 2009 Configure
2.0 TFSI Executive SE 211PS Multitronic Fuel type petrol List price £27495 NEDC CO2 g/km 167 WLTP CO2 g/km 167 16 Jun 2009 to 30 Nov 2009 Configure
2.0 TFSI quattro Executive S Line 211PS Fuel type petrol List price £29380 NEDC CO2 g/km 172 WLTP CO2 g/km 172 05 Mar 2009 to 15 Jun 2009 Configure
2.0 TFSI quattro Executive S Line 211PS Fuel type petrol List price £29890 NEDC CO2 g/km 169 WLTP CO2 g/km 169 16 Jun 2009 to 30 Nov 2009 Configure
2.0 TFSI quattro Executive S Line 211PS S tronic Fuel type petrol List price £31310 NEDC CO2 g/km 172 WLTP CO2 g/km 172 16 Jun 2009 to 30 Nov 2009 Configure
2.0 TFSI quattro Executive SE 211PS Fuel type petrol List price £26935 NEDC CO2 g/km 173 WLTP CO2 g/km 173 05 Mar 2009 to 15 Jun 2009 Configure
2.0 TFSI quattro Executive SE 211PS Fuel type petrol List price £27445 NEDC CO2 g/km 169 WLTP CO2 g/km 169 16 Jun 2009 to 30 Nov 2009 Configure
2.0 TFSI quattro Executive SE 211PS S tronic Fuel type petrol List price £28865 NEDC CO2 g/km 172 WLTP CO2 g/km 172 16 Jun 2009 to 30 Nov 2009 Configure
2.0 TFSI quattro S Line 211PS Fuel type petrol List price £28195 NEDC CO2 g/km 172 WLTP CO2 g/km 172 19 Dec 2008 to 04 Mar 2009 Configure
2.0 TFSI quattro S Line 211PS Fuel type petrol List price £28745 NEDC CO2 g/km 173 WLTP CO2 g/km 173 05 Mar 2009 to 15 Jun 2009 Configure
2.0 TFSI quattro S Line 211PS Fuel type petrol List price £29255 NEDC CO2 g/km 169 WLTP CO2 g/km 169 16 Jun 2009 to 30 Nov 2009 Configure
2.0 TFSI quattro S Line 211PS S tronic Fuel type petrol List price £30675 NEDC CO2 g/km 172 WLTP CO2 g/km 172 16 Jun 2009 to 30 Nov 2009 Configure
2.0 TFSI quattro SE 211PS Fuel type petrol List price £26300 NEDC CO2 g/km 173 WLTP CO2 g/km 173 16 Oct 2008 to 15 Jun 2009 Configure
2.0 TFSI quattro SE 211PS Fuel type petrol List price £25750 NEDC CO2 g/km 172 WLTP CO2 g/km 172 19 Dec 2008 to 04 Mar 2009 Configure
2.0 TFSI quattro SE 211PS Fuel type petrol List price £26810 NEDC CO2 g/km 169 WLTP CO2 g/km 169 16 Jun 2009 to 30 Nov 2009 Configure
2.0 TFSI quattro SE 211PS S tronic Fuel type petrol List price £28230 NEDC CO2 g/km 172 WLTP CO2 g/km 172 16 Jun 2009 to 30 Nov 2009 Configure
2.0 TFSI S Line 211PS Fuel type petrol List price £26800 NEDC CO2 g/km 154 WLTP CO2 g/km 154 19 Dec 2008 to 04 Mar 2009 Configure
2.0 TFSI S Line 211PS Fuel type petrol List price £27350 NEDC CO2 g/km 154 WLTP CO2 g/km 154 05 Mar 2009 to 15 Jun 2009 Configure
2.0 TFSI S Line 211PS Fuel type petrol List price £27835 NEDC CO2 g/km 149 WLTP CO2 g/km 149 16 Jun 2009 to 30 Nov 2009 Configure
2.0 TFSI S Line 211PS Multitronic Fuel type petrol List price £29305 NEDC CO2 g/km 167 WLTP CO2 g/km 167 16 Jun 2009 to 30 Nov 2009 Configure
2.0 TFSI SE 211PS Fuel type petrol List price £24355 NEDC CO2 g/km 154 WLTP CO2 g/km 154 19 Dec 2008 to 04 Mar 2009 Configure
2.0 TFSI SE 211PS Fuel type petrol List price £24905 NEDC CO2 g/km 154 WLTP CO2 g/km 154 05 Mar 2009 to 15 Jun 2009 Configure
2.0 TFSI SE 211PS Fuel type petrol List price £25390 NEDC CO2 g/km 149 WLTP CO2 g/km 149 16 Jun 2009 to 30 Nov 2009 Configure
2.0 TFSI SE 211PS Multitronic Fuel type petrol List price £26860 NEDC CO2 g/km 167 WLTP CO2 g/km 167 16 Jun 2009 to 30 Nov 2009 Configure
2.7 TDI V6 Executive S Line 190PS Multitronic Fuel type diesel List price £31385 NEDC CO2 g/km 176 WLTP CO2 g/km 176 05 Mar 2009 to 15 Jun 2009 Configure
2.7 TDI V6 Executive S Line 190PS Multitronic Fuel type diesel List price £31895 NEDC CO2 g/km 167 WLTP CO2 g/km 167 16 Jun 2009 to 30 Nov 2009 Configure
2.7 TDI V6 Executive SE 190PS Multitronic Fuel type diesel List price £28940 NEDC CO2 g/km 176 WLTP CO2 g/km 176 05 Mar 2009 to 15 Jun 2009 Configure
2.7 TDI V6 Executive SE 190PS Multitronic Fuel type diesel List price £29450 NEDC CO2 g/km 167 WLTP CO2 g/km 167 16 Jun 2009 to 30 Nov 2009 Configure
2.7 TDI V6 S Line 190PS Multitronic Fuel type diesel List price £30200 NEDC CO2 g/km 167 WLTP CO2 g/km 167 19 Dec 2008 to 04 Mar 2009 Configure
2.7 TDI V6 S Line 190PS Multitronic Fuel type diesel List price £30750 NEDC CO2 g/km 176 WLTP CO2 g/km 176 05 Mar 2009 to 15 Jun 2009 Configure
2.7 TDI V6 S Line 190PS Multitronic Fuel type diesel List price £31260 NEDC CO2 g/km 167 WLTP CO2 g/km 167 16 Jun 2009 to 30 Nov 2009 Configure
2.7 TDI V6 SE 190PS Multitronic Fuel type diesel List price £27755 NEDC CO2 g/km 167 WLTP CO2 g/km 167 19 Dec 2008 to 04 Mar 2009 Configure
2.7 TDI V6 SE 190PS Multitronic Fuel type diesel List price £28305 NEDC CO2 g/km 176 WLTP CO2 g/km 176 05 Mar 2009 to 15 Jun 2009 Configure
2.7 TDI V6 SE 190PS Multitronic Fuel type diesel List price £28815 NEDC CO2 g/km 167 WLTP CO2 g/km 167 16 Jun 2009 to 30 Nov 2009 Configure
3.0 TDI V6 quattro Executive S Line 240PS Fuel type diesel List price £33195 NEDC CO2 g/km 183 WLTP CO2 g/km 183 05 Mar 2009 to 15 Jun 2009 Configure
3.0 TDI V6 quattro Executive S Line 240PS Fuel type diesel List price £33705 NEDC CO2 g/km 172 WLTP CO2 g/km 172 16 Jun 2009 to 30 Nov 2009 Configure
3.0 TDI V6 quattro Executive S Line 240PS Tiptronic Fuel type diesel List price £35075 NEDC CO2 g/km 182 WLTP CO2 g/km 182 16 Jun 2009 to 30 Nov 2009 Configure
3.0 TDI V6 quattro Executive SE 240PS Fuel type diesel List price £30750 NEDC CO2 g/km 183 WLTP CO2 g/km 183 05 Mar 2009 to 15 Jun 2009 Configure
3.0 TDI V6 quattro Executive SE 240PS Fuel type diesel List price £31260 NEDC CO2 g/km 172 WLTP CO2 g/km 172 16 Jun 2009 to 30 Nov 2009 Configure
3.0 TDI V6 quattro Executive SE 240PS Tiptronic Fuel type diesel List price £32630 NEDC CO2 g/km 182 WLTP CO2 g/km 182 16 Jun 2009 to 30 Nov 2009 Configure
3.0 TDI V6 quattro S Line 240PS Fuel type diesel List price £32010 NEDC CO2 g/km 172 WLTP CO2 g/km 172 19 Dec 2008 to 04 Mar 2009 Configure
3.0 TDI V6 quattro S Line 240PS Fuel type diesel List price £32560 NEDC CO2 g/km 183 WLTP CO2 g/km 183 05 Mar 2009 to 15 Jun 2009 Configure
3.0 TDI V6 quattro S Line 240PS Fuel type diesel List price £33070 NEDC CO2 g/km 172 WLTP CO2 g/km 172 16 Jun 2009 to 30 Nov 2009 Configure
3.0 TDI V6 quattro S Line 240PS Tiptronic Fuel type diesel List price £34440 NEDC CO2 g/km 182 WLTP CO2 g/km 182 16 Jun 2009 to 30 Nov 2009 Configure
3.0 TDI V6 quattro SE 240PS Fuel type diesel List price £29565 NEDC CO2 g/km 172 WLTP CO2 g/km 172 19 Dec 2008 to 04 Mar 2009 Configure
3.0 TDI V6 quattro SE 240PS Fuel type diesel List price £30115 NEDC CO2 g/km 183 WLTP CO2 g/km 183 05 Mar 2009 to 15 Jun 2009 Configure
3.0 TDI V6 quattro SE 240PS Fuel type diesel List price £30625 NEDC CO2 g/km 172 WLTP CO2 g/km 172 16 Jun 2009 to 30 Nov 2009 Configure
3.0 TDI V6 quattro SE 240PS Tiptronic Fuel type diesel List price £31995 NEDC CO2 g/km 182 WLTP CO2 g/km 182 16 Jun 2009 to 30 Nov 2009 Configure
3.2 FSI V6 Executive S Line 265PS Multitronic Fuel type petrol List price £32650 NEDC CO2 g/km 194 WLTP CO2 g/km 194 05 Mar 2009 to 15 Jun 2009 Configure
3.2 FSI V6 Executive S Line 265PS Multitronic Fuel type petrol List price £33160 NEDC CO2 g/km 194 WLTP CO2 g/km 194 16 Jun 2009 to 30 Nov 2009 Configure
3.2 FSI V6 Executive SE 265PS Multitronic Fuel type petrol List price £30205 NEDC CO2 g/km 194 WLTP CO2 g/km 194 05 Mar 2009 to 15 Jun 2009 Configure
3.2 FSI V6 Executive SE 265PS Multitronic Fuel type petrol List price £30715 NEDC CO2 g/km 194 WLTP CO2 g/km 194 16 Jun 2009 to 30 Nov 2009 Configure
3.2 FSI V6 quattro Executive S Line 265PS Fuel type petrol List price £32600 NEDC CO2 g/km 219 WLTP CO2 g/km 219 05 Mar 2009 to 15 Jun 2009 Configure
3.2 FSI V6 quattro Executive S Line 265PS Fuel type petrol List price £33110 NEDC CO2 g/km 213 WLTP CO2 g/km 213 16 Jun 2009 to 30 Nov 2009 Configure
3.2 FSI V6 quattro Executive S Line 265PS Tiptronic Fuel type petrol List price £33970 NEDC CO2 g/km 220 WLTP CO2 g/km 220 05 Mar 2009 to 15 Jun 2009 Configure
3.2 FSI V6 quattro Executive S Line 265PS Tiptronic Fuel type petrol List price £34480 NEDC CO2 g/km 215 WLTP CO2 g/km 215 16 Jun 2009 to 30 Nov 2009 Configure
3.2 FSI V6 quattro Executive SE 265PS Fuel type petrol List price £30155 NEDC CO2 g/km 219 WLTP CO2 g/km 219 05 Mar 2009 to 15 Jun 2009 Configure
3.2 FSI V6 quattro Executive SE 265PS Fuel type petrol List price £30665 NEDC CO2 g/km 213 WLTP CO2 g/km 213 16 Jun 2009 to 30 Nov 2009 Configure
3.2 FSI V6 quattro Executive SE 265PS Tiptronic Fuel type petrol List price £31525 NEDC CO2 g/km 220 WLTP CO2 g/km 220 05 Mar 2009 to 15 Jun 2009 Configure
3.2 FSI V6 quattro Executive SE 265PS Tiptronic Fuel type petrol List price £32035 NEDC CO2 g/km 215 WLTP CO2 g/km 215 16 Jun 2009 to 30 Nov 2009 Configure
3.2 FSI V6 quattro S Line 265PS Fuel type petrol List price £31415 NEDC CO2 g/km 213 WLTP CO2 g/km 213 19 Dec 2008 to 04 Mar 2009 Configure
3.2 FSI V6 quattro S Line 265PS Fuel type petrol List price £31965 NEDC CO2 g/km 219 WLTP CO2 g/km 219 05 Mar 2009 to 15 Jun 2009 Configure
3.2 FSI V6 quattro S Line 265PS Fuel type petrol List price £32475 NEDC CO2 g/km 213 WLTP CO2 g/km 213 16 Jun 2009 to 30 Nov 2009 Configure
3.2 FSI V6 quattro S Line 265PS Tiptronic Fuel type petrol List price £32785 NEDC CO2 g/km 215 WLTP CO2 g/km 215 19 Dec 2008 to 04 Mar 2009 Configure
3.2 FSI V6 quattro S Line 265PS Tiptronic Fuel type petrol List price £33335 NEDC CO2 g/km 220 WLTP CO2 g/km 220 05 Mar 2009 to 15 Jun 2009 Configure
3.2 FSI V6 quattro S Line 265PS Tiptronic Fuel type petrol List price £33845 NEDC CO2 g/km 215 WLTP CO2 g/km 215 16 Jun 2009 to 30 Nov 2009 Configure
3.2 FSI V6 quattro SE 265PS Fuel type petrol List price £28970 NEDC CO2 g/km 213 WLTP CO2 g/km 213 19 Dec 2008 to 04 Mar 2009 Configure
