Tax calculations on older cars - Audi Q4 e-tron

Audi Q4 e-tron derivatives for licence plate year 22

Derivative Fuel type List Price NEDC CO2 g/km WLTP CO2 g/km Availability Company car tax
35 Edition 1 125kW Auto Fuel type electric List price £48735 NEDC CO2 g/km 0 WLTP CO2 g/km 0 02 Dec 2021 to 03 Apr 2022 Configure
35 Edition 1 125kW Auto Fuel type electric List price £49485 NEDC CO2 g/km 0 WLTP CO2 g/km 0 04 Apr 2022 to 23 Jul 2022 Configure
35 Edition 1 125kW Auto Fuel type electric List price £50885 NEDC CO2 g/km 0 WLTP CO2 g/km 0 24 Jul 2022 to 01 Dec 2022 Configure
35 S Line 125kW Auto Fuel type electric List price £44640 NEDC CO2 g/km 0 WLTP CO2 g/km 0 02 Dec 2021 to 03 Apr 2022 Configure
35 S Line 125kW Auto Fuel type electric List price £45390 NEDC CO2 g/km 0 WLTP CO2 g/km 0 04 Apr 2022 to 23 Jul 2022 Configure
35 S Line 125kW Auto Fuel type electric List price £46790 NEDC CO2 g/km 0 WLTP CO2 g/km 0 24 Jul 2022 to 01 Dec 2022 Configure
35 Sport 125kW Auto Fuel type electric List price £42540 NEDC CO2 g/km 0 WLTP CO2 g/km 0 02 Dec 2021 to 03 Apr 2022 Configure
35 Sport 125kW Auto Fuel type electric List price £43290 NEDC CO2 g/km 0 WLTP CO2 g/km 0 04 Apr 2022 to 23 Jul 2022 Configure
35 Sport 125kW Auto Fuel type electric List price £44690 NEDC CO2 g/km 0 WLTP CO2 g/km 0 24 Jul 2022 to 01 Dec 2022 Configure
35 Vorsprung 125kW Auto Fuel type electric List price £56240 NEDC CO2 g/km 0 WLTP CO2 g/km 0 02 Dec 2021 to 03 Apr 2022 Configure
35 Vorsprung 125kW Auto Fuel type electric List price £56990 NEDC CO2 g/km 0 WLTP CO2 g/km 0 04 Apr 2022 to 24 Jul 2022 Configure
40 Edition 1 150kW Auto Fuel type electric List price £52975 NEDC CO2 g/km 0 WLTP CO2 g/km 0 02 Dec 2021 to 03 Apr 2022 Configure
40 Edition 1 150kW Auto Fuel type electric List price £53725 NEDC CO2 g/km 0 WLTP CO2 g/km 0 04 Apr 2022 to 23 Jul 2022 Configure
40 Edition 1 150kW Auto Fuel type electric List price £55125 NEDC CO2 g/km 0 WLTP CO2 g/km 0 24 Jul 2022 to 30 Nov 2022 Configure
40 S Line 150kW Auto Fuel type electric List price £48880 NEDC CO2 g/km 0 WLTP CO2 g/km 0 02 Dec 2021 to 03 Apr 2022 Configure
40 S Line 150kW Auto Fuel type electric List price £49630 NEDC CO2 g/km 0 WLTP CO2 g/km 0 04 Apr 2022 to 23 Jul 2022 Configure
40 S Line 150kW Auto Fuel type electric List price £51030 NEDC CO2 g/km 0 WLTP CO2 g/km 0 24 Jul 2022 to 30 Nov 2022 Configure
40 Sport 150kW Auto Fuel type electric List price £46780 NEDC CO2 g/km 0 WLTP CO2 g/km 0 02 Dec 2021 to 03 Apr 2022 Configure
40 Sport 150kW Auto Fuel type electric List price £47530 NEDC CO2 g/km 0 WLTP CO2 g/km 0 04 Apr 2022 to 23 Jul 2022 Configure
40 Sport 150kW Auto Fuel type electric List price £48930 NEDC CO2 g/km 0 WLTP CO2 g/km 0 24 Jul 2022 to 30 Nov 2022 Configure
40 Vorsprung 150kW Auto Fuel type electric List price £60480 NEDC CO2 g/km 0 WLTP CO2 g/km 0 02 Dec 2021 to 03 Apr 2022 Configure
40 Vorsprung 150kW Auto Fuel type electric List price £61230 NEDC CO2 g/km 0 WLTP CO2 g/km 0 04 Apr 2022 to 24 Jul 2022 Configure
50 quattro Edition 1 220kW Auto Fuel type electric List price £59355 NEDC CO2 g/km 0 WLTP CO2 g/km 0 02 Dec 2021 to 03 Apr 2022 Configure
50 quattro Edition 1 220kW Auto Fuel type electric List price £60105 NEDC CO2 g/km 0 WLTP CO2 g/km 0 04 Apr 2022 to 23 Jul 2022 Configure
50 quattro Edition 1 220kW Auto Fuel type electric List price £61505 NEDC CO2 g/km 0 WLTP CO2 g/km 0 24 Jul 2022 to 30 Nov 2022 Configure
50 quattro S Line 220kW Auto Fuel type electric List price £55260 NEDC CO2 g/km 0 WLTP CO2 g/km 0 02 Dec 2021 to 03 Apr 2022 Configure
50 quattro S Line 220kW Auto Fuel type electric List price £56010 NEDC CO2 g/km 0 WLTP CO2 g/km 0 04 Apr 2022 to 23 Jul 2022 Configure
50 quattro S Line 220kW Auto Fuel type electric List price £57410 NEDC CO2 g/km 0 WLTP CO2 g/km 0 24 Jul 2022 to 30 Nov 2022 Configure
50 quattro Sport 220kW Auto Fuel type electric List price £53160 NEDC CO2 g/km 0 WLTP CO2 g/km 0 02 Dec 2021 to 03 Apr 2022 Configure
50 quattro Sport 220kW Auto Fuel type electric List price £53910 NEDC CO2 g/km 0 WLTP CO2 g/km 0 04 Apr 2022 to 23 Jul 2022 Configure
50 quattro Sport 220kW Auto Fuel type electric List price £55310 NEDC CO2 g/km 0 WLTP CO2 g/km 0 24 Jul 2022 to 30 Nov 2022 Configure
50 quattro Vorsprung 220kW Auto Fuel type electric List price £66860 NEDC CO2 g/km 0 WLTP CO2 g/km 0 02 Dec 2021 to 03 Apr 2022 Configure
50 quattro Vorsprung 220kW Auto Fuel type electric List price £67610 NEDC CO2 g/km 0 WLTP CO2 g/km 0 04 Apr 2022 to 24 Jul 2022 Configure

News

All
Cars
Events
Industry
Tax