Tax calculations on older cars - BMW 3 Series Saloon

BMW 3 Series Saloon derivatives for licence plate year 06

Derivative Fuel type List Price NEDC CO2 g/km WLTP CO2 g/km Availability Company car tax
318d Fuel type diesel List price £22115 NEDC CO2 g/km 150 WLTP CO2 g/km 150 01 Sep 2005 to 23 Mar 2006 Configure
318d Fuel type diesel List price £22115 NEDC CO2 g/km 150 WLTP CO2 g/km 150 08 Nov 2005 to 31 Aug 2006 Configure
318d Fuel type diesel List price £22340 NEDC CO2 g/km 150 WLTP CO2 g/km 150 24 Mar 2006 to 31 Aug 2006 Configure
318d ES Fuel type diesel List price £22585 NEDC CO2 g/km 150 WLTP CO2 g/km 150 01 Sep 2005 to 23 Mar 2006 Configure
318d ES Fuel type diesel List price £22585 NEDC CO2 g/km 150 WLTP CO2 g/km 150 08 Nov 2005 to 31 Aug 2006 Configure
318d ES Fuel type diesel List price £22810 NEDC CO2 g/km 150 WLTP CO2 g/km 150 24 Mar 2006 to 13 Feb 2007 Configure
318d M Sport Fuel type diesel List price £25905 NEDC CO2 g/km 150 WLTP CO2 g/km 150 01 Sep 2005 to 23 Mar 2006 Configure
318d M Sport Fuel type diesel List price £25905 NEDC CO2 g/km 150 WLTP CO2 g/km 150 08 Nov 2005 to 31 Aug 2006 Configure
318d M Sport Fuel type diesel List price £26130 NEDC CO2 g/km 150 WLTP CO2 g/km 150 24 Mar 2006 to 13 Feb 2007 Configure
318d SE Fuel type diesel List price £23615 NEDC CO2 g/km 150 WLTP CO2 g/km 150 01 Sep 2005 to 23 Mar 2006 Configure
318d SE Fuel type diesel List price £23615 NEDC CO2 g/km 150 WLTP CO2 g/km 150 08 Nov 2005 to 31 Aug 2006 Configure
318d SE Fuel type diesel List price £23840 NEDC CO2 g/km 150 WLTP CO2 g/km 150 24 Mar 2006 to 13 Feb 2007 Configure
318i Fuel type petrol List price £19900 NEDC CO2 g/km 175 WLTP CO2 g/km 175 01 Sep 2005 to 23 Mar 2006 Configure
318i Fuel type petrol List price £19995 NEDC CO2 g/km 175 WLTP CO2 g/km 175 24 Mar 2006 to 31 Aug 2006 Configure
318i ES Fuel type petrol List price £20370 NEDC CO2 g/km 175 WLTP CO2 g/km 175 01 Sep 2005 to 23 Mar 2006 Configure
318i ES Fuel type petrol List price £20465 NEDC CO2 g/km 175 WLTP CO2 g/km 175 24 Mar 2006 to 13 Feb 2007 Configure
318i ES Steptronic Fuel type petrol List price £21995 NEDC CO2 g/km 190 WLTP CO2 g/km 190 24 Mar 2006 to 13 Feb 2007 Configure
318i M Sport Fuel type petrol List price £23690 NEDC CO2 g/km 175 WLTP CO2 g/km 175 01 Sep 2005 to 23 Mar 2006 Configure
318i M Sport Fuel type petrol List price £23785 NEDC CO2 g/km 175 WLTP CO2 g/km 175 24 Mar 2006 to 13 Feb 2007 Configure
318i M Sport Steptronic Fuel type petrol List price £25315 NEDC CO2 g/km 190 WLTP CO2 g/km 190 24 Mar 2006 to 13 Feb 2007 Configure
318i SE Fuel type petrol List price £21400 NEDC CO2 g/km 175 WLTP CO2 g/km 175 01 Sep 2005 to 23 Mar 2006 Configure
318i SE Fuel type petrol List price £21495 NEDC CO2 g/km 175 WLTP CO2 g/km 175 24 Mar 2006 to 13 Feb 2007 Configure
318i SE Steptronic Fuel type petrol List price £23025 NEDC CO2 g/km 190 WLTP CO2 g/km 190 24 Mar 2006 to 13 Feb 2007 Configure
318i Steptronic Fuel type petrol List price £21520 NEDC CO2 g/km 190 WLTP CO2 g/km 190 24 Mar 2006 to 31 Aug 2006 Configure
320d Fuel type diesel List price £23225 NEDC CO2 g/km 153 WLTP CO2 g/km 153 26 Jul 2005 to 23 Mar 2006 Configure
320d Fuel type diesel List price £23225 NEDC CO2 g/km 153 WLTP CO2 g/km 153 08 Nov 2005 to 31 Aug 2006 Configure
320d Fuel type diesel List price £23485 NEDC CO2 g/km 153 WLTP CO2 g/km 153 24 Mar 2006 to 31 Aug 2006 Configure
320d ES Fuel type diesel List price £23695 NEDC CO2 g/km 153 WLTP CO2 g/km 153 26 Jul 2005 to 23 Mar 2006 Configure
320d ES Fuel type diesel List price £23695 NEDC CO2 g/km 153 WLTP CO2 g/km 153 08 Nov 2005 to 31 Aug 2006 Configure
320d ES Fuel type diesel List price £23955 NEDC CO2 g/km 153 WLTP CO2 g/km 153 24 Mar 2006 to 13 Feb 2007 Configure
320d ES Steptronic Fuel type diesel List price £25210 NEDC CO2 g/km 179 WLTP CO2 g/km 179 26 Jul 2005 to 23 Mar 2006 Configure
320d ES Steptronic Fuel type diesel List price £25210 NEDC CO2 g/km 179 WLTP CO2 g/km 179 08 Nov 2005 to 31 Aug 2006 Configure
320d ES Steptronic Fuel type diesel List price £25470 NEDC CO2 g/km 179 WLTP CO2 g/km 179 24 Mar 2006 to 13 Feb 2007 Configure
320d M Sport Fuel type diesel List price £27015 NEDC CO2 g/km 153 WLTP CO2 g/km 153 08 Nov 2005 to 23 Mar 2006 Configure
320d M Sport Fuel type diesel List price £27015 NEDC CO2 g/km 153 WLTP CO2 g/km 153 08 Nov 2005 to 31 Aug 2006 Configure
320d M Sport Fuel type diesel List price £27275 NEDC CO2 g/km 153 WLTP CO2 g/km 153 24 Mar 2006 to 13 Feb 2007 Configure
320d M Sport Steptronic Fuel type diesel List price £28530 NEDC CO2 g/km 179 WLTP CO2 g/km 179 08 Nov 2005 to 23 Mar 2006 Configure
320d M Sport Steptronic Fuel type diesel List price £28530 NEDC CO2 g/km 179 WLTP CO2 g/km 179 08 Nov 2005 to 31 Aug 2006 Configure
320d M Sport Steptronic Fuel type diesel List price £28790 NEDC CO2 g/km 179 WLTP CO2 g/km 179 24 Mar 2006 to 13 Feb 2007 Configure
320d SE Fuel type diesel List price £24725 NEDC CO2 g/km 153 WLTP CO2 g/km 153 26 Jul 2005 to 23 Mar 2006 Configure
320d SE Fuel type diesel List price £24725 NEDC CO2 g/km 153 WLTP CO2 g/km 153 08 Nov 2005 to 31 Aug 2006 Configure
320d SE Fuel type diesel List price £24985 NEDC CO2 g/km 153 WLTP CO2 g/km 153 24 Mar 2006 to 13 Feb 2007 Configure
320d SE Steptronic Fuel type diesel List price £26240 NEDC CO2 g/km 179 WLTP CO2 g/km 179 26 Jul 2005 to 23 Mar 2006 Configure
320d SE Steptronic Fuel type diesel List price £26240 NEDC CO2 g/km 179 WLTP CO2 g/km 179 08 Nov 2005 to 31 Aug 2006 Configure
320d SE Steptronic Fuel type diesel List price £26500 NEDC CO2 g/km 179 WLTP CO2 g/km 179 24 Mar 2006 to 13 Feb 2007 Configure
320d Steptronic Fuel type diesel List price £24740 NEDC CO2 g/km 179 WLTP CO2 g/km 179 26 Jul 2005 to 23 Mar 2006 Configure
320d Steptronic Fuel type diesel List price £24740 NEDC CO2 g/km 179 WLTP CO2 g/km 179 08 Nov 2005 to 31 Aug 2006 Configure
320d Steptronic Fuel type diesel List price £25000 NEDC CO2 g/km 179 WLTP CO2 g/km 179 24 Mar 2006 to 31 Aug 2006 Configure
320i Fuel type petrol List price £21390 NEDC CO2 g/km 178 WLTP CO2 g/km 178 26 Jul 2005 to 23 Mar 2006 Configure
320i Fuel type petrol List price £21625 NEDC CO2 g/km 178 WLTP CO2 g/km 178 24 Mar 2006 to 31 Aug 2006 Configure
320i ES Fuel type petrol List price £21860 NEDC CO2 g/km 178 WLTP CO2 g/km 178 26 Jul 2005 to 23 Mar 2006 Configure
320i ES Fuel type petrol List price £22095 NEDC CO2 g/km 178 WLTP CO2 g/km 178 24 Mar 2006 to 13 Feb 2007 Configure
320i ES Steptronic Fuel type petrol List price £23365 NEDC CO2 g/km 190 WLTP CO2 g/km 190 26 Jul 2005 to 23 Mar 2006 Configure
320i ES Steptronic Fuel type petrol List price £23625 NEDC CO2 g/km 190 WLTP CO2 g/km 190 24 Mar 2006 to 13 Feb 2007 Configure
320i M Sport Fuel type petrol List price £25180 NEDC CO2 g/km 178 WLTP CO2 g/km 178 08 Nov 2005 to 23 Mar 2006 Configure
320i M Sport Fuel type petrol List price £25415 NEDC CO2 g/km 178 WLTP CO2 g/km 178 24 Mar 2006 to 13 Feb 2007 Configure
320i M Sport Steptronic Fuel type petrol List price £26685 NEDC CO2 g/km 190 WLTP CO2 g/km 190 08 Nov 2005 to 23 Mar 2006 Configure
320i M Sport Steptronic Fuel type petrol List price £26945 NEDC CO2 g/km 190 WLTP CO2 g/km 190 24 Mar 2006 to 13 Feb 2007 Configure
320i SE Fuel type petrol List price £22890 NEDC CO2 g/km 178 WLTP CO2 g/km 178 26 Jul 2005 to 23 Mar 2006 Configure
320i SE Fuel type petrol List price £23125 NEDC CO2 g/km 178 WLTP CO2 g/km 178 24 Mar 2006 to 13 Feb 2007 Configure
320i SE Steptronic Fuel type petrol List price £24395 NEDC CO2 g/km 190 WLTP CO2 g/km 190 26 Jul 2005 to 23 Mar 2006 Configure
320i SE Steptronic Fuel type petrol List price £24655 NEDC CO2 g/km 190 WLTP CO2 g/km 190 24 Mar 2006 to 13 Feb 2007 Configure
320i Si Fuel type petrol List price £25000 NEDC CO2 g/km 214 WLTP CO2 g/km 214 24 Mar 2006 to 28 Feb 2007 Configure
320i Steptronic Fuel type petrol List price £22895 NEDC CO2 g/km 190 WLTP CO2 g/km 190 26 Jul 2005 to 23 Mar 2006 Configure
320i Steptronic Fuel type petrol List price £23155 NEDC CO2 g/km 190 WLTP CO2 g/km 190 24 Mar 2006 to 31 Aug 2006 Configure
325i M Sport Fuel type petrol List price £28255 NEDC CO2 g/km 203 WLTP CO2 g/km 203 08 Nov 2005 to 23 Mar 2006 Configure
325i M Sport Fuel type petrol List price £28570 NEDC CO2 g/km 203 WLTP CO2 g/km 203 24 Mar 2006 to 13 Feb 2007 Configure
325i M Sport Steptronic Fuel type petrol List price £30060 NEDC CO2 g/km 218 WLTP CO2 g/km 218 24 Mar 2006 to 13 Feb 2007 Configure
325i SE Fuel type petrol List price £25525 NEDC CO2 g/km 203 WLTP CO2 g/km 203 26 Jul 2005 to 23 Mar 2006 Configure
325i SE Fuel type petrol List price £25840 NEDC CO2 g/km 203 WLTP CO2 g/km 203 24 Mar 2006 to 13 Feb 2007 Configure
325i SE Steptronic Fuel type petrol List price £27015 NEDC CO2 g/km 218 WLTP CO2 g/km 218 26 Jul 2005 to 23 Mar 2006 Configure
325i SE Steptronic Fuel type petrol List price £27330 NEDC CO2 g/km 218 WLTP CO2 g/km 218 24 Mar 2006 to 13 Feb 2007 Configure
330d M Sport Fuel type diesel List price £32120 NEDC CO2 g/km 174 WLTP CO2 g/km 174 01 Sep 2005 to 23 Mar 2006 Configure
330d M Sport Fuel type diesel List price £32120 NEDC CO2 g/km 174 WLTP CO2 g/km 174 08 Nov 2005 to 31 Aug 2006 Configure
330d M Sport Fuel type diesel List price £32450 NEDC CO2 g/km 174 WLTP CO2 g/km 174 24 Mar 2006 to 13 Feb 2007 Configure
330d M Sport Steptronic Fuel type diesel List price £33620 NEDC CO2 g/km 197 WLTP CO2 g/km 197 01 Sep 2005 to 23 Mar 2006 Configure
330d M Sport Steptronic Fuel type diesel List price £33620 NEDC CO2 g/km 197 WLTP CO2 g/km 197 08 Nov 2005 to 31 Aug 2006 Configure
330d M Sport Steptronic Fuel type diesel List price £33975 NEDC CO2 g/km 197 WLTP CO2 g/km 197 24 Mar 2006 to 13 Feb 2007 Configure
330d SE Fuel type diesel List price £29390 NEDC CO2 g/km 174 WLTP CO2 g/km 174 01 Sep 2005 to 23 Mar 2006 Configure
330d SE Fuel type diesel List price £29390 NEDC CO2 g/km 174 WLTP CO2 g/km 174 08 Nov 2005 to 31 Aug 2006 Configure
330d SE Fuel type diesel List price £29720 NEDC CO2 g/km 174 WLTP CO2 g/km 174 24 Mar 2006 to 13 Feb 2007 Configure
330d SE Steptronic Fuel type diesel List price £30890 NEDC CO2 g/km 197 WLTP CO2 g/km 197 01 Sep 2005 to 23 Mar 2006 Configure
330d SE Steptronic Fuel type diesel List price £30890 NEDC CO2 g/km 197 WLTP CO2 g/km 197 08 Nov 2005 to 31 Aug 2006 Configure
330d SE Steptronic Fuel type diesel List price £31245 NEDC CO2 g/km 197 WLTP CO2 g/km 197 24 Mar 2006 to 13 Feb 2007 Configure
330i M Sport Fuel type petrol List price £31555 NEDC CO2 g/km 210 WLTP CO2 g/km 210 08 Nov 2005 to 23 Mar 2006 Configure
330i M Sport Fuel type petrol List price £31900 NEDC CO2 g/km 210 WLTP CO2 g/km 210 24 Mar 2006 to 13 Feb 2007 Configure
330i M Sport Steptronic Fuel type petrol List price £33045 NEDC CO2 g/km 216 WLTP CO2 g/km 216 08 Nov 2005 to 23 Mar 2006 Configure
330i M Sport Steptronic Fuel type petrol List price £33390 NEDC CO2 g/km 216 WLTP CO2 g/km 216 24 Mar 2006 to 13 Feb 2007 Configure
330i SE Fuel type petrol List price £28825 NEDC CO2 g/km 210 WLTP CO2 g/km 210 26 Jul 2005 to 23 Mar 2006 Configure
330i SE Fuel type petrol List price £29170 NEDC CO2 g/km 210 WLTP CO2 g/km 210 24 Mar 2006 to 13 Feb 2007 Configure
330i SE Steptronic Fuel type petrol List price £30315 NEDC CO2 g/km 216 WLTP CO2 g/km 216 26 Jul 2005 to 23 Mar 2006 Configure
330i SE Steptronic Fuel type petrol List price £30660 NEDC CO2 g/km 216 WLTP CO2 g/km 216 24 Mar 2006 to 13 Feb 2007 Configure

News

All
Cars
Events
Industry
Tax