Tax calculations on older cars - BMW 3 Series Saloon

BMW 3 Series Saloon derivatives for licence plate year 08

Derivative Fuel type List Price NEDC CO2 g/km WLTP CO2 g/km Availability Company car tax
318d Edition ES Fuel type diesel List price £24620 NEDC CO2 g/km 123 WLTP CO2 g/km 123 14 Mar 2008 to 14 Jul 2008 Configure
318d Edition ES Fuel type diesel List price £24850 NEDC CO2 g/km 123 WLTP CO2 g/km 123 15 Jul 2008 to 30 Nov 2008 Configure
318d Edition M Sport Fuel type diesel List price £28190 NEDC CO2 g/km 123 WLTP CO2 g/km 123 14 Mar 2008 to 14 Jul 2008 Configure
318d Edition M Sport Fuel type diesel List price £28420 NEDC CO2 g/km 123 WLTP CO2 g/km 123 15 Jul 2008 to 30 Nov 2008 Configure
318d Edition SE Fuel type diesel List price £25650 NEDC CO2 g/km 123 WLTP CO2 g/km 123 14 Mar 2008 to 14 Jul 2008 Configure
318d Edition SE Fuel type diesel List price £25880 NEDC CO2 g/km 123 WLTP CO2 g/km 123 15 Jul 2008 to 30 Nov 2008 Configure
318d ES Fuel type diesel List price £23760 NEDC CO2 g/km 123 WLTP CO2 g/km 123 05 Sep 2007 to 13 Mar 2008 Configure
318d ES Fuel type diesel List price £23870 NEDC CO2 g/km 123 WLTP CO2 g/km 123 14 Mar 2008 to 14 Jul 2008 Configure
318d ES Fuel type diesel List price £24100 NEDC CO2 g/km 123 WLTP CO2 g/km 123 15 Jul 2008 to 30 Nov 2008 Configure
318d M Sport Fuel type diesel List price £27080 NEDC CO2 g/km 123 WLTP CO2 g/km 123 05 Sep 2007 to 13 Mar 2008 Configure
318d M Sport Fuel type diesel List price £27190 NEDC CO2 g/km 123 WLTP CO2 g/km 123 14 Mar 2008 to 14 Jul 2008 Configure
318d M Sport Fuel type diesel List price £27420 NEDC CO2 g/km 123 WLTP CO2 g/km 123 15 Jul 2008 to 30 Nov 2008 Configure
318d SE Fuel type diesel List price £24790 NEDC CO2 g/km 123 WLTP CO2 g/km 123 05 Sep 2007 to 13 Mar 2008 Configure
318d SE Fuel type diesel List price £24900 NEDC CO2 g/km 123 WLTP CO2 g/km 123 14 Mar 2008 to 14 Jul 2008 Configure
318d SE Fuel type diesel List price £25130 NEDC CO2 g/km 123 WLTP CO2 g/km 123 15 Jul 2008 to 30 Nov 2008 Configure
318i Edition ES Fuel type petrol List price £21895 NEDC CO2 g/km 142 WLTP CO2 g/km 142 14 Mar 2008 to 14 Jul 2008 Configure
318i Edition ES Fuel type petrol List price £22100 NEDC CO2 g/km 142 WLTP CO2 g/km 142 15 Jul 2008 to 30 Nov 2008 Configure
318i Edition ES Steptronic Fuel type petrol List price £23410 NEDC CO2 g/km 152 WLTP CO2 g/km 152 14 Mar 2008 to 14 Jul 2008 Configure
318i Edition ES Steptronic Fuel type petrol List price £23615 NEDC CO2 g/km 152 WLTP CO2 g/km 152 15 Jul 2008 to 30 Nov 2008 Configure
318i Edition M Sport Fuel type petrol List price £25465 NEDC CO2 g/km 142 WLTP CO2 g/km 142 14 Mar 2008 to 14 Jul 2008 Configure
318i Edition M Sport Fuel type petrol List price £25670 NEDC CO2 g/km 142 WLTP CO2 g/km 142 15 Jul 2008 to 30 Nov 2008 Configure
318i Edition M Sport Steptronic Fuel type petrol List price £26980 NEDC CO2 g/km 152 WLTP CO2 g/km 152 14 Mar 2008 to 14 Jul 2008 Configure
318i Edition M Sport Steptronic Fuel type petrol List price £27185 NEDC CO2 g/km 152 WLTP CO2 g/km 152 15 Jul 2008 to 30 Nov 2008 Configure
318i Edition SE Fuel type petrol List price £22925 NEDC CO2 g/km 142 WLTP CO2 g/km 142 14 Mar 2008 to 14 Jul 2008 Configure
318i Edition SE Fuel type petrol List price £23130 NEDC CO2 g/km 142 WLTP CO2 g/km 142 15 Jul 2008 to 30 Nov 2008 Configure
318i Edition SE Steptronic Fuel type petrol List price £24440 NEDC CO2 g/km 152 WLTP CO2 g/km 152 14 Mar 2008 to 14 Jul 2008 Configure
318i Edition SE Steptronic Fuel type petrol List price £24645 NEDC CO2 g/km 152 WLTP CO2 g/km 152 15 Jul 2008 to 30 Nov 2008 Configure
318i ES Fuel type petrol List price £21035 NEDC CO2 g/km 142 WLTP CO2 g/km 142 05 Sep 2007 to 13 Mar 2008 Configure
318i ES Fuel type petrol List price £21145 NEDC CO2 g/km 142 WLTP CO2 g/km 142 14 Mar 2008 to 14 Jul 2008 Configure
318i ES Fuel type petrol List price £21350 NEDC CO2 g/km 142 WLTP CO2 g/km 142 15 Jul 2008 to 30 Nov 2008 Configure
318i ES Steptronic Fuel type petrol List price £22550 NEDC CO2 g/km 152 WLTP CO2 g/km 152 05 Sep 2007 to 13 Mar 2008 Configure
318i ES Steptronic Fuel type petrol List price £22660 NEDC CO2 g/km 152 WLTP CO2 g/km 152 14 Mar 2008 to 14 Jul 2008 Configure
318i ES Steptronic Fuel type petrol List price £22865 NEDC CO2 g/km 152 WLTP CO2 g/km 152 15 Jul 2008 to 30 Nov 2008 Configure
318i M Sport Fuel type petrol List price £24355 NEDC CO2 g/km 142 WLTP CO2 g/km 142 05 Sep 2007 to 13 Mar 2008 Configure
318i M Sport Fuel type petrol List price £24465 NEDC CO2 g/km 142 WLTP CO2 g/km 142 14 Mar 2008 to 14 Jul 2008 Configure
318i M Sport Fuel type petrol List price £24670 NEDC CO2 g/km 142 WLTP CO2 g/km 142 15 Jul 2008 to 30 Nov 2008 Configure
318i M Sport Steptronic Fuel type petrol List price £25870 NEDC CO2 g/km 152 WLTP CO2 g/km 152 05 Sep 2007 to 13 Mar 2008 Configure
318i M Sport Steptronic Fuel type petrol List price £25980 NEDC CO2 g/km 152 WLTP CO2 g/km 152 14 Mar 2008 to 14 Jul 2008 Configure
318i M Sport Steptronic Fuel type petrol List price £26185 NEDC CO2 g/km 152 WLTP CO2 g/km 152 15 Jul 2008 to 30 Nov 2008 Configure
318i SE Fuel type petrol List price £22065 NEDC CO2 g/km 142 WLTP CO2 g/km 142 05 Sep 2007 to 13 Mar 2008 Configure
318i SE Fuel type petrol List price £22175 NEDC CO2 g/km 142 WLTP CO2 g/km 142 14 Mar 2008 to 14 Jul 2008 Configure
318i SE Fuel type petrol List price £22380 NEDC CO2 g/km 142 WLTP CO2 g/km 142 15 Jul 2008 to 30 Nov 2008 Configure
318i SE Steptronic Fuel type petrol List price £23580 NEDC CO2 g/km 152 WLTP CO2 g/km 152 05 Sep 2007 to 13 Mar 2008 Configure
318i SE Steptronic Fuel type petrol List price £23690 NEDC CO2 g/km 152 WLTP CO2 g/km 152 14 Mar 2008 to 14 Jul 2008 Configure
318i SE Steptronic Fuel type petrol List price £23895 NEDC CO2 g/km 152 WLTP CO2 g/km 152 15 Jul 2008 to 30 Nov 2008 Configure
320d Edition ES Fuel type diesel List price £25770 NEDC CO2 g/km 128 WLTP CO2 g/km 128 14 Mar 2008 to 14 Jul 2008 Configure
320d Edition ES Fuel type diesel List price £26015 NEDC CO2 g/km 128 WLTP CO2 g/km 128 15 Jul 2008 to 30 Nov 2008 Configure
320d Edition ES Steptronic Fuel type diesel List price £27260 NEDC CO2 g/km 144 WLTP CO2 g/km 144 14 Mar 2008 to 14 Jul 2008 Configure
320d Edition ES Steptronic Fuel type diesel List price £27505 NEDC CO2 g/km 144 WLTP CO2 g/km 144 15 Jul 2008 to 30 Nov 2008 Configure
320d Edition M Sport Fuel type diesel List price £29340 NEDC CO2 g/km 128 WLTP CO2 g/km 128 14 Mar 2008 to 14 Jul 2008 Configure
320d Edition M Sport Fuel type diesel List price £29585 NEDC CO2 g/km 128 WLTP CO2 g/km 128 15 Jul 2008 to 30 Nov 2008 Configure
320d Edition M Sport Steptronic Fuel type diesel List price £30830 NEDC CO2 g/km 144 WLTP CO2 g/km 144 14 Mar 2008 to 14 Jul 2008 Configure
320d Edition M Sport Steptronic Fuel type diesel List price £31075 NEDC CO2 g/km 144 WLTP CO2 g/km 144 15 Jul 2008 to 30 Nov 2008 Configure
320d Edition SE Fuel type diesel List price £26800 NEDC CO2 g/km 128 WLTP CO2 g/km 128 14 Mar 2008 to 14 Jul 2008 Configure
320d Edition SE Fuel type diesel List price £27045 NEDC CO2 g/km 128 WLTP CO2 g/km 128 15 Jul 2008 to 30 Nov 2008 Configure
320d Edition SE Steptronic Fuel type diesel List price £28290 NEDC CO2 g/km 144 WLTP CO2 g/km 144 14 Mar 2008 to 14 Jul 2008 Configure
320d Edition SE Steptronic Fuel type diesel List price £28535 NEDC CO2 g/km 144 WLTP CO2 g/km 144 15 Jul 2008 to 30 Nov 2008 Configure
320d ES Fuel type diesel List price £24910 NEDC CO2 g/km 128 WLTP CO2 g/km 128 05 Sep 2007 to 13 Mar 2008 Configure
320d ES Fuel type diesel List price £25020 NEDC CO2 g/km 128 WLTP CO2 g/km 128 14 Mar 2008 to 14 Jul 2008 Configure
320d ES Fuel type diesel List price £25265 NEDC CO2 g/km 128 WLTP CO2 g/km 128 15 Jul 2008 to 30 Nov 2008 Configure
320d ES Steptronic Fuel type diesel List price £26400 NEDC CO2 g/km 144 WLTP CO2 g/km 144 05 Sep 2007 to 13 Mar 2008 Configure
320d ES Steptronic Fuel type diesel List price £26510 NEDC CO2 g/km 144 WLTP CO2 g/km 144 14 Mar 2008 to 14 Jul 2008 Configure
320d ES Steptronic Fuel type diesel List price £26755 NEDC CO2 g/km 144 WLTP CO2 g/km 144 15 Jul 2008 to 30 Nov 2008 Configure
320d M Sport Fuel type diesel List price £28230 NEDC CO2 g/km 128 WLTP CO2 g/km 128 05 Sep 2007 to 13 Mar 2008 Configure
320d M Sport Fuel type diesel List price £28340 NEDC CO2 g/km 128 WLTP CO2 g/km 128 14 Mar 2008 to 14 Jul 2008 Configure
320d M Sport Fuel type diesel List price £28585 NEDC CO2 g/km 128 WLTP CO2 g/km 128 15 Jul 2008 to 30 Nov 2008 Configure
320d M Sport Steptronic Fuel type diesel List price £29720 NEDC CO2 g/km 144 WLTP CO2 g/km 144 05 Sep 2007 to 13 Mar 2008 Configure
320d M Sport Steptronic Fuel type diesel List price £29830 NEDC CO2 g/km 144 WLTP CO2 g/km 144 14 Mar 2008 to 14 Jul 2008 Configure
320d M Sport Steptronic Fuel type diesel List price £30075 NEDC CO2 g/km 144 WLTP CO2 g/km 144 15 Jul 2008 to 30 Nov 2008 Configure
320d SE Fuel type diesel List price £25940 NEDC CO2 g/km 128 WLTP CO2 g/km 128 05 Sep 2007 to 13 Mar 2008 Configure
320d SE Fuel type diesel List price £26050 NEDC CO2 g/km 128 WLTP CO2 g/km 128 14 Mar 2008 to 14 Jul 2008 Configure
320d SE Fuel type diesel List price £26295 NEDC CO2 g/km 128 WLTP CO2 g/km 128 15 Jul 2008 to 30 Nov 2008 Configure
320d SE Steptronic Fuel type diesel List price £27430 NEDC CO2 g/km 144 WLTP CO2 g/km 144 05 Sep 2007 to 13 Mar 2008 Configure
320d SE Steptronic Fuel type diesel List price £27540 NEDC CO2 g/km 144 WLTP CO2 g/km 144 14 Mar 2008 to 14 Jul 2008 Configure
320d SE Steptronic Fuel type diesel List price £27785 NEDC CO2 g/km 144 WLTP CO2 g/km 144 15 Jul 2008 to 30 Nov 2008 Configure
320i Edition ES Fuel type petrol List price £23545 NEDC CO2 g/km 146 WLTP CO2 g/km 146 14 Mar 2008 to 14 Jul 2008 Configure
320i Edition ES Fuel type petrol List price £23765 NEDC CO2 g/km 146 WLTP CO2 g/km 146 15 Jul 2008 to 30 Nov 2008 Configure
320i Edition ES Steptronic Fuel type petrol List price £25060 NEDC CO2 g/km 156 WLTP CO2 g/km 156 14 Mar 2008 to 14 Jul 2008 Configure
320i Edition ES Steptronic Fuel type petrol List price £25280 NEDC CO2 g/km 156 WLTP CO2 g/km 156 15 Jul 2008 to 30 Nov 2008 Configure
320i Edition M Sport Fuel type petrol List price £27115 NEDC CO2 g/km 146 WLTP CO2 g/km 146 14 Mar 2008 to 14 Jul 2008 Configure
320i Edition M Sport Fuel type petrol List price £27335 NEDC CO2 g/km 146 WLTP CO2 g/km 146 15 Jul 2008 to 30 Nov 2008 Configure
320i Edition M Sport Steptronic Fuel type petrol List price £28630 NEDC CO2 g/km 156 WLTP CO2 g/km 156 14 Mar 2008 to 14 Jul 2008 Configure
320i Edition M Sport Steptronic Fuel type petrol List price £28850 NEDC CO2 g/km 156 WLTP CO2 g/km 156 15 Jul 2008 to 30 Nov 2008 Configure
320i Edition SE Fuel type petrol List price £24575 NEDC CO2 g/km 146 WLTP CO2 g/km 146 14 Mar 2008 to 14 Jul 2008 Configure
320i Edition SE Fuel type petrol List price £24795 NEDC CO2 g/km 146 WLTP CO2 g/km 146 15 Jul 2008 to 30 Nov 2008 Configure
320i Edition SE Steptronic Fuel type petrol List price £26090 NEDC CO2 g/km 156 WLTP CO2 g/km 156 14 Mar 2008 to 14 Jul 2008 Configure
320i Edition SE Steptronic Fuel type petrol List price £26310 NEDC CO2 g/km 156 WLTP CO2 g/km 156 15 Jul 2008 to 30 Nov 2008 Configure
320i ES Fuel type petrol List price £22685 NEDC CO2 g/km 146 WLTP CO2 g/km 146 05 Sep 2007 to 13 Mar 2008 Configure
320i ES Fuel type petrol List price £22795 NEDC CO2 g/km 146 WLTP CO2 g/km 146 14 Mar 2008 to 14 Jul 2008 Configure
320i ES Fuel type petrol List price £23015 NEDC CO2 g/km 146 WLTP CO2 g/km 146 15 Jul 2008 to 30 Nov 2008 Configure
320i ES Steptronic Fuel type petrol List price £24200 NEDC CO2 g/km 156 WLTP CO2 g/km 156 05 Sep 2007 to 13 Mar 2008 Configure
320i ES Steptronic Fuel type petrol List price £24310 NEDC CO2 g/km 156 WLTP CO2 g/km 156 14 Mar 2008 to 14 Jul 2008 Configure
320i ES Steptronic Fuel type petrol List price £24530 NEDC CO2 g/km 156 WLTP CO2 g/km 156 15 Jul 2008 to 30 Nov 2008 Configure
320i M Sport Fuel type petrol List price £26005 NEDC CO2 g/km 146 WLTP CO2 g/km 146 05 Sep 2007 to 13 Mar 2008 Configure
320i M Sport Fuel type petrol List price £26115 NEDC CO2 g/km 146 WLTP CO2 g/km 146 14 Mar 2008 to 14 Jul 2008 Configure
320i M Sport Fuel type petrol List price £26335 NEDC CO2 g/km 146 WLTP CO2 g/km 146 15 Jul 2008 to 30 Nov 2008 Configure
320i M Sport Steptronic Fuel type petrol List price £27520 NEDC CO2 g/km 156 WLTP CO2 g/km 156 05 Sep 2007 to 13 Mar 2008 Configure
320i M Sport Steptronic Fuel type petrol List price £27630 NEDC CO2 g/km 156 WLTP CO2 g/km 156 14 Mar 2008 to 14 Jul 2008 Configure
320i M Sport Steptronic Fuel type petrol List price £27850 NEDC CO2 g/km 156 WLTP CO2 g/km 156 15 Jul 2008 to 30 Nov 2008 Configure
320i SE Fuel type petrol List price £23715 NEDC CO2 g/km 146 WLTP CO2 g/km 146 05 Sep 2007 to 13 Mar 2008 Configure
320i SE Fuel type petrol List price £23825 NEDC CO2 g/km 146 WLTP CO2 g/km 146 14 Mar 2008 to 14 Jul 2008 Configure
320i SE Fuel type petrol List price £24045 NEDC CO2 g/km 146 WLTP CO2 g/km 146 15 Jul 2008 to 30 Nov 2008 Configure
320i SE Steptronic Fuel type petrol List price £25230 NEDC CO2 g/km 156 WLTP CO2 g/km 156 05 Sep 2007 to 13 Mar 2008 Configure
320i SE Steptronic Fuel type petrol List price £25340 NEDC CO2 g/km 156 WLTP CO2 g/km 156 14 Mar 2008 to 14 Jul 2008 Configure
320i SE Steptronic Fuel type petrol List price £25560 NEDC CO2 g/km 156 WLTP CO2 g/km 156 15 Jul 2008 to 30 Nov 2008 Configure
325d M Sport Fuel type diesel List price £30525 NEDC CO2 g/km 155 WLTP CO2 g/km 155 05 Sep 2007 to 13 Mar 2008 Configure
325d M Sport Fuel type diesel List price £30635 NEDC CO2 g/km 155 WLTP CO2 g/km 155 14 Mar 2008 to 14 Jul 2008 Configure
325d M Sport Fuel type diesel List price £30905 NEDC CO2 g/km 155 WLTP CO2 g/km 155 15 Jul 2008 to 30 Nov 2008 Configure
325d M Sport Auto Fuel type diesel List price £32185 NEDC CO2 g/km 169 WLTP CO2 g/km 169 05 Sep 2007 to 13 Mar 2008 Configure
325d M Sport Auto Fuel type diesel List price £32295 NEDC CO2 g/km 169 WLTP CO2 g/km 169 14 Mar 2008 to 14 Jul 2008 Configure
325d M Sport Auto Fuel type diesel List price £32565 NEDC CO2 g/km 169 WLTP CO2 g/km 169 15 Jul 2008 to 30 Nov 2008 Configure
325d SE Fuel type diesel List price £27885 NEDC CO2 g/km 155 WLTP CO2 g/km 155 05 Sep 2007 to 13 Mar 2008 Configure
325d SE Fuel type diesel List price £27995 NEDC CO2 g/km 155 WLTP CO2 g/km 155 14 Mar 2008 to 14 Jul 2008 Configure
325d SE Fuel type diesel List price £28265 NEDC CO2 g/km 155 WLTP CO2 g/km 155 15 Jul 2008 to 30 Nov 2008 Configure
325d SE Auto Fuel type diesel List price £29545 NEDC CO2 g/km 169 WLTP CO2 g/km 169 05 Sep 2007 to 13 Mar 2008 Configure
325d SE Auto Fuel type diesel List price £29655 NEDC CO2 g/km 169 WLTP CO2 g/km 169 14 Mar 2008 to 14 Jul 2008 Configure
325d SE Auto Fuel type diesel List price £29925 NEDC CO2 g/km 169 WLTP CO2 g/km 169 15 Jul 2008 to 30 Nov 2008 Configure
325i M Sport Fuel type petrol List price £29115 NEDC CO2 g/km 170 WLTP CO2 g/km 170 05 Sep 2007 to 13 Mar 2008 Configure
325i M Sport Fuel type petrol List price £29225 NEDC CO2 g/km 170 WLTP CO2 g/km 170 14 Mar 2008 to 14 Jul 2008 Configure
325i M Sport Fuel type petrol List price £29485 NEDC CO2 g/km 170 WLTP CO2 g/km 170 15 Jul 2008 to 30 Nov 2008 Configure
325i M Sport Auto Fuel type petrol List price £30750 NEDC CO2 g/km 170 WLTP CO2 g/km 170 05 Sep 2007 to 13 Mar 2008 Configure
325i M Sport Auto Fuel type petrol List price £30860 NEDC CO2 g/km 170 WLTP CO2 g/km 170 14 Mar 2008 to 14 Jul 2008 Configure
325i M Sport Auto Fuel type petrol List price £31120 NEDC CO2 g/km 170 WLTP CO2 g/km 170 15 Jul 2008 to 30 Nov 2008 Configure
325i SE Fuel type petrol List price £26475 NEDC CO2 g/km 170 WLTP CO2 g/km 170 05 Sep 2007 to 13 Mar 2008 Configure
325i SE Fuel type petrol List price £26585 NEDC CO2 g/km 170 WLTP CO2 g/km 170 14 Mar 2008 to 14 Jul 2008 Configure
325i SE Fuel type petrol List price £26845 NEDC CO2 g/km 170 WLTP CO2 g/km 170 15 Jul 2008 to 30 Nov 2008 Configure
325i SE Auto Fuel type petrol List price £28110 NEDC CO2 g/km 170 WLTP CO2 g/km 170 05 Sep 2007 to 13 Mar 2008 Configure
325i SE Auto Fuel type petrol List price £28220 NEDC CO2 g/km 170 WLTP CO2 g/km 170 14 Mar 2008 to 14 Jul 2008 Configure
325i SE Auto Fuel type petrol List price £28480 NEDC CO2 g/km 170 WLTP CO2 g/km 170 15 Jul 2008 to 30 Nov 2008 Configure
330d M Sport Fuel type diesel List price £33095 NEDC CO2 g/km 160 WLTP CO2 g/km 160 05 Sep 2007 to 13 Mar 2008 Configure
330d M Sport Fuel type diesel List price £33205 NEDC CO2 g/km 160 WLTP CO2 g/km 160 14 Mar 2008 to 14 Jul 2008 Configure
330d M Sport Fuel type diesel List price £33500 NEDC CO2 g/km 160 WLTP CO2 g/km 160 15 Jul 2008 to 30 Nov 2008 Configure
330d M Sport Auto Fuel type diesel List price £34755 NEDC CO2 g/km 175 WLTP CO2 g/km 175 05 Sep 2007 to 13 Mar 2008 Configure
330d M Sport Auto Fuel type diesel List price £34865 NEDC CO2 g/km 175 WLTP CO2 g/km 175 14 Mar 2008 to 14 Jul 2008 Configure
330d M Sport Auto Fuel type diesel List price £35160 NEDC CO2 g/km 175 WLTP CO2 g/km 175 15 Jul 2008 to 30 Nov 2008 Configure
330d SE Fuel type diesel List price £30285 NEDC CO2 g/km 160 WLTP CO2 g/km 160 05 Sep 2007 to 13 Mar 2008 Configure
330d SE Fuel type diesel List price £30395 NEDC CO2 g/km 160 WLTP CO2 g/km 160 14 Mar 2008 to 14 Jul 2008 Configure
330d SE Fuel type diesel List price £30690 NEDC CO2 g/km 160 WLTP CO2 g/km 160 15 Jul 2008 to 30 Nov 2008 Configure
330d SE Steptronic Fuel type diesel List price £31945 NEDC CO2 g/km 175 WLTP CO2 g/km 175 05 Sep 2007 to 13 Mar 2008 Configure
330d SE Steptronic Fuel type diesel List price £32055 NEDC CO2 g/km 175 WLTP CO2 g/km 175 14 Mar 2008 to 14 Jul 2008 Configure
330d SE Steptronic Fuel type diesel List price £32350 NEDC CO2 g/km 175 WLTP CO2 g/km 175 15 Jul 2008 to 30 Nov 2008 Configure
330i M Sport Fuel type petrol List price £32650 NEDC CO2 g/km 173 WLTP CO2 g/km 173 05 Sep 2007 to 13 Mar 2008 Configure
330i M Sport Fuel type petrol List price £32760 NEDC CO2 g/km 173 WLTP CO2 g/km 173 14 Mar 2008 to 14 Jul 2008 Configure
330i M Sport Fuel type petrol List price £33050 NEDC CO2 g/km 173 WLTP CO2 g/km 173 15 Jul 2008 to 30 Nov 2008 Configure
330i M Sport Auto Fuel type petrol List price £34285 NEDC CO2 g/km 173 WLTP CO2 g/km 173 05 Sep 2007 to 13 Mar 2008 Configure
330i M Sport Auto Fuel type petrol List price £34395 NEDC CO2 g/km 173 WLTP CO2 g/km 173 14 Mar 2008 to 14 Jul 2008 Configure
330i M Sport Auto Fuel type petrol List price £34685 NEDC CO2 g/km 173 WLTP CO2 g/km 173 15 Jul 2008 to 30 Nov 2008 Configure
330i SE Fuel type petrol List price £29840 NEDC CO2 g/km 173 WLTP CO2 g/km 173 05 Sep 2007 to 13 Mar 2008 Configure
330i SE Fuel type petrol List price £29950 NEDC CO2 g/km 173 WLTP CO2 g/km 173 14 Mar 2008 to 14 Jul 2008 Configure
330i SE Fuel type petrol List price £30240 NEDC CO2 g/km 173 WLTP CO2 g/km 173 15 Jul 2008 to 30 Nov 2008 Configure
330i SE Auto Fuel type petrol List price £31475 NEDC CO2 g/km 173 WLTP CO2 g/km 173 05 Sep 2007 to 13 Mar 2008 Configure
330i SE Auto Fuel type petrol List price £31585 NEDC CO2 g/km 173 WLTP CO2 g/km 173 14 Mar 2008 to 14 Jul 2008 Configure
330i SE Auto Fuel type petrol List price £31875 NEDC CO2 g/km 173 WLTP CO2 g/km 173 15 Jul 2008 to 30 Nov 2008 Configure
335d M sport Auto Fuel type diesel List price £36350 NEDC CO2 g/km 177 WLTP CO2 g/km 177 05 Sep 2007 to 13 Mar 2008 Configure
335d M sport Auto Fuel type diesel List price £36460 NEDC CO2 g/km 177 WLTP CO2 g/km 177 14 Mar 2008 to 14 Jul 2008 Configure
335d M sport Auto Fuel type diesel List price £36790 NEDC CO2 g/km 177 WLTP CO2 g/km 177 15 Jul 2008 to 30 Nov 2008 Configure
335d SE Auto Fuel type diesel List price £33610 NEDC CO2 g/km 177 WLTP CO2 g/km 177 05 Sep 2007 to 13 Mar 2008 Configure
335d SE Auto Fuel type diesel List price £33720 NEDC CO2 g/km 177 WLTP CO2 g/km 177 14 Mar 2008 to 14 Jul 2008 Configure
335d SE Auto Fuel type diesel List price £34050 NEDC CO2 g/km 177 WLTP CO2 g/km 177 15 Jul 2008 to 30 Nov 2008 Configure
335i M Sport Fuel type petrol List price £34360 NEDC CO2 g/km 218 WLTP CO2 g/km 218 05 Sep 2007 to 13 Mar 2008 Configure
335i M Sport Fuel type petrol List price £34470 NEDC CO2 g/km 218 WLTP CO2 g/km 218 14 Mar 2008 to 14 Jul 2008 Configure
335i M Sport Fuel type petrol List price £34780 NEDC CO2 g/km 218 WLTP CO2 g/km 218 15 Jul 2008 to 30 Nov 2008 Configure
335i M Sport Steptronic Fuel type petrol List price £35850 NEDC CO2 g/km 221 WLTP CO2 g/km 221 05 Sep 2007 to 13 Mar 2008 Configure
335i M Sport Steptronic Fuel type petrol List price £35960 NEDC CO2 g/km 221 WLTP CO2 g/km 221 14 Mar 2008 to 14 Jul 2008 Configure
335i M Sport Steptronic Fuel type petrol List price £36270 NEDC CO2 g/km 221 WLTP CO2 g/km 221 15 Jul 2008 to 30 Nov 2008 Configure
335i SE Fuel type petrol List price £31550 NEDC CO2 g/km 218 WLTP CO2 g/km 218 05 Sep 2007 to 13 Mar 2008 Configure
335i SE Fuel type petrol List price £31660 NEDC CO2 g/km 218 WLTP CO2 g/km 218 14 Mar 2008 to 14 Jul 2008 Configure
335i SE Fuel type petrol List price £31970 NEDC CO2 g/km 218 WLTP CO2 g/km 218 15 Jul 2008 to 30 Nov 2008 Configure
335i SE Auto Fuel type petrol List price £33185 NEDC CO2 g/km 221 WLTP CO2 g/km 221 05 Sep 2007 to 13 Mar 2008 Configure
335i SE Auto Fuel type petrol List price £33295 NEDC CO2 g/km 221 WLTP CO2 g/km 221 14 Mar 2008 to 14 Jul 2008 Configure
335i SE Auto Fuel type petrol List price £33605 NEDC CO2 g/km 221 WLTP CO2 g/km 221 15 Jul 2008 to 30 Nov 2008 Configure
335i SE Steptronic Fuel type petrol List price £33040 NEDC CO2 g/km 221 WLTP CO2 g/km 221 05 Sep 2007 to 13 Mar 2008 Configure
335i SE Steptronic Fuel type petrol List price £33150 NEDC CO2 g/km 221 WLTP CO2 g/km 221 14 Mar 2008 to 14 Jul 2008 Configure
335i SE Steptronic Fuel type petrol List price £33460 NEDC CO2 g/km 221 WLTP CO2 g/km 221 15 Jul 2008 to 30 Nov 2008 Configure

News

All
Cars
Events
Industry
Tax