Tax calculations on older cars - BMW 3 Series Saloon

BMW 3 Series Saloon derivatives for licence plate year 59

Derivative Fuel type List Price NEDC CO2 g/km WLTP CO2 g/km Availability Company car tax
316d ES Fuel type diesel List price £23330 NEDC CO2 g/km 118 WLTP CO2 g/km 118 01 Sep 2009 to 31 Dec 2009 Configure
316d ES Fuel type diesel List price £24015 NEDC CO2 g/km 118 WLTP CO2 g/km 118 01 Jan 2010 to 31 Mar 2010 Configure
318d ES Fuel type diesel List price £24235 NEDC CO2 g/km 123 WLTP CO2 g/km 123 15 Jan 2009 to 31 Dec 2009 Configure
318d ES Fuel type diesel List price £24775 NEDC CO2 g/km 123 WLTP CO2 g/km 123 01 Jan 2010 to 31 Mar 2010 Configure
318d ES Auto Fuel type diesel List price £25705 NEDC CO2 g/km 144 WLTP CO2 g/km 144 01 Sep 2009 to 30 Sep 2009 Configure
318d ES Auto Fuel type diesel List price £26255 NEDC CO2 g/km 144 WLTP CO2 g/km 144 01 Oct 2009 to 31 Mar 2010 Configure
318d M Sport Fuel type diesel List price £27445 NEDC CO2 g/km 123 WLTP CO2 g/km 123 15 Jan 2009 to 31 Dec 2009 Configure
318d M Sport Fuel type diesel List price £28055 NEDC CO2 g/km 123 WLTP CO2 g/km 123 01 Jan 2010 to 31 Mar 2010 Configure
318d M Sport Auto Fuel type diesel List price £28915 NEDC CO2 g/km 144 WLTP CO2 g/km 144 01 Sep 2009 to 30 Sep 2009 Configure
318d M Sport Auto Fuel type diesel List price £29535 NEDC CO2 g/km 144 WLTP CO2 g/km 144 01 Oct 2009 to 31 Mar 2010 Configure
318d M Sport Business Edition Fuel type diesel List price £28445 NEDC CO2 g/km 123 WLTP CO2 g/km 123 01 Sep 2009 to 31 Dec 2009 Configure
318d M Sport Business Edition Fuel type diesel List price £29055 NEDC CO2 g/km 123 WLTP CO2 g/km 123 01 Jan 2010 to 31 Mar 2010 Configure
318d M Sport Business Edition Auto Fuel type diesel List price £29915 NEDC CO2 g/km 144 WLTP CO2 g/km 144 01 Sep 2009 to 30 Sep 2009 Configure
318d M Sport Business Edition Auto Fuel type diesel List price £30556 NEDC CO2 g/km 144 WLTP CO2 g/km 144 01 Oct 2009 to 31 Mar 2010 Configure
318d SE Fuel type diesel List price £25530 NEDC CO2 g/km 123 WLTP CO2 g/km 123 15 Jan 2009 to 31 Dec 2009 Configure
318d SE Fuel type diesel List price £26100 NEDC CO2 g/km 123 WLTP CO2 g/km 123 01 Jan 2010 to 31 Mar 2010 Configure
318d SE Auto Fuel type diesel List price £26995 NEDC CO2 g/km 144 WLTP CO2 g/km 144 01 Sep 2009 to 30 Sep 2009 Configure
318d SE Auto Fuel type diesel List price £27573 NEDC CO2 g/km 144 WLTP CO2 g/km 144 01 Oct 2009 to 31 Mar 2010 Configure
318d SE Business Edition Fuel type diesel List price £26530 NEDC CO2 g/km 123 WLTP CO2 g/km 123 01 Sep 2009 to 31 Dec 2009 Configure
318d SE Business Edition Fuel type diesel List price £27100 NEDC CO2 g/km 123 WLTP CO2 g/km 123 01 Jan 2010 to 31 Mar 2010 Configure
318d SE Business Edition Auto Fuel type diesel List price £28600 NEDC CO2 g/km 144 WLTP CO2 g/km 144 01 Sep 2009 to 31 Mar 2010 Configure
318i ES Fuel type petrol List price £21525 NEDC CO2 g/km 142 WLTP CO2 g/km 142 01 May 2009 to 31 Dec 2009 Configure
318i ES Fuel type petrol List price £22155 NEDC CO2 g/km 146 WLTP CO2 g/km 146 01 Jan 2010 to 17 May 2011 Configure
318i ES Auto Fuel type petrol List price £23035 NEDC CO2 g/km 152 WLTP CO2 g/km 152 01 Sep 2009 to 30 Sep 2009 Configure
318i ES Auto Fuel type petrol List price £23506 NEDC CO2 g/km 152 WLTP CO2 g/km 152 01 Oct 2009 to 31 Mar 2010 Configure
318i M Sport Fuel type petrol List price £24735 NEDC CO2 g/km 142 WLTP CO2 g/km 142 01 May 2009 to 31 Dec 2009 Configure
318i M Sport Fuel type petrol List price £25435 NEDC CO2 g/km 146 WLTP CO2 g/km 146 01 Jan 2010 to 17 May 2011 Configure
318i M Sport Auto Fuel type petrol List price £26245 NEDC CO2 g/km 152 WLTP CO2 g/km 152 01 Sep 2009 to 30 Sep 2009 Configure
318i M Sport Auto Fuel type petrol List price £26786 NEDC CO2 g/km 152 WLTP CO2 g/km 152 01 Oct 2009 to 31 Mar 2010 Configure
318i M Sport Business Edition Fuel type petrol List price £25735 NEDC CO2 g/km 142 WLTP CO2 g/km 142 01 Sep 2009 to 31 Dec 2009 Configure
318i M Sport Business Edition Fuel type petrol List price £26435 NEDC CO2 g/km 146 WLTP CO2 g/km 146 01 Jan 2010 to 31 May 2010 Configure
318i M Sport Business Edition Auto Fuel type petrol List price £27807 NEDC CO2 g/km 152 WLTP CO2 g/km 152 01 Sep 2009 to 31 Mar 2010 Configure
318i SE Fuel type petrol List price £22820 NEDC CO2 g/km 142 WLTP CO2 g/km 142 01 May 2009 to 31 Dec 2009 Configure
318i SE Fuel type petrol List price £23480 NEDC CO2 g/km 146 WLTP CO2 g/km 146 01 Jan 2010 to 17 May 2011 Configure
318i SE Auto Fuel type petrol List price £24330 NEDC CO2 g/km 152 WLTP CO2 g/km 152 01 Sep 2009 to 30 Sep 2009 Configure
318i SE Auto Fuel type petrol List price £24829 NEDC CO2 g/km 152 WLTP CO2 g/km 152 01 Oct 2009 to 31 Mar 2010 Configure
318i SE Business Edition Fuel type petrol List price £23820 NEDC CO2 g/km 142 WLTP CO2 g/km 142 01 Sep 2009 to 31 Dec 2009 Configure
318i SE Business Edition Fuel type petrol List price £24480 NEDC CO2 g/km 146 WLTP CO2 g/km 146 01 Jan 2010 to 31 May 2010 Configure
318i SE Business Edition Auto Fuel type petrol List price £25851 NEDC CO2 g/km 152 WLTP CO2 g/km 152 01 Sep 2009 to 31 Mar 2010 Configure
320d ES Fuel type diesel List price £25385 NEDC CO2 g/km 128 WLTP CO2 g/km 128 15 Jan 2009 to 31 Dec 2009 Configure
320d ES Fuel type diesel List price £25950 NEDC CO2 g/km 128 WLTP CO2 g/km 128 01 Jan 2010 to 31 Mar 2010 Configure
320d ES Auto Fuel type diesel List price £26855 NEDC CO2 g/km 144 WLTP CO2 g/km 144 01 Sep 2009 to 30 Sep 2009 Configure
320d ES Auto Fuel type diesel List price £27430 NEDC CO2 g/km 144 WLTP CO2 g/km 144 01 Oct 2009 to 31 Mar 2010 Configure
320d M Sport Fuel type diesel List price £28595 NEDC CO2 g/km 128 WLTP CO2 g/km 128 15 Jan 2009 to 31 Dec 2009 Configure
320d M Sport Fuel type diesel List price £29230 NEDC CO2 g/km 128 WLTP CO2 g/km 128 01 Jan 2010 to 31 Mar 2010 Configure
320d M Sport Auto Fuel type diesel List price £30065 NEDC CO2 g/km 144 WLTP CO2 g/km 144 01 Sep 2009 to 30 Sep 2009 Configure
320d M Sport Auto Fuel type diesel List price £30710 NEDC CO2 g/km 144 WLTP CO2 g/km 144 01 Oct 2009 to 31 Mar 2010 Configure
320d M Sport Business Edition Fuel type diesel List price £29595 NEDC CO2 g/km 128 WLTP CO2 g/km 128 01 Sep 2009 to 31 Dec 2009 Configure
320d M Sport Business Edition Fuel type diesel List price £30230 NEDC CO2 g/km 128 WLTP CO2 g/km 128 01 Jan 2010 to 31 Mar 2010 Configure
320d M Sport Business Edition Auto Fuel type diesel List price £31731 NEDC CO2 g/km 144 WLTP CO2 g/km 144 01 Sep 2009 to 31 Mar 2010 Configure
320d SE Fuel type diesel List price £26680 NEDC CO2 g/km 128 WLTP CO2 g/km 128 20 Sep 2008 to 31 Dec 2009 Configure
320d SE Fuel type diesel List price £27275 NEDC CO2 g/km 128 WLTP CO2 g/km 128 01 Jan 2010 to 31 Mar 2010 Configure
320d SE Auto Fuel type diesel List price £28150 NEDC CO2 g/km 144 WLTP CO2 g/km 144 01 Sep 2009 to 30 Sep 2009 Configure
320d SE Auto Fuel type diesel List price £28753 NEDC CO2 g/km 144 WLTP CO2 g/km 144 01 Oct 2009 to 31 Mar 2010 Configure
320d SE Business Edition Fuel type diesel List price £27680 NEDC CO2 g/km 128 WLTP CO2 g/km 128 01 Sep 2009 to 31 Dec 2009 Configure
320d SE Business Edition Fuel type diesel List price £28275 NEDC CO2 g/km 128 WLTP CO2 g/km 128 01 Jan 2010 to 31 Mar 2010 Configure
320d SE Business Edition Auto Fuel type diesel List price £29775 NEDC CO2 g/km 144 WLTP CO2 g/km 144 01 Sep 2009 to 31 Mar 2010 Configure
320i ES Fuel type petrol List price £23170 NEDC CO2 g/km 146 WLTP CO2 g/km 146 01 May 2009 to 31 Dec 2009 Configure
320i ES Fuel type petrol List price £23850 NEDC CO2 g/km 146 WLTP CO2 g/km 146 01 Jan 2010 to 28 Feb 2010 Configure
320i ES Auto Fuel type petrol List price £24680 NEDC CO2 g/km 156 WLTP CO2 g/km 156 01 Sep 2009 to 30 Sep 2009 Configure
320i ES Auto Fuel type petrol List price £25187 NEDC CO2 g/km 156 WLTP CO2 g/km 156 01 Oct 2009 to 28 Feb 2010 Configure
320i M Sport Fuel type petrol List price £26380 NEDC CO2 g/km 146 WLTP CO2 g/km 146 01 May 2009 to 31 Dec 2009 Configure
320i M Sport Fuel type petrol List price £27130 NEDC CO2 g/km 146 WLTP CO2 g/km 146 01 Jan 2010 to 28 Feb 2010 Configure
320i M Sport Auto Fuel type petrol List price £27890 NEDC CO2 g/km 156 WLTP CO2 g/km 156 01 Sep 2009 to 30 Sep 2009 Configure
320i M Sport Auto Fuel type petrol List price £28466 NEDC CO2 g/km 156 WLTP CO2 g/km 156 01 Oct 2009 to 28 Feb 2010 Configure
320i M Sport Business Edition Fuel type petrol List price £27380 NEDC CO2 g/km 146 WLTP CO2 g/km 146 01 Sep 2009 to 31 Dec 2009 Configure
320i M Sport Business Edition Fuel type petrol List price £28130 NEDC CO2 g/km 146 WLTP CO2 g/km 146 01 Jan 2010 to 28 Feb 2010 Configure
320i M Sport Business Edition Auto Fuel type petrol List price £29488 NEDC CO2 g/km 156 WLTP CO2 g/km 156 01 Sep 2009 to 28 Feb 2010 Configure
320i SE Fuel type petrol List price £24465 NEDC CO2 g/km 146 WLTP CO2 g/km 146 01 May 2009 to 31 Dec 2009 Configure
320i SE Fuel type petrol List price £25175 NEDC CO2 g/km 146 WLTP CO2 g/km 146 01 Jan 2010 to 28 Feb 2010 Configure
320i SE Auto Fuel type petrol List price £25975 NEDC CO2 g/km 156 WLTP CO2 g/km 156 01 Sep 2009 to 30 Sep 2009 Configure
320i SE Auto Fuel type petrol List price £26510 NEDC CO2 g/km 156 WLTP CO2 g/km 156 01 Oct 2009 to 28 Feb 2010 Configure
320i SE Business Edition Fuel type petrol List price £25465 NEDC CO2 g/km 146 WLTP CO2 g/km 146 01 Sep 2009 to 31 Dec 2009 Configure
320i SE Business Edition Fuel type petrol List price £26175 NEDC CO2 g/km 146 WLTP CO2 g/km 146 01 Jan 2010 to 28 Feb 2010 Configure
320i SE Business Edition Auto Fuel type petrol List price £27531 NEDC CO2 g/km 156 WLTP CO2 g/km 156 01 Sep 2009 to 28 Feb 2010 Configure
325d M Sport Fuel type diesel List price £30830 NEDC CO2 g/km 153 WLTP CO2 g/km 153 01 May 2009 to 31 Dec 2009 Configure
325d M Sport Fuel type diesel List price £31710 NEDC CO2 g/km 153 WLTP CO2 g/km 153 01 Jan 2010 to 31 Mar 2010 Configure
325d M Sport Auto Fuel type diesel List price £32430 NEDC CO2 g/km 164 WLTP CO2 g/km 164 01 May 2009 to 30 Sep 2009 Configure
325d M Sport Auto Fuel type diesel List price £33131 NEDC CO2 g/km 164 WLTP CO2 g/km 164 01 Oct 2009 to 31 Mar 2010 Configure
325d SE Fuel type diesel List price £28190 NEDC CO2 g/km 153 WLTP CO2 g/km 153 01 May 2009 to 31 Dec 2009 Configure
325d SE Fuel type diesel List price £29015 NEDC CO2 g/km 153 WLTP CO2 g/km 153 01 Jan 2010 to 31 Mar 2010 Configure
325d SE Auto Fuel type diesel List price £29790 NEDC CO2 g/km 164 WLTP CO2 g/km 164 01 May 2009 to 30 Sep 2009 Configure
325d SE Auto Fuel type diesel List price £30433 NEDC CO2 g/km 164 WLTP CO2 g/km 164 01 Oct 2009 to 31 Mar 2010 Configure
325i M Sport Fuel type petrol List price £29625 NEDC CO2 g/km 170 WLTP CO2 g/km 170 01 May 2009 to 31 Dec 2009 Configure
325i M Sport Fuel type petrol List price £30465 NEDC CO2 g/km 168 WLTP CO2 g/km 168 01 Jan 2010 to 31 Mar 2010 Configure
325i M Sport Auto Fuel type petrol List price £31225 NEDC CO2 g/km 170 WLTP CO2 g/km 170 01 May 2009 to 30 Sep 2009 Configure
325i M Sport Auto Fuel type petrol List price £31899 NEDC CO2 g/km 174 WLTP CO2 g/km 174 01 Oct 2009 to 31 Mar 2010 Configure
325i SE Fuel type petrol List price £26985 NEDC CO2 g/km 170 WLTP CO2 g/km 170 01 May 2009 to 31 Dec 2009 Configure
325i SE Fuel type petrol List price £27770 NEDC CO2 g/km 168 WLTP CO2 g/km 168 01 Jan 2010 to 31 Mar 2010 Configure
325i SE Auto Fuel type petrol List price £28585 NEDC CO2 g/km 170 WLTP CO2 g/km 170 01 May 2009 to 30 Sep 2009 Configure
325i SE Auto Fuel type petrol List price £29201 NEDC CO2 g/km 174 WLTP CO2 g/km 174 01 Oct 2009 to 31 Mar 2010 Configure
330d M Sport Fuel type diesel List price £33760 NEDC CO2 g/km 152 WLTP CO2 g/km 152 01 May 2009 to 31 Dec 2009 Configure
330d M Sport Fuel type diesel List price £34725 NEDC CO2 g/km 152 WLTP CO2 g/km 152 01 Jan 2010 to 31 Mar 2010 Configure
330d M Sport Auto Fuel type diesel List price £35360 NEDC CO2 g/km 164 WLTP CO2 g/km 164 01 May 2009 to 30 Sep 2009 Configure
330d M Sport Auto Fuel type diesel List price £36124 NEDC CO2 g/km 164 WLTP CO2 g/km 164 01 Oct 2009 to 31 Mar 2010 Configure
330d SE Fuel type diesel List price £30870 NEDC CO2 g/km 152 WLTP CO2 g/km 152 01 May 2009 to 31 Dec 2009 Configure
330d SE Fuel type diesel List price £31770 NEDC CO2 g/km 152 WLTP CO2 g/km 152 01 Jan 2010 to 31 Mar 2010 Configure
330d SE Auto Fuel type diesel List price £32470 NEDC CO2 g/km 164 WLTP CO2 g/km 164 01 May 2009 to 30 Sep 2009 Configure
330d SE Auto Fuel type diesel List price £33171 NEDC CO2 g/km 164 WLTP CO2 g/km 164 01 Oct 2009 to 31 Mar 2010 Configure
330i M Sport Fuel type petrol List price £33235 NEDC CO2 g/km 173 WLTP CO2 g/km 173 01 May 2009 to 31 Dec 2009 Configure
330i M Sport Fuel type petrol List price £34185 NEDC CO2 g/km 173 WLTP CO2 g/km 173 01 Jan 2010 to 31 Mar 2010 Configure
330i M Sport Auto Fuel type petrol List price £34835 NEDC CO2 g/km 173 WLTP CO2 g/km 173 01 May 2009 to 30 Sep 2009 Configure
330i M Sport Auto Fuel type petrol List price £35587 NEDC CO2 g/km 175 WLTP CO2 g/km 175 01 Oct 2009 to 31 Mar 2010 Configure
330i SE Fuel type petrol List price £30345 NEDC CO2 g/km 173 WLTP CO2 g/km 173 01 May 2009 to 31 Dec 2009 Configure
330i SE Fuel type petrol List price £31230 NEDC CO2 g/km 173 WLTP CO2 g/km 173 01 Jan 2010 to 31 Mar 2010 Configure
330i SE Auto Fuel type petrol List price £31945 NEDC CO2 g/km 173 WLTP CO2 g/km 173 01 May 2009 to 30 Sep 2009 Configure
330i SE Auto Fuel type petrol List price £32634 NEDC CO2 g/km 175 WLTP CO2 g/km 175 01 Oct 2009 to 31 Mar 2010 Configure
335d M sport Auto Fuel type diesel List price £36895 NEDC CO2 g/km 177 WLTP CO2 g/km 177 01 May 2009 to 30 Sep 2009 Configure
335d M sport Auto Fuel type diesel List price £37692 NEDC CO2 g/km 177 WLTP CO2 g/km 177 01 Oct 2009 to 31 Mar 2010 Configure
335d SE Auto Fuel type diesel List price £34005 NEDC CO2 g/km 177 WLTP CO2 g/km 177 01 May 2009 to 30 Sep 2009 Configure
335d SE Auto Fuel type diesel List price £34739 NEDC CO2 g/km 177 WLTP CO2 g/km 177 01 Oct 2009 to 31 Mar 2010 Configure
335i M Sport Fuel type petrol List price £34840 NEDC CO2 g/km 218 WLTP CO2 g/km 218 01 May 2009 to 31 Dec 2009 Configure
335i M Sport Fuel type petrol List price £35835 NEDC CO2 g/km 218 WLTP CO2 g/km 218 01 Jan 2010 to 31 Mar 2010 Configure
335i M Sport Auto Fuel type petrol List price £36440 NEDC CO2 g/km 221 WLTP CO2 g/km 221 01 May 2009 to 30 Sep 2009 Configure
335i M Sport Auto Fuel type petrol List price £37226 NEDC CO2 g/km 221 WLTP CO2 g/km 221 01 Oct 2009 to 31 Mar 2010 Configure
335i SE Fuel type petrol List price £31950 NEDC CO2 g/km 218 WLTP CO2 g/km 218 01 May 2009 to 31 Dec 2009 Configure
335i SE Fuel type petrol List price £32880 NEDC CO2 g/km 218 WLTP CO2 g/km 218 01 Jan 2010 to 31 Mar 2010 Configure
335i SE Auto Fuel type petrol List price £33550 NEDC CO2 g/km 221 WLTP CO2 g/km 221 01 May 2009 to 30 Sep 2009 Configure
335i SE Auto Fuel type petrol List price £34273 NEDC CO2 g/km 221 WLTP CO2 g/km 221 01 Oct 2009 to 31 Mar 2010 Configure

News

All
Cars
Events
Industry
Tax