Tax calculations on older cars - BMW X6

BMW X6 derivatives for licence plate year 58

Derivative Fuel type List Price NEDC CO2 g/km WLTP CO2 g/km Availability Company car tax
30d xDrive Fuel type diesel List price £42390 NEDC CO2 g/km 217 WLTP CO2 g/km 217 15 Jul 2008 to 17 Dec 2008 Configure
30d xDrive Fuel type diesel List price £41490 NEDC CO2 g/km 217 WLTP CO2 g/km 217 18 Dec 2008 to 15 Jan 2009 Configure
35d xDrive Fuel type diesel List price £44590 NEDC CO2 g/km 220 WLTP CO2 g/km 220 15 Jul 2008 to 17 Dec 2008 Configure
35d xDrive Fuel type diesel List price £43645 NEDC CO2 g/km 220 WLTP CO2 g/km 220 18 Dec 2008 to 15 Jan 2009 Configure
35i xDrive Fuel type petrol List price £43160 NEDC CO2 g/km 262 WLTP CO2 g/km 262 15 Jul 2008 to 17 Dec 2008 Configure
35i xDrive Fuel type petrol List price £42250 NEDC CO2 g/km 262 WLTP CO2 g/km 262 18 Dec 2008 to 15 Jan 2009 Configure
50i xDrive Fuel type petrol List price £53930 NEDC CO2 g/km 299 WLTP CO2 g/km 299 18 Sep 2008 to 17 Dec 2008 Configure
50i xDrive Fuel type petrol List price £52790 NEDC CO2 g/km 299 WLTP CO2 g/km 299 18 Dec 2008 to 15 Jan 2009 Configure
xDrive30d Fuel type diesel List price £42355 NEDC CO2 g/km 217 WLTP CO2 g/km 217 16 Jan 2009 to 30 Apr 2009 Configure
xDrive35d Fuel type diesel List price £44535 NEDC CO2 g/km 220 WLTP CO2 g/km 220 16 Jan 2009 to 30 Apr 2009 Configure
xDrive35i Fuel type petrol List price £43120 NEDC CO2 g/km 262 WLTP CO2 g/km 262 16 Jan 2009 to 30 Apr 2009 Configure
xDrive50i Fuel type petrol List price £53770 NEDC CO2 g/km 299 WLTP CO2 g/km 299 16 Jan 2009 to 30 Apr 2009 Configure

News

All
Cars
Events
Industry
Tax