Tax calculations on older cars - CUPRA Born

CUPRA Born derivatives for licence plate year 72

Derivative Fuel type List Price NEDC CO2 g/km WLTP CO2 g/km Availability Company car tax
45 kWh V1 AFV 150 Auto Fuel type electric List price £32035 NEDC CO2 g/km 0 WLTP CO2 g/km 0 01 Apr 2022 to 03 Oct 2022 Configure
58 kWh V1 AFV 204 Auto Fuel type electric List price £34715 NEDC CO2 g/km 0 WLTP CO2 g/km 0 31 Mar 2022 to 02 Oct 2022 Configure
58 kWh V1 AFV 204 Auto Fuel type electric List price £36475 NEDC CO2 g/km 0 WLTP CO2 g/km 0 03 Oct 2022 to 07 Apr 2024 Configure
58 kWh V2 AFV 204 Auto Fuel type electric List price £36635 NEDC CO2 g/km 0 WLTP CO2 g/km 0 31 Mar 2022 to 02 Oct 2022 Configure
58 kWh V2 AFV 204 Auto Fuel type electric List price £38395 NEDC CO2 g/km 0 WLTP CO2 g/km 0 03 Oct 2022 to 07 Apr 2024 Configure
58 kWh V2 AFV 230 Auto e-Boost Fuel type electric List price £37445 NEDC CO2 g/km 0 WLTP CO2 g/km 0 31 Mar 2022 to 02 Oct 2022 Configure
58 kWh V2 AFV 230 Auto e-Boost Fuel type electric List price £39205 NEDC CO2 g/km 0 WLTP CO2 g/km 0 03 Oct 2022 to 04 Dec 2023 Configure
58 kWh V3 AFV 204 Auto Fuel type electric List price £38390 NEDC CO2 g/km 0 WLTP CO2 g/km 0 31 Mar 2022 to 02 Oct 2022 Configure
58 kWh V3 AFV 204 Auto Fuel type electric List price £40150 NEDC CO2 g/km 0 WLTP CO2 g/km 0 03 Oct 2022 to 07 Apr 2024 Configure
58 kWh V3 AFV 230 Auto e-Boost Fuel type electric List price £39195 NEDC CO2 g/km 0 WLTP CO2 g/km 0 31 Mar 2022 to 02 Oct 2022 Configure
58 kWh V3 AFV 230 Auto e-Boost Fuel type electric List price £40955 NEDC CO2 g/km 0 WLTP CO2 g/km 0 03 Oct 2022 to 07 Apr 2024 Configure
77 kWh V2 AFV 230 Auto e-Boost Fuel type electric List price £40215 NEDC CO2 g/km 0 WLTP CO2 g/km 0 31 Mar 2022 to 02 Oct 2022 Configure
77 kWh V2 AFV 230 Auto e-Boost Fuel type electric List price £41975 NEDC CO2 g/km 0 WLTP CO2 g/km 0 03 Oct 2022 to 07 Apr 2024 Configure
77 kWh V3 AFV 230 Auto e-Boost Fuel type electric List price £41975 NEDC CO2 g/km 0 WLTP CO2 g/km 0 31 Mar 2022 to 02 Oct 2022 Configure
77 kWh V3 AFV 230 Auto e-Boost Fuel type electric List price £43735 NEDC CO2 g/km 0 WLTP CO2 g/km 0 03 Oct 2022 to 07 Apr 2024 Configure

News

All
Cars
Events
Industry
Tax