Tax calculations on older cars - Daihatsu Sirion

Daihatsu Sirion derivatives for licence plate year 60

Derivative Fuel type List Price NEDC CO2 g/km WLTP CO2 g/km Availability Company car tax
1.0 S Fuel type petrol List price £8464 NEDC CO2 g/km 118 WLTP CO2 g/km 118 01 Apr 2010 to 28 Feb 2011 Configure
1.0 S+ Fuel type petrol List price £9358 NEDC CO2 g/km 118 WLTP CO2 g/km 118 01 Apr 2010 to 28 Feb 2011 Configure
1.0 SE Fuel type petrol List price £8949 NEDC CO2 g/km 118 WLTP CO2 g/km 118 01 Apr 2010 to 28 Feb 2011 Configure
1.0 SE+ Fuel type petrol List price £9843 NEDC CO2 g/km 118 WLTP CO2 g/km 118 01 Apr 2010 to 28 Feb 2011 Configure
1.3 S Fuel type petrol List price £8988 NEDC CO2 g/km 137 WLTP CO2 g/km 137 01 Apr 2010 to 28 Feb 2011 Configure
1.3 S+ Fuel type petrol List price £9882 NEDC CO2 g/km 137 WLTP CO2 g/km 137 01 Apr 2010 to 28 Feb 2011 Configure
1.3 SE Fuel type petrol List price £9488 NEDC CO2 g/km 137 WLTP CO2 g/km 137 01 Apr 2010 to 28 Feb 2011 Configure
1.3 SE Auto Fuel type petrol List price £10310 NEDC CO2 g/km 151 WLTP CO2 g/km 151 01 Apr 2010 to 28 Feb 2011 Configure
1.3 SE+ Fuel type petrol List price £10382 NEDC CO2 g/km 137 WLTP CO2 g/km 137 01 Apr 2010 to 28 Feb 2011 Configure
1.3 SE+ Auto Fuel type petrol List price £11204 NEDC CO2 g/km 151 WLTP CO2 g/km 151 01 Apr 2010 to 28 Feb 2011 Configure
1.5 SX Fuel type petrol List price £10500 NEDC CO2 g/km 145 WLTP CO2 g/km 145 24 Jul 2009 to 28 Feb 2011 Configure
1.5 SX+ Fuel type petrol List price £11225 NEDC CO2 g/km 145 WLTP CO2 g/km 145 24 Jul 2009 to 28 Feb 2011 Configure

News

All
Cars
Events
Industry
Tax