Tax calculations on older cars - Ford Focus Estate

Ford Focus Estate derivatives for licence plate year 07

Derivative Fuel type List Price NEDC CO2 g/km WLTP CO2 g/km Availability Company car tax
1.6i 16v Ghia Fuel type petrol List price £16460 NEDC CO2 g/km 161 WLTP CO2 g/km 161 05 Jan 2007 to 09 May 2007 Configure
1.6i 16v Ghia Fuel type petrol List price £16472 NEDC CO2 g/km 161 WLTP CO2 g/km 161 10 May 2007 to 13 Aug 2007 Configure
1.6i 16v Ghia Fuel type petrol List price £16645 NEDC CO2 g/km 161 WLTP CO2 g/km 161 14 Aug 2007 to 29 Feb 2008 Configure
1.6i 16v Ghia Auto Fuel type petrol List price £17460 NEDC CO2 g/km 184 WLTP CO2 g/km 184 05 Jan 2007 to 09 May 2007 Configure
1.6i 16v Ghia Auto Fuel type petrol List price £17472 NEDC CO2 g/km 184 WLTP CO2 g/km 184 10 May 2007 to 13 Aug 2007 Configure
1.6i 16v Ghia Auto Fuel type petrol List price £17645 NEDC CO2 g/km 184 WLTP CO2 g/km 184 14 Aug 2007 to 29 Feb 2008 Configure
1.6i 16v LX Fuel type petrol List price £14710 NEDC CO2 g/km 161 WLTP CO2 g/km 161 05 Jan 2007 to 31 May 2007 Configure
1.6i 16v LX Auto Fuel type petrol List price £15710 NEDC CO2 g/km 184 WLTP CO2 g/km 184 05 Jan 2007 to 31 May 2007 Configure
1.6i 16v Sport Fuel type petrol List price £15210 NEDC CO2 g/km 161 WLTP CO2 g/km 161 05 Jan 2007 to 31 May 2007 Configure
1.6i 16v Sport Auto Fuel type petrol List price £16210 NEDC CO2 g/km 184 WLTP CO2 g/km 184 05 Jan 2007 to 31 May 2007 Configure
1.6i 16v Studio Fuel type petrol List price £13160 NEDC CO2 g/km 161 WLTP CO2 g/km 161 05 Jan 2007 to 09 May 2007 Configure
1.6i 16v Studio Fuel type petrol List price £13472 NEDC CO2 g/km 161 WLTP CO2 g/km 161 10 May 2007 to 13 Aug 2007 Configure
1.6i 16v Studio Fuel type petrol List price £13645 NEDC CO2 g/km 161 WLTP CO2 g/km 161 14 Aug 2007 to 29 Feb 2008 Configure
1.6i 16v Style Fuel type petrol List price £14972 NEDC CO2 g/km 161 WLTP CO2 g/km 161 10 May 2007 to 13 Aug 2007 Configure
1.6i 16v Style Fuel type petrol List price £15145 NEDC CO2 g/km 161 WLTP CO2 g/km 161 14 Aug 2007 to 29 Feb 2008 Configure
1.6i 16v Style Auto Fuel type petrol List price £15972 NEDC CO2 g/km 184 WLTP CO2 g/km 184 10 May 2007 to 13 Aug 2007 Configure
1.6i 16v Style Auto Fuel type petrol List price £16145 NEDC CO2 g/km 184 WLTP CO2 g/km 184 14 Aug 2007 to 29 Feb 2008 Configure
1.6i 16v Ti-VCT Ghia Fuel type petrol List price £16710 NEDC CO2 g/km 155 WLTP CO2 g/km 155 05 Jan 2007 to 09 May 2007 Configure
1.6i 16v Ti-VCT Ghia Fuel type petrol List price £16722 NEDC CO2 g/km 155 WLTP CO2 g/km 155 10 May 2007 to 13 Aug 2007 Configure
1.6i 16v Ti-VCT Ghia Fuel type petrol List price £16895 NEDC CO2 g/km 155 WLTP CO2 g/km 155 14 Aug 2007 to 29 Feb 2008 Configure
1.6i 16v Ti-VCT LX Fuel type petrol List price £14960 NEDC CO2 g/km 155 WLTP CO2 g/km 155 05 Jan 2007 to 31 May 2007 Configure
1.6i 16v Ti-VCT Sport Fuel type petrol List price £15460 NEDC CO2 g/km 155 WLTP CO2 g/km 155 05 Jan 2007 to 31 May 2007 Configure
1.6i 16v Ti-VCT Style Fuel type petrol List price £15222 NEDC CO2 g/km 155 WLTP CO2 g/km 155 10 May 2007 to 13 Aug 2007 Configure
1.6i 16v Ti-VCT Style Fuel type petrol List price £15395 NEDC CO2 g/km 155 WLTP CO2 g/km 155 14 Aug 2007 to 29 Feb 2008 Configure
1.6i 16v Ti-VCT Titanium Fuel type petrol List price £16710 NEDC CO2 g/km 155 WLTP CO2 g/km 155 05 Jan 2007 to 09 May 2007 Configure
1.6i 16v Ti-VCT Titanium Fuel type petrol List price £16722 NEDC CO2 g/km 155 WLTP CO2 g/km 155 10 May 2007 to 13 Aug 2007 Configure
1.6i 16v Ti-VCT Titanium Fuel type petrol List price £16895 NEDC CO2 g/km 155 WLTP CO2 g/km 155 14 Aug 2007 to 29 Feb 2008 Configure
1.6i 16v Ti-VCT Zetec Climate Fuel type petrol List price £15960 NEDC CO2 g/km 155 WLTP CO2 g/km 155 05 Jan 2007 to 09 May 2007 Configure
1.6i 16v Ti-VCT Zetec Climate Fuel type petrol List price £15972 NEDC CO2 g/km 155 WLTP CO2 g/km 155 10 May 2007 to 13 Aug 2007 Configure
1.6i 16v Ti-VCT Zetec Climate Fuel type petrol List price £16145 NEDC CO2 g/km 155 WLTP CO2 g/km 155 14 Aug 2007 to 29 Feb 2008 Configure
1.6i 16v Zetec Climate Fuel type petrol List price £15710 NEDC CO2 g/km 161 WLTP CO2 g/km 161 05 Jan 2007 to 09 May 2007 Configure
1.6i 16v Zetec Climate Fuel type petrol List price £15722 NEDC CO2 g/km 161 WLTP CO2 g/km 161 10 May 2007 to 13 Aug 2007 Configure
1.6i 16v Zetec Climate Fuel type petrol List price £15895 NEDC CO2 g/km 161 WLTP CO2 g/km 161 14 Aug 2007 to 29 Feb 2008 Configure
1.6i 16v Zetec Climate Auto Fuel type petrol List price £16710 NEDC CO2 g/km 184 WLTP CO2 g/km 184 05 Jan 2007 to 09 May 2007 Configure
1.6i 16v Zetec Climate Auto Fuel type petrol List price £16722 NEDC CO2 g/km 184 WLTP CO2 g/km 184 10 May 2007 to 13 Aug 2007 Configure
1.6i 16v Zetec Climate Auto Fuel type petrol List price £16895 NEDC CO2 g/km 184 WLTP CO2 g/km 184 14 Aug 2007 to 29 Feb 2008 Configure
1.6i TDCi Ghia DPF Fuel type diesel List price £17945 NEDC CO2 g/km 127 WLTP CO2 g/km 127 05 Jan 2007 to 09 May 2007 Configure
1.6i TDCi Ghia DPF Fuel type diesel List price £17962 NEDC CO2 g/km 127 WLTP CO2 g/km 127 10 May 2007 to 13 Aug 2007 Configure
1.6i TDCi Ghia DPF Fuel type diesel List price £18145 NEDC CO2 g/km 127 WLTP CO2 g/km 127 14 Aug 2007 to 29 Feb 2008 Configure
1.6i TDCi Ghia DPF Durashift CVT Fuel type diesel List price £19045 NEDC CO2 g/km 152 WLTP CO2 g/km 152 08 Jan 2007 to 31 May 2007 Configure
1.6i TDCi LX (109PS) DPF Fuel type diesel List price £16195 NEDC CO2 g/km 127 WLTP CO2 g/km 127 05 Jan 2007 to 31 May 2007 Configure
1.6i TDCi LX (90PS) Fuel type diesel List price £15700 NEDC CO2 g/km 125 WLTP CO2 g/km 125 05 Jan 2007 to 31 May 2007 Configure
1.6i TDCi LX DPF Durashift CVT Fuel type diesel List price £17245 NEDC CO2 g/km 152 WLTP CO2 g/km 152 08 Jan 2007 to 31 May 2007 Configure
1.6i TDCi Sport (109PS) DPF Fuel type diesel List price £16695 NEDC CO2 g/km 127 WLTP CO2 g/km 127 05 Jan 2007 to 31 May 2007 Configure
1.6i TDCi Sport (90PS) Fuel type diesel List price £16200 NEDC CO2 g/km 125 WLTP CO2 g/km 125 05 Jan 2007 to 31 May 2007 Configure
1.6i TDCi Sport DPF Durashift CVT Fuel type diesel List price £17795 NEDC CO2 g/km 152 WLTP CO2 g/km 152 08 Jan 2007 to 31 May 2007 Configure
1.6i TDCi Studio Fuel type diesel List price £14150 NEDC CO2 g/km 125 WLTP CO2 g/km 125 05 Jan 2007 to 09 May 2007 Configure
1.6i TDCi Studio Fuel type diesel List price £14462 NEDC CO2 g/km 125 WLTP CO2 g/km 125 10 May 2007 to 13 Aug 2007 Configure
1.6i TDCi Studio Fuel type diesel List price £14645 NEDC CO2 g/km 125 WLTP CO2 g/km 125 14 Aug 2007 to 29 Feb 2008 Configure
1.6i TDCi Style (90PS) Fuel type diesel List price £15962 NEDC CO2 g/km 125 WLTP CO2 g/km 125 10 May 2007 to 13 Aug 2007 Configure
1.6i TDCi Style (90PS) Fuel type diesel List price £16145 NEDC CO2 g/km 125 WLTP CO2 g/km 125 14 Aug 2007 to 29 Feb 2008 Configure
1.6i TDCi Style DPF Fuel type diesel List price £16462 NEDC CO2 g/km 127 WLTP CO2 g/km 127 10 May 2007 to 13 Aug 2007 Configure
1.6i TDCi Style DPF Fuel type diesel List price £16645 NEDC CO2 g/km 127 WLTP CO2 g/km 127 14 Aug 2007 to 29 Feb 2008 Configure
1.6i TDCi Titanium DPF Fuel type diesel List price £17945 NEDC CO2 g/km 127 WLTP CO2 g/km 127 05 Jan 2007 to 09 May 2007 Configure
1.6i TDCi Titanium DPF Fuel type diesel List price £17962 NEDC CO2 g/km 127 WLTP CO2 g/km 127 10 May 2007 to 13 Aug 2007 Configure
1.6i TDCi Titanium DPF Fuel type diesel List price £18145 NEDC CO2 g/km 127 WLTP CO2 g/km 127 14 Aug 2007 to 29 Feb 2008 Configure
1.6i TDCi Titanium DPF Durashift CVT Fuel type diesel List price £19045 NEDC CO2 g/km 152 WLTP CO2 g/km 152 08 Jan 2007 to 31 May 2007 Configure
1.6i TDCi Zetec Climate DPF Fuel type diesel List price £17195 NEDC CO2 g/km 127 WLTP CO2 g/km 127 05 Jan 2007 to 09 May 2007 Configure
1.6i TDCi Zetec Climate DPF Fuel type diesel List price £17212 NEDC CO2 g/km 127 WLTP CO2 g/km 127 10 May 2007 to 13 Aug 2007 Configure
1.6i TDCi Zetec Climate DPF Fuel type diesel List price £17395 NEDC CO2 g/km 127 WLTP CO2 g/km 127 14 Aug 2007 to 29 Feb 2008 Configure
1.6i TDCi Zetec Climate DPF Durashift CVT Fuel type diesel List price £18295 NEDC CO2 g/km 152 WLTP CO2 g/km 152 08 Jan 2007 to 31 May 2007 Configure
1.8 TDCi Ghia (115PS) Fuel type diesel List price £17950 NEDC CO2 g/km 140 WLTP CO2 g/km 140 05 Jan 2007 to 09 May 2007 Configure
1.8 TDCi Ghia (115PS) Fuel type diesel List price £17962 NEDC CO2 g/km 140 WLTP CO2 g/km 140 10 May 2007 to 13 Aug 2007 Configure
1.8 TDCi Ghia (115PS) Fuel type diesel List price £18145 NEDC CO2 g/km 140 WLTP CO2 g/km 140 14 Aug 2007 to 29 Feb 2008 Configure
1.8 TDCi LX (115PS) Fuel type diesel List price £16200 NEDC CO2 g/km 140 WLTP CO2 g/km 140 05 Jan 2007 to 31 May 2007 Configure
1.8 TDCi Sport (115PS) Fuel type diesel List price £16700 NEDC CO2 g/km 140 WLTP CO2 g/km 140 05 Jan 2007 to 31 May 2007 Configure
1.8 TDCi Style (115PS) Fuel type diesel List price £16462 NEDC CO2 g/km 140 WLTP CO2 g/km 140 10 May 2007 to 13 Aug 2007 Configure
1.8 TDCi Style (115PS) Fuel type diesel List price £16645 NEDC CO2 g/km 140 WLTP CO2 g/km 140 14 Aug 2007 to 29 Feb 2008 Configure
1.8 TDCi Titanium (115PS) Fuel type diesel List price £17950 NEDC CO2 g/km 140 WLTP CO2 g/km 140 05 Jan 2007 to 09 May 2007 Configure
1.8 TDCi Titanium (115PS) Fuel type diesel List price £17962 NEDC CO2 g/km 140 WLTP CO2 g/km 140 10 May 2007 to 13 Aug 2007 Configure
1.8 TDCi Titanium (115PS) Fuel type diesel List price £18145 NEDC CO2 g/km 140 WLTP CO2 g/km 140 14 Aug 2007 to 29 Feb 2008 Configure
1.8 TDCi Zetec Climate (115PS) Fuel type diesel List price £17200 NEDC CO2 g/km 140 WLTP CO2 g/km 140 05 Jan 2007 to 09 May 2007 Configure
1.8 TDCi Zetec Climate (115PS) Fuel type diesel List price £17212 NEDC CO2 g/km 140 WLTP CO2 g/km 140 10 May 2007 to 13 Aug 2007 Configure
1.8 TDCi Zetec Climate (115PS) Fuel type diesel List price £17395 NEDC CO2 g/km 140 WLTP CO2 g/km 140 14 Aug 2007 to 29 Feb 2008 Configure
1.8i 16v Ghia Fuel type petrol List price £16985 NEDC CO2 g/km 169 WLTP CO2 g/km 169 05 Jan 2007 to 09 May 2007 Configure
1.8i 16v Ghia Fuel type petrol List price £16972 NEDC CO2 g/km 169 WLTP CO2 g/km 169 10 May 2007 to 13 Aug 2007 Configure
1.8i 16v Ghia Fuel type petrol List price £17145 NEDC CO2 g/km 169 WLTP CO2 g/km 169 14 Aug 2007 to 29 Feb 2008 Configure
1.8i 16v LX Fuel type petrol List price £15210 NEDC CO2 g/km 169 WLTP CO2 g/km 169 05 Jan 2007 to 31 May 2007 Configure
1.8i 16v Sport Fuel type petrol List price £15710 NEDC CO2 g/km 169 WLTP CO2 g/km 169 05 Jan 2007 to 31 May 2007 Configure
1.8i 16v Style Fuel type petrol List price £15472 NEDC CO2 g/km 169 WLTP CO2 g/km 169 10 May 2007 to 13 Aug 2007 Configure
1.8i 16v Style Fuel type petrol List price £15645 NEDC CO2 g/km 169 WLTP CO2 g/km 169 14 Aug 2007 to 29 Feb 2008 Configure
1.8i 16v Titanium Fuel type petrol List price £16960 NEDC CO2 g/km 169 WLTP CO2 g/km 169 05 Jan 2007 to 09 May 2007 Configure
1.8i 16v Titanium Fuel type petrol List price £16972 NEDC CO2 g/km 169 WLTP CO2 g/km 169 10 May 2007 to 13 Aug 2007 Configure
1.8i 16v Titanium Fuel type petrol List price £17145 NEDC CO2 g/km 169 WLTP CO2 g/km 169 14 Aug 2007 to 29 Feb 2008 Configure
1.8i 16v Zetec Climate Fuel type petrol List price £16210 NEDC CO2 g/km 169 WLTP CO2 g/km 169 05 Jan 2007 to 09 May 2007 Configure
1.8i 16v Zetec Climate Fuel type petrol List price £16222 NEDC CO2 g/km 169 WLTP CO2 g/km 169 10 May 2007 to 13 Aug 2007 Configure
1.8i 16v Zetec Climate Fuel type petrol List price £16395 NEDC CO2 g/km 169 WLTP CO2 g/km 169 14 Aug 2007 to 29 Feb 2008 Configure
1.8i Duratec Flexi-Fuel Ghia 16v Fuel type e85 List price £16960 NEDC CO2 g/km 169 WLTP CO2 g/km 169 05 Jan 2007 to 09 May 2007 Configure
1.8i Duratec Flexi-Fuel Ghia 16v Fuel type e85 List price £16962 NEDC CO2 g/km 169 WLTP CO2 g/km 169 10 May 2007 to 13 Aug 2007 Configure
1.8i Duratec Flexi-Fuel LX 16v Fuel type e85 List price £15210 NEDC CO2 g/km 169 WLTP CO2 g/km 169 05 Jan 2007 to 31 May 2007 Configure
1.8i Duratec Flexi-Fuel Sport 16v Fuel type e85 List price £15710 NEDC CO2 g/km 169 WLTP CO2 g/km 169 05 Jan 2007 to 31 May 2007 Configure
1.8i Duratec Flexi-Fuel Style 16v Fuel type e85 List price £15462 NEDC CO2 g/km 169 WLTP CO2 g/km 169 10 May 2007 to 13 Aug 2007 Configure
1.8i Duratec Flexi-Fuel Zetec Climate 16v Fuel type e85 List price £16210 NEDC CO2 g/km 169 WLTP CO2 g/km 169 05 Jan 2007 to 09 May 2007 Configure
1.8i Duratec Flexi-Fuel Zetec Climate 16v Fuel type e85 List price £16212 NEDC CO2 g/km 169 WLTP CO2 g/km 169 10 May 2007 to 13 Aug 2007 Configure
1.8i Flexi-Fuel Ghia 16v Fuel type e85 List price £17145 NEDC CO2 g/km 169 WLTP CO2 g/km 169 14 Aug 2007 to 29 Feb 2008 Configure
1.8i Flexi-Fuel Style 16v Fuel type e85 List price £15645 NEDC CO2 g/km 169 WLTP CO2 g/km 169 14 Aug 2007 to 29 Feb 2008 Configure
1.8i Flexi-Fuel Zetec Climate 16v Fuel type e85 List price £16395 NEDC CO2 g/km 169 WLTP CO2 g/km 169 14 Aug 2007 to 29 Feb 2008 Configure
2.0i 16v Ghia Fuel type petrol List price £17460 NEDC CO2 g/km 170 WLTP CO2 g/km 170 05 Jan 2007 to 09 May 2007 Configure
2.0i 16v Ghia Fuel type petrol List price £17472 NEDC CO2 g/km 170 WLTP CO2 g/km 170 10 May 2007 to 13 Aug 2007 Configure
2.0i 16v Ghia Fuel type petrol List price £17645 NEDC CO2 g/km 170 WLTP CO2 g/km 170 14 Aug 2007 to 29 Feb 2008 Configure
2.0i 16v Ghia Auto Fuel type petrol List price £18460 NEDC CO2 g/km 192 WLTP CO2 g/km 192 05 Jan 2007 to 09 May 2007 Configure
2.0i 16v Ghia Auto Fuel type petrol List price £18472 NEDC CO2 g/km 192 WLTP CO2 g/km 192 10 May 2007 to 13 Aug 2007 Configure
2.0i 16v Ghia Auto Fuel type petrol List price £18645 NEDC CO2 g/km 192 WLTP CO2 g/km 192 14 Aug 2007 to 29 Feb 2008 Configure
2.0i 16v Titanium Fuel type petrol List price £17460 NEDC CO2 g/km 170 WLTP CO2 g/km 170 05 Jan 2007 to 09 May 2007 Configure
2.0i 16v Titanium Fuel type petrol List price £17472 NEDC CO2 g/km 170 WLTP CO2 g/km 170 10 May 2007 to 13 Aug 2007 Configure
2.0i 16v Titanium Fuel type petrol List price £17645 NEDC CO2 g/km 170 WLTP CO2 g/km 170 14 Aug 2007 to 29 Feb 2008 Configure
2.0i 16v Titanium Auto Fuel type petrol List price £18460 NEDC CO2 g/km 192 WLTP CO2 g/km 192 05 Jan 2007 to 09 May 2007 Configure
2.0i 16v Titanium Auto Fuel type petrol List price £18472 NEDC CO2 g/km 192 WLTP CO2 g/km 192 10 May 2007 to 13 Aug 2007 Configure
2.0i 16v Titanium Auto Fuel type petrol List price £18645 NEDC CO2 g/km 192 WLTP CO2 g/km 192 14 Aug 2007 to 29 Feb 2008 Configure
2.0i 16v Zetec Climate Fuel type petrol List price £16710 NEDC CO2 g/km 170 WLTP CO2 g/km 170 05 Jan 2007 to 09 May 2007 Configure
2.0i 16v Zetec Climate Fuel type petrol List price £16722 NEDC CO2 g/km 170 WLTP CO2 g/km 170 10 May 2007 to 13 Aug 2007 Configure
2.0i 16v Zetec Climate Fuel type petrol List price £16895 NEDC CO2 g/km 170 WLTP CO2 g/km 170 14 Aug 2007 to 29 Feb 2008 Configure
2.0i TDCi Ghia Fuel type diesel List price £18695 NEDC CO2 g/km 151 WLTP CO2 g/km 151 05 Jan 2007 to 09 May 2007 Configure
2.0i TDCi Ghia Fuel type diesel List price £18712 NEDC CO2 g/km 151 WLTP CO2 g/km 151 10 May 2007 to 13 Aug 2007 Configure
2.0i TDCi Ghia Fuel type diesel List price £18895 NEDC CO2 g/km 151 WLTP CO2 g/km 151 14 Aug 2007 to 29 Feb 2008 Configure
2.0i TDCi Ghia DPF Fuel type diesel List price £18995 NEDC CO2 g/km 151 WLTP CO2 g/km 151 05 Jan 2007 to 09 May 2007 Configure
2.0i TDCi Ghia DPF Fuel type diesel List price £19012 NEDC CO2 g/km 151 WLTP CO2 g/km 151 10 May 2007 to 13 Aug 2007 Configure
2.0i TDCi Ghia DPF Fuel type diesel List price £19195 NEDC CO2 g/km 151 WLTP CO2 g/km 151 14 Aug 2007 to 29 Feb 2008 Configure
2.0i TDCi Titanium Fuel type diesel List price £18695 NEDC CO2 g/km 151 WLTP CO2 g/km 151 05 Jan 2007 to 09 May 2007 Configure
2.0i TDCi Titanium Fuel type diesel List price £18712 NEDC CO2 g/km 151 WLTP CO2 g/km 151 10 May 2007 to 13 Aug 2007 Configure
2.0i TDCi Titanium Fuel type diesel List price £18895 NEDC CO2 g/km 151 WLTP CO2 g/km 151 14 Aug 2007 to 29 Feb 2008 Configure
2.0i TDCi Titanium DPF Fuel type diesel List price £18995 NEDC CO2 g/km 151 WLTP CO2 g/km 151 05 Jan 2007 to 09 May 2007 Configure
2.0i TDCi Titanium DPF Fuel type diesel List price £19012 NEDC CO2 g/km 151 WLTP CO2 g/km 151 10 May 2007 to 13 Aug 2007 Configure
2.0i TDCi Titanium DPF Fuel type diesel List price £19195 NEDC CO2 g/km 151 WLTP CO2 g/km 151 14 Aug 2007 to 29 Feb 2008 Configure
2.0i TDCi Zetec Climate Fuel type diesel List price £17945 NEDC CO2 g/km 151 WLTP CO2 g/km 151 05 Jan 2007 to 09 May 2007 Configure
2.0i TDCi Zetec Climate Fuel type diesel List price £17962 NEDC CO2 g/km 151 WLTP CO2 g/km 151 10 May 2007 to 13 Aug 2007 Configure
2.0i TDCi Zetec Climate Fuel type diesel List price £18145 NEDC CO2 g/km 151 WLTP CO2 g/km 151 14 Aug 2007 to 29 Feb 2008 Configure
2.0i TDCi Zetec Climate DPF Fuel type diesel List price £18245 NEDC CO2 g/km 151 WLTP CO2 g/km 151 05 Jan 2007 to 09 May 2007 Configure
2.0i TDCi Zetec Climate DPF Fuel type diesel List price £18262 NEDC CO2 g/km 151 WLTP CO2 g/km 151 10 May 2007 to 13 Aug 2007 Configure
2.0i TDCi Zetec Climate DPF Fuel type diesel List price £18445 NEDC CO2 g/km 151 WLTP CO2 g/km 151 14 Aug 2007 to 29 Feb 2008 Configure

News

All
Cars
Events
Industry
Tax