Tax calculations on older cars - Ford Focus Estate

Ford Focus Estate derivatives for licence plate year 16

Derivative Fuel type List Price NEDC CO2 g/km WLTP CO2 g/km Availability Company car tax
1.0T EcoBoost ST-Line 125PS Fuel type petrol List price £21695 NEDC CO2 g/km 110 WLTP CO2 g/km 110 20 Jun 2016 to 19 Sep 2016 Configure
1.0T EcoBoost ST-Line 125PS Auto Fuel type petrol List price £22945 NEDC CO2 g/km 125 WLTP CO2 g/km 125 20 Jun 2016 to 19 Sep 2016 Configure
1.0T EcoBoost Style 100PS Fuel type petrol List price £18695 NEDC CO2 g/km 109 WLTP CO2 g/km 109 01 Apr 2015 to 28 Apr 2016 Configure
1.0T EcoBoost Style 100PS Fuel type petrol List price £18945 NEDC CO2 g/km 109 WLTP CO2 g/km 109 29 Apr 2016 to 19 Sep 2016 Configure
1.0T EcoBoost Style 125PS Auto Fuel type petrol List price £20445 NEDC CO2 g/km 125 WLTP CO2 g/km 125 02 Apr 2016 to 28 Apr 2016 Configure
1.0T EcoBoost Style 125PS Auto Fuel type petrol List price £20695 NEDC CO2 g/km 125 WLTP CO2 g/km 125 29 Apr 2016 to 19 Sep 2016 Configure
1.0T EcoBoost Titanium 100PS Fuel type petrol List price £21195 NEDC CO2 g/km 109 WLTP CO2 g/km 109 01 Apr 2015 to 28 Apr 2016 Configure
1.0T EcoBoost Titanium 100PS Fuel type petrol List price £21445 NEDC CO2 g/km 109 WLTP CO2 g/km 109 29 Apr 2016 to 19 Jun 2016 Configure
1.0T EcoBoost Titanium 100PS Fuel type petrol List price £21695 NEDC CO2 g/km 109 WLTP CO2 g/km 109 20 Jun 2016 to 19 Sep 2016 Configure
1.0T EcoBoost Titanium 125PS Fuel type petrol List price £21695 NEDC CO2 g/km 110 WLTP CO2 g/km 110 01 Apr 2015 to 28 Apr 2016 Configure
1.0T EcoBoost Titanium 125PS Fuel type petrol List price £21945 NEDC CO2 g/km 110 WLTP CO2 g/km 110 29 Apr 2016 to 19 Jun 2016 Configure
1.0T EcoBoost Titanium 125PS Fuel type petrol List price £22195 NEDC CO2 g/km 110 WLTP CO2 g/km 110 20 Jun 2016 to 19 Sep 2016 Configure
1.0T EcoBoost Titanium 125PS Auto Fuel type petrol List price £22945 NEDC CO2 g/km 125 WLTP CO2 g/km 125 05 Jan 2016 to 28 Apr 2016 Configure
1.0T EcoBoost Titanium 125PS Auto Fuel type petrol List price £23195 NEDC CO2 g/km 125 WLTP CO2 g/km 125 29 Apr 2016 to 19 Jun 2016 Configure
1.0T EcoBoost Titanium 125PS Auto Fuel type petrol List price £23445 NEDC CO2 g/km 125 WLTP CO2 g/km 125 20 Jun 2016 to 19 Sep 2016 Configure
1.0T EcoBoost Titanium X 100PS Fuel type petrol List price £23195 NEDC CO2 g/km 109 WLTP CO2 g/km 109 01 Apr 2015 to 28 Apr 2016 Configure
1.0T EcoBoost Titanium X 100PS Fuel type petrol List price £23445 NEDC CO2 g/km 109 WLTP CO2 g/km 109 29 Apr 2016 to 19 Jun 2016 Configure
1.0T EcoBoost Titanium X 100PS Fuel type petrol List price £23695 NEDC CO2 g/km 109 WLTP CO2 g/km 109 20 Jun 2016 to 19 Sep 2016 Configure
1.0T EcoBoost Titanium X 125PS Fuel type petrol List price £23695 NEDC CO2 g/km 110 WLTP CO2 g/km 110 01 Apr 2015 to 28 Apr 2016 Configure
1.0T EcoBoost Titanium X 125PS Fuel type petrol List price £23945 NEDC CO2 g/km 110 WLTP CO2 g/km 110 29 Apr 2016 to 19 Jun 2016 Configure
1.0T EcoBoost Titanium X 125PS Fuel type petrol List price £24195 NEDC CO2 g/km 110 WLTP CO2 g/km 110 20 Jun 2016 to 19 Sep 2016 Configure
1.0T EcoBoost Titanium X 125PS Auto Fuel type petrol List price £24945 NEDC CO2 g/km 125 WLTP CO2 g/km 125 05 Jan 2016 to 28 Apr 2016 Configure
1.0T EcoBoost Titanium X 125PS Auto Fuel type petrol List price £25195 NEDC CO2 g/km 125 WLTP CO2 g/km 125 29 Apr 2016 to 19 Jun 2016 Configure
1.0T EcoBoost Titanium X 125PS Auto Fuel type petrol List price £25445 NEDC CO2 g/km 125 WLTP CO2 g/km 125 20 Jun 2016 to 19 Sep 2016 Configure
1.0T EcoBoost Zetec 100PS Fuel type petrol List price £19695 NEDC CO2 g/km 109 WLTP CO2 g/km 109 01 Apr 2015 to 28 Apr 2016 Configure
1.0T EcoBoost Zetec 100PS Fuel type petrol List price £19945 NEDC CO2 g/km 109 WLTP CO2 g/km 109 29 Apr 2016 to 19 Sep 2016 Configure
1.0T EcoBoost Zetec 125PS Fuel type petrol List price £20195 NEDC CO2 g/km 110 WLTP CO2 g/km 110 01 Apr 2015 to 28 Apr 2016 Configure
1.0T EcoBoost Zetec 125PS Fuel type petrol List price £20445 NEDC CO2 g/km 110 WLTP CO2 g/km 110 29 Apr 2016 to 19 Sep 2016 Configure
1.0T EcoBoost Zetec 125PS Auto Fuel type petrol List price £21445 NEDC CO2 g/km 125 WLTP CO2 g/km 125 02 Apr 2016 to 28 Apr 2016 Configure
1.0T EcoBoost Zetec 125PS Auto Fuel type petrol List price £21695 NEDC CO2 g/km 125 WLTP CO2 g/km 125 29 Apr 2016 to 19 Sep 2016 Configure
1.0T EcoBoost Zetec S 125PS Fuel type petrol List price £21445 NEDC CO2 g/km 110 WLTP CO2 g/km 110 01 Apr 2015 to 28 Apr 2016 Configure
1.0T EcoBoost Zetec S 125PS Fuel type petrol List price £21695 NEDC CO2 g/km 110 WLTP CO2 g/km 110 29 Apr 2016 to 19 Jun 2016 Configure
1.0T EcoBoost Zetec S 125PS Auto Fuel type petrol List price £22695 NEDC CO2 g/km 125 WLTP CO2 g/km 125 02 Apr 2016 to 28 Apr 2016 Configure
1.0T EcoBoost Zetec S 125PS Auto Fuel type petrol List price £22945 NEDC CO2 g/km 125 WLTP CO2 g/km 125 29 Apr 2016 to 19 Jun 2016 Configure
1.5 TDCi ST-Line 120PS Fuel type diesel List price £22395 NEDC CO2 g/km 99 WLTP CO2 g/km 99 20 Jun 2016 to 19 Sep 2016 Configure
1.5 TDCi ST-Line 120PS Powershift Fuel type diesel List price £23645 NEDC CO2 g/km 99 WLTP CO2 g/km 99 20 Jun 2016 to 19 Sep 2016 Configure
1.5 TDCi Style 120PS Fuel type diesel List price £19895 NEDC CO2 g/km 98 WLTP CO2 g/km 98 01 Apr 2015 to 12 Apr 2016 Configure
1.5 TDCi Style 120PS Fuel type diesel List price £19895 NEDC CO2 g/km 99 WLTP CO2 g/km 99 13 Apr 2016 to 28 Apr 2016 Configure
1.5 TDCi Style 120PS Fuel type diesel List price £20145 NEDC CO2 g/km 99 WLTP CO2 g/km 99 29 Apr 2016 to 19 Sep 2016 Configure
1.5 TDCi Style 120PS Powershift Fuel type diesel List price £21145 NEDC CO2 g/km 99 WLTP CO2 g/km 99 05 Jan 2016 to 28 Apr 2016 Configure
1.5 TDCi Style 120PS Powershift Fuel type diesel List price £21395 NEDC CO2 g/km 99 WLTP CO2 g/km 99 29 Apr 2016 to 19 Sep 2016 Configure
1.5 TDCi Style 95PS Fuel type diesel List price £19395 NEDC CO2 g/km 98 WLTP CO2 g/km 98 01 Apr 2015 to 12 Apr 2016 Configure
1.5 TDCi Style 95PS Fuel type diesel List price £19395 NEDC CO2 g/km 99 WLTP CO2 g/km 99 13 Apr 2016 to 28 Apr 2016 Configure
1.5 TDCi Style 95PS Fuel type diesel List price £19645 NEDC CO2 g/km 99 WLTP CO2 g/km 99 29 Apr 2016 to 19 Sep 2016 Configure
1.5 TDCi Style ECOnetic 105PS Fuel type diesel List price £20245 NEDC CO2 g/km 88 WLTP CO2 g/km 88 01 Apr 2015 to 28 Apr 2016 Configure
1.5 TDCi Style ECOnetic 105PS Fuel type diesel List price £20495 NEDC CO2 g/km 88 WLTP CO2 g/km 88 29 Apr 2016 to 19 Sep 2016 Configure
1.5 TDCi Titanium 120PS Fuel type diesel List price £22395 NEDC CO2 g/km 98 WLTP CO2 g/km 98 01 Apr 2015 to 12 Apr 2016 Configure
1.5 TDCi Titanium 120PS Fuel type diesel List price £22395 NEDC CO2 g/km 99 WLTP CO2 g/km 99 13 Apr 2016 to 28 Apr 2016 Configure
1.5 TDCi Titanium 120PS Fuel type diesel List price £22645 NEDC CO2 g/km 99 WLTP CO2 g/km 99 29 Apr 2016 to 19 Jun 2016 Configure
1.5 TDCi Titanium 120PS Fuel type diesel List price £22895 NEDC CO2 g/km 99 WLTP CO2 g/km 99 20 Jun 2016 to 19 Sep 2016 Configure
1.5 TDCi Titanium 120PS Powershift Fuel type diesel List price £23645 NEDC CO2 g/km 99 WLTP CO2 g/km 99 05 Jan 2016 to 28 Apr 2016 Configure
1.5 TDCi Titanium 120PS Powershift Fuel type diesel List price £23895 NEDC CO2 g/km 99 WLTP CO2 g/km 99 29 Apr 2016 to 19 Jun 2016 Configure
1.5 TDCi Titanium 120PS Powershift Fuel type diesel List price £24145 NEDC CO2 g/km 99 WLTP CO2 g/km 99 20 Jun 2016 to 19 Sep 2016 Configure
1.5 TDCi Titanium X 120PS Fuel type diesel List price £24395 NEDC CO2 g/km 98 WLTP CO2 g/km 98 01 Apr 2015 to 12 Apr 2016 Configure
1.5 TDCi Titanium X 120PS Fuel type diesel List price £24395 NEDC CO2 g/km 99 WLTP CO2 g/km 99 13 Apr 2016 to 28 Apr 2016 Configure
1.5 TDCi Titanium X 120PS Fuel type diesel List price £24645 NEDC CO2 g/km 99 WLTP CO2 g/km 99 29 Apr 2016 to 19 Jun 2016 Configure
1.5 TDCi Titanium X 120PS Fuel type diesel List price £24895 NEDC CO2 g/km 99 WLTP CO2 g/km 99 20 Jun 2016 to 19 Sep 2016 Configure
1.5 TDCi Titanium X 120PS Powershift Fuel type diesel List price £25645 NEDC CO2 g/km 99 WLTP CO2 g/km 99 05 Jan 2016 to 28 Apr 2016 Configure
1.5 TDCi Titanium X 120PS Powershift Fuel type diesel List price £25895 NEDC CO2 g/km 99 WLTP CO2 g/km 99 29 Apr 2016 to 19 Jun 2016 Configure
1.5 TDCi Titanium X 120PS Powershift Fuel type diesel List price £26145 NEDC CO2 g/km 99 WLTP CO2 g/km 99 20 Jun 2016 to 19 Sep 2016 Configure
1.5 TDCi Zetec 120PS Fuel type diesel List price £20895 NEDC CO2 g/km 98 WLTP CO2 g/km 98 01 Apr 2015 to 12 Apr 2016 Configure
1.5 TDCi Zetec 120PS Fuel type diesel List price £20895 NEDC CO2 g/km 99 WLTP CO2 g/km 99 13 Apr 2016 to 28 Apr 2016 Configure
1.5 TDCi Zetec 120PS Fuel type diesel List price £21145 NEDC CO2 g/km 99 WLTP CO2 g/km 99 29 Apr 2016 to 19 Sep 2016 Configure
1.5 TDCi Zetec 120PS Powershift Fuel type diesel List price £22145 NEDC CO2 g/km 99 WLTP CO2 g/km 99 05 Jan 2016 to 28 Apr 2016 Configure
1.5 TDCi Zetec 120PS Powershift Fuel type diesel List price £22395 NEDC CO2 g/km 99 WLTP CO2 g/km 99 29 Apr 2016 to 19 Sep 2016 Configure
1.5 TDCi Zetec 95PS Fuel type diesel List price £20395 NEDC CO2 g/km 98 WLTP CO2 g/km 98 01 Apr 2016 to 12 Apr 2016 Configure
1.5 TDCi Zetec 95PS Fuel type diesel List price £20395 NEDC CO2 g/km 99 WLTP CO2 g/km 99 13 Apr 2016 to 28 Apr 2016 Configure
1.5 TDCi Zetec 95PS Fuel type diesel List price £20645 NEDC CO2 g/km 99 WLTP CO2 g/km 99 29 Apr 2016 to 19 Sep 2016 Configure
1.5 TDCi Zetec S 120PS Fuel type diesel List price £22145 NEDC CO2 g/km 98 WLTP CO2 g/km 98 01 Apr 2015 to 12 Apr 2016 Configure
1.5 TDCi Zetec S 120PS Fuel type diesel List price £22145 NEDC CO2 g/km 99 WLTP CO2 g/km 99 13 Apr 2016 to 28 Apr 2016 Configure
1.5 TDCi Zetec S 120PS Fuel type diesel List price £22395 NEDC CO2 g/km 99 WLTP CO2 g/km 99 29 Apr 2016 to 19 Jun 2016 Configure
1.5 TDCi Zetec S 120PS Powershift Fuel type diesel List price £23395 NEDC CO2 g/km 99 WLTP CO2 g/km 99 05 Jan 2016 to 28 Apr 2016 Configure
1.5 TDCi Zetec S 120PS Powershift Fuel type diesel List price £23645 NEDC CO2 g/km 99 WLTP CO2 g/km 99 29 Apr 2016 to 19 Jun 2016 Configure
1.5T EcoBoost ST-Line 150PS Fuel type petrol List price £22195 NEDC CO2 g/km 128 WLTP CO2 g/km 128 20 Jun 2016 to 19 Sep 2016 Configure
1.5T EcoBoost ST-Line 150PS Powershift Fuel type petrol List price £23575 NEDC CO2 g/km 140 WLTP CO2 g/km 140 20 Jun 2016 to 19 Sep 2016 Configure
1.5T EcoBoost Titanium 150PS Fuel type petrol List price £22195 NEDC CO2 g/km 128 WLTP CO2 g/km 128 01 Apr 2015 to 28 Apr 2016 Configure
1.5T EcoBoost Titanium 150PS Fuel type petrol List price £22445 NEDC CO2 g/km 128 WLTP CO2 g/km 128 29 Apr 2016 to 19 Jun 2016 Configure
1.5T EcoBoost Titanium 150PS Fuel type petrol List price £22695 NEDC CO2 g/km 128 WLTP CO2 g/km 128 20 Jun 2016 to 19 Sep 2016 Configure
1.5T EcoBoost Titanium 150PS Powershift Fuel type petrol List price £23445 NEDC CO2 g/km 140 WLTP CO2 g/km 140 01 Apr 2015 to 28 Apr 2016 Configure
1.5T EcoBoost Titanium 150PS Powershift Fuel type petrol List price £23695 NEDC CO2 g/km 140 WLTP CO2 g/km 140 29 Apr 2016 to 19 Jun 2016 Configure
1.5T EcoBoost Titanium 150PS Powershift Fuel type petrol List price £23945 NEDC CO2 g/km 140 WLTP CO2 g/km 140 20 Jun 2016 to 19 Sep 2016 Configure
1.5T EcoBoost Titanium X 182PS Fuel type petrol List price £24920 NEDC CO2 g/km 128 WLTP CO2 g/km 128 01 Apr 2015 to 28 Apr 2016 Configure
1.5T EcoBoost Titanium X 182PS Fuel type petrol List price £25170 NEDC CO2 g/km 128 WLTP CO2 g/km 128 29 Apr 2016 to 19 Jun 2016 Configure
1.5T EcoBoost Titanium X 182PS Fuel type petrol List price £25420 NEDC CO2 g/km 128 WLTP CO2 g/km 128 20 Jun 2016 to 19 Sep 2016 Configure
1.5T EcoBoost Titanium X 182PS Auto Fuel type petrol List price £26170 NEDC CO2 g/km 140 WLTP CO2 g/km 140 01 Apr 2015 to 28 Apr 2016 Configure
1.5T EcoBoost Titanium X 182PS Auto Fuel type petrol List price £26420 NEDC CO2 g/km 140 WLTP CO2 g/km 140 29 Apr 2016 to 19 Jun 2016 Configure
1.5T EcoBoost Titanium X 182PS Auto Fuel type petrol List price £26670 NEDC CO2 g/km 140 WLTP CO2 g/km 140 20 Jun 2016 to 19 Sep 2016 Configure
1.5T EcoBoost Zetec S 150PS Fuel type petrol List price £21945 NEDC CO2 g/km 128 WLTP CO2 g/km 128 01 Apr 2015 to 28 Apr 2016 Configure
1.5T EcoBoost Zetec S 150PS Fuel type petrol List price £22195 NEDC CO2 g/km 128 WLTP CO2 g/km 128 29 Apr 2016 to 19 Jun 2016 Configure
1.5T EcoBoost Zetec S 150PS Powershift Fuel type petrol List price £23325 NEDC CO2 g/km 140 WLTP CO2 g/km 140 01 Apr 2015 to 28 Apr 2016 Configure
1.5T EcoBoost Zetec S 150PS Powershift Fuel type petrol List price £23575 NEDC CO2 g/km 140 WLTP CO2 g/km 140 29 Apr 2016 to 19 Jun 2016 Configure
1.6 Style 105PS Fuel type petrol List price £18180 NEDC CO2 g/km 139 WLTP CO2 g/km 139 01 Apr 2015 to 28 Apr 2016 Configure
1.6 Style 105PS Fuel type petrol List price £18430 NEDC CO2 g/km 139 WLTP CO2 g/km 139 29 Apr 2016 to 19 Sep 2016 Configure
1.6 Style 125PS Powershift Fuel type petrol List price £19945 NEDC CO2 g/km 146 WLTP CO2 g/km 146 01 Apr 2015 to 28 Apr 2016 Configure
1.6 Style 125PS Powershift Fuel type petrol List price £20195 NEDC CO2 g/km 146 WLTP CO2 g/km 146 29 Apr 2016 to 19 Jun 2016 Configure
1.6 Style 85PS Fuel type petrol List price £17095 NEDC CO2 g/km 139 WLTP CO2 g/km 139 02 Apr 2016 to 28 Apr 2016 Configure
1.6 Style 85PS Fuel type petrol List price £17345 NEDC CO2 g/km 139 WLTP CO2 g/km 139 29 Apr 2016 to 19 Sep 2016 Configure
1.6 Titanium 125PS Powershift Fuel type petrol List price £22445 NEDC CO2 g/km 146 WLTP CO2 g/km 146 01 Apr 2015 to 28 Apr 2016 Configure
1.6 Titanium 125PS Powershift Fuel type petrol List price £22695 NEDC CO2 g/km 146 WLTP CO2 g/km 146 29 Apr 2016 to 19 Jun 2016 Configure
1.6 Zetec 125PS Powershift Fuel type petrol List price £20945 NEDC CO2 g/km 146 WLTP CO2 g/km 146 01 Apr 2015 to 28 Apr 2016 Configure
1.6 Zetec 125PS Powershift Fuel type petrol List price £21195 NEDC CO2 g/km 146 WLTP CO2 g/km 146 29 Apr 2016 to 19 Jun 2016 Configure
1.6 Zetec S 125PS Powershift Fuel type petrol List price £22195 NEDC CO2 g/km 146 WLTP CO2 g/km 146 01 Apr 2015 to 28 Apr 2016 Configure
1.6 Zetec S 125PS Powershift Fuel type petrol List price £22445 NEDC CO2 g/km 146 WLTP CO2 g/km 146 29 Apr 2016 to 19 Jun 2016 Configure
2.0 EcoBoost ST-1 250PS Fuel type petrol List price £23845 NEDC CO2 g/km 159 WLTP CO2 g/km 159 05 Jan 2016 to 31 Mar 2016 Configure
2.0 EcoBoost ST-1 250PS Fuel type petrol List price £23850 NEDC CO2 g/km 159 WLTP CO2 g/km 159 01 Apr 2016 to 19 Sep 2016 Configure
2.0 EcoBoost ST-2 250PS Fuel type petrol List price £25595 NEDC CO2 g/km 159 WLTP CO2 g/km 159 05 Jan 2016 to 31 Mar 2016 Configure
2.0 EcoBoost ST-2 250PS Fuel type petrol List price £25600 NEDC CO2 g/km 159 WLTP CO2 g/km 159 01 Apr 2016 to 19 Sep 2016 Configure
2.0 EcoBoost ST-3 250PS Fuel type petrol List price £27645 NEDC CO2 g/km 159 WLTP CO2 g/km 159 05 Jan 2016 to 31 Mar 2016 Configure
2.0 EcoBoost ST-3 250PS Fuel type petrol List price £27650 NEDC CO2 g/km 159 WLTP CO2 g/km 159 01 Apr 2016 to 19 Sep 2016 Configure
2.0 TDCi ST-1 185PS Fuel type diesel List price £23845 NEDC CO2 g/km 110 WLTP CO2 g/km 110 05 Jan 2016 to 19 Sep 2016 Configure
2.0 TDCi ST-2 185PS Fuel type diesel List price £25595 NEDC CO2 g/km 110 WLTP CO2 g/km 110 05 Jan 2016 to 19 Sep 2016 Configure
2.0 TDCi ST-2 185PS Powershift Fuel type diesel List price £27145 NEDC CO2 g/km 119 WLTP CO2 g/km 119 20 Jun 2016 to 19 Sep 2016 Configure
2.0 TDCi ST-3 185PS Fuel type diesel List price £27645 NEDC CO2 g/km 110 WLTP CO2 g/km 110 05 Jan 2016 to 19 Sep 2016 Configure
2.0 TDCi ST-3 185PS Powershift Fuel type diesel List price £28995 NEDC CO2 g/km 119 WLTP CO2 g/km 119 20 Jun 2016 to 19 Sep 2016 Configure
2.0 TDCi Titanium 150PS Fuel type diesel List price £23735 NEDC CO2 g/km 105 WLTP CO2 g/km 105 01 Apr 2015 to 28 Apr 2016 Configure
2.0 TDCi Titanium 150PS Fuel type diesel List price £23985 NEDC CO2 g/km 105 WLTP CO2 g/km 105 29 Apr 2016 to 19 Jun 2016 Configure
2.0 TDCi Titanium 150PS Fuel type diesel List price £24235 NEDC CO2 g/km 105 WLTP CO2 g/km 105 20 Jun 2016 to 19 Sep 2016 Configure
2.0 TDCi Titanium 150PS Powershift Fuel type diesel List price £24985 NEDC CO2 g/km 115 WLTP CO2 g/km 115 01 Apr 2015 to 28 Apr 2016 Configure
2.0 TDCi Titanium 150PS Powershift Fuel type diesel List price £25235 NEDC CO2 g/km 115 WLTP CO2 g/km 115 29 Apr 2016 to 19 Jun 2016 Configure
2.0 TDCi Titanium 150PS Powershift Fuel type diesel List price £25485 NEDC CO2 g/km 115 WLTP CO2 g/km 115 20 Jun 2016 to 19 Sep 2016 Configure
2.0 TDCi Titanium X 150PS Fuel type diesel List price £25735 NEDC CO2 g/km 105 WLTP CO2 g/km 105 01 Apr 2015 to 28 Apr 2016 Configure
2.0 TDCi Titanium X 150PS Fuel type diesel List price £25985 NEDC CO2 g/km 105 WLTP CO2 g/km 105 29 Apr 2016 to 19 Jun 2016 Configure
2.0 TDCi Titanium X 150PS Fuel type diesel List price £26235 NEDC CO2 g/km 105 WLTP CO2 g/km 105 20 Jun 2016 to 19 Sep 2016 Configure
2.0 TDCi Titanium X 150PS Powershift Fuel type diesel List price £26985 NEDC CO2 g/km 115 WLTP CO2 g/km 115 01 Apr 2015 to 28 Apr 2016 Configure
2.0 TDCi Titanium X 150PS Powershift Fuel type diesel List price £27235 NEDC CO2 g/km 115 WLTP CO2 g/km 115 29 Apr 2016 to 19 Jun 2016 Configure
2.0 TDCi Titanium X 150PS Powershift Fuel type diesel List price £27485 NEDC CO2 g/km 115 WLTP CO2 g/km 115 20 Jun 2016 to 19 Sep 2016 Configure

News

All
Cars
Events
Industry
Tax