Tax calculations on older cars - Ford Focus Estate

Ford Focus Estate derivatives for licence plate year 56

Derivative Fuel type List Price NEDC CO2 g/km WLTP CO2 g/km Availability Company car tax
1.6i 16v Ghia Fuel type petrol List price £16020 NEDC CO2 g/km 161 WLTP CO2 g/km 161 01 Apr 2006 to 04 Oct 2006 Configure
1.6i 16v Ghia Fuel type petrol List price £16445 NEDC CO2 g/km 161 WLTP CO2 g/km 161 05 Oct 2006 to 04 Jan 2007 Configure
1.6i 16v Ghia Fuel type petrol List price £16460 NEDC CO2 g/km 161 WLTP CO2 g/km 161 05 Jan 2007 to 09 May 2007 Configure
1.6i 16v Ghia Auto Fuel type petrol List price £17020 NEDC CO2 g/km 184 WLTP CO2 g/km 184 01 Apr 2006 to 04 Oct 2006 Configure
1.6i 16v Ghia Auto Fuel type petrol List price £17445 NEDC CO2 g/km 184 WLTP CO2 g/km 184 05 Oct 2006 to 04 Jan 2007 Configure
1.6i 16v Ghia Auto Fuel type petrol List price £17460 NEDC CO2 g/km 184 WLTP CO2 g/km 184 05 Jan 2007 to 09 May 2007 Configure
1.6i 16v LX Fuel type petrol List price £14395 NEDC CO2 g/km 161 WLTP CO2 g/km 161 01 Apr 2006 to 04 Oct 2006 Configure
1.6i 16v LX Fuel type petrol List price £14695 NEDC CO2 g/km 161 WLTP CO2 g/km 161 05 Oct 2006 to 04 Jan 2007 Configure
1.6i 16v LX Fuel type petrol List price £14710 NEDC CO2 g/km 161 WLTP CO2 g/km 161 05 Jan 2007 to 31 May 2007 Configure
1.6i 16v LX Auto Fuel type petrol List price £15395 NEDC CO2 g/km 184 WLTP CO2 g/km 184 01 Apr 2006 to 04 Oct 2006 Configure
1.6i 16v LX Auto Fuel type petrol List price £15695 NEDC CO2 g/km 184 WLTP CO2 g/km 184 05 Oct 2006 to 04 Jan 2007 Configure
1.6i 16v LX Auto Fuel type petrol List price £15710 NEDC CO2 g/km 184 WLTP CO2 g/km 184 05 Jan 2007 to 31 May 2007 Configure
1.6i 16v Sport Fuel type petrol List price £14845 NEDC CO2 g/km 161 WLTP CO2 g/km 161 01 Apr 2006 to 04 Oct 2006 Configure
1.6i 16v Sport Fuel type petrol List price £15195 NEDC CO2 g/km 161 WLTP CO2 g/km 161 05 Oct 2006 to 04 Jan 2007 Configure
1.6i 16v Sport Fuel type petrol List price £15210 NEDC CO2 g/km 161 WLTP CO2 g/km 161 05 Jan 2007 to 31 May 2007 Configure
1.6i 16v Sport Auto Fuel type petrol List price £15845 NEDC CO2 g/km 184 WLTP CO2 g/km 184 01 Apr 2006 to 04 Oct 2006 Configure
1.6i 16v Sport Auto Fuel type petrol List price £16195 NEDC CO2 g/km 184 WLTP CO2 g/km 184 05 Oct 2006 to 04 Jan 2007 Configure
1.6i 16v Sport Auto Fuel type petrol List price £16210 NEDC CO2 g/km 184 WLTP CO2 g/km 184 05 Jan 2007 to 31 May 2007 Configure
1.6i 16v Studio Fuel type petrol List price £13145 NEDC CO2 g/km 161 WLTP CO2 g/km 161 11 Jul 2005 to 04 Jan 2007 Configure
1.6i 16v Studio Fuel type petrol List price £13345 NEDC CO2 g/km 161 WLTP CO2 g/km 161 01 Apr 2006 to 04 Oct 2006 Configure
1.6i 16v Studio Fuel type petrol List price £13160 NEDC CO2 g/km 161 WLTP CO2 g/km 161 05 Jan 2007 to 09 May 2007 Configure
1.6i 16v Ti-VCT Titanium Fuel type petrol List price £16875 NEDC CO2 g/km 155 WLTP CO2 g/km 155 01 Apr 2006 to 04 Oct 2006 Configure
1.6i 16v Ti-VCT Zetec Climate Fuel type petrol List price £15895 NEDC CO2 g/km 155 WLTP CO2 g/km 155 01 Apr 2006 to 04 Oct 2006 Configure
1.6i 16v Ti-VCT Ghia Fuel type petrol List price £16270 NEDC CO2 g/km 155 WLTP CO2 g/km 155 01 Apr 2006 to 04 Oct 2006 Configure
1.6i 16v Ti-VCT Ghia Fuel type petrol List price £16695 NEDC CO2 g/km 155 WLTP CO2 g/km 155 05 Oct 2006 to 04 Jan 2007 Configure
1.6i 16v Ti-VCT Ghia Fuel type petrol List price £16710 NEDC CO2 g/km 155 WLTP CO2 g/km 155 05 Jan 2007 to 09 May 2007 Configure
1.6i 16v Ti-VCT LX Fuel type petrol List price £14645 NEDC CO2 g/km 155 WLTP CO2 g/km 155 01 Apr 2006 to 04 Oct 2006 Configure
1.6i 16v Ti-VCT LX Fuel type petrol List price £14945 NEDC CO2 g/km 155 WLTP CO2 g/km 155 05 Oct 2006 to 04 Jan 2007 Configure
1.6i 16v Ti-VCT LX Fuel type petrol List price £14960 NEDC CO2 g/km 155 WLTP CO2 g/km 155 05 Jan 2007 to 31 May 2007 Configure
1.6i 16v Ti-VCT Sport Fuel type petrol List price £15095 NEDC CO2 g/km 155 WLTP CO2 g/km 155 01 Apr 2006 to 04 Oct 2006 Configure
1.6i 16v Ti-VCT Sport Fuel type petrol List price £15445 NEDC CO2 g/km 155 WLTP CO2 g/km 155 05 Oct 2006 to 04 Jan 2007 Configure
1.6i 16v Ti-VCT Sport Fuel type petrol List price £15460 NEDC CO2 g/km 155 WLTP CO2 g/km 155 05 Jan 2007 to 31 May 2007 Configure
1.6i 16v Ti-VCT Titanium Fuel type petrol List price £16695 NEDC CO2 g/km 155 WLTP CO2 g/km 155 05 Oct 2006 to 04 Jan 2007 Configure
1.6i 16v Ti-VCT Titanium Fuel type petrol List price £16710 NEDC CO2 g/km 155 WLTP CO2 g/km 155 05 Jan 2007 to 09 May 2007 Configure
1.6i 16v Ti-VCT Zetec Fuel type petrol List price £15295 NEDC CO2 g/km 155 WLTP CO2 g/km 155 01 Apr 2006 to 30 Nov 2006 Configure
1.6i 16v Ti-VCT Zetec Climate Fuel type petrol List price £15945 NEDC CO2 g/km 155 WLTP CO2 g/km 155 05 Oct 2006 to 04 Jan 2007 Configure
1.6i 16v Ti-VCT Zetec Climate Fuel type petrol List price £15960 NEDC CO2 g/km 155 WLTP CO2 g/km 155 05 Jan 2007 to 09 May 2007 Configure
1.6i 16v Zetec Fuel type petrol List price £15045 NEDC CO2 g/km 161 WLTP CO2 g/km 161 01 Apr 2006 to 30 Nov 2006 Configure
1.6i 16v Zetec Auto Fuel type petrol List price £16045 NEDC CO2 g/km 184 WLTP CO2 g/km 184 01 Apr 2006 to 30 Nov 2006 Configure
1.6i 16v Zetec Climate Fuel type petrol List price £15645 NEDC CO2 g/km 161 WLTP CO2 g/km 161 01 Apr 2006 to 04 Oct 2006 Configure
1.6i 16v Zetec Climate Fuel type petrol List price £15695 NEDC CO2 g/km 161 WLTP CO2 g/km 161 05 Oct 2006 to 04 Jan 2007 Configure
1.6i 16v Zetec Climate Fuel type petrol List price £15710 NEDC CO2 g/km 161 WLTP CO2 g/km 161 05 Jan 2007 to 09 May 2007 Configure
1.6i 16v Zetec Climate Auto Fuel type petrol List price £16645 NEDC CO2 g/km 184 WLTP CO2 g/km 184 01 Apr 2006 to 04 Oct 2006 Configure
1.6i 16v Zetec Climate Auto Fuel type petrol List price £16695 NEDC CO2 g/km 184 WLTP CO2 g/km 184 05 Oct 2006 to 04 Jan 2007 Configure
1.6i 16v Zetec Climate Auto Fuel type petrol List price £16710 NEDC CO2 g/km 184 WLTP CO2 g/km 184 05 Jan 2007 to 09 May 2007 Configure
1.6i TDCi Ghia DPF Fuel type diesel List price £17515 NEDC CO2 g/km 127 WLTP CO2 g/km 127 04 Aug 2006 to 04 Oct 2006 Configure
1.6i TDCi Ghia DPF Fuel type diesel List price £17940 NEDC CO2 g/km 127 WLTP CO2 g/km 127 05 Oct 2006 to 04 Jan 2007 Configure
1.6i TDCi Ghia DPF Fuel type diesel List price £17945 NEDC CO2 g/km 127 WLTP CO2 g/km 127 05 Jan 2007 to 09 May 2007 Configure
1.6i TDCi Ghia DPF Durashift CVT Fuel type diesel List price £19045 NEDC CO2 g/km 152 WLTP CO2 g/km 152 08 Jan 2007 to 31 May 2007 Configure
1.6i TDCi LX (109PS) DPF Fuel type diesel List price £15890 NEDC CO2 g/km 127 WLTP CO2 g/km 127 04 Aug 2006 to 04 Oct 2006 Configure
1.6i TDCi LX (109PS) DPF Fuel type diesel List price £16190 NEDC CO2 g/km 127 WLTP CO2 g/km 127 05 Oct 2006 to 04 Jan 2007 Configure
1.6i TDCi LX (109PS) DPF Fuel type diesel List price £16195 NEDC CO2 g/km 127 WLTP CO2 g/km 127 05 Jan 2007 to 31 May 2007 Configure
1.6i TDCi LX (90PS) Fuel type diesel List price £15390 NEDC CO2 g/km 125 WLTP CO2 g/km 125 04 Aug 2006 to 04 Oct 2006 Configure
1.6i TDCi LX (90PS) Fuel type diesel List price £15695 NEDC CO2 g/km 125 WLTP CO2 g/km 125 05 Oct 2006 to 04 Jan 2007 Configure
1.6i TDCi LX (90PS) Fuel type diesel List price £15700 NEDC CO2 g/km 125 WLTP CO2 g/km 125 05 Jan 2007 to 31 May 2007 Configure
1.6i TDCi LX DPF Durashift CVT Fuel type diesel List price £17245 NEDC CO2 g/km 152 WLTP CO2 g/km 152 08 Jan 2007 to 31 May 2007 Configure
1.6i TDCi Sport (109PS) DPF Fuel type diesel List price £16340 NEDC CO2 g/km 127 WLTP CO2 g/km 127 04 Aug 2006 to 04 Oct 2006 Configure
1.6i TDCi Sport (109PS) DPF Fuel type diesel List price £16690 NEDC CO2 g/km 127 WLTP CO2 g/km 127 05 Oct 2006 to 04 Jan 2007 Configure
1.6i TDCi Sport (109PS) DPF Fuel type diesel List price £16695 NEDC CO2 g/km 127 WLTP CO2 g/km 127 05 Jan 2007 to 31 May 2007 Configure
1.6i TDCi Sport (90PS) Fuel type diesel List price £15840 NEDC CO2 g/km 125 WLTP CO2 g/km 125 04 Aug 2006 to 04 Oct 2006 Configure
1.6i TDCi Sport (90PS) Fuel type diesel List price £16195 NEDC CO2 g/km 125 WLTP CO2 g/km 125 05 Oct 2006 to 04 Jan 2007 Configure
1.6i TDCi Sport (90PS) Fuel type diesel List price £16200 NEDC CO2 g/km 125 WLTP CO2 g/km 125 05 Jan 2007 to 31 May 2007 Configure
1.6i TDCi Sport DPF Durashift CVT Fuel type diesel List price £17795 NEDC CO2 g/km 152 WLTP CO2 g/km 152 08 Jan 2007 to 31 May 2007 Configure
1.6i TDCi Studio Fuel type diesel List price £14340 NEDC CO2 g/km 125 WLTP CO2 g/km 125 04 Aug 2006 to 04 Oct 2006 Configure
1.6i TDCi Studio Fuel type diesel List price £14145 NEDC CO2 g/km 125 WLTP CO2 g/km 125 05 Oct 2006 to 04 Jan 2007 Configure
1.6i TDCi Studio Fuel type diesel List price £14150 NEDC CO2 g/km 125 WLTP CO2 g/km 125 05 Jan 2007 to 09 May 2007 Configure
1.6i TDCi Titanium DPF Fuel type diesel List price £18120 NEDC CO2 g/km 127 WLTP CO2 g/km 127 04 Aug 2006 to 04 Oct 2006 Configure
1.6i TDCi Titanium DPF Fuel type diesel List price £17940 NEDC CO2 g/km 127 WLTP CO2 g/km 127 05 Oct 2006 to 04 Jan 2007 Configure
1.6i TDCi Titanium DPF Fuel type diesel List price £17945 NEDC CO2 g/km 127 WLTP CO2 g/km 127 05 Jan 2007 to 09 May 2007 Configure
1.6i TDCi Titanium DPF Durashift CVT Fuel type diesel List price £19045 NEDC CO2 g/km 152 WLTP CO2 g/km 152 08 Jan 2007 to 31 May 2007 Configure
1.6i TDCi Zetec (109PS) DPF Fuel type diesel List price £16540 NEDC CO2 g/km 127 WLTP CO2 g/km 127 04 Aug 2006 to 30 Nov 2006 Configure
1.6i TDCi Zetec Climate DPF Fuel type diesel List price £17140 NEDC CO2 g/km 127 WLTP CO2 g/km 127 04 Aug 2006 to 04 Oct 2006 Configure
1.6i TDCi Zetec Climate DPF Fuel type diesel List price £17190 NEDC CO2 g/km 127 WLTP CO2 g/km 127 05 Oct 2006 to 04 Jan 2007 Configure
1.6i TDCi Zetec Climate DPF Fuel type diesel List price £17195 NEDC CO2 g/km 127 WLTP CO2 g/km 127 05 Jan 2007 to 09 May 2007 Configure
1.6i TDCi Zetec Climate DPF Durashift CVT Fuel type diesel List price £18295 NEDC CO2 g/km 152 WLTP CO2 g/km 152 08 Jan 2007 to 31 May 2007 Configure
1.8 TDCi Ghia (115PS) Fuel type diesel List price £17950 NEDC CO2 g/km 140 WLTP CO2 g/km 140 05 Jan 2007 to 09 May 2007 Configure
1.8 TDCi LX (115PS) Fuel type diesel List price £16200 NEDC CO2 g/km 140 WLTP CO2 g/km 140 05 Jan 2007 to 31 May 2007 Configure
1.8 TDCi Sport (115PS) Fuel type diesel List price £16700 NEDC CO2 g/km 140 WLTP CO2 g/km 140 05 Jan 2007 to 31 May 2007 Configure
1.8 TDCi Titanium (115PS) Fuel type diesel List price £17950 NEDC CO2 g/km 140 WLTP CO2 g/km 140 05 Jan 2007 to 09 May 2007 Configure
1.8 TDCi Zetec Climate (115PS) Fuel type diesel List price £17200 NEDC CO2 g/km 140 WLTP CO2 g/km 140 05 Jan 2007 to 09 May 2007 Configure
1.8i 16v Ghia Fuel type petrol List price £16520 NEDC CO2 g/km 169 WLTP CO2 g/km 169 04 Aug 2006 to 30 Nov 2006 Configure
1.8i 16v Ghia Fuel type petrol List price £16985 NEDC CO2 g/km 169 WLTP CO2 g/km 169 05 Jan 2007 to 09 May 2007 Configure
1.8i 16v LX Fuel type petrol List price £15195 NEDC CO2 g/km 169 WLTP CO2 g/km 169 05 Oct 2006 to 04 Jan 2007 Configure
1.8i 16v LX Fuel type petrol List price £15210 NEDC CO2 g/km 169 WLTP CO2 g/km 169 05 Jan 2007 to 31 May 2007 Configure
1.8i 16v Sport Fuel type petrol List price £15345 NEDC CO2 g/km 169 WLTP CO2 g/km 169 04 Aug 2006 to 04 Oct 2006 Configure
1.8i 16v Sport Fuel type petrol List price £15695 NEDC CO2 g/km 169 WLTP CO2 g/km 169 05 Oct 2006 to 04 Jan 2007 Configure
1.8i 16v Sport Fuel type petrol List price £15710 NEDC CO2 g/km 169 WLTP CO2 g/km 169 05 Jan 2007 to 31 May 2007 Configure
1.8i 16v Titanium Fuel type petrol List price £17125 NEDC CO2 g/km 169 WLTP CO2 g/km 169 04 Aug 2006 to 04 Oct 2006 Configure
1.8i 16v Titanium Fuel type petrol List price £16945 NEDC CO2 g/km 169 WLTP CO2 g/km 169 05 Oct 2006 to 04 Jan 2007 Configure
1.8i 16v Titanium Fuel type petrol List price £16960 NEDC CO2 g/km 169 WLTP CO2 g/km 169 05 Jan 2007 to 09 May 2007 Configure
1.8i 16v Zetec Fuel type petrol List price £15545 NEDC CO2 g/km 169 WLTP CO2 g/km 169 04 Aug 2006 to 30 Nov 2006 Configure
1.8i 16v Zetec Climate Fuel type petrol List price £16145 NEDC CO2 g/km 169 WLTP CO2 g/km 169 04 Aug 2006 to 04 Oct 2006 Configure
1.8i 16v Zetec Climate Fuel type petrol List price £16195 NEDC CO2 g/km 169 WLTP CO2 g/km 169 05 Oct 2006 to 04 Jan 2007 Configure
1.8i 16v Zetec Climate Fuel type petrol List price £16210 NEDC CO2 g/km 169 WLTP CO2 g/km 169 05 Jan 2007 to 09 May 2007 Configure
1.8i Duratec Flexi-Fuel Ghia 16v Fuel type e85 List price £16710 NEDC CO2 g/km 169 WLTP CO2 g/km 169 04 Aug 2006 to 04 Oct 2006 Configure
1.8i Duratec Flexi-Fuel Ghia 16v Fuel type e85 List price £16945 NEDC CO2 g/km 169 WLTP CO2 g/km 169 05 Oct 2006 to 04 Jan 2007 Configure
1.8i Duratec Flexi-Fuel Ghia 16v Fuel type e85 List price £16960 NEDC CO2 g/km 169 WLTP CO2 g/km 169 05 Jan 2007 to 09 May 2007 Configure
1.8i Duratec Flexi-Fuel LX 16v Fuel type e85 List price £15085 NEDC CO2 g/km 169 WLTP CO2 g/km 169 04 Aug 2006 to 04 Oct 2006 Configure
1.8i Duratec Flexi-Fuel LX 16v Fuel type e85 List price £15195 NEDC CO2 g/km 169 WLTP CO2 g/km 169 05 Oct 2006 to 04 Jan 2007 Configure
1.8i Duratec Flexi-Fuel LX 16v Fuel type e85 List price £15210 NEDC CO2 g/km 169 WLTP CO2 g/km 169 05 Jan 2007 to 31 May 2007 Configure
1.8i Duratec Flexi-Fuel Sport 16v Fuel type e85 List price £15535 NEDC CO2 g/km 169 WLTP CO2 g/km 169 04 Aug 2006 to 04 Oct 2006 Configure
1.8i Duratec Flexi-Fuel Sport 16v Fuel type e85 List price £15695 NEDC CO2 g/km 169 WLTP CO2 g/km 169 05 Oct 2006 to 04 Jan 2007 Configure
1.8i Duratec Flexi-Fuel Sport 16v Fuel type e85 List price £15710 NEDC CO2 g/km 169 WLTP CO2 g/km 169 05 Jan 2007 to 31 May 2007 Configure
1.8i Duratec Flexi-Fuel Zetec 16v Fuel type e85 List price £15735 NEDC CO2 g/km 169 WLTP CO2 g/km 169 04 Aug 2006 to 30 Nov 2006 Configure
1.8i Duratec Flexi-Fuel Zetec Climate 16v Fuel type e85 List price £16335 NEDC CO2 g/km 169 WLTP CO2 g/km 169 04 Aug 2006 to 04 Oct 2006 Configure
1.8i Duratec Flexi-Fuel Zetec Climate 16v Fuel type e85 List price £16195 NEDC CO2 g/km 169 WLTP CO2 g/km 169 05 Oct 2006 to 04 Jan 2007 Configure
1.8i Duratec Flexi-Fuel Zetec Climate 16v Fuel type e85 List price £16210 NEDC CO2 g/km 169 WLTP CO2 g/km 169 05 Jan 2007 to 09 May 2007 Configure
1.8i TDCi Ghia (115PS) Fuel type diesel List price £17515 NEDC CO2 g/km 140 WLTP CO2 g/km 140 04 Aug 2006 to 04 Oct 2006 Configure
1.8i TDCi Ghia (115PS) Fuel type diesel List price £17945 NEDC CO2 g/km 140 WLTP CO2 g/km 140 05 Oct 2006 to 04 Jan 2007 Configure
1.8i TDCi LX (115PS) Fuel type diesel List price £15890 NEDC CO2 g/km 140 WLTP CO2 g/km 140 04 Aug 2006 to 04 Oct 2006 Configure
1.8i TDCi LX (115PS) Fuel type diesel List price £16195 NEDC CO2 g/km 140 WLTP CO2 g/km 140 05 Oct 2006 to 04 Jan 2007 Configure
1.8i TDCi Sport (115PS) Fuel type diesel List price £16340 NEDC CO2 g/km 140 WLTP CO2 g/km 140 04 Aug 2006 to 04 Oct 2006 Configure
1.8i TDCi Sport (115PS) Fuel type diesel List price £16695 NEDC CO2 g/km 140 WLTP CO2 g/km 140 05 Oct 2006 to 04 Jan 2007 Configure
1.8i TDCi Titanium (115PS) Fuel type diesel List price £18120 NEDC CO2 g/km 140 WLTP CO2 g/km 140 04 Aug 2006 to 04 Oct 2006 Configure
1.8i TDCi Titanium (115PS) Fuel type diesel List price £17945 NEDC CO2 g/km 140 WLTP CO2 g/km 140 05 Oct 2006 to 04 Jan 2007 Configure
1.8i TDCi Zetec (115PS) Fuel type diesel List price £16540 NEDC CO2 g/km 140 WLTP CO2 g/km 140 04 Aug 2006 to 30 Nov 2006 Configure
1.8i TDCi Zetec Climate (115PS) Fuel type diesel List price £17140 NEDC CO2 g/km 140 WLTP CO2 g/km 140 04 Aug 2006 to 04 Oct 2006 Configure
1.8i TDCi Zetec Climate (115PS) Fuel type diesel List price £17195 NEDC CO2 g/km 140 WLTP CO2 g/km 140 05 Oct 2006 to 04 Jan 2007 Configure
2.0i 16v Ghia Fuel type petrol List price £17020 NEDC CO2 g/km 170 WLTP CO2 g/km 170 01 Apr 2006 to 04 Oct 2006 Configure
2.0i 16v Ghia Fuel type petrol List price £17445 NEDC CO2 g/km 170 WLTP CO2 g/km 170 05 Oct 2006 to 04 Jan 2007 Configure
2.0i 16v Ghia Fuel type petrol List price £17460 NEDC CO2 g/km 170 WLTP CO2 g/km 170 05 Jan 2007 to 09 May 2007 Configure
2.0i 16v Ghia Auto Fuel type petrol List price £18045 NEDC CO2 g/km 192 WLTP CO2 g/km 192 04 Aug 2006 to 04 Oct 2006 Configure
2.0i 16v Ghia Auto Fuel type petrol List price £18445 NEDC CO2 g/km 192 WLTP CO2 g/km 192 05 Oct 2006 to 04 Jan 2007 Configure
2.0i 16v Ghia Auto Fuel type petrol List price £18460 NEDC CO2 g/km 192 WLTP CO2 g/km 192 05 Jan 2007 to 09 May 2007 Configure
2.0i 16v Titanium Fuel type petrol List price £17625 NEDC CO2 g/km 170 WLTP CO2 g/km 170 01 Apr 2006 to 04 Oct 2006 Configure
2.0i 16v Titanium Fuel type petrol List price £17445 NEDC CO2 g/km 170 WLTP CO2 g/km 170 05 Oct 2006 to 04 Jan 2007 Configure
2.0i 16v Titanium Fuel type petrol List price £17460 NEDC CO2 g/km 170 WLTP CO2 g/km 170 05 Jan 2007 to 09 May 2007 Configure
2.0i 16v Titanium Auto Fuel type petrol List price £18650 NEDC CO2 g/km 192 WLTP CO2 g/km 192 04 Aug 2006 to 04 Oct 2006 Configure
2.0i 16v Titanium Auto Fuel type petrol List price £18445 NEDC CO2 g/km 192 WLTP CO2 g/km 192 05 Oct 2006 to 04 Jan 2007 Configure
2.0i 16v Titanium Auto Fuel type petrol List price £18460 NEDC CO2 g/km 192 WLTP CO2 g/km 192 05 Jan 2007 to 09 May 2007 Configure
2.0i 16v Zetec Fuel type petrol List price £16045 NEDC CO2 g/km 170 WLTP CO2 g/km 170 01 Apr 2006 to 30 Nov 2006 Configure
2.0i 16v Zetec Auto Fuel type petrol List price £17070 NEDC CO2 g/km 192 WLTP CO2 g/km 192 04 Aug 2006 to 30 Nov 2006 Configure
2.0i 16v Zetec Climate Fuel type petrol List price £16645 NEDC CO2 g/km 170 WLTP CO2 g/km 170 01 Apr 2006 to 04 Oct 2006 Configure
2.0i 16v Zetec Climate Fuel type petrol List price £16695 NEDC CO2 g/km 170 WLTP CO2 g/km 170 05 Oct 2006 to 04 Jan 2007 Configure
2.0i 16v Zetec Climate Fuel type petrol List price £16710 NEDC CO2 g/km 170 WLTP CO2 g/km 170 05 Jan 2007 to 09 May 2007 Configure
2.0i 16v Zetec Climate Auto Fuel type petrol List price £17670 NEDC CO2 g/km 192 WLTP CO2 g/km 192 04 Aug 2006 to 30 Nov 2006 Configure
2.0i TDCi Ghia Fuel type diesel List price £18265 NEDC CO2 g/km 151 WLTP CO2 g/km 151 04 Aug 2006 to 04 Oct 2006 Configure
2.0i TDCi Ghia Fuel type diesel List price £18690 NEDC CO2 g/km 151 WLTP CO2 g/km 151 05 Oct 2006 to 04 Jan 2007 Configure
2.0i TDCi Ghia Fuel type diesel List price £18695 NEDC CO2 g/km 151 WLTP CO2 g/km 151 05 Jan 2007 to 09 May 2007 Configure
2.0i TDCi Ghia DPF Fuel type diesel List price £18565 NEDC CO2 g/km 151 WLTP CO2 g/km 151 04 Aug 2006 to 04 Oct 2006 Configure
2.0i TDCi Ghia DPF Fuel type diesel List price £18990 NEDC CO2 g/km 151 WLTP CO2 g/km 151 05 Oct 2006 to 04 Jan 2007 Configure
2.0i TDCi Ghia DPF Fuel type diesel List price £18995 NEDC CO2 g/km 151 WLTP CO2 g/km 151 05 Jan 2007 to 09 May 2007 Configure
2.0i TDCi Titanium Fuel type diesel List price £18870 NEDC CO2 g/km 151 WLTP CO2 g/km 151 04 Aug 2006 to 04 Oct 2006 Configure
2.0i TDCi Titanium Fuel type diesel List price £18690 NEDC CO2 g/km 151 WLTP CO2 g/km 151 05 Oct 2006 to 04 Jan 2007 Configure
2.0i TDCi Titanium Fuel type diesel List price £18695 NEDC CO2 g/km 151 WLTP CO2 g/km 151 05 Jan 2007 to 09 May 2007 Configure
2.0i TDCi Titanium DPF Fuel type diesel List price £19170 NEDC CO2 g/km 151 WLTP CO2 g/km 151 04 Aug 2006 to 04 Oct 2006 Configure
2.0i TDCi Titanium DPF Fuel type diesel List price £18990 NEDC CO2 g/km 151 WLTP CO2 g/km 151 05 Oct 2006 to 04 Jan 2007 Configure
2.0i TDCi Titanium DPF Fuel type diesel List price £18995 NEDC CO2 g/km 151 WLTP CO2 g/km 151 05 Jan 2007 to 09 May 2007 Configure
2.0i TDCi Zetec Climate Fuel type diesel List price £17890 NEDC CO2 g/km 151 WLTP CO2 g/km 151 04 Aug 2006 to 04 Oct 2006 Configure
2.0i TDCi Zetec Climate Fuel type diesel List price £17940 NEDC CO2 g/km 151 WLTP CO2 g/km 151 05 Oct 2006 to 04 Jan 2007 Configure
2.0i TDCi Zetec Climate Fuel type diesel List price £17945 NEDC CO2 g/km 151 WLTP CO2 g/km 151 05 Jan 2007 to 09 May 2007 Configure
2.0i TDCi Zetec Climate DPF Fuel type diesel List price £18190 NEDC CO2 g/km 151 WLTP CO2 g/km 151 04 Aug 2006 to 04 Oct 2006 Configure
2.0i TDCi Zetec Climate DPF Fuel type diesel List price £18240 NEDC CO2 g/km 151 WLTP CO2 g/km 151 05 Oct 2006 to 04 Jan 2007 Configure
2.0i TDCi Zetec Climate DPF Fuel type diesel List price £18245 NEDC CO2 g/km 151 WLTP CO2 g/km 151 05 Jan 2007 to 09 May 2007 Configure

News

All
Cars
Events
Industry
Tax