Tax calculations on older cars - Ford Transit Double Chassis Cab 1 Way Tipper

Ford Transit Double Chassis Cab 1 Way Tipper derivatives for licence plate year 17

Derivative Fuel type List Price NEDC CO2 g/km WLTP CO2 g/km Availability Company car tax
2.0 TDCi 350 L3 H1 105PS RWD SRW Fuel type diesel List price £40720 NEDC CO2 g/km 0 WLTP CO2 g/km - 09 Jan 2017 to 28 Mar 2017 Configure
2.0 TDCi 350 L3 H1 105PS RWD SRW Fuel type diesel List price £40730 NEDC CO2 g/km 0 WLTP CO2 g/km - 29 Mar 2017 to 01 May 2017 Configure
2.0 TDCi 350 L3 H1 105PS RWD SRW Fuel type diesel List price £41270 NEDC CO2 g/km 0 WLTP CO2 g/km - 02 May 2017 to 01 Nov 2017 Configure
2.0 TDCi 350 L3 H1 130PS FWD SRW Fuel type diesel List price £41090 NEDC CO2 g/km 0 WLTP CO2 g/km - 02 May 2017 to 01 Nov 2017 Configure
2.0 TDCi 350 L3 H1 130PS RWD SRW Fuel type diesel List price £41500 NEDC CO2 g/km 0 WLTP CO2 g/km - 09 Jan 2017 to 28 Mar 2017 Configure
2.0 TDCi 350 L3 H1 130PS RWD SRW Fuel type diesel List price £41510 NEDC CO2 g/km 0 WLTP CO2 g/km - 29 Mar 2017 to 01 May 2017 Configure
2.0 TDCi 350 L3 H1 130PS RWD SRW Fuel type diesel List price £42050 NEDC CO2 g/km 0 WLTP CO2 g/km - 02 May 2017 to 01 Nov 2017 Configure
2.0 TDCi 350 L3 H1 170PS FWD SRW Fuel type diesel List price £42290 NEDC CO2 g/km 0 WLTP CO2 g/km - 02 May 2017 to 01 Nov 2017 Configure
2.0 TDCi 350 L3 H1 170PS RWD SRW Fuel type diesel List price £42700 NEDC CO2 g/km 0 WLTP CO2 g/km - 09 Jan 2017 to 28 Mar 2017 Configure
2.0 TDCi 350 L3 H1 170PS RWD SRW Fuel type diesel List price £42710 NEDC CO2 g/km 0 WLTP CO2 g/km - 29 Mar 2017 to 01 May 2017 Configure
2.0 TDCi 350 L3 H1 170PS RWD SRW Fuel type diesel List price £43250 NEDC CO2 g/km 0 WLTP CO2 g/km - 02 May 2017 to 01 Nov 2017 Configure
2.0 TDCi 470 L3 H1 170PS RWD DRW Fuel type diesel List price £47615 NEDC CO2 g/km 0 WLTP CO2 g/km - 09 Jan 2017 to 01 May 2017 Configure
2.0 TDCi 470 L3 H1 170PS RWD DRW Fuel type diesel List price £47573 NEDC CO2 g/km 0 WLTP CO2 g/km - 02 May 2017 to 01 Nov 2017 Configure

News

All
Cars
Events
Industry
Tax