Tax calculations on older cars - Ford Transit Double Chassis Cab 1 Way Tipper

Ford Transit Double Chassis Cab 1 Way Tipper derivatives for licence plate year 69

Derivative Fuel type List Price NEDC CO2 g/km WLTP CO2 g/km Availability Company car tax
2.0 EcoBlue 350 L3 H1 130PS AWD SRW Fuel type diesel List price £51088 NEDC CO2 g/km 0 WLTP CO2 g/km - 12 Jan 2020 to 08 Feb 2020 Configure
2.0 EcoBlue 350 L3 H1 130PS AWD SRW Fuel type diesel List price £51088 NEDC CO2 g/km 0 WLTP CO2 g/km 0 09 Feb 2020 to 03 Apr 2020 Configure
2.0 EcoBlue 350 L3 H1 130PS FWD SRW Fuel type diesel List price £44308 NEDC CO2 g/km 0 WLTP CO2 g/km 0 09 Feb 2020 to 03 Apr 2020 Configure
2.0 EcoBlue 350 L3 H1 130PS RWD SRW Fuel type diesel List price £45268 NEDC CO2 g/km 0 WLTP CO2 g/km 0 09 Feb 2020 to 03 Apr 2020 Configure
2.0 EcoBlue 350 L3 H1 170PS FWD SRW Fuel type diesel List price £45508 NEDC CO2 g/km 0 WLTP CO2 g/km 0 09 Feb 2020 to 03 Apr 2020 Configure
2.0 EcoBlue 350 L3 H1 170PS RWD SRW Fuel type diesel List price £46468 NEDC CO2 g/km 0 WLTP CO2 g/km 0 09 Feb 2020 to 03 Apr 2020 Configure
2.0 EcoBlue 470 L3 H1 170PS RWD DRW Fuel type diesel List price £51431 NEDC CO2 g/km 0 WLTP CO2 g/km 0 09 Feb 2020 to 08 Aug 2020 Configure

News

All
Cars
Events
Industry
Tax