Tax calculations on older cars - Ford Transit Double Chassis Cab 1 Way Tipper

Ford Transit Double Chassis Cab 1 Way Tipper derivatives for licence plate year 70

Derivative Fuel type List Price NEDC CO2 g/km WLTP CO2 g/km Availability Company car tax
2.0 EcoBlue 350 L3 H1 130PS AWD SRW Fuel type diesel List price £52105 NEDC CO2 g/km 0 WLTP CO2 g/km 0 03 Apr 2020 to 01 Apr 2021 Configure
2.0 EcoBlue 350 L3 H1 130PS AWD SRW Fuel type diesel List price £51093 NEDC CO2 g/km 0 WLTP CO2 g/km 0 12 Jul 2020 to 31 Oct 2020 Configure
2.0 EcoBlue 350 L3 H1 130PS AWD SRW Fuel type diesel List price £51093 NEDC CO2 g/km 0 WLTP CO2 g/km 0 01 Nov 2020 to 31 Jan 2021 Configure
2.0 EcoBlue 350 L3 H1 130PS AWD SRW Fuel type diesel List price £52083 NEDC CO2 g/km 0 WLTP CO2 g/km 0 01 Feb 2021 to 31 Mar 2021 Configure
2.0 EcoBlue 350 L3 H1 130PS FWD SRW Fuel type diesel List price £45913 NEDC CO2 g/km 0 WLTP CO2 g/km 0 03 Apr 2020 to 01 Apr 2021 Configure
2.0 EcoBlue 350 L3 H1 130PS FWD SRW Fuel type diesel List price £44901 NEDC CO2 g/km 0 WLTP CO2 g/km 0 09 Aug 2020 to 31 Oct 2020 Configure
2.0 EcoBlue 350 L3 H1 130PS FWD SRW Fuel type diesel List price £44901 NEDC CO2 g/km 0 WLTP CO2 g/km 0 01 Nov 2020 to 31 Jan 2021 Configure
2.0 EcoBlue 350 L3 H1 130PS FWD SRW Fuel type diesel List price £45891 NEDC CO2 g/km 0 WLTP CO2 g/km 0 01 Feb 2021 to 31 Mar 2021 Configure
2.0 EcoBlue 350 L3 H1 130PS RWD SRW Fuel type diesel List price £46873 NEDC CO2 g/km 0 WLTP CO2 g/km 0 03 Apr 2020 to 01 Apr 2021 Configure
2.0 EcoBlue 350 L3 H1 130PS RWD SRW Fuel type diesel List price £45861 NEDC CO2 g/km 0 WLTP CO2 g/km 0 09 Aug 2020 to 31 Oct 2020 Configure
2.0 EcoBlue 350 L3 H1 130PS RWD SRW Fuel type diesel List price £45861 NEDC CO2 g/km 0 WLTP CO2 g/km 0 01 Nov 2020 to 31 Jan 2021 Configure
2.0 EcoBlue 350 L3 H1 130PS RWD SRW Fuel type diesel List price £46851 NEDC CO2 g/km 0 WLTP CO2 g/km 0 01 Feb 2021 to 31 Mar 2021 Configure
2.0 EcoBlue 350 L3 H1 170PS FWD SRW Fuel type diesel List price £47113 NEDC CO2 g/km 0 WLTP CO2 g/km 0 03 Apr 2020 to 01 Apr 2021 Configure
2.0 EcoBlue 350 L3 H1 170PS FWD SRW Fuel type diesel List price £46101 NEDC CO2 g/km 0 WLTP CO2 g/km 0 09 Aug 2020 to 31 Oct 2020 Configure
2.0 EcoBlue 350 L3 H1 170PS FWD SRW Fuel type diesel List price £46101 NEDC CO2 g/km 0 WLTP CO2 g/km 0 01 Nov 2020 to 31 Jan 2021 Configure
2.0 EcoBlue 350 L3 H1 170PS FWD SRW Fuel type diesel List price £47091 NEDC CO2 g/km 0 WLTP CO2 g/km 0 01 Feb 2021 to 31 Mar 2021 Configure
2.0 EcoBlue 350 L3 H1 170PS RWD SRW Fuel type diesel List price £48073 NEDC CO2 g/km 0 WLTP CO2 g/km 0 03 Apr 2020 to 01 Apr 2021 Configure
2.0 EcoBlue 350 L3 H1 170PS RWD SRW Fuel type diesel List price £47061 NEDC CO2 g/km 0 WLTP CO2 g/km 0 09 Aug 2020 to 31 Oct 2020 Configure
2.0 EcoBlue 350 L3 H1 170PS RWD SRW Fuel type diesel List price £47061 NEDC CO2 g/km 0 WLTP CO2 g/km 0 01 Nov 2020 to 31 Jan 2021 Configure
2.0 EcoBlue 350 L3 H1 170PS RWD SRW Fuel type diesel List price £48051 NEDC CO2 g/km 0 WLTP CO2 g/km 0 01 Feb 2021 to 31 Mar 2021 Configure
2.0 EcoBlue 470 L3 H1 170PS RWD DRW Fuel type diesel List price £52019 NEDC CO2 g/km 0 WLTP CO2 g/km 0 09 Aug 2020 to 31 Oct 2020 Configure
2.0 EcoBlue 470 L3 H1 170PS RWD DRW Fuel type diesel List price £52019 NEDC CO2 g/km 0 WLTP CO2 g/km 0 01 Nov 2020 to 31 Jan 2021 Configure
2.0 EcoBlue 470 L3 H1 170PS RWD DRW Fuel type diesel List price £53009 NEDC CO2 g/km 0 WLTP CO2 g/km 0 01 Feb 2021 to 31 Mar 2021 Configure

News

All
Cars
Events
Industry
Tax