Tax calculations on older cars - Ford Transit Double Chassis Cab 1 Way Tipper

Ford Transit Double Chassis Cab 1 Way Tipper derivatives for licence plate year 73

Derivative Fuel type List Price NEDC CO2 g/km WLTP CO2 g/km Availability Company car tax
2.0 EcoBlue 350 Leader L3 H1 130PS AWD SRW Fuel type diesel List price £67744 NEDC CO2 g/km 0 WLTP CO2 g/km 0 20 Apr 2023 to 01 Apr 2024 Configure
2.0 EcoBlue 350 Leader L3 H1 130PS FWD SRW Fuel type diesel List price £61732 NEDC CO2 g/km 0 WLTP CO2 g/km 0 20 Apr 2023 to 01 Apr 2024 Configure
2.0 EcoBlue 350 Leader L3 H1 130PS RWD SRW Fuel type diesel List price £62692 NEDC CO2 g/km 0 WLTP CO2 g/km 0 20 Apr 2023 to 01 Apr 2024 Configure
2.0 EcoBlue 350 Leader L3 H1 170PS FWD SRW Fuel type diesel List price £62932 NEDC CO2 g/km 0 WLTP CO2 g/km 0 20 Apr 2023 to 01 Apr 2024 Configure
2.0 EcoBlue 350 Leader L3 H1 170PS RWD SRW Fuel type diesel List price £63892 NEDC CO2 g/km 0 WLTP CO2 g/km 0 20 Apr 2023 to 01 Apr 2024 Configure
2.0 EcoBlue 470 Leader L3 H1 170PS RWD DRW Fuel type diesel List price £67355 NEDC CO2 g/km 0 WLTP CO2 g/km 0 16 Jan 2023 to 31 Mar 2025 Configure

News

All
Cars
Events
Industry
Tax