Tax calculations on older cars - Jaguar I-PACE

Jaguar I-PACE derivatives for licence plate year 69

Derivative Fuel type List Price NEDC CO2 g/km WLTP CO2 g/km Availability Company car tax
EV400 HSE 90kWh 400PS Auto Fuel type electric List price £74395 NEDC CO2 g/km 0 WLTP CO2 g/km 0 10 Dec 2018 to 28 Sep 2021 Configure
EV400 HSE 90kWh 400PS Auto Fuel type electric List price £74995 NEDC CO2 g/km 0 WLTP CO2 g/km 0 06 Jan 2019 to 07 Sep 2019 Configure
EV400 HSE 90kWh 400PS Auto Fuel type electric List price £74995 NEDC CO2 g/km 0 WLTP CO2 g/km 0 08 Sep 2019 to 08 Sep 2019 Configure
EV400 S 90kWh 400PS Auto Fuel type electric List price £64495 NEDC CO2 g/km 0 WLTP CO2 g/km 0 10 Dec 2018 to 18 Feb 2020 Configure
EV400 S 90kWh 400PS Auto Fuel type electric List price £65195 NEDC CO2 g/km 0 WLTP CO2 g/km 0 19 Feb 2020 to 28 Sep 2021 Configure
EV400 SE 90kWh 400PS Auto Fuel type electric List price £69795 NEDC CO2 g/km 0 WLTP CO2 g/km 0 10 Dec 2018 to 28 Sep 2021 Configure
EV400 SE 90kWh 400PS Auto Fuel type electric List price £69995 NEDC CO2 g/km 0 WLTP CO2 g/km 0 06 Jan 2019 to 07 Sep 2019 Configure
EV400 SE 90kWh 400PS Auto Fuel type electric List price £69995 NEDC CO2 g/km 0 WLTP CO2 g/km 0 08 Sep 2019 to 08 Sep 2019 Configure

News

All
Cars
Events
Industry
Tax