Tax calculations on older cars - Jaguar I-PACE

Jaguar I-PACE derivatives for licence plate year 74

Derivative Fuel type List Price NEDC CO2 g/km WLTP CO2 g/km Availability Company car tax
EV400 400 Sport 90kWh 400PS Auto Fuel type electric List price £79995 NEDC CO2 g/km 0 WLTP CO2 g/km 0 31 Oct 2022 to 15 Dec 2024 Configure
EV400 400 Sport 90kWh 400PS Auto Fuel type electric List price £79995 NEDC CO2 g/km 0 WLTP CO2 g/km 0 12 Jan 2025 to 31 Mar 2025 Configure
EV400 R-Dynamic HSE Black 90kWh 400PS Auto Fuel type electric List price £77495 NEDC CO2 g/km 0 WLTP CO2 g/km 0 31 Oct 2022 to 15 Dec 2024 Configure
EV400 R-Dynamic HSE Black 90kWh 400PS Auto Fuel type electric List price £77495 NEDC CO2 g/km 0 WLTP CO2 g/km 0 12 Jan 2025 to 31 Mar 2025 Configure
EV400 R-Dynamic S 90kWh 400PS Auto Fuel type electric List price £69995 NEDC CO2 g/km 0 WLTP CO2 g/km 0 31 Oct 2022 to 15 Dec 2024 Configure
EV400 R-Dynamic S 90kWh 400PS Auto Fuel type electric List price £69995 NEDC CO2 g/km 0 WLTP CO2 g/km 0 12 Jan 2025 to 31 Mar 2025 Configure
EV400 R-Dynamic SE Black 90kWh 400PS Auto Fuel type electric List price £73495 NEDC CO2 g/km 0 WLTP CO2 g/km 0 31 Oct 2022 to 15 Dec 2024 Configure
EV400 R-Dynamic SE Black 90kWh 400PS Auto Fuel type electric List price £73495 NEDC CO2 g/km 0 WLTP CO2 g/km 0 12 Jan 2025 to 31 Mar 2025 Configure

News

All
Cars
Events
Industry
Tax