Tax calculations on older cars - Land Rover Range Rover Sport

Land Rover Range Rover Sport derivatives for licence plate year 20

Derivative Fuel type List Price NEDC CO2 g/km WLTP CO2 g/km Availability Company car tax
2.0 P300 HSE 300hp Auto Fuel type petrol List price £64725 NEDC CO2 g/km 217 WLTP CO2 g/km 275 09 Feb 2020 to 31 Mar 2020 Configure
2.0 P300 HSE 300hp Auto Fuel type petrol List price £65620 NEDC CO2 g/km 217 WLTP CO2 g/km 275 31 Mar 2020 to 08 Apr 2020 Configure
2.0 P300 HSE 300hp Auto Fuel type petrol List price £65620 NEDC CO2 g/km 217 WLTP CO2 g/km 246 12 Apr 2020 to 31 Oct 2020 Configure
2.0 P400e PHEV Autobiography Dynamic 404hp Auto Fuel type plug-in hybrid List price £86385 NEDC CO2 g/km 69 WLTP CO2 g/km 75 10 Apr 2019 to 08 Apr 2020 Configure
2.0 P400e PHEV Autobiography Dynamic 404hp Auto Fuel type plug-in hybrid List price £86470 NEDC CO2 g/km 69 WLTP CO2 g/km 78 12 Apr 2020 to 12 Apr 2020 Configure
2.0 P400e PHEV HSE 404hp Auto Fuel type plug-in hybrid List price £72785 NEDC CO2 g/km 69 WLTP CO2 g/km 75 10 Apr 2019 to 08 Apr 2020 Configure
2.0 P400e PHEV HSE 404hp Auto Fuel type plug-in hybrid List price £72870 NEDC CO2 g/km 69 WLTP CO2 g/km 76 12 Apr 2020 to 12 Apr 2020 Configure
2.0 P400e PHEV HSE Auto Fuel type plug-in hybrid List price £72985 NEDC CO2 g/km - WLTP CO2 g/km 75 09 Apr 2020 to 19 Jan 2021 Configure
2.0 P400e PHEV HSE Dynamic 404hp Auto Fuel type plug-in hybrid List price £75785 NEDC CO2 g/km 69 WLTP CO2 g/km 75 10 Apr 2019 to 08 Apr 2020 Configure
2.0 P400e PHEV HSE Dynamic 404hp Auto Fuel type plug-in hybrid List price £75870 NEDC CO2 g/km 69 WLTP CO2 g/km 77 12 Apr 2020 to 12 Apr 2020 Configure
2.0 P400e PHEV HSE Dynamic Auto Fuel type plug-in hybrid List price £76070 NEDC CO2 g/km - WLTP CO2 g/km 76 09 Apr 2020 to 19 Jan 2021 Configure
2.0 P400e PHEV HSE Silver Auto Fuel type plug-in hybrid List price £75580 NEDC CO2 g/km - WLTP CO2 g/km 76 09 Apr 2020 to 19 Jan 2021 Configure
3.0 P400 MHEV HSE 400hp Auto Fuel type petrol List price £70695 NEDC CO2 g/km 209 WLTP CO2 g/km 234 09 Feb 2020 to 31 Mar 2020 Configure
3.0 P400 MHEV HSE 400hp Auto Fuel type petrol List price £71265 NEDC CO2 g/km 209 WLTP CO2 g/km 234 31 Mar 2020 to 08 Apr 2020 Configure
3.0 P400 MHEV HSE 400hp Auto Fuel type petrol List price £71265 NEDC CO2 g/km 209 WLTP CO2 g/km 236 12 Apr 2020 to 31 Oct 2020 Configure
3.0 P400 MHEV HSE Dynamic 400hp Auto Fuel type petrol List price £75995 NEDC CO2 g/km 209 WLTP CO2 g/km 234 09 Feb 2020 to 31 Mar 2020 Configure
3.0 P400 MHEV HSE Dynamic 400hp Auto Fuel type petrol List price £76565 NEDC CO2 g/km 209 WLTP CO2 g/km 234 31 Mar 2020 to 08 Apr 2020 Configure
3.0 P400 MHEV HSE Dynamic 400hp Auto Fuel type petrol List price £76565 NEDC CO2 g/km 209 WLTP CO2 g/km 238 12 Apr 2020 to 31 Oct 2020 Configure
3.0 P400 MHEV HST 400hp Auto Fuel type petrol List price £81250 NEDC CO2 g/km 209 WLTP CO2 g/km 234 09 Feb 2020 to 31 Mar 2020 Configure
3.0 P400 MHEV HST 400hp Auto Fuel type petrol List price £81820 NEDC CO2 g/km 209 WLTP CO2 g/km 234 31 Mar 2020 to 08 Apr 2020 Configure
3.0 P400 MHEV HST 400hp Auto Fuel type petrol List price £81820 NEDC CO2 g/km 209 WLTP CO2 g/km 245 12 Apr 2020 to 31 Oct 2020 Configure
3.0 SDV6 Autobiography Dynamic 306hp Auto Fuel type diesel List price £86315 NEDC CO2 g/km 200 WLTP CO2 g/km 232 26 Mar 2019 to 08 Apr 2020 Configure
3.0 SDV6 Autobiography Dynamic 306hp Auto Fuel type diesel List price £85955 NEDC CO2 g/km 200 WLTP CO2 g/km 232 09 Feb 2020 to 11 Apr 2020 Configure
3.0 SDV6 Autobiography Dynamic 306hp Auto Fuel type diesel List price £86315 NEDC CO2 g/km 200 WLTP CO2 g/km 240 12 Apr 2020 to 04 Oct 2020 Configure
3.0 SDV6 HSE 306hp Auto Fuel type diesel List price £68515 NEDC CO2 g/km 195 WLTP CO2 g/km 232 26 Mar 2019 to 08 Apr 2020 Configure
3.0 SDV6 HSE 306hp Auto Fuel type diesel List price £68155 NEDC CO2 g/km 195 WLTP CO2 g/km 232 09 Feb 2020 to 11 Apr 2020 Configure
3.0 SDV6 HSE 306hp Auto Fuel type diesel List price £68515 NEDC CO2 g/km 195 WLTP CO2 g/km 238 12 Apr 2020 to 04 Oct 2020 Configure
3.0 SDV6 HSE Dynamic 306hp Auto Fuel type diesel List price £73815 NEDC CO2 g/km 200 WLTP CO2 g/km 232 26 Mar 2019 to 08 Apr 2020 Configure
3.0 SDV6 HSE Dynamic 306hp Auto Fuel type diesel List price £73455 NEDC CO2 g/km 200 WLTP CO2 g/km 232 09 Feb 2020 to 11 Apr 2020 Configure
3.0 SDV6 HSE Dynamic 306hp Auto Fuel type diesel List price £73815 NEDC CO2 g/km 200 WLTP CO2 g/km 238 12 Apr 2020 to 04 Oct 2020 Configure
4.4 SDV8 Autobiography Dynamic 339hp Auto Fuel type diesel List price £92920 NEDC CO2 g/km 242 WLTP CO2 g/km 275 26 Mar 2019 to 08 Apr 2020 Configure
4.4 SDV8 Autobiography Dynamic 339hp Auto Fuel type diesel List price £92880 NEDC CO2 g/km 242 WLTP CO2 g/km 275 09 Feb 2020 to 11 Apr 2020 Configure
4.4 SDV8 Autobiography Dynamic 339hp Auto Fuel type diesel List price £92920 NEDC CO2 g/km 242 WLTP CO2 g/km 278 12 Apr 2020 to 04 Oct 2020 Configure
5.0 P525 V8 Supercharged Autobiography Dynamic 525hp Auto Fuel type petrol List price £92410 NEDC CO2 g/km 288 WLTP CO2 g/km 315 09 Feb 2020 to 31 Mar 2020 Configure
5.0 P525 V8 Supercharged Autobiography Dynamic 525hp Auto Fuel type petrol List price £92450 NEDC CO2 g/km 288 WLTP CO2 g/km 315 31 Mar 2020 to 08 Apr 2020 Configure
5.0 P525 V8 Supercharged Autobiography Dynamic 525hp Auto Fuel type petrol List price £92450 NEDC CO2 g/km 288 WLTP CO2 g/km 319 12 Apr 2020 to 31 Oct 2020 Configure
5.0 P575 V8 Supercharged SVR 575hp Auto Fuel type petrol List price £101810 NEDC CO2 g/km 290 WLTP CO2 g/km 338 09 Feb 2020 to 09 Apr 2020 Configure
5.0 P575 V8 Supercharged SVR 575hp Auto Fuel type petrol List price £101850 NEDC CO2 g/km 290 WLTP CO2 g/km 338 31 Mar 2020 to 08 Apr 2020 Configure
5.0 P575 V8 Supercharged SVR 575hp Auto Fuel type petrol List price £101850 NEDC CO2 g/km 290 WLTP CO2 g/km 339 09 Apr 2020 to 28 May 2020 Configure

News

All
Cars
Events
Industry
Tax