Tax calculations on older cars - Lexus LS

Lexus LS derivatives for licence plate year 08

Derivative Fuel type List Price NEDC CO2 g/km WLTP CO2 g/km Availability Company car tax
LS 460 Fuel type petrol List price £57102 NEDC CO2 g/km 261 WLTP CO2 g/km 261 01 May 2007 to 18 Mar 2008 Configure
LS 460 Fuel type petrol List price £57705 NEDC CO2 g/km 261 WLTP CO2 g/km 261 19 Mar 2008 to 06 Oct 2008 Configure
LS 460 SE Fuel type petrol List price £65102 NEDC CO2 g/km 261 WLTP CO2 g/km 261 01 May 2007 to 18 Mar 2008 Configure
LS 460 SE Fuel type petrol List price £65705 NEDC CO2 g/km 261 WLTP CO2 g/km 261 19 Mar 2008 to 06 Oct 2008 Configure
LS 460 SE-L Fuel type petrol List price £71102 NEDC CO2 g/km 261 WLTP CO2 g/km 261 01 May 2007 to 18 Mar 2008 Configure
LS 460 SE-L Fuel type petrol List price £71705 NEDC CO2 g/km 261 WLTP CO2 g/km 261 19 Mar 2008 to 06 Oct 2008 Configure
LS 600h Fuel type hybrid - Petrol/Electric List price £81400 NEDC CO2 g/km 219 WLTP CO2 g/km 219 19 Sep 2007 to 18 Mar 2008 Configure
LS 600h Fuel type hybrid - Petrol/Electric List price £81410 NEDC CO2 g/km 219 WLTP CO2 g/km 219 19 Mar 2008 to 06 Oct 2008 Configure
LS 600h L Fuel type hybrid - Petrol/Electric List price £83645 NEDC CO2 g/km 219 WLTP CO2 g/km 219 19 Sep 2007 to 18 Mar 2008 Configure
LS 600h L Fuel type hybrid - Petrol/Electric List price £83655 NEDC CO2 g/km 219 WLTP CO2 g/km 219 19 Mar 2008 to 06 Oct 2008 Configure

News

All
Cars
Events
Industry
Tax