Tax calculations on older cars - Renault Clio

Renault Clio derivatives for licence plate year 57

Derivative Fuel type List Price NEDC CO2 g/km WLTP CO2 g/km Availability Company car tax
1.2 16V Authentique 75 5-dr Fuel type petrol List price £9455 NEDC CO2 g/km 139 WLTP CO2 g/km 139 14 Sep 2007 to 29 Feb 2008 Configure
1.2 16V Authentique 75 A/C 5-dr Fuel type petrol List price £9955 NEDC CO2 g/km 139 WLTP CO2 g/km 139 14 Sep 2007 to 29 Feb 2008 Configure
1.2 16V Dynamique 100 Turbo TCE 3-dr Fuel type petrol List price £10840 NEDC CO2 g/km 139 WLTP CO2 g/km 139 14 Sep 2007 to 28 Jan 2008 Configure
1.2 16V Dynamique 100 Turbo TCE 3-dr Fuel type petrol List price £11205 NEDC CO2 g/km 139 WLTP CO2 g/km 139 29 Jan 2008 to 30 Jun 2008 Configure
1.2 16V Dynamique 100 Turbo TCE 3-dr A/C Fuel type petrol List price £11365 NEDC CO2 g/km 139 WLTP CO2 g/km 139 14 Sep 2007 to 29 Feb 2008 Configure
1.2 16V Dynamique 100 Turbo TCE 5-dr Fuel type petrol List price £11510 NEDC CO2 g/km 139 WLTP CO2 g/km 139 14 Sep 2007 to 28 Jan 2008 Configure
1.2 16V Dynamique 100 Turbo TCE 5-dr Fuel type petrol List price £11805 NEDC CO2 g/km 139 WLTP CO2 g/km 139 29 Jan 2008 to 30 Jun 2008 Configure
1.2 16V Dynamique 100 Turbo TCE 5-dr A/C Fuel type petrol List price £12035 NEDC CO2 g/km 139 WLTP CO2 g/km 139 14 Sep 2007 to 29 Feb 2008 Configure
1.2 16V Dynamique S 100 Turbo TCE 3-dr Fuel type petrol List price £11190 NEDC CO2 g/km 139 WLTP CO2 g/km 139 14 Sep 2007 to 29 Feb 2008 Configure
1.2 16V Dynamique S 100 Turbo TCE 3-dr A/C Fuel type petrol List price £11715 NEDC CO2 g/km 139 WLTP CO2 g/km 139 14 Sep 2007 to 29 Feb 2008 Configure
1.2 16V Dynamique SX 100 Turbo TCE 3-dr Fuel type petrol List price £11455 NEDC CO2 g/km 139 WLTP CO2 g/km 139 14 Sep 2007 to 29 Feb 2008 Configure
1.2 16V Dynamique SX 100 Turbo TCE 3-dr A/C Fuel type petrol List price £11980 NEDC CO2 g/km 139 WLTP CO2 g/km 139 14 Sep 2007 to 29 Feb 2008 Configure
1.2 16V Expression 100 Turbo TCE 3-dr Fuel type petrol List price £10540 NEDC CO2 g/km 139 WLTP CO2 g/km 139 14 Sep 2007 to 28 Jan 2008 Configure
1.2 16V Expression 100 Turbo TCE 3-dr Fuel type petrol List price £10305 NEDC CO2 g/km 139 WLTP CO2 g/km 139 29 Jan 2008 to 30 Jun 2008 Configure
1.2 16V Expression 100 Turbo TCE 5-dr Fuel type petrol List price £11210 NEDC CO2 g/km 139 WLTP CO2 g/km 139 14 Sep 2007 to 28 Jan 2008 Configure
1.2 16V Expression 100 Turbo TCE 5-dr Fuel type petrol List price £10905 NEDC CO2 g/km 139 WLTP CO2 g/km 139 29 Jan 2008 to 30 Jun 2008 Configure
1.2 16V Expression 75 3-dr Fuel type petrol List price £9840 NEDC CO2 g/km 139 WLTP CO2 g/km 139 14 Sep 2007 to 28 Jan 2008 Configure
1.2 16V Expression 75 3-dr Fuel type petrol List price £9605 NEDC CO2 g/km 139 WLTP CO2 g/km 139 29 Jan 2008 to 30 Jun 2008 Configure
1.2 16V Expression 75 5-dr Fuel type petrol List price £10510 NEDC CO2 g/km 139 WLTP CO2 g/km 139 14 Sep 2007 to 28 Jan 2008 Configure
1.2 16V Expression 75 5-dr Fuel type petrol List price £10205 NEDC CO2 g/km 139 WLTP CO2 g/km 139 29 Jan 2008 to 30 Jun 2008 Configure
1.2 16V Expression 78 Quickshift5 3-dr Fuel type petrol List price £10440 NEDC CO2 g/km 139 WLTP CO2 g/km 139 14 Sep 2007 to 29 Feb 2008 Configure
1.2 16V Expression 78 Quickshift5 5-dr Fuel type petrol List price £11110 NEDC CO2 g/km 139 WLTP CO2 g/km 139 14 Sep 2007 to 29 Feb 2008 Configure
1.2 16V Extreme 75 3-dr Fuel type petrol List price £9025 NEDC CO2 g/km 139 WLTP CO2 g/km 139 14 Sep 2007 to 28 Jan 2008 Configure
1.2 16V Extreme 75 3-dr Fuel type petrol List price £9005 NEDC CO2 g/km 139 WLTP CO2 g/km 139 29 Jan 2008 to 30 Jun 2008 Configure
1.2 16V Extreme 75 5-dr Fuel type petrol List price £9605 NEDC CO2 g/km 139 WLTP CO2 g/km 139 29 Jan 2008 to 30 Jun 2008 Configure
1.2 16V Freeway 75 3-dr Fuel type petrol List price £7485 NEDC CO2 g/km 139 WLTP CO2 g/km 139 14 Sep 2007 to 28 Jan 2008 Configure
1.2 16V Freeway 75 3-dr Fuel type petrol List price £7505 NEDC CO2 g/km 139 WLTP CO2 g/km 139 29 Jan 2008 to 30 Jun 2008 Configure
1.2 16V Privilege 100 Turbo TCE 5-dr Fuel type petrol List price £12460 NEDC CO2 g/km 139 WLTP CO2 g/km 139 14 Sep 2007 to 29 Feb 2008 Configure
1.2 16V Ripcurl 75 3-dr Fuel type petrol List price £9825 NEDC CO2 g/km 139 WLTP CO2 g/km 139 14 Sep 2007 to 28 Jan 2008 Configure
1.2 16V Ripcurl 75 3-dr Fuel type petrol List price £9835 NEDC CO2 g/km 139 WLTP CO2 g/km 139 29 Jan 2008 to 30 Jun 2008 Configure
1.2 16V Ripcurl 75 5-dr Fuel type petrol List price £10495 NEDC CO2 g/km 139 WLTP CO2 g/km 139 14 Sep 2007 to 28 Jan 2008 Configure
1.2 16V Ripcurl 75 5-dr Fuel type petrol List price £10435 NEDC CO2 g/km 139 WLTP CO2 g/km 139 29 Jan 2008 to 30 Jun 2008 Configure
1.2 16V TomTom 75 3-dr Fuel type petrol List price £9275 NEDC CO2 g/km 139 WLTP CO2 g/km 139 14 Sep 2007 to 29 Feb 2008 Configure
1.5 DCi Authentique 68 5-dr Fuel type diesel List price £10455 NEDC CO2 g/km 123 WLTP CO2 g/km 123 14 Sep 2007 to 29 Feb 2008 Configure
1.5 DCi Authentique 68 A/C 5-dr Fuel type diesel List price £10955 NEDC CO2 g/km 123 WLTP CO2 g/km 123 14 Sep 2007 to 29 Feb 2008 Configure
1.5 DCi Dynamique 106 5-dr Fuel type diesel List price £13560 NEDC CO2 g/km 123 WLTP CO2 g/km 123 14 Sep 2007 to 29 Feb 2008 Configure
1.5 DCi Dynamique 86 3-dr Fuel type diesel List price £11640 NEDC CO2 g/km 117 WLTP CO2 g/km 117 14 Sep 2007 to 28 Jan 2008 Configure
1.5 DCi Dynamique 86 3-dr Fuel type diesel List price £12000 NEDC CO2 g/km 117 WLTP CO2 g/km 117 29 Jan 2008 to 30 Jun 2008 Configure
1.5 DCi Dynamique 86 3-dr A/C Fuel type diesel List price £12165 NEDC CO2 g/km 117 WLTP CO2 g/km 117 14 Sep 2007 to 29 Feb 2008 Configure
1.5 DCi Dynamique 86 5-dr Fuel type diesel List price £12310 NEDC CO2 g/km 117 WLTP CO2 g/km 117 14 Sep 2007 to 28 Jan 2008 Configure
1.5 DCi Dynamique 86 5-dr Fuel type diesel List price £12600 NEDC CO2 g/km 117 WLTP CO2 g/km 117 29 Jan 2008 to 30 Jun 2008 Configure
1.5 DCi Dynamique 86 5-dr A/C Fuel type diesel List price £12835 NEDC CO2 g/km 117 WLTP CO2 g/km 117 14 Sep 2007 to 29 Feb 2008 Configure
1.5 DCi Dynamique S 106 3-dr Fuel type diesel List price £13240 NEDC CO2 g/km 123 WLTP CO2 g/km 123 14 Sep 2007 to 29 Feb 2008 Configure
1.5 DCi Dynamique S 86 3-dr Fuel type diesel List price £11990 NEDC CO2 g/km 117 WLTP CO2 g/km 117 14 Sep 2007 to 29 Feb 2008 Configure
1.5 DCi Dynamique S 86 3-dr A/C Fuel type diesel List price £12515 NEDC CO2 g/km 117 WLTP CO2 g/km 117 14 Sep 2007 to 29 Feb 2008 Configure
1.5 DCi Dynamique SX 106 3-dr Fuel type diesel List price £13505 NEDC CO2 g/km 123 WLTP CO2 g/km 123 14 Sep 2007 to 29 Feb 2008 Configure
1.5 DCi Expression 68 3-dr Fuel type diesel List price £10840 NEDC CO2 g/km 123 WLTP CO2 g/km 123 14 Sep 2007 to 29 Feb 2008 Configure
1.5 DCi Expression 68 5-dr Fuel type diesel List price £11510 NEDC CO2 g/km 123 WLTP CO2 g/km 123 14 Sep 2007 to 29 Feb 2008 Configure
1.5 DCi Expression 86 3-dr Fuel type diesel List price £11340 NEDC CO2 g/km 117 WLTP CO2 g/km 117 14 Sep 2007 to 29 Feb 2008 Configure
1.5 DCi Expression 86 5-dr Fuel type diesel List price £12010 NEDC CO2 g/km 117 WLTP CO2 g/km 117 14 Sep 2007 to 29 Feb 2008 Configure
1.5 DCi Expression 86 Quickshift5 3-dr Fuel type diesel List price £11940 NEDC CO2 g/km 118 WLTP CO2 g/km 118 14 Sep 2007 to 29 Feb 2008 Configure
1.5 DCi Expression 86 Quickshift5 5-dr Fuel type diesel List price £12610 NEDC CO2 g/km 118 WLTP CO2 g/km 118 14 Sep 2007 to 29 Feb 2008 Configure
1.5 DCi Extreme 68 3-dr Fuel type diesel List price £10025 NEDC CO2 g/km 123 WLTP CO2 g/km 123 14 Sep 2007 to 29 Feb 2008 Configure
1.5 DCi Initiale 106 3-dr Fuel type diesel List price £15125 NEDC CO2 g/km 123 WLTP CO2 g/km 123 29 Jan 2008 to 30 Jun 2008 Configure
1.5 DCi Initiale 106 5-dr Fuel type diesel List price £15710 NEDC CO2 g/km 123 WLTP CO2 g/km 123 14 Sep 2007 to 28 Jan 2008 Configure
1.5 DCi Initiale 106 5-dr Fuel type diesel List price £15725 NEDC CO2 g/km 123 WLTP CO2 g/km 123 29 Jan 2008 to 30 Jun 2008 Configure
1.5 DCi Privilege 106 5-dr Fuel type diesel List price £14010 NEDC CO2 g/km 123 WLTP CO2 g/km 123 14 Sep 2007 to 29 Feb 2008 Configure
1.5 DCi Privilege 86 5-dr Fuel type diesel List price £13260 NEDC CO2 g/km 117 WLTP CO2 g/km 117 14 Sep 2007 to 29 Feb 2008 Configure
1.5 DCi Ripcurl 68 3-dr Fuel type diesel List price £10825 NEDC CO2 g/km 123 WLTP CO2 g/km 123 14 Sep 2007 to 28 Jan 2008 Configure
1.5 DCi Ripcurl 68 3-dr Fuel type diesel List price £10835 NEDC CO2 g/km 123 WLTP CO2 g/km 123 29 Jan 2008 to 30 Jun 2008 Configure
1.5 DCi Ripcurl 68 5-dr Fuel type diesel List price £11495 NEDC CO2 g/km 123 WLTP CO2 g/km 123 14 Sep 2007 to 28 Jan 2008 Configure
1.5 DCi Ripcurl 68 5-dr Fuel type diesel List price £11435 NEDC CO2 g/km 123 WLTP CO2 g/km 123 29 Jan 2008 to 30 Jun 2008 Configure
1.5 DCi TomTom 68 5-dr Fuel type diesel List price £10275 NEDC CO2 g/km 123 WLTP CO2 g/km 123 14 Sep 2007 to 29 Feb 2008 Configure
1.6 VVT Dynamique 111 3-dr Auto Fuel type petrol List price £12240 NEDC CO2 g/km 179 WLTP CO2 g/km 179 14 Sep 2007 to 29 Feb 2008 Configure
1.6 VVT Dynamique 111 3-dr Auto A/C Fuel type petrol List price £12765 NEDC CO2 g/km 179 WLTP CO2 g/km 179 14 Sep 2007 to 29 Feb 2008 Configure
1.6 VVT Dynamique 111 5-dr Auto Fuel type petrol List price £12910 NEDC CO2 g/km 179 WLTP CO2 g/km 179 14 Sep 2007 to 29 Feb 2008 Configure
1.6 VVT Dynamique 111 5-dr Auto A/C Fuel type petrol List price £13435 NEDC CO2 g/km 179 WLTP CO2 g/km 179 14 Sep 2007 to 29 Feb 2008 Configure
1.6 VVT Dynamique S 111 3-dr Auto Fuel type petrol List price £12590 NEDC CO2 g/km 179 WLTP CO2 g/km 179 14 Sep 2007 to 29 Feb 2008 Configure
1.6 VVT Dynamique S 111 3-dr Auto A/C Fuel type petrol List price £13115 NEDC CO2 g/km 179 WLTP CO2 g/km 179 14 Sep 2007 to 29 Feb 2008 Configure
1.6 VVT Expression 111 3-dr Auto Fuel type petrol List price £11940 NEDC CO2 g/km 179 WLTP CO2 g/km 179 14 Sep 2007 to 28 Jan 2008 Configure
1.6 VVT Expression 111 3-dr Auto Fuel type petrol List price £11705 NEDC CO2 g/km 179 WLTP CO2 g/km 179 29 Jan 2008 to 30 Jun 2008 Configure
1.6 VVT Expression 111 5-dr Auto Fuel type petrol List price £12610 NEDC CO2 g/km 179 WLTP CO2 g/km 179 14 Sep 2007 to 28 Jan 2008 Configure
1.6 VVT Expression 111 5-dr Auto Fuel type petrol List price £12305 NEDC CO2 g/km 179 WLTP CO2 g/km 179 29 Jan 2008 to 30 Jun 2008 Configure
1.6 VVT Initiale 111 3-dr Fuel type petrol List price £13875 NEDC CO2 g/km 160 WLTP CO2 g/km 160 29 Jan 2008 to 31 May 2008 Configure
1.6 VVT Initiale 111 3-dr Auto Fuel type petrol List price £14975 NEDC CO2 g/km 179 WLTP CO2 g/km 179 29 Jan 2008 to 30 Jun 2008 Configure
1.6 VVT Initiale 111 5-dr Fuel type petrol List price £14460 NEDC CO2 g/km 160 WLTP CO2 g/km 160 14 Sep 2007 to 28 Jan 2008 Configure
1.6 VVT Initiale 111 5-dr Fuel type petrol List price £14475 NEDC CO2 g/km 160 WLTP CO2 g/km 160 29 Jan 2008 to 31 May 2008 Configure
1.6 VVT Initiale 111 5-dr Auto Fuel type petrol List price £15560 NEDC CO2 g/km 179 WLTP CO2 g/km 179 14 Sep 2007 to 29 Feb 2008 Configure
1.6 VVT Privilege 111 5-dr Auto Fuel type petrol List price £13860 NEDC CO2 g/km 179 WLTP CO2 g/km 179 14 Sep 2007 to 29 Feb 2008 Configure
2.0 VVT Dynamique S 138 3-dr Fuel type petrol List price £13090 NEDC CO2 g/km 173 WLTP CO2 g/km 173 14 Sep 2007 to 28 Jan 2008 Configure
2.0 VVT Dynamique S 138 3-dr Fuel type petrol List price £13105 NEDC CO2 g/km 173 WLTP CO2 g/km 173 29 Jan 2008 to 30 Jun 2008 Configure
2.0 VVT Initiale 138 3-dr Fuel type petrol List price £15460 NEDC CO2 g/km 173 WLTP CO2 g/km 173 14 Sep 2007 to 29 Feb 2008 Configure
2.0 VVT Initiale 138 3-dr Auto Fuel type petrol List price £16560 NEDC CO2 g/km 187 WLTP CO2 g/km 187 14 Sep 2007 to 29 Feb 2008 Configure
2.0 VVT Privilege 138 5-dr Fuel type petrol List price £14060 NEDC CO2 g/km 173 WLTP CO2 g/km 173 14 Sep 2007 to 29 Feb 2008 Configure
2.0 VVT Privilege 138 5-dr Auto Fuel type petrol List price £15160 NEDC CO2 g/km 187 WLTP CO2 g/km 187 14 Sep 2007 to 29 Feb 2008 Configure

News

All
Cars
Events
Industry
Tax