Tax calculations on older cars - Renault Megane Hatch

Renault Megane Hatch derivatives for licence plate year 10

Derivative Fuel type List Price NEDC CO2 g/km WLTP CO2 g/km Availability Company car tax
1.4 TCe 130 Dynamique TomTom Fuel type petrol List price £18263 NEDC CO2 g/km 153 WLTP CO2 g/km 153 01 Jan 2010 to 31 Mar 2010 Configure
1.4 TCe 130 Dynamique TomTom Fuel type petrol List price £18268 NEDC CO2 g/km 153 WLTP CO2 g/km 153 01 Apr 2010 to 30 Jun 2010 Configure
1.4 TCe 130 Dynamique TomTom Fuel type petrol List price £18555 NEDC CO2 g/km 153 WLTP CO2 g/km 153 01 Jul 2010 to 28 Feb 2011 Configure
1.4 TCe 130 Privilege TomTom Fuel type petrol List price £19182 NEDC CO2 g/km 153 WLTP CO2 g/km 153 01 Jan 2010 to 31 Mar 2010 Configure
1.4 TCe 130 Privilege TomTom Fuel type petrol List price £19187 NEDC CO2 g/km 153 WLTP CO2 g/km 153 01 Apr 2010 to 30 Jun 2010 Configure
1.4 TCe 130 Privilege TomTom Fuel type petrol List price £19455 NEDC CO2 g/km 153 WLTP CO2 g/km 153 01 Jul 2010 to 28 Feb 2011 Configure
1.5 dCi 106 Dynamique TomTom Fuel type diesel List price £18827 NEDC CO2 g/km 120 WLTP CO2 g/km 120 01 Jan 2010 to 31 Mar 2010 Configure
1.5 dCi 106 Dynamique TomTom Fuel type diesel List price £18792 NEDC CO2 g/km 120 WLTP CO2 g/km 120 01 Apr 2010 to 30 Jun 2010 Configure
1.5 dCi 106 Dynamique TomTom Fuel type diesel List price £19115 NEDC CO2 g/km 120 WLTP CO2 g/km 120 01 Jul 2010 to 30 Nov 2010 Configure
1.5 dCi 106 Expression Fuel type diesel List price £17608 NEDC CO2 g/km 120 WLTP CO2 g/km 120 01 Jan 2010 to 31 Mar 2010 Configure
1.5 dCi 106 Expression Fuel type diesel List price £17573 NEDC CO2 g/km 120 WLTP CO2 g/km 120 01 Apr 2010 to 30 Jun 2010 Configure
1.5 dCi 106 Expression Fuel type diesel List price £17915 NEDC CO2 g/km 120 WLTP CO2 g/km 120 01 Jul 2010 to 30 Nov 2010 Configure
1.5 dCi 106 I-Music Special Edition Fuel type diesel List price £18119 NEDC CO2 g/km 120 WLTP CO2 g/km 120 01 Jan 2010 to 31 Mar 2010 Configure
1.5 dCi 106 I-Music Special Edition Fuel type diesel List price £18084 NEDC CO2 g/km 120 WLTP CO2 g/km 120 01 Apr 2010 to 30 Jun 2010 Configure
1.5 dCi 106 I-Music Special Edition Fuel type diesel List price £18515 NEDC CO2 g/km 120 WLTP CO2 g/km 120 01 Jul 2010 to 30 Nov 2010 Configure
1.5 dCi 106 Privilege TomTom Fuel type diesel List price £19747 NEDC CO2 g/km 120 WLTP CO2 g/km 120 01 Jan 2010 to 31 Mar 2010 Configure
1.5 dCi 106 Privilege TomTom Fuel type diesel List price £19712 NEDC CO2 g/km 120 WLTP CO2 g/km 120 01 Apr 2010 to 30 Jun 2010 Configure
1.5 dCi 106 Privilege TomTom Fuel type diesel List price £20015 NEDC CO2 g/km 120 WLTP CO2 g/km 120 01 Jul 2010 to 30 Nov 2010 Configure
1.5 dCi 110 Dynamique TomTom EDC Auto FAP Fuel type diesel List price £20515 NEDC CO2 g/km 114 WLTP CO2 g/km 114 01 Jul 2010 to 06 Apr 2011 Configure
1.5 dCi 110 Expression EDC Auto FAP Fuel type diesel List price £19315 NEDC CO2 g/km 114 WLTP CO2 g/km 114 01 Jul 2010 to 06 Apr 2011 Configure
1.5 dCi 86 Expression Fuel type diesel List price £17097 NEDC CO2 g/km 116 WLTP CO2 g/km 116 01 Jan 2010 to 31 Mar 2010 Configure
1.5 dCi 86 Expression Fuel type diesel List price £17062 NEDC CO2 g/km 116 WLTP CO2 g/km 116 01 Apr 2010 to 30 Jun 2010 Configure
1.5 dCi 86 Expression Fuel type diesel List price £17415 NEDC CO2 g/km 115 WLTP CO2 g/km 115 01 Jul 2010 to 30 Nov 2010 Configure
1.5 dCi 86 Extreme Fuel type diesel List price £16075 NEDC CO2 g/km 115 WLTP CO2 g/km 115 01 Jan 2010 to 31 Mar 2010 Configure
1.5 dCi 86 Extreme Fuel type diesel List price £16040 NEDC CO2 g/km 115 WLTP CO2 g/km 115 01 Apr 2010 to 30 Jun 2010 Configure
1.5 dCi 86 Extreme Fuel type diesel List price £16615 NEDC CO2 g/km 115 WLTP CO2 g/km 115 01 Jul 2010 to 30 Nov 2010 Configure
1.5 dCi 86 I-Music Special Edition Fuel type diesel List price £17608 NEDC CO2 g/km 115 WLTP CO2 g/km 115 01 Jan 2010 to 31 Mar 2010 Configure
1.5 dCi 86 I-Music Special Edition Fuel type diesel List price £17573 NEDC CO2 g/km 115 WLTP CO2 g/km 115 01 Apr 2010 to 31 May 2010 Configure
1.5 dCi 90 Generation Fuel type diesel List price £15755 NEDC CO2 g/km 115 WLTP CO2 g/km 115 19 Jul 2010 to 28 Feb 2011 Configure
1.6 16V 100 Expression Fuel type petrol List price £15306 NEDC CO2 g/km 159 WLTP CO2 g/km 159 01 Jan 2010 to 31 Mar 2010 Configure
1.6 16V 100 Expression Fuel type petrol List price £15311 NEDC CO2 g/km 159 WLTP CO2 g/km 159 01 Apr 2010 to 30 Jun 2010 Configure
1.6 16V 100 Expression Fuel type petrol List price £15655 NEDC CO2 g/km 159 WLTP CO2 g/km 159 01 Jul 2010 to 30 Nov 2010 Configure
1.6 16V 100 Extreme Fuel type petrol List price £14285 NEDC CO2 g/km 159 WLTP CO2 g/km 159 01 Jan 2010 to 31 Mar 2010 Configure
1.6 16V 100 Extreme Fuel type petrol List price £14290 NEDC CO2 g/km 159 WLTP CO2 g/km 159 01 Apr 2010 to 30 Jun 2010 Configure
1.6 16V 100 Extreme Fuel type petrol List price £14855 NEDC CO2 g/km 159 WLTP CO2 g/km 159 01 Jul 2010 to 30 Nov 2010 Configure
1.6 16V 100 Generation Fuel type petrol List price £13995 NEDC CO2 g/km 159 WLTP CO2 g/km 159 19 Jul 2010 to 30 Nov 2010 Configure
1.6 16V 100 I-Music Special Edition Fuel type petrol List price £15817 NEDC CO2 g/km 159 WLTP CO2 g/km 159 01 Jan 2010 to 31 Mar 2010 Configure
1.6 16V 100 I-Music Special Edition Fuel type petrol List price £15822 NEDC CO2 g/km 159 WLTP CO2 g/km 159 01 Apr 2010 to 30 Jun 2010 Configure
1.6 16V 100 I-Music Special Edition Fuel type petrol List price £16255 NEDC CO2 g/km 159 WLTP CO2 g/km 159 01 Jul 2010 to 30 Nov 2010 Configure
1.6 16V 110 Dynamique TomTom Fuel type petrol List price £17241 NEDC CO2 g/km 162 WLTP CO2 g/km 162 01 Jan 2010 to 31 Mar 2010 Configure
1.6 16V 110 Dynamique TomTom Fuel type petrol List price £17246 NEDC CO2 g/km 162 WLTP CO2 g/km 162 01 Apr 2010 to 30 Jun 2010 Configure
1.6 16V 110 Dynamique TomTom Fuel type petrol List price £17555 NEDC CO2 g/km 162 WLTP CO2 g/km 162 01 Jul 2010 to 30 Nov 2010 Configure
1.6 16V 110 Expression Fuel type petrol List price £16022 NEDC CO2 g/km 162 WLTP CO2 g/km 162 01 Jan 2010 to 31 Mar 2010 Configure
1.6 16V 110 Expression Fuel type petrol List price £16027 NEDC CO2 g/km 162 WLTP CO2 g/km 162 01 Apr 2010 to 30 Jun 2010 Configure
1.6 16V 110 Expression Fuel type petrol List price £16355 NEDC CO2 g/km 162 WLTP CO2 g/km 162 01 Jul 2010 to 30 Nov 2010 Configure
1.6 16V 110 I-Music Special Edition Fuel type petrol List price £16532 NEDC CO2 g/km 162 WLTP CO2 g/km 162 01 Jan 2010 to 31 Mar 2010 Configure
1.6 16V 110 I-Music Special Edition Fuel type petrol List price £16537 NEDC CO2 g/km 162 WLTP CO2 g/km 162 01 Apr 2010 to 31 May 2010 Configure
1.9 dCi 130 Dynamique TomTom Fuel type diesel List price £19847 NEDC CO2 g/km 134 WLTP CO2 g/km 134 01 Jan 2010 to 31 Mar 2010 Configure
1.9 dCi 130 Dynamique TomTom Fuel type diesel List price £19837 NEDC CO2 g/km 134 WLTP CO2 g/km 134 01 Apr 2010 to 30 Jun 2010 Configure
1.9 dCi 130 Dynamique TomTom Fuel type diesel List price £20240 NEDC CO2 g/km 134 WLTP CO2 g/km 134 01 Jul 2010 to 30 Nov 2010 Configure
1.9 dCi 130 Privilege TomTom Fuel type diesel List price £20767 NEDC CO2 g/km 134 WLTP CO2 g/km 134 01 Jan 2010 to 31 Mar 2010 Configure
1.9 dCi 130 Privilege TomTom Fuel type diesel List price £20757 NEDC CO2 g/km 134 WLTP CO2 g/km 134 01 Apr 2010 to 30 Jun 2010 Configure
1.9 dCi 130 Privilege TomTom Fuel type diesel List price £21140 NEDC CO2 g/km 134 WLTP CO2 g/km 134 01 Jul 2010 to 30 Nov 2010 Configure
2.0 140 CVT Dynamique TomTom Fuel type petrol List price £19284 NEDC CO2 g/km 174 WLTP CO2 g/km 174 01 Jan 2010 to 31 Mar 2010 Configure
2.0 140 CVT Dynamique TomTom Fuel type petrol List price £19359 NEDC CO2 g/km 174 WLTP CO2 g/km 174 01 Apr 2010 to 30 Jun 2010 Configure
2.0 140 Dynamique TomTom CVT Fuel type petrol List price £19625 NEDC CO2 g/km 174 WLTP CO2 g/km 174 01 Jul 2010 to 30 Nov 2010 Configure
2.0 dCi 150 Privilege TomTom Auto FAP Fuel type diesel List price £23116 NEDC CO2 g/km 175 WLTP CO2 g/km 175 01 Jan 2010 to 31 Mar 2010 Configure
2.0 dCi 150 Privilege TomTom Auto FAP Fuel type diesel List price £23191 NEDC CO2 g/km 175 WLTP CO2 g/km 175 01 Apr 2010 to 30 Jun 2010 Configure
2.0 dCi 150 Privilege TomTom Auto FAP Fuel type diesel List price £23525 NEDC CO2 g/km 175 WLTP CO2 g/km 175 01 Jul 2010 to 28 Feb 2011 Configure
2.0 dCi 160 GT FAP Fuel type diesel List price £22975 NEDC CO2 g/km 155 WLTP CO2 g/km 155 01 Jul 2010 to 30 Nov 2010 Configure
2.0 TCe 180 Dynamique TomTom Fuel type petrol List price £19795 NEDC CO2 g/km 178 WLTP CO2 g/km 178 01 Jan 2010 to 31 Mar 2010 Configure
2.0 TCe 180 Dynamique TomTom Fuel type petrol List price £19920 NEDC CO2 g/km 178 WLTP CO2 g/km 178 01 Apr 2010 to 31 May 2010 Configure
2.0 TCe 180 GT Fuel type petrol List price £21910 NEDC CO2 g/km 178 WLTP CO2 g/km 178 01 Jul 2010 to 30 Nov 2010 Configure

News

All
Cars
Events
Industry
Tax