Tax calculations on older cars - SKODA KODIAQ

SKODA KODIAQ derivatives for licence plate year 20

Derivative Fuel type List Price NEDC CO2 g/km WLTP CO2 g/km Availability Company car tax
1.5 TSI Edition 150PS ACT (7 seat) Fuel type petrol List price £32645 NEDC CO2 g/km 133 WLTP CO2 g/km 170 26 Mar 2019 to 12 May 2020 Configure
1.5 TSI Edition 150PS ACT (7 seat) Fuel type petrol List price £33060 NEDC CO2 g/km 133 WLTP CO2 g/km 170 07 Jun 2020 to 04 Oct 2020 Configure
1.5 TSI Edition 150PS DSG ACT (7 seat) Fuel type petrol List price £34275 NEDC CO2 g/km 136 WLTP CO2 g/km 171 26 Mar 2019 to 12 May 2020 Configure
1.5 TSI Edition 150PS DSG ACT (7 seat) Fuel type petrol List price £34690 NEDC CO2 g/km 136 WLTP CO2 g/km 171 07 Jun 2020 to 04 Oct 2020 Configure
1.5 TSI SE 150PS ACT (5 seat) Fuel type petrol List price £26470 NEDC CO2 g/km 131 WLTP CO2 g/km 164 26 Mar 2019 to 12 May 2020 Configure
1.5 TSI SE 150PS ACT (5 seat) Fuel type petrol List price £26810 NEDC CO2 g/km 131 WLTP CO2 g/km 164 13 May 2020 to 19 Nov 2020 Configure
1.5 TSI SE 150PS ACT (7 seat) Fuel type petrol List price £27455 NEDC CO2 g/km 131 WLTP CO2 g/km 166 26 Mar 2019 to 12 May 2020 Configure
1.5 TSI SE 150PS ACT (7 seat) Fuel type petrol List price £27795 NEDC CO2 g/km 131 WLTP CO2 g/km 166 13 May 2020 to 19 Nov 2020 Configure
1.5 TSI SE 150PS DSG ACT (5 seat) Fuel type petrol List price £27440 NEDC CO2 g/km 129 WLTP CO2 g/km 164 09 Feb 2020 to 02 Apr 2020 Configure
1.5 TSI SE 150PS DSG ACT (5 seat) Fuel type petrol List price £27770 NEDC CO2 g/km 129 WLTP CO2 g/km 164 02 Apr 2020 to 12 May 2020 Configure
1.5 TSI SE 150PS DSG ACT (5 seat) Fuel type petrol List price £28110 NEDC CO2 g/km 129 WLTP CO2 g/km 164 13 May 2020 to 19 Nov 2020 Configure
1.5 TSI SE 150PS DSG ACT (7 seat) Fuel type petrol List price £28755 NEDC CO2 g/km 133 WLTP CO2 g/km 167 26 Mar 2019 to 12 May 2020 Configure
1.5 TSI SE 150PS DSG ACT (7 seat) Fuel type petrol List price £29095 NEDC CO2 g/km 133 WLTP CO2 g/km 166 13 May 2020 to 19 Nov 2020 Configure
1.5 TSI SE 150PS DSG ACT (7 seat) Fuel type petrol List price £29095 NEDC CO2 g/km 133 WLTP CO2 g/km 167 07 Jun 2020 to 07 Jun 2020 Configure
1.5 TSI SE Drive 150PS ACT (7 seat) Fuel type petrol List price £28940 NEDC CO2 g/km 133 WLTP CO2 g/km 170 01 Apr 2020 to 12 May 2020 Configure
1.5 TSI SE Drive 150PS ACT (7 seat) Fuel type petrol List price £29280 NEDC CO2 g/km 133 WLTP CO2 g/km 170 13 May 2020 to 19 Nov 2020 Configure
1.5 TSI SE Drive 150PS DSG ACT (7 seat) Fuel type petrol List price £30570 NEDC CO2 g/km 136 WLTP CO2 g/km 171 01 Apr 2020 to 12 May 2020 Configure
1.5 TSI SE Drive 150PS DSG ACT (7 seat) Fuel type petrol List price £30910 NEDC CO2 g/km 136 WLTP CO2 g/km 171 13 May 2020 to 19 Nov 2020 Configure
1.5 TSI SE L 150PS ACT (7 seat) Fuel type petrol List price £30535 NEDC CO2 g/km 133 WLTP CO2 g/km 170 26 Mar 2019 to 12 May 2020 Configure
1.5 TSI SE L 150PS ACT (7 seat) Fuel type petrol List price £30950 NEDC CO2 g/km 133 WLTP CO2 g/km 170 13 May 2020 to 19 Nov 2020 Configure
1.5 TSI SE L 150PS DSG ACT (7 seat) Fuel type petrol List price £32165 NEDC CO2 g/km 136 WLTP CO2 g/km 171 26 Mar 2019 to 12 May 2020 Configure
1.5 TSI SE L 150PS DSG ACT (7 seat) Fuel type petrol List price £32580 NEDC CO2 g/km 136 WLTP CO2 g/km 171 13 May 2020 to 19 Nov 2020 Configure
1.5 TSI Sportline 150PS ACT (7 seat) Fuel type petrol List price £34955 NEDC CO2 g/km - WLTP CO2 g/km 172 09 Aug 2020 to 19 Nov 2020 Configure
2.0 BiTDI vRS 239PS DSG 4x4 (7 seat) Fuel type diesel List price £45060 NEDC CO2 g/km 164 WLTP CO2 g/km 209 26 Mar 2019 to 12 May 2020 Configure
2.0 BiTDI vRS 239PS DSG 4x4 (7 seat) Fuel type diesel List price £45740 NEDC CO2 g/km 164 WLTP CO2 g/km 209 07 Jun 2020 to 01 Nov 2020 Configure
2.0 TDI Edition 150PS 4x4 SCR (7 seat) Fuel type diesel List price £37125 NEDC CO2 g/km 138 WLTP CO2 g/km 171 26 Mar 2019 to 12 May 2020 Configure
2.0 TDI Edition 150PS 4x4 SCR (7 seat) Fuel type diesel List price £37800 NEDC CO2 g/km 138 WLTP CO2 g/km 171 07 Jun 2020 to 04 Oct 2020 Configure
2.0 TDI Edition 150PS DSG 4x4 SCR (7 seat) Fuel type diesel List price £38425 NEDC CO2 g/km 138 WLTP CO2 g/km 175 26 Mar 2019 to 12 May 2020 Configure
2.0 TDI Edition 150PS DSG 4x4 SCR (7 seat) Fuel type diesel List price £39100 NEDC CO2 g/km 138 WLTP CO2 g/km 175 07 Jun 2020 to 08 Aug 2020 Configure
2.0 TDI Edition 150PS DSG 4x4 SCR (7 seat) Fuel type diesel List price £38335 NEDC CO2 g/km - WLTP CO2 g/km 162 09 Aug 2020 to 04 Oct 2020 Configure
2.0 TDI Edition 150PS DSG SCR (7 seat) Fuel type diesel List price £36280 NEDC CO2 g/km 128 WLTP CO2 g/km 161 26 Mar 2019 to 12 May 2020 Configure
2.0 TDI Edition 150PS DSG SCR (7 seat) Fuel type diesel List price £36955 NEDC CO2 g/km 128 WLTP CO2 g/km 161 07 Jun 2020 to 08 Aug 2020 Configure
2.0 TDI Edition 150PS DSG SCR (7 seat) Fuel type diesel List price £37390 NEDC CO2 g/km 128 WLTP CO2 g/km 161 09 Aug 2020 to 04 Oct 2020 Configure
2.0 TDI Edition 190PS DSG 4x4 SCR (7 seat) Fuel type diesel List price £39285 NEDC CO2 g/km 145 WLTP CO2 g/km 184 26 Mar 2019 to 12 May 2020 Configure
2.0 TDI Edition 190PS DSG 4x4 SCR (7 seat) Fuel type diesel List price £39960 NEDC CO2 g/km 145 WLTP CO2 g/km 184 07 Jun 2020 to 04 Oct 2020 Configure
2.0 TDI L&K 150PS 4x4 SCR (7 seat) Fuel type diesel List price £39385 NEDC CO2 g/km 138 WLTP CO2 g/km 173 26 Mar 2019 to 12 May 2020 Configure
2.0 TDI L&K 150PS 4x4 SCR (7 seat) Fuel type diesel List price £40065 NEDC CO2 g/km 138 WLTP CO2 g/km 173 07 Jun 2020 to 04 Oct 2020 Configure
2.0 TDI L&K 150PS DSG 4x4 SCR (7 seat) Fuel type diesel List price £40685 NEDC CO2 g/km 138 WLTP CO2 g/km 178 26 Mar 2019 to 12 May 2020 Configure
2.0 TDI L&K 150PS DSG 4x4 SCR (7 seat) Fuel type diesel List price £41365 NEDC CO2 g/km 138 WLTP CO2 g/km 178 07 Jun 2020 to 08 Aug 2020 Configure
2.0 TDI L&K 150PS DSG 4x4 SCR (7 seat) Fuel type diesel List price £40600 NEDC CO2 g/km - WLTP CO2 g/km 165 09 Aug 2020 to 30 Nov 2020 Configure
2.0 TDI L&K 190PS DSG 4x4 SCR (7 seat) Fuel type diesel List price £41545 NEDC CO2 g/km 145 WLTP CO2 g/km 186 26 Mar 2019 to 12 May 2020 Configure
2.0 TDI L&K 190PS DSG 4x4 SCR (7 seat) Fuel type diesel List price £42225 NEDC CO2 g/km 145 WLTP CO2 g/km 186 07 Jun 2020 to 01 Nov 2020 Configure
2.0 TDI L&K 150PS DSG 4x4 SCR (7 seat) Fuel type diesel List price £40670 NEDC CO2 g/km - WLTP CO2 g/km 164 13 May 2020 to 21 Sep 2021 Configure
2.0 TDI Scout 150PS 4x4 SCR (7 seat) Fuel type diesel List price £37220 NEDC CO2 g/km 138 WLTP CO2 g/km 173 26 Mar 2019 to 12 May 2020 Configure
2.0 TDI Scout 150PS 4x4 SCR (7 seat) Fuel type diesel List price £37900 NEDC CO2 g/km 138 WLTP CO2 g/km 173 07 Jun 2020 to 08 Aug 2020 Configure
2.0 TDI Scout 150PS 4x4 SCR (7 seat) Fuel type diesel List price £37900 NEDC CO2 g/km 138 WLTP CO2 g/km 172 09 Aug 2020 to 04 Oct 2020 Configure
2.0 TDI Scout 150PS DSG 4x4 SCR (7 seat) Fuel type diesel List price £38520 NEDC CO2 g/km 138 WLTP CO2 g/km 177 26 Mar 2019 to 12 May 2020 Configure
2.0 TDI Scout 150PS DSG 4x4 SCR (7 seat) Fuel type diesel List price £39200 NEDC CO2 g/km 138 WLTP CO2 g/km 177 07 Jun 2020 to 08 Aug 2020 Configure
2.0 TDI Scout 150PS DSG 4x4 SCR (7 seat) Fuel type diesel List price £38435 NEDC CO2 g/km - WLTP CO2 g/km 164 09 Aug 2020 to 04 Oct 2020 Configure
2.0 TDI Scout 190PS DSG 4x4 SCR (7 seat) Fuel type diesel List price £39380 NEDC CO2 g/km 145 WLTP CO2 g/km 185 26 Mar 2019 to 12 May 2020 Configure
2.0 TDI Scout 190PS DSG 4x4 SCR (7 seat) Fuel type diesel List price £40060 NEDC CO2 g/km 145 WLTP CO2 g/km 185 07 Jun 2020 to 08 Aug 2020 Configure
2.0 TDI Scout 190PS DSG 4x4 SCR (7 seat) Fuel type diesel List price £40060 NEDC CO2 g/km 145 WLTP CO2 g/km 186 09 Aug 2020 to 04 Oct 2020 Configure
2.0 TDI SE 150PS 4x4 SCR (5 seat) Fuel type diesel List price £30515 NEDC CO2 g/km 133 WLTP CO2 g/km 166 26 Mar 2019 to 12 May 2020 Configure
2.0 TDI SE 150PS 4x4 SCR (5 seat) Fuel type diesel List price £31115 NEDC CO2 g/km 133 WLTP CO2 g/km 166 07 Jun 2020 to 01 Nov 2020 Configure
2.0 TDI SE 150PS 4x4 SCR (7 seat) Fuel type diesel List price £31500 NEDC CO2 g/km 136 WLTP CO2 g/km 168 26 Mar 2019 to 12 May 2020 Configure
2.0 TDI SE 150PS 4x4 SCR (7 seat) Fuel type diesel List price £32100 NEDC CO2 g/km 136 WLTP CO2 g/km 168 07 Jun 2020 to 04 Oct 2020 Configure
2.0 TDI SE 150PS DSG 4x4 SCR (5 seat) Fuel type diesel List price £31815 NEDC CO2 g/km 136 WLTP CO2 g/km 167 26 Mar 2019 to 12 May 2020 Configure
2.0 TDI SE 150PS DSG 4x4 SCR (5 seat) Fuel type diesel List price £32245 NEDC CO2 g/km - WLTP CO2 g/km 155 13 May 2020 to 21 Sep 2021 Configure
2.0 TDI SE 150PS DSG 4x4 SCR (5 seat) Fuel type diesel List price £32415 NEDC CO2 g/km 136 WLTP CO2 g/km 167 07 Jun 2020 to 08 Aug 2020 Configure
2.0 TDI SE 150PS DSG 4x4 SCR (5 seat) Fuel type diesel List price £32085 NEDC CO2 g/km - WLTP CO2 g/km 155 09 Aug 2020 to 30 Nov 2020 Configure
2.0 TDI SE 150PS DSG 4x4 SCR (7 seat) Fuel type diesel List price £32800 NEDC CO2 g/km 137 WLTP CO2 g/km 170 26 Mar 2019 to 12 May 2020 Configure
2.0 TDI SE 150PS DSG 4x4 SCR (7 seat) Fuel type diesel List price £33230 NEDC CO2 g/km - WLTP CO2 g/km 157 13 May 2020 to 21 Sep 2021 Configure
2.0 TDI SE 150PS DSG 4x4 SCR (7 seat) Fuel type diesel List price £33400 NEDC CO2 g/km 137 WLTP CO2 g/km 170 07 Jun 2020 to 08 Aug 2020 Configure
2.0 TDI SE 150PS DSG 4x4 SCR (7 seat) Fuel type diesel List price £33070 NEDC CO2 g/km - WLTP CO2 g/km 157 09 Aug 2020 to 30 Nov 2020 Configure
2.0 TDI SE 150PS DSG SCR (5 seat) Fuel type diesel List price £30105 NEDC CO2 g/km 126 WLTP CO2 g/km 154 26 Mar 2019 to 12 May 2020 Configure
2.0 TDI SE 150PS DSG SCR (5 seat) Fuel type diesel List price £30200 NEDC CO2 g/km - WLTP CO2 g/km 141 13 May 2020 to 21 Sep 2021 Configure
2.0 TDI SE 150PS DSG SCR (5 seat) Fuel type diesel List price £30705 NEDC CO2 g/km 126 WLTP CO2 g/km 154 07 Jun 2020 to 31 Oct 2020 Configure
2.0 TDI SE 150PS DSG SCR (7 seat) Fuel type diesel List price £31090 NEDC CO2 g/km 126 WLTP CO2 g/km 157 26 Mar 2019 to 12 May 2020 Configure
2.0 TDI SE 150PS DSG SCR (7 seat) Fuel type diesel List price £31185 NEDC CO2 g/km - WLTP CO2 g/km 143 13 May 2020 to 21 Sep 2021 Configure
2.0 TDI SE 150PS DSG SCR (7 seat) Fuel type diesel List price £31690 NEDC CO2 g/km 126 WLTP CO2 g/km 157 07 Jun 2020 to 08 Aug 2020 Configure
2.0 TDI SE 150PS DSG SCR (7 seat) Fuel type diesel List price £31690 NEDC CO2 g/km 126 WLTP CO2 g/km 156 09 Aug 2020 to 31 Oct 2020 Configure
2.0 TDI SE Drive 150PS DSG SCR (7 seat) Fuel type diesel List price £32575 NEDC CO2 g/km 128 WLTP CO2 g/km 161 01 Apr 2020 to 12 May 2020 Configure
2.0 TDI SE Drive 150PS DSG SCR (7 seat) Fuel type diesel List price £32840 NEDC CO2 g/km - WLTP CO2 g/km 146 13 May 2020 to 21 Sep 2021 Configure
2.0 TDI SE Drive 150PS DSG SCR (7 seat) Fuel type diesel List price £33175 NEDC CO2 g/km 128 WLTP CO2 g/km 161 07 Jun 2020 to 31 Oct 2020 Configure
2.0 TDI SE L 150PS 4x4 SCR (7 seat) Fuel type diesel List price £35015 NEDC CO2 g/km 138 WLTP CO2 g/km 171 26 Mar 2019 to 12 May 2020 Configure
2.0 TDI SE L 150PS 4x4 SCR (7 seat) Fuel type diesel List price £35690 NEDC CO2 g/km 138 WLTP CO2 g/km 171 07 Jun 2020 to 04 Oct 2020 Configure
2.0 TDI SE L 150PS DSG 4x4 SCR (7 seat) Fuel type diesel List price £36315 NEDC CO2 g/km 138 WLTP CO2 g/km 175 26 Mar 2019 to 12 May 2020 Configure
2.0 TDI SE L 150PS DSG 4x4 SCR (7 seat) Fuel type diesel List price £36240 NEDC CO2 g/km - WLTP CO2 g/km 162 13 May 2020 to 21 Sep 2021 Configure
2.0 TDI SE L 150PS DSG 4x4 SCR (7 seat) Fuel type diesel List price £36990 NEDC CO2 g/km 138 WLTP CO2 g/km 175 07 Jun 2020 to 08 Aug 2020 Configure
2.0 TDI SE L 150PS DSG 4x4 SCR (7 seat) Fuel type diesel List price £36225 NEDC CO2 g/km - WLTP CO2 g/km 162 09 Aug 2020 to 09 Aug 2020 Configure
2.0 TDI SE L 150PS DSG SCR (7 seat) Fuel type diesel List price £34170 NEDC CO2 g/km 128 WLTP CO2 g/km 161 26 Mar 2019 to 12 May 2020 Configure
2.0 TDI SE L 150PS DSG SCR (7 seat) Fuel type diesel List price £34195 NEDC CO2 g/km - WLTP CO2 g/km 147 13 May 2020 to 21 Sep 2021 Configure
2.0 TDI SE L 150PS DSG SCR (7 seat) Fuel type diesel List price £34845 NEDC CO2 g/km 128 WLTP CO2 g/km 161 07 Jun 2020 to 31 Oct 2020 Configure
2.0 TDI SE L 190PS DSG 4x4 SCR (7 seat) Fuel type diesel List price £37175 NEDC CO2 g/km 145 WLTP CO2 g/km 184 26 Mar 2019 to 12 May 2020 Configure
2.0 TDI SE L 190PS DSG 4x4 SCR (7 seat) Fuel type diesel List price £37850 NEDC CO2 g/km 145 WLTP CO2 g/km 184 07 Jun 2020 to 01 Nov 2020 Configure
2.0 TDI Sportline 150PS 4x4 SCR (7 seat) Fuel type diesel List price £37385 NEDC CO2 g/km 138 WLTP CO2 g/km 172 01 Apr 2020 to 12 May 2020 Configure
2.0 TDI Sportline 150PS 4x4 SCR (7 seat) Fuel type diesel List price £38065 NEDC CO2 g/km 138 WLTP CO2 g/km 172 07 Jun 2020 to 04 Oct 2020 Configure
2.0 TDI Sportline 150PS DSG 4x4 SCR (7 seat) Fuel type diesel List price £38685 NEDC CO2 g/km 138 WLTP CO2 g/km 176 26 Mar 2019 to 12 May 2020 Configure
2.0 TDI Sportline 150PS DSG 4x4 SCR (7 seat) Fuel type diesel List price £38760 NEDC CO2 g/km - WLTP CO2 g/km 163 13 May 2020 to 21 Sep 2021 Configure
2.0 TDI Sportline 150PS DSG 4x4 SCR (7 seat) Fuel type diesel List price £39365 NEDC CO2 g/km 138 WLTP CO2 g/km 176 07 Jun 2020 to 08 Aug 2020 Configure
2.0 TDI Sportline 150PS DSG 4x4 SCR (7 seat) Fuel type diesel List price £38600 NEDC CO2 g/km - WLTP CO2 g/km 163 09 Aug 2020 to 30 Nov 2020 Configure
2.0 TDI Sportline 190PS DSG 4x4 SCR (7 seat) Fuel type diesel List price £39545 NEDC CO2 g/km 145 WLTP CO2 g/km 185 26 Mar 2019 to 12 May 2020 Configure
2.0 TDI Sportline 190PS DSG 4x4 SCR (7 seat) Fuel type diesel List price £40225 NEDC CO2 g/km 145 WLTP CO2 g/km 185 07 Jun 2020 to 01 Nov 2020 Configure
2.0 TSI Edition 190PS DSG 4x4 SCR (7 seat) Fuel type petrol List price £38030 NEDC CO2 g/km 159 WLTP CO2 g/km 197 10 Apr 2019 to 12 May 2020 Configure
2.0 TSI Edition 190PS DSG 4x4 SCR (7 seat) Fuel type petrol List price £38615 NEDC CO2 g/km 159 WLTP CO2 g/km 197 07 Jun 2020 to 04 Oct 2020 Configure
2.0 TSI L&K 190PS DSG 4x4 (7 seat) Fuel type petrol List price £40290 NEDC CO2 g/km 159 WLTP CO2 g/km 200 10 Apr 2019 to 12 May 2020 Configure
2.0 TSI L&K 190PS DSG 4x4 (7 seat) Fuel type petrol List price £40880 NEDC CO2 g/km 159 WLTP CO2 g/km 200 07 Jun 2020 to 31 Oct 2020 Configure
2.0 TSI L&K 190PS DSG 4x4 (7 seat) Fuel type petrol List price £40935 NEDC CO2 g/km - WLTP CO2 g/km 200 13 May 2020 to 10 Mar 2021 Configure
2.0 TSI Scout 190PS DSG 4x4 (7 seat) Fuel type petrol List price £38125 NEDC CO2 g/km 159 WLTP CO2 g/km 199 01 Apr 2020 to 12 May 2020 Configure
2.0 TSI Scout 190PS DSG 4x4 (7 seat) Fuel type petrol List price £38715 NEDC CO2 g/km 159 WLTP CO2 g/km 199 07 Jun 2020 to 04 Oct 2020 Configure
2.0 TSI SE L 190PS DSG 4x4 (7 seat) Fuel type petrol List price £35920 NEDC CO2 g/km 159 WLTP CO2 g/km 197 10 Apr 2019 to 12 May 2020 Configure
2.0 TSI SE L 190PS DSG 4x4 (7 seat) Fuel type petrol List price £36505 NEDC CO2 g/km - WLTP CO2 g/km 196 13 May 2020 to 10 Mar 2021 Configure
2.0 TSI SE L 190PS DSG 4x4 (7 seat) Fuel type petrol List price £36505 NEDC CO2 g/km 159 WLTP CO2 g/km 197 07 Jun 2020 to 08 Aug 2020 Configure
2.0 TSI SE L 190PS DSG 4x4 (7 seat) Fuel type petrol List price £36505 NEDC CO2 g/km 159 WLTP CO2 g/km 196 09 Aug 2020 to 09 Aug 2020 Configure
2.0 TSI Sportline 190PS DSG 4x4 (7 seat) Fuel type petrol List price £38290 NEDC CO2 g/km 159 WLTP CO2 g/km 198 10 Apr 2019 to 12 May 2020 Configure
2.0 TSI Sportline 190PS DSG 4x4 (7 seat) Fuel type petrol List price £39025 NEDC CO2 g/km - WLTP CO2 g/km 198 13 May 2020 to 10 Mar 2021 Configure
2.0 TSI Sportline 190PS DSG 4x4 (7 seat) Fuel type petrol List price £38880 NEDC CO2 g/km 159 WLTP CO2 g/km 198 07 Jun 2020 to 31 Oct 2020 Configure

News

All
Cars
Events
Industry
Tax