Tax calculations on older cars - Smart fortwo cabrio

Smart fortwo cabrio derivatives for licence plate year 58

Derivative Fuel type List Price NEDC CO2 g/km WLTP CO2 g/km Availability Company car tax
0.8 cdi pure 33kW 45bhp Fuel type diesel List price £11115 NEDC CO2 g/km 88 WLTP CO2 g/km - 06 Oct 2008 to 07 Dec 2008 Configure
0.8 cdi pure 33kW 45bhp Fuel type diesel List price £10880 NEDC CO2 g/km 88 WLTP CO2 g/km - 08 Dec 2008 to 31 Aug 2009 Configure
1.0 Brabus 72kW 94bhp Fuel type petrol List price £15480 NEDC CO2 g/km 124 WLTP CO2 g/km - 15 Oct 2007 to 05 Oct 2008 Configure
1.0 BRABUS Xclusive 72kW 94bhp Fuel type petrol List price £15635 NEDC CO2 g/km 124 WLTP CO2 g/km - 06 Oct 2008 to 07 Dec 2008 Configure
1.0 BRABUS Xclusive 72kW 98bhp Fuel type petrol List price £15307 NEDC CO2 g/km 124 WLTP CO2 g/km - 08 Dec 2008 to 11 Aug 2009 Configure
1.0 mhd passion 52kW 71bhp Fuel type petrol List price £10650 NEDC CO2 g/km 105 WLTP CO2 g/km - 06 Oct 2008 to 07 Dec 2008 Configure
1.0 mhd passion 52kW 71bhp Fuel type petrol List price £10426 NEDC CO2 g/km 105 WLTP CO2 g/km - 08 Dec 2008 to 11 Aug 2009 Configure
1.0 mhd pulse 52kW 71bhp Fuel type petrol List price £10400 NEDC CO2 g/km 105 WLTP CO2 g/km - 06 Oct 2008 to 07 Dec 2008 Configure
1.0 mhd pulse 52kW 71bhp Fuel type petrol List price £10181 NEDC CO2 g/km 105 WLTP CO2 g/km - 08 Dec 2008 to 11 Aug 2009 Configure
1.0 mhd pure 52kW 71bhp Fuel type petrol List price £9400 NEDC CO2 g/km 105 WLTP CO2 g/km - 06 Oct 2008 to 07 Dec 2008 Configure
1.0 mhd pure 52kW 71bhp Fuel type petrol List price £9203 NEDC CO2 g/km 105 WLTP CO2 g/km - 08 Dec 2008 to 31 Aug 2009 Configure
1.0 Passion 62kW 84bhp Fuel type petrol List price £10975 NEDC CO2 g/km 116 WLTP CO2 g/km - 15 Oct 2007 to 05 Oct 2008 Configure
1.0 passion 62kW 84bhp Fuel type petrol List price £11130 NEDC CO2 g/km 116 WLTP CO2 g/km - 06 Oct 2008 to 07 Dec 2008 Configure
1.0 passion 62kW 84bhp Fuel type petrol List price £10896 NEDC CO2 g/km 116 WLTP CO2 g/km - 08 Dec 2008 to 11 Aug 2009 Configure

News

All
Cars
Events
Industry
Tax