Tax calculations on older cars - Suzuki Grand Vitara

Suzuki Grand Vitara derivatives for licence plate year 06

Derivative Fuel type List Price NEDC CO2 g/km WLTP CO2 g/km Availability Company car tax
1.6 16v VVT 3dr Fuel type petrol List price £12907 NEDC CO2 g/km 210 WLTP CO2 g/km 210 20 Mar 2006 to 25 Sep 2006 Configure
1.6 16v VVT Plus 3dr Fuel type petrol List price £13557 NEDC CO2 g/km 210 WLTP CO2 g/km 210 20 Mar 2006 to 25 Sep 2006 Configure
1.9 DDiS 5dr Fuel type diesel List price £17084 NEDC CO2 g/km 205 WLTP CO2 g/km 205 20 Dec 2005 to 19 Mar 2006 Configure
1.9 DDiS 5dr Fuel type diesel List price £17109 NEDC CO2 g/km 205 WLTP CO2 g/km 205 20 Mar 2006 to 25 Sep 2006 Configure
2.0 16v 5dr Fuel type petrol List price £15777 NEDC CO2 g/km 230 WLTP CO2 g/km 230 20 Mar 2006 to 25 Sep 2006 Configure
2.0 16v 5dr Auto Fuel type petrol List price £16727 NEDC CO2 g/km 250 WLTP CO2 g/km 250 20 Mar 2006 to 25 Sep 2006 Configure

News

All
Cars
Events
Industry
Tax