Tax calculations on older cars - Suzuki Grand Vitara

Suzuki Grand Vitara derivatives for licence plate year 09

Derivative Fuel type List Price NEDC CO2 g/km WLTP CO2 g/km Availability Company car tax
1.6 VVT Plus 3dr Fuel type petrol List price £12821 NEDC CO2 g/km 199 WLTP CO2 g/km 199 02 Dec 2008 to 15 Mar 2009 Configure
1.6 VVT Plus 3dr Fuel type petrol List price £13342 NEDC CO2 g/km 199 WLTP CO2 g/km 199 16 Mar 2009 to 31 May 2009 Configure
1.6 VVT Plus 3dr Fuel type petrol List price £13697 NEDC CO2 g/km 199 WLTP CO2 g/km 199 01 Jun 2009 to 30 Nov 2009 Configure
1.9 DDiS 3dr Fuel type diesel List price £14778 NEDC CO2 g/km 183 WLTP CO2 g/km 183 02 Dec 2008 to 15 Mar 2009 Configure
1.9 DDiS 3dr Fuel type diesel List price £15514 NEDC CO2 g/km 183 WLTP CO2 g/km 183 16 Mar 2009 to 31 May 2009 Configure
1.9 DDiS 3dr Fuel type diesel List price £15879 NEDC CO2 g/km 183 WLTP CO2 g/km 183 01 Jun 2009 to 30 Nov 2009 Configure
1.9 DDiS 5dr Fuel type diesel List price £16735 NEDC CO2 g/km 185 WLTP CO2 g/km 185 02 Dec 2008 to 15 Mar 2009 Configure
1.9 DDiS 5dr Fuel type diesel List price £17614 NEDC CO2 g/km 185 WLTP CO2 g/km 185 16 Mar 2009 to 31 May 2009 Configure
1.9 DDiS 5dr Fuel type diesel List price £18054 NEDC CO2 g/km 185 WLTP CO2 g/km 185 01 Jun 2009 to 30 Nov 2009 Configure
1.9 DDiS X-EC 5dr Fuel type diesel List price £18693 NEDC CO2 g/km 185 WLTP CO2 g/km 185 02 Dec 2008 to 15 Mar 2009 Configure
1.9 DDiS X-EC 5dr Fuel type diesel List price £19614 NEDC CO2 g/km 185 WLTP CO2 g/km 185 16 Mar 2009 to 31 May 2009 Configure
1.9 DDiS X-EC 5dr Fuel type diesel List price £20054 NEDC CO2 g/km 185 WLTP CO2 g/km 185 01 Jun 2009 to 30 Nov 2009 Configure
2.0 16v 5dr Fuel type petrol List price £15592 NEDC CO2 g/km 208 WLTP CO2 g/km 208 16 Mar 2009 to 31 May 2009 Configure
2.0 16v 5dr Fuel type petrol List price £16072 NEDC CO2 g/km 208 WLTP CO2 g/km 208 01 Jun 2009 to 30 Nov 2009 Configure
2.0 16v 5dr Auto Fuel type petrol List price £15819 NEDC CO2 g/km 217 WLTP CO2 g/km 217 02 Dec 2008 to 15 Mar 2009 Configure
2.0 16v 5dr Auto Fuel type petrol List price £16642 NEDC CO2 g/km 217 WLTP CO2 g/km 217 16 Mar 2009 to 31 May 2009 Configure
2.0 16v 5dr Auto Fuel type petrol List price £17072 NEDC CO2 g/km 217 WLTP CO2 g/km 217 01 Jun 2009 to 30 Nov 2009 Configure
2.0 16v X-EC 5dr Fuel type petrol List price £17225 NEDC CO2 g/km 208 WLTP CO2 g/km 208 02 Dec 2008 to 15 Mar 2009 Configure
2.0 16v X-EC 5dr Fuel type petrol List price £18082 NEDC CO2 g/km 208 WLTP CO2 g/km 208 16 Mar 2009 to 31 May 2009 Configure
2.0 16v X-EC 5dr Fuel type petrol List price £18572 NEDC CO2 g/km 208 WLTP CO2 g/km 208 01 Jun 2009 to 30 Nov 2009 Configure
2.0 16v X-EC 5dr Auto Fuel type petrol List price £18204 NEDC CO2 g/km 217 WLTP CO2 g/km 217 02 Dec 2008 to 15 Mar 2009 Configure
2.0 16v X-EC 5dr Auto Fuel type petrol List price £19082 NEDC CO2 g/km 217 WLTP CO2 g/km 217 16 Mar 2009 to 31 May 2009 Configure
2.0 16v X-EC 5dr Auto Fuel type petrol List price £19572 NEDC CO2 g/km 217 WLTP CO2 g/km 217 01 Jun 2009 to 30 Nov 2009 Configure
2.4 SZ3 3dr Fuel type petrol List price £13799 NEDC CO2 g/km 205 WLTP CO2 g/km 205 02 Dec 2008 to 15 Mar 2009 Configure
2.4 SZ3 3dr Fuel type petrol List price £16685 NEDC CO2 g/km 205 WLTP CO2 g/km 205 02 Dec 2008 to 31 Mar 2013 Configure
2.4 SZ3 3dr Fuel type petrol List price £16725 NEDC CO2 g/km 201 WLTP CO2 g/km 201 02 Dec 2008 to 03 Apr 2013 Configure
2.4 SZ3 3dr Fuel type petrol List price £14342 NEDC CO2 g/km 205 WLTP CO2 g/km 205 16 Mar 2009 to 31 May 2009 Configure
2.4 SZ3 3dr Fuel type petrol List price £14697 NEDC CO2 g/km 205 WLTP CO2 g/km 205 01 Jun 2009 to 31 Dec 2009 Configure
2.4 SZ4 3 door Fuel type petrol List price £17335 NEDC CO2 g/km 201 WLTP CO2 g/km 201 02 Dec 2008 to 31 Mar 2015 Configure
2.4 SZ4 3 door Auto Fuel type petrol List price £18410 NEDC CO2 g/km 213 WLTP CO2 g/km 213 02 Dec 2008 to 31 Mar 2015 Configure
2.4 SZ4 3dr Fuel type petrol List price £14289 NEDC CO2 g/km 205 WLTP CO2 g/km 205 02 Dec 2008 to 15 Mar 2009 Configure
2.4 SZ4 3dr Fuel type petrol List price £17310 NEDC CO2 g/km 205 WLTP CO2 g/km 205 02 Dec 2008 to 31 Mar 2013 Configure
2.4 SZ4 3dr Fuel type petrol List price £17350 NEDC CO2 g/km 201 WLTP CO2 g/km 201 02 Dec 2008 to 31 Dec 2013 Configure
2.4 SZ4 3dr Fuel type petrol List price £17330 NEDC CO2 g/km 201 WLTP CO2 g/km 201 02 Dec 2008 to 31 Mar 2014 Configure
2.4 SZ4 3dr Fuel type petrol List price £17345 NEDC CO2 g/km 201 WLTP CO2 g/km 201 02 Dec 2008 to 31 Mar 2015 Configure
2.4 SZ4 3dr Fuel type petrol List price £14892 NEDC CO2 g/km 205 WLTP CO2 g/km 205 16 Mar 2009 to 31 May 2009 Configure
2.4 SZ4 3dr Fuel type petrol List price £15297 NEDC CO2 g/km 205 WLTP CO2 g/km 205 01 Jun 2009 to 31 Dec 2009 Configure
2.4 SZ4 3dr Auto Fuel type petrol List price £15267 NEDC CO2 g/km 219 WLTP CO2 g/km 219 02 Dec 2008 to 15 Mar 2009 Configure
2.4 SZ4 3dr Auto Fuel type petrol List price £18385 NEDC CO2 g/km 219 WLTP CO2 g/km 219 02 Dec 2008 to 31 Mar 2013 Configure
2.4 SZ4 3dr Auto Fuel type petrol List price £18425 NEDC CO2 g/km 213 WLTP CO2 g/km 213 02 Dec 2008 to 31 Dec 2013 Configure
2.4 SZ4 3dr Auto Fuel type petrol List price £18405 NEDC CO2 g/km 213 WLTP CO2 g/km 213 02 Dec 2008 to 31 Mar 2014 Configure
2.4 SZ4 3dr Auto Fuel type petrol List price £18420 NEDC CO2 g/km 213 WLTP CO2 g/km 213 02 Dec 2008 to 31 Mar 2015 Configure
2.4 SZ4 3dr Auto Fuel type petrol List price £15892 NEDC CO2 g/km 219 WLTP CO2 g/km 219 16 Mar 2009 to 31 May 2009 Configure
2.4 SZ4 3dr Auto Fuel type petrol List price £16297 NEDC CO2 g/km 219 WLTP CO2 g/km 219 01 Jun 2009 to 31 Dec 2009 Configure
2.4 SZ4 5 door Fuel type petrol List price £18900 NEDC CO2 g/km 204 WLTP CO2 g/km 204 02 Dec 2008 to 31 Mar 2015 Configure
2.4 SZ4 5dr Fuel type petrol List price £15757 NEDC CO2 g/km 208 WLTP CO2 g/km 208 02 Dec 2008 to 15 Mar 2009 Configure
2.4 SZ4 5dr Fuel type petrol List price £19270 NEDC CO2 g/km 208 WLTP CO2 g/km 208 02 Dec 2008 to 31 Mar 2013 Configure
2.4 SZ4 5dr Fuel type petrol List price £19310 NEDC CO2 g/km 204 WLTP CO2 g/km 204 02 Dec 2008 to 31 Dec 2013 Configure
2.4 SZ4 5dr Fuel type petrol List price £18895 NEDC CO2 g/km 204 WLTP CO2 g/km 204 02 Dec 2008 to 31 Mar 2014 Configure
2.4 SZ4 5dr Fuel type petrol List price £18910 NEDC CO2 g/km 204 WLTP CO2 g/km 204 02 Dec 2008 to 31 Mar 2015 Configure
2.4 SZ4 5dr Fuel type petrol List price £16592 NEDC CO2 g/km 208 WLTP CO2 g/km 208 16 Mar 2009 to 31 May 2009 Configure
2.4 SZ4 5dr Fuel type petrol List price £17072 NEDC CO2 g/km 208 WLTP CO2 g/km 208 01 Jun 2009 to 31 Dec 2009 Configure
2.4 SZ4 5dr Auto Fuel type petrol List price £16735 NEDC CO2 g/km 225 WLTP CO2 g/km 225 02 Dec 2008 to 15 Mar 2009 Configure
2.4 SZ4 5dr Auto Fuel type petrol List price £17592 NEDC CO2 g/km 225 WLTP CO2 g/km 225 16 Mar 2009 to 31 May 2009 Configure
2.4 SZ4 5dr Auto Fuel type petrol List price £18072 NEDC CO2 g/km 225 WLTP CO2 g/km 225 01 Jun 2009 to 31 Dec 2009 Configure
2.4 SZ5 5 door Fuel type petrol List price £21575 NEDC CO2 g/km 204 WLTP CO2 g/km 204 02 Dec 2008 to 31 Mar 2015 Configure
2.4 SZ5 5dr Fuel type petrol List price £17225 NEDC CO2 g/km 208 WLTP CO2 g/km 208 02 Dec 2008 to 15 Mar 2009 Configure
2.4 SZ5 5dr Fuel type petrol List price £20950 NEDC CO2 g/km 208 WLTP CO2 g/km 208 02 Dec 2008 to 31 Mar 2013 Configure
2.4 SZ5 5dr Fuel type petrol List price £20990 NEDC CO2 g/km 204 WLTP CO2 g/km 204 02 Dec 2008 to 31 Dec 2013 Configure
2.4 SZ5 5dr Fuel type petrol List price £21570 NEDC CO2 g/km 204 WLTP CO2 g/km 204 02 Dec 2008 to 31 Mar 2014 Configure
2.4 SZ5 5dr Fuel type petrol List price £21585 NEDC CO2 g/km 204 WLTP CO2 g/km 204 02 Dec 2008 to 31 Mar 2015 Configure
2.4 SZ5 5dr Fuel type petrol List price £18082 NEDC CO2 g/km 208 WLTP CO2 g/km 208 16 Mar 2009 to 31 May 2009 Configure
2.4 SZ5 5dr Fuel type petrol List price £18572 NEDC CO2 g/km 208 WLTP CO2 g/km 208 01 Jun 2009 to 31 Dec 2009 Configure
2.4 SZ5 5dr Auto Fuel type petrol List price £18204 NEDC CO2 g/km 225 WLTP CO2 g/km 225 02 Dec 2008 to 15 Mar 2009 Configure
2.4 SZ5 5dr Auto Fuel type petrol List price £19082 NEDC CO2 g/km 225 WLTP CO2 g/km 225 16 Mar 2009 to 31 May 2009 Configure
2.4 SZ5 5dr Auto Fuel type petrol List price £19572 NEDC CO2 g/km 225 WLTP CO2 g/km 225 01 Jun 2009 to 31 Dec 2009 Configure

News

All
Cars
Events
Industry
Tax