Tax calculations on older cars - Suzuki Splash

Suzuki Splash derivatives for licence plate year 08

Derivative Fuel type List Price NEDC CO2 g/km WLTP CO2 g/km Availability Company car tax
1.2 GLS Fuel type petrol List price £9058 NEDC CO2 g/km 131 WLTP CO2 g/km 131 27 Feb 2008 to 05 Jun 2008 Configure
1.2 GLS Fuel type petrol List price £9053 NEDC CO2 g/km 131 WLTP CO2 g/km 131 06 Jun 2008 to 01 Dec 2008 Configure
1.2 GLS+ Fuel type petrol List price £9558 NEDC CO2 g/km 131 WLTP CO2 g/km 131 27 Feb 2008 to 05 Jun 2008 Configure
1.2 GLS+ Fuel type petrol List price £9569 NEDC CO2 g/km 131 WLTP CO2 g/km 131 06 Jun 2008 to 01 Dec 2008 Configure
1.2 GLS+ Auto Fuel type petrol List price £10408 NEDC CO2 g/km 142 WLTP CO2 g/km 142 27 Feb 2008 to 05 Jun 2008 Configure
1.2 GLS+ Auto Fuel type petrol List price £10414 NEDC CO2 g/km 142 WLTP CO2 g/km 142 06 Jun 2008 to 01 Dec 2008 Configure
1.3 DDiS GLS+ Fuel type diesel List price £10539 NEDC CO2 g/km 120 WLTP CO2 g/km 120 27 Feb 2008 to 05 Jun 2008 Configure
1.3 DDiS GLS+ Fuel type diesel List price £10545 NEDC CO2 g/km 120 WLTP CO2 g/km 120 06 Jun 2008 to 02 Nov 2008 Configure

News

All
Cars
Events
Industry
Tax