Tax calculations on older cars - Suzuki Splash

Suzuki Splash derivatives for licence plate year 59

Derivative Fuel type List Price NEDC CO2 g/km WLTP CO2 g/km Availability Company car tax
1.0 GLS Fuel type petrol List price £8750 NEDC CO2 g/km 120 WLTP CO2 g/km 120 16 Mar 2009 to 31 Dec 2009 Configure
1.0 GLS Fuel type petrol List price £9190 NEDC CO2 g/km 120 WLTP CO2 g/km 120 01 Jan 2010 to 01 Apr 2010 Configure
1.2 GLS Fuel type petrol List price £9304 NEDC CO2 g/km 131 WLTP CO2 g/km 131 16 Mar 2009 to 31 Dec 2009 Configure
1.2 GLS Fuel type petrol List price £9754 NEDC CO2 g/km 131 WLTP CO2 g/km 131 01 Jan 2010 to 01 Apr 2010 Configure
1.2 GLS+ Fuel type petrol List price £9804 NEDC CO2 g/km 131 WLTP CO2 g/km 131 16 Mar 2009 to 31 Dec 2009 Configure
1.2 GLS+ Fuel type petrol List price £10264 NEDC CO2 g/km 131 WLTP CO2 g/km 131 01 Jan 2010 to 01 Apr 2010 Configure
1.2 GLS+ Auto Fuel type petrol List price £10656 NEDC CO2 g/km 142 WLTP CO2 g/km 142 01 Jun 2009 to 31 Dec 2009 Configure
1.2 GLS+ Auto Fuel type petrol List price £11136 NEDC CO2 g/km 142 WLTP CO2 g/km 142 01 Jan 2010 to 01 Apr 2010 Configure
1.3 DDiS Fuel type diesel List price £10600 NEDC CO2 g/km 120 WLTP CO2 g/km 120 16 Mar 2009 to 31 Dec 2009 Configure
1.3 DDiS Fuel type diesel List price £11080 NEDC CO2 g/km 120 WLTP CO2 g/km 120 01 Jan 2010 to 01 Apr 2010 Configure

News

All
Cars
Events
Industry
Tax