Tax calculations on older cars - Toyota PROACE City EV LCV

Toyota PROACE City EV LCV derivatives for licence plate year 72

Derivative Fuel type List Price NEDC CO2 g/km WLTP CO2 g/km Availability Company car tax
Icon 50kWh [11kW Charger] Auto Fuel type electric List price £35350 NEDC CO2 g/km 0 WLTP CO2 g/km 0 08 Jul 2022 to 10 Oct 2022 Configure
Icon 50kWh [11kW Charger] Auto Fuel type electric List price £36010 NEDC CO2 g/km 0 WLTP CO2 g/km 0 11 Oct 2022 to 12 Dec 2022 Configure
Icon 50kWh [7kW Charger] Auto Fuel type electric List price £35200 NEDC CO2 g/km 0 WLTP CO2 g/km 0 08 Jul 2022 to 10 Oct 2022 Configure
Icon 50kWh [7kW Charger] Auto Fuel type electric List price £35860 NEDC CO2 g/km 0 WLTP CO2 g/km 0 11 Oct 2022 to 12 Dec 2022 Configure
Icon 75kWh Auto [7kW Charger] Fuel type electric List price £35950 NEDC CO2 g/km 0 WLTP CO2 g/km 0 08 Jul 2022 to 10 Oct 2022 Configure
Icon 75kWh Auto [7kW Charger] Fuel type electric List price £36610 NEDC CO2 g/km 0 WLTP CO2 g/km 0 11 Oct 2022 to 12 Dec 2022 Configure
Icon 75kWh [11kW Charger] Auto Fuel type electric List price £36100 NEDC CO2 g/km 0 WLTP CO2 g/km 0 08 Jul 2022 to 10 Oct 2022 Configure
Icon 75kWh [11kW Charger] Auto Fuel type electric List price £36652 NEDC CO2 g/km 0 WLTP CO2 g/km 0 11 Oct 2022 to 12 Dec 2022 Configure

News

All
Cars
Events
Industry
Tax