Tax calculations on older cars - Toyota PROACE Electric LCV

Toyota PROACE Electric LCV derivatives for licence plate year 22

Derivative Fuel type List Price NEDC CO2 g/km WLTP CO2 g/km Availability Company car tax
Icon 50kWh [11kW Charger] Auto Fuel type electric List price £43155 NEDC CO2 g/km 0 WLTP CO2 g/km 0 11 Feb 2022 to 07 Jul 2022 Configure
Icon 50kWh [11kW Charger] Auto Fuel type electric List price £44335 NEDC CO2 g/km 0 WLTP CO2 g/km 0 08 Jul 2022 to 10 Oct 2022 Configure
Icon 50kWh [7kW Charger] Auto Fuel type electric List price £43005 NEDC CO2 g/km 0 WLTP CO2 g/km 0 11 Feb 2022 to 07 Jul 2022 Configure
Icon 50kWh [7kW Charger] Auto Fuel type electric List price £44185 NEDC CO2 g/km 0 WLTP CO2 g/km 0 08 Jul 2022 to 10 Oct 2022 Configure
Icon 75kWh Auto [7kW Charger] Fuel type electric List price £48655 NEDC CO2 g/km 0 WLTP CO2 g/km 0 11 Feb 2022 to 07 Jul 2022 Configure
Icon 75kWh Auto [7kW Charger] Fuel type electric List price £49835 NEDC CO2 g/km 0 WLTP CO2 g/km 0 08 Jul 2022 to 10 Oct 2022 Configure
Icon 75kWh [11kW Charger] Auto Fuel type electric List price £48805 NEDC CO2 g/km 0 WLTP CO2 g/km 0 11 Feb 2022 to 07 Jul 2022 Configure
Icon 75kWh [11kW Charger] Auto Fuel type electric List price £49985 NEDC CO2 g/km 0 WLTP CO2 g/km 0 08 Jul 2022 to 10 Oct 2022 Configure

News

All
Cars
Events
Industry
Tax