Tax calculations on older cars - Toyota PROACE Electric LCV

Toyota PROACE Electric LCV derivatives for licence plate year 72

Derivative Fuel type List Price NEDC CO2 g/km WLTP CO2 g/km Availability Company car tax
Icon 50kWh [11kW Charger] Auto Fuel type electric List price £44335 NEDC CO2 g/km 0 WLTP CO2 g/km 0 07 Jul 2022 to 09 Oct 2022 Configure
Icon 50kWh [11kW Charger] Auto Fuel type electric List price £46065 NEDC CO2 g/km 0 WLTP CO2 g/km 0 10 Oct 2022 to 12 Dec 2022 Configure
Icon 50kWh [7kW Charger] Auto Fuel type electric List price £44185 NEDC CO2 g/km 0 WLTP CO2 g/km 0 07 Jul 2022 to 09 Oct 2022 Configure
Icon 50kWh [7kW Charger] Auto Fuel type electric List price £45915 NEDC CO2 g/km 0 WLTP CO2 g/km 0 10 Oct 2022 to 12 Dec 2022 Configure
Icon 75kWh Auto [7kW Charger] Fuel type electric List price £49835 NEDC CO2 g/km 0 WLTP CO2 g/km 0 07 Jul 2022 to 09 Oct 2022 Configure
Icon 75kWh Auto [7kW Charger] Fuel type electric List price £51565 NEDC CO2 g/km 0 WLTP CO2 g/km 0 10 Oct 2022 to 12 Dec 2022 Configure
Icon 75kWh [11kW Charger] Auto Fuel type electric List price £49985 NEDC CO2 g/km 0 WLTP CO2 g/km 0 07 Jul 2022 to 09 Oct 2022 Configure
Icon 75kWh [11kW Charger] Auto Fuel type electric List price £51715 NEDC CO2 g/km 0 WLTP CO2 g/km 0 10 Oct 2022 to 12 Dec 2022 Configure

News

All
Cars
Events
Industry
Tax