Kg CO2 per litre of petrol vehicles
Petrol produces 2.3035 kgs of CO2 per litre burnt. The precise figures depend on the quality of the fuel. Since fuel weighs less than a kilogram per litre, it is interesting to see how the weight of emissions is multiplied by the addition of oxygen. The tables below show how the official test figures for CO2 emissions and combined MPG can be equated to see how individual vehicles perform in terms of CO2 per litre. Some cars appear to do better than the standard chemistry would suggest, whereas others do worse. The official tests measure exhaust gases only and then calculate the fuel consumption. So these figures show how far off the recording of test results can be due to errors, rounding differences, and the leeway of around 4% given to manufacturers to decide on which fuel consumption figure to use.
| make | model | derivative | WLTP CO2 (kg/l) | WLTP CO2 (gpkm) | Litre per 100km | MPG (combined) |
|---|---|---|---|---|---|---|
| makeMINI | modelCooper | derivative2.0 S Classic 204hp Auto 3 door | WLTP CO21.56 | WLTP CO2140 | Litre per 100km9 | MPG (combined)31.4 |
| makeMINI | modelCooper 5-Door | derivative2.0 S Classic 204hp Auto 5 door | WLTP CO21.58 | WLTP CO2142 | Litre per 100km9 | MPG (combined)31.4 |
| makeMINI | modelCooper | derivative2.0 S Sport 204hp Auto 3 door | WLTP CO21.59 | WLTP CO2143 | Litre per 100km9 | MPG (combined)31.4 |
| makeMINI | modelCooper 5-Door | derivative2.0 S Sport 204hp Auto 5 door | WLTP CO21.61 | WLTP CO2145 | Litre per 100km9 | MPG (combined)31.4 |
| makeMINI | modelCooper | derivative1.5 C Classic 156hp Auto 3 door | WLTP CO21.62 | WLTP CO2133 | Litre per 100km8.21 | MPG (combined)34.4 |
| makeMINI | modelCooper | derivative1.5 C Exclusive 156hp Auto 3 door | WLTP CO21.63 | WLTP CO2134 | Litre per 100km8.21 | MPG (combined)34.4 |
| makeMINI | modelCooper 5-Door | derivative1.5 C Classic 156hp Auto 5 door | WLTP CO21.66 | WLTP CO2136 | Litre per 100km8.21 | MPG (combined)34.4 |
| makeMINI | modelCooper 5-Door | derivative1.5 C Exclusive 156hp Auto 5 door | WLTP CO21.67 | WLTP CO2137 | Litre per 100km8.21 | MPG (combined)34.4 |
| makeMINI | modelCooper | derivative1.5 C Sport 156hp Auto 3 door | WLTP CO21.68 | WLTP CO2138 | Litre per 100km8.21 | MPG (combined)34.4 |
| makeMINI | modelCooper 5-Door | derivative1.5 C Sport 156hp Auto 5 door | WLTP CO21.7 | WLTP CO2140 | Litre per 100km8.21 | MPG (combined)34.4 |
| make | model | derivative | WLTP CO2 (kg/l) | WLTP CO2 (gpkm) | Litre per 100km | MPG (combined) |
|---|---|---|---|---|---|---|
| makeSKODA | modelSuperb Estate | derivative2.0 TSI Laurin & Klement 265PS 4x4 DSG | WLTP CO23.28 | WLTP CO2178 | Litre per 100km5.42 | MPG (combined)52.1 |
| makeSKODA | modelSuperb Hatch | derivative2.0 TSI Sportline 265PS 4x4 DSG | WLTP CO23.23 | WLTP CO2175 | Litre per 100km5.42 | MPG (combined)52.1 |
| makeVolkswagen | modelT-Roc | derivative1.5 TSI Black Edition Plus 150PS | WLTP CO23 | WLTP CO2144 | Litre per 100km4.8 | MPG (combined)58.9 |
| makeLand Rover | modelDefender 90 | derivative3.0 P425 MHEV X-Dynamic SE AWD Auto | WLTP CO22.99 | WLTP CO2319 | Litre per 100km10.66 | MPG (combined)26.5 |
| makeLand Rover | modelDefender 90 | derivative3.0 P425 MHEV X AWD Auto | WLTP CO22.96 | WLTP CO2315 | Litre per 100km10.66 | MPG (combined)26.5 |
| makeLand Rover | modelDefender 130 | derivative3.0 P425 MHEV X AWD Auto | WLTP CO22.92 | WLTP CO2322 | Litre per 100km11.03 | MPG (combined)25.6 |
| makeVolkswagen | modelT-Roc | derivative1.5 TSI Black Edition Plus 150PS DSG | WLTP CO22.92 | WLTP CO2143 | Litre per 100km4.9 | MPG (combined)57.6 |
| makeLand Rover | modelDefender 130 | derivative3.0 P425 MHEV X-Dynamic HSE AWD Auto | WLTP CO22.91 | WLTP CO2321 | Litre per 100km11.03 | MPG (combined)25.6 |
| makeLand Rover | modelDefender 130 | derivative3.0 P425 MHEV X-Dynamic SE AWD Auto | WLTP CO22.91 | WLTP CO2320 | Litre per 100km10.99 | MPG (combined)25.7 |
| makeSKODA | modelSuperb Estate | derivative2.0 TSI Sportline 204PS DSG | WLTP CO22.9 | WLTP CO2157 | Litre per 100km5.42 | MPG (combined)52.1 |



















