Kg CO2 per litre of diesel vehicles
Diesel produces 2.6391 kgs of CO2 per litre burnt. The precise figures depend on the quality of the fuel. Since fuel weighs less than a kilogram per litre, it is interesting to see how the weight of emissions is multiplied by the addition of oxygen. The tables below show how the official test figures for CO2 emissions and combined MPG can be equated to see how individual vehicles perform in terms of CO2 per litre. Some cars appear to do better than the standard chemistry would suggest, whereas others do worse. The official tests measure exhaust gases only and then calculate the fuel consumption. So these figures show how far off the recording of test results can be due to errors, rounding differences, and the leeway of around 4% given to manufacturers to decide on which fuel consumption figure to use.
| make | model | derivative | WLTP CO2 (kg/l) | WLTP CO2 (gpkm) | Litre per 100km | MPG (combined) |
|---|---|---|---|---|---|---|
| makeFord | modelTransit Custom Kombi | derivative2.0L EcoBlue 320 Limited L1 H1 136PS FWD Auto | WLTP CO20.1 | WLTP CO29 | Litre per 100km9.14 | MPG (combined)30.9 |
| makeFord | modelTransit Custom Double Cab | derivative2.0L EcoBlue 320 Trail L1 H1 136PS FWD | WLTP CO22.07 | WLTP CO2194 | Litre per 100km9.35 | MPG (combined)30.2 |
| makeFord | modelTransit Custom Double Cab | derivative2.0L EcoBlue 320 Trail L2 H1 136PS FWD | WLTP CO22.08 | WLTP CO2195 | Litre per 100km9.35 | MPG (combined)30.2 |
| makeLand Rover | modelRange Rover | derivative3.0 D350 MHEV SE AWD Auto | WLTP CO22.12 | WLTP CO2194 | Litre per 100km9.17 | MPG (combined)30.8 |
| makeLand Rover | modelRange Rover | derivative3.0 D350 MHEV HSE AWD Auto | WLTP CO22.14 | WLTP CO2196 | Litre per 100km9.17 | MPG (combined)30.8 |
| makeVolkswagen | modelMultivan | derivative2.0 TDI Life standard 150PS DSG | WLTP CO22.14 | WLTP CO2167 | Litre per 100km7.8 | MPG (combined)36.2 |
| makeLand Rover | modelRange Rover | derivative3.0 D350 MHEV Autobiography AWD Auto | WLTP CO22.15 | WLTP CO2197 | Litre per 100km9.17 | MPG (combined)30.8 |
| makeLand Rover | modelRange Rover | derivative3.0 D350 MHEV Autobiography AWD LWB Auto | WLTP CO22.15 | WLTP CO2200 | Litre per 100km9.29 | MPG (combined)30.4 |
| makeFord | modelTransit Custom Multicab | derivative2.0L EcoBlue 320 Limited L1 H1 170PS FWD Auto | WLTP CO22.17 | WLTP CO2203 | Litre per 100km9.35 | MPG (combined)30.2 |
| makeFord | modelTransit Custom Kombi | derivative2.0L EcoBlue 320 Trend L2 H1 110PS FWD | WLTP CO22.18 | WLTP CO2191 | Litre per 100km8.77 | MPG (combined)32.2 |
| make | model | derivative | WLTP CO2 (kg/l) | WLTP CO2 (gpkm) | Litre per 100km | MPG (combined) |
|---|---|---|---|---|---|---|
| makeCitroen | modelHolidays New | derivative2.0L BlueHDi 180 Max M S&S Auto | WLTP CO23.99 | WLTP CO2208 | Litre per 100km5.21 | MPG (combined)54.2 |
| makeToyota | modelPROACE LCV Crew Cab | derivative2.0 D Icon Premium Medium 145 DIN hp | WLTP CO23.96 | WLTP CO2209 | Litre per 100km5.28 | MPG (combined)53.5 |
| makeToyota | modelPROACE LCV Crew Cab | derivative2.0 D Icon Medium 145 DIN hp | WLTP CO23.94 | WLTP CO2208 | Litre per 100km5.28 | MPG (combined)53.5 |
| makeNissan | modelPrimastar Crew Van | derivative2.0 dCi 30 L2H1 Tekna 130 | WLTP CO23.54 | WLTP CO2191 | Litre per 100km5.4 | MPG (combined)52.3 |
| makeNissan | modelPrimastar Crew Van | derivative2.0 dCi 30 L1H1 Tekna 130 | WLTP CO23.52 | WLTP CO2190 | Litre per 100km5.4 | MPG (combined)52.3 |
| makeCitroen | modelSpaceTourer | derivative2.2L BlueHDi 180 Plus XL S&S Auto | WLTP CO23.51 | WLTP CO2183 | Litre per 100km5.21 | MPG (combined)54.2 |
| makeNissan | modelPrimastar Crew Van | derivative2.0 dCi 30 L1H1 Acenta 130 | WLTP CO23.48 | WLTP CO2188 | Litre per 100km5.4 | MPG (combined)52.3 |
| makeCitroen | modelSpaceTourer | derivative2.0L BlueHDi 180 Plus M S&S Auto | WLTP CO23.47 | WLTP CO2181 | Litre per 100km5.21 | MPG (combined)54.2 |
| makeToyota | modelPROACE LCV Crew Cab | derivative2.2 D Icon Long 150 DIN hp | WLTP CO23.41 | WLTP CO2180 | Litre per 100km5.28 | MPG (combined)53.5 |
| makeToyota | modelPROACE LCV Crew Cab | derivative2.2 D Design Sport 180 DIN hp | WLTP CO23.39 | WLTP CO2179 | Litre per 100km5.28 | MPG (combined)53.5 |



















