Kg CO2 per horsepower

Top 10 CO2/HP Cars

Make Model Derivative CO2/HP CO2 HP List price
Volkswagen Golf Hatch 1.5 TSI eHybrid GTE 272PS DSG 0.03 8 268 £40,440
Volkswagen Golf Hatch 1.5 TSI eHybrid Match 204PS DSG 0.03 6 201 £36,250
BMW 5 Series Saloon 530e M Sport Pro Auto 0.03 15 489 £62,565
Land Rover Range Rover Sport 3.0 P550e PHEV Autobiography AWD Auto 0.03 18 552 £114,160
Land Rover Range Rover 3.0 P550e PHEV Autobiography Auto 0.03 18 550 £138,665
CUPRA Leon 5dr New 1.5 TSI VZ1 e-HYBRID DSG-auto 272 0.03 9 272 £42,185
Volkswagen Passat 1.5 TSI eHybrid Elegance 272PS DSG 0.03 9 268 £50,260
Land Rover Range Rover 3.0 P550e PHEV SV Auto 0.03 19 550 £161,865
Audi A3 Sportback TFSI e 40 TFSI e Sport 204PS S Tronic 0.03 7 201 £39,290
Mercedes-Benz E-Class Saloon New E 300 de AMG Line Premium EQ Power 9G-TRONIC PLUS 0.04 11 313 £71,720

Bottom 10 CO2/HP Cars

Make Model Derivative CO2/HP CO2 HP List price
Hyundai i10 1.0 Premium 63PS Auto 2.05 127 62 £18,550
Ford Transit Custom Nugget 2.0 EcoBlue 340 Active L2 H1 130PS FWD 2.03 260 128 £94,536
Hyundai i10 1.0 Advance 63PS Auto 1.97 122 62 £17,250
Hyundai i10 1.0 Premium 63PS 1.94 120 62 £17,900
Kia Picanto 1.0 GT-Line 66bhp Auto 1.89 123 65 £17,915
Kia Picanto 1.0 3 66bhp Auto 1.88 122 65 £18,715
Hyundai i10 1.0 Advance 63PS 1.87 116 62 £16,600
Kia Picanto 1.0 3 66bhp 1.86 121 65 £18,015
Ford Transit Custom Nugget 2.0 EcoBlue 340 Active L2 H1 150PS FWD Auto 1.84 273 148 £96,522
Kia Picanto 1.0 2 66bhp Auto 1.83 119 65 £16,765

News

All
Cars
Events
Industry
Tax