Kg CO2 per horsepower
Top 10 CO2/HP Cars
Make | Model | Derivative | CO2/HP | CO2 | HP | List price |
---|---|---|---|---|---|---|
Volkswagen | Golf Hatch | 1.5 TSI eHybrid GTE 272PS DSG | 0.03 | 8 | 268 | £40,330 |
Volkswagen | Golf Hatch | 1.5 TSI eHybrid Match 204PS DSG | 0.03 | 6 | 201 | £36,140 |
BMW | 5 Series Saloon New | 530e M Sport Pro Auto | 0.03 | 15 | 489 | £62,455 |
Land Rover | Range Rover Sport | 3.0 P550e PHEV Autobiography AWD Auto | 0.03 | 18 | 552 | £114,050 |
Land Rover | Range Rover | 3.0 P550e PHEV Autobiography Auto | 0.03 | 18 | 550 | £138,555 |
CUPRA | Leon 5dr New | 1.5 TSI VZ1 e-HYBRID DSG-auto 272 | 0.03 | 9 | 272 | £42,075 |
Volkswagen | Passat | 1.5 TSI eHybrid Elegance 272PS DSG | 0.03 | 9 | 268 | £50,150 |
Land Rover | Range Rover | 3.0 P550e PHEV SV Auto | 0.03 | 19 | 550 | £161,755 |
Audi | A3 Sportback TFSI e | 40 TFSI e Sport 204PS S Tronic | 0.03 | 7 | 201 | £39,180 |
Mercedes-Benz | E-Class Saloon New | E 300 de AMG Line Premium EQ Power 9G-TRONIC PLUS | 0.04 | 11 | 313 | £71,610 |
Bottom 10 CO2/HP Cars
Make | Model | Derivative | CO2/HP | CO2 | HP | List price |
---|---|---|---|---|---|---|
Kia | Sportage HEV | 1.6 T-GDi GT-Line 212hp HEV Auto | 6.10 | 128 | 21 | £35,985 |
Hyundai | i10 | 1.0 Premium 63PS Auto | 2.05 | 127 | 62 | £18,330 |
Ford | Transit Custom Nugget | 2.0 EcoBlue 340 Active L2 H1 130PS FWD | 2.03 | 260 | 128 | £88,497 |
Hyundai | i10 | 1.0 Advance 63PS Auto | 1.97 | 122 | 62 | £17,030 |
Hyundai | i10 | 1.0 Premium 63PS | 1.94 | 120 | 62 | £17,680 |
Kia | Picanto | 1.0 Shadow 66bhp Auto | 1.92 | 127 | 66 | £18,745 |
Kia | Picanto | 1.0 Shadow 66bhp | 1.88 | 124 | 66 | £18,045 |
Hyundai | i10 | 1.0 Advance 63PS | 1.87 | 116 | 62 | £16,380 |
Kia | Picanto | 1.0 GT-Line 66bhp Auto | 1.86 | 123 | 66 | £17,695 |
Kia | Picanto | 1.0 3 66bhp Auto | 1.85 | 122 | 66 | £18,495 |