Kg CO2 per horsepower
Top 10 CO2/HP Cars
Make | Model | Derivative | CO2/HP | CO2 | HP | List price |
---|---|---|---|---|---|---|
Volkswagen | Golf Hatch New | 1.5 TSI eHybrid GTE 272PS DSG | 0.03 | 8 | 268 | £39,750 |
Volkswagen | Golf Hatch New | 1.5 TSI eHybrid Style 204PS DSG | 0.03 | 6 | 201 | £36,760 |
Mercedes-Benz | GLC | GLC 300 de 4MATIC Urban Edition 9G-TRONIC PLUS | 0.03 | 10 | 332 | £61,110 |
BMW | 5 Series Saloon New | 530e M Sport Pro Auto | 0.03 | 15 | 489 | £62,455 |
Land Rover | Range Rover Sport | 3.0 P550e PHEV Autobiography AWD Auto | 0.03 | 18 | 552 | £114,050 |
Land Rover | Range Rover | 3.0 P550e PHEV Autobiography Auto | 0.03 | 18 | 550 | £138,555 |
CUPRA | Leon 5dr New | 1.5 TSI VZ1 e-HYBRID DSG-auto 272 | 0.03 | 9 | 272 | £42,075 |
Mercedes-Benz | GLC | GLC 300 de 4MATIC AMG Line 9G-TRONIC PLUS | 0.03 | 11 | 332 | £65,610 |
Volkswagen | Passat New | 1.5 TSI eHybrid Elegance 272PS DSG | 0.03 | 9 | 268 | £49,920 |
Land Rover | Range Rover | 3.0 P550e PHEV SV Auto | 0.03 | 19 | 550 | £161,755 |
Bottom 10 CO2/HP Cars
Make | Model | Derivative | CO2/HP | CO2 | HP | List price |
---|---|---|---|---|---|---|
Kia | Sportage HEV | 1.6 T-GDi GT-Line 212hp HEV Auto | 6.10 | 128 | 21 | £35,485 |
Hyundai | i10 | 1.0 Premium 63PS Auto | 2.05 | 127 | 62 | £17,980 |
Ford | Transit Custom Nugget | 2.0 EcoBlue 340 Active L2 H1 130PS FWD | 2.03 | 260 | 128 | £88,497 |
Hyundai | i10 | 1.0 Advance 63PS Auto | 1.97 | 122 | 62 | £16,680 |
Hyundai | i10 | 1.0 Premium 63PS | 1.94 | 120 | 62 | £17,330 |
Kia | Picanto | 1.0 Shadow 66bhp Auto | 1.92 | 127 | 66 | £18,745 |
Kia | Picanto | 1.0 Shadow 66bhp | 1.88 | 124 | 66 | £18,045 |
Hyundai | i10 | 1.0 Advance 63PS | 1.87 | 116 | 62 | £16,030 |
Kia | Picanto | 1.0 GT-Line 66bhp Auto | 1.86 | 123 | 66 | £17,445 |
Kia | Picanto | 1.0 3 66bhp Auto | 1.85 | 122 | 66 | £18,245 |