Fuel Prices
Fuel Type | Pence Per Litre |
---|---|
Fuel Typediesel | Pence Per Litre120.8 |
Fuel Typeflexible - Petrol/Gas (LPG) | Pence Per Litre64.5 |
Fuel Typepetrol | Pence Per Litre117.5 |
Petrol prices updated daily from petrolprices.com
Fuel Type | Pence Per Litre |
---|---|
Fuel Typediesel | Pence Per Litre120.8 |
Fuel Typeflexible - Petrol/Gas (LPG) | Pence Per Litre64.5 |
Fuel Typepetrol | Pence Per Litre117.5 |
Petrol prices updated daily from petrolprices.com