Fuel Prices
Fuel Type | Pence Per Litre |
---|---|
Fuel Typediesel | Pence Per Litre179.7 |
Fuel Typeflexible - Petrol/Gas (LPG) | Pence Per Litre72.6 |
Fuel Typepetrol | Pence Per Litre165.1 |
Petrol prices updated daily from petrolprices.com
Fuel Type | Pence Per Litre |
---|---|
Fuel Typediesel | Pence Per Litre179.7 |
Fuel Typeflexible - Petrol/Gas (LPG) | Pence Per Litre72.6 |
Fuel Typepetrol | Pence Per Litre165.1 |
Petrol prices updated daily from petrolprices.com