Plug-in Grant Levels
Low emission vehicles that have been approved by the government are eligible for a grant. A percentage of the purchase price up to a maximum monetary amount will be applied by the dealer to the prices' of brand new vehicles.
The amounts and criteria for eligibility can be seen below:
Category | Minimum Weight (kg) | Maximum Weight (kg) | Minimum CO2 (g/km) | Maximum CO2 (g/km) | Minimum Range (miles) | Purchase price discount (%) | Maximum Grant Amount (£) |
---|---|---|---|---|---|---|---|
CategorySmall Vans | Minimum Weight— | Maximum Weight2500 | Minimum CO20 | Maximum CO249 | Minimum Range60.0 | Purchase price discount35 | Maximum Grant Amount2,500.00 |
CategoryLarge Vans | Minimum Weight2500 | Maximum Weight4250 | Minimum CO20 | Maximum CO249 | Minimum Range60.0 | Purchase price discount35 | Maximum Grant Amount5,000.00 |
CategorySmall Trucks | Minimum Weight4250 | Maximum Weight12000 | Minimum CO20 | Maximum CO250% Euro6 equiv | Minimum Range60.0 | Purchase price discount20 | Maximum Grant Amount16,000.00 |
CategoryLarge Trucks | Minimum Weight12000 | Maximum Weight— | Minimum CO20 | Maximum CO250% Euro6 equiv | Minimum Range60.0 | Purchase price discount20 | Maximum Grant Amount25,000.00 |
CategoryWheelchair Accessible Vehicles | Minimum Weight— | Maximum Weight— | Minimum CO20 | Maximum CO20 | Minimum Range70.0 | Purchase price discount35 | Maximum Grant Amount2,500.00 |
CategoryMopeds | Minimum Weight— | Maximum Weight— | Minimum CO20 | Maximum CO20 | Minimum Range19.0 | Purchase price discount35 | Maximum Grant Amount150.00 |
CategoryMotorcycles | Minimum Weight— | Maximum Weight— | Minimum CO20 | Maximum CO20 | Minimum Range31.0 | Purchase price discount35 | Maximum Grant Amount500.00 |
CategoryTaxis | Minimum Weight— | Maximum Weight— | Minimum CO20 | Maximum CO249 | Minimum Range70.0 | Purchase price discount20 | Maximum Grant Amount7,500.00 |
Available Small Vans
Make | Model | Eligible Derivatives | ID | |
---|---|---|---|---|
MakeBYD | ModelETP3 | Eligible Derivatives1 |
| IDbyd-etp3 |
45kWh 100kW Auto | ||||
MakeCitroen | Modele-Berlingo Crew Van | Eligible Derivatives2 |
| IDcitroen-e-berlingocrewvan |
50kWh XL 700 Enterprise Auto | ||||
50kWh XL 700 Enterprise Edition Auto | ||||
MakeCitroen | Modele-Berlingo Panel Van | Eligible Derivatives8 |
| IDcitroen-e-berlingopanelvan |
50kWh M 800 Driver Auto | ||||
50kWh M 800 Driver Edition Auto | ||||
50kWh M 800 Enterprise Auto | ||||
50kWh M 800 Enterprise Edition Auto | ||||
50kWh XL 750 Driver Auto | ||||
50kWh XL 750 Driver Edition Auto | ||||
50kWh XL 750 Enterprise Auto | ||||
50kWh XL 750 Enterprise Edition Auto | ||||
MakeDacia | ModelSpring New | Eligible Derivatives1 |
| IDdacia-springnew |
Cargo Electric 65 Auto | ||||
MakeFiat | ModelE-Doblo Van New | Eligible Derivatives4 |
| IDfiat-e-doblovannew |
Electric 136PS L1 50kWh Auto | ||||
Electric 136PS L2 50kWh Auto | ||||
Electric 136PS Primo L1 50kWh Auto | ||||
Electric 136PS Primo L2 50kWh Auto | ||||
MakeFord | ModelAll-New Transit Connect | Eligible Derivatives6 |
| IDford-all-newtransitconnect |
1.5L EcoBoost PHEV 240 L1 Active 150PS Auto | ||||
1.5L EcoBoost PHEV 240 L1 Limited 150PS Auto | ||||
1.5L EcoBoost PHEV 240 L1 Trend 150PS Auto | ||||
1.5L EcoBoost PHEV 250 L2 Active 150PS Auto | ||||
1.5L EcoBoost PHEV 250 L2 Limited 150PS Auto | ||||
1.5L EcoBoost PHEV 250 L2 Trend 150PS Auto | ||||
MakeFord | ModelTransit Courier | Eligible Derivatives2 |
| IDford-transitcourier |
43kWh Electric Drive Limited 136PS Auto | ||||
43kWh Electric Drive Trend 136PS Auto | ||||
MakeMercedes-Benz | ModeleCitan New | Eligible Derivatives6 |
| IDmercedes-benz-ecitannew |
45kWh FWD BASE L1 | ||||
45kWh FWD BASE L2 | ||||
45kWh FWD PRO L1 | ||||
45kWh FWD PRO L2 | ||||
45kWh FWD SELECT L1 | ||||
45kWh FWD SELECT L2 | ||||
MakeNissan | ModelTownstar EV Panel Van | Eligible Derivatives4 |
| IDnissan-townstarevpanelvan |
45kWh L1 Acenta 122hp | ||||
45kWh L1 Tekna 122hp | ||||
45kWh L2 Acenta 122hp | ||||
45kWh L2 Tekna 122hp | ||||
MakePeugeot | Modele-Partner New | Eligible Derivatives5 |
| IDpeugeot-e-partnernew |
50kWh Long 700 Professional Auto | ||||
50kWh Long 750 Asphalt Auto | ||||
50kWh Long 750 Professional Auto | ||||
50kWh Standard 800 Asphalt Auto | ||||
50kWh Standard 800 Professional Auto | ||||
MakeRenault | ModelKangoo Van E-Tech New | Eligible Derivatives4 |
| IDrenault-kangoovane-technew |
LL21 E-Tech 44kWh Advance Auto | ||||
LL21 E-Tech 44kWh Extra Auto | ||||
ML19 E-Tech 44kWh Advance Auto | ||||
ML19 E-Tech 44kWh Extra Auto | ||||
MakeRenault | ModelZOE Van | Eligible Derivatives3 |
| IDrenault-zoevan |
i Business R110 Z.E.50 80kW Auto | ||||
i Business R110 Z.E.50 Rapid Charge 80kW Auto | ||||
i Business+ R110 Z.E.50 Rapid Charge 80kW Auto | ||||
MakeToyota | ModelPROACE City EV LCV | Eligible Derivatives4 |
| IDtoyota-proacecityevlcv |
Icon Long 50kWh Auto [7kW Charger] | ||||
Icon Long 50kWh [11kW Charger] Auto | ||||
Icon Short 50kWh [11kW Charger] Auto | ||||
Icon Short 50kWh [7kW Charger] Auto | ||||
MakeVauxhall | ModelCombo-e Panel | Eligible Derivatives4 |
| IDvauxhall-combo-epanel |
2300 50kWh (136PS) Prime Auto | ||||
2300 50kWh (136PS) Pro Auto | ||||
2300 50kWh (136PS) XL Prime Auto | ||||
2300 50kWh (136PS) XL Pro Auto |
Available Large Vans
Make | Model | Eligible Derivatives | ID | |
---|---|---|---|---|
MakeCitroen | Modele-Dispatch | Eligible Derivatives15 |
| IDcitroen-e-dispatch |
50kWh M 1000 Enterprise Edition Auto | ||||
50kWh XL 1000 Enterprise Edition Auto | ||||
75kWh M 1000 Crew Driver Auto | ||||
75kWh M 1000 Crew Enterprise Auto | ||||
75kWh M 1000 Crew Enterprise Edition Auto | ||||
75kWh M 1000 Driver Auto | ||||
75kWh M 1000 Driver Edition Auto | ||||
75kWh M 1000 Enterprise Auto | ||||
75kWh M 1000 Enterprise Edition Auto | ||||
75kWh XL 1000 Crew Driver Auto | ||||
75kWh XL 1000 Crew Enterprise Auto | ||||
75kWh XL 1000 Driver Auto | ||||
75kWh XL 1000 Driver Edition Auto | ||||
75kWh XL 1000 Enterprise Auto | ||||
75kWh XL 1000 Enterprise Edition Auto | ||||
MakeCitroen | Modele-Relay | Eligible Derivatives2 |
| IDcitroen-e-relay |
35 Heavy L3H2 Electric 75kWh Enterprise Edition Auto | ||||
35 Heavy L4H2 Electric 75kWh Enterprise Edition Auto | ||||
MakeCitroen | ModelRelay New | Eligible Derivatives5 |
| IDcitroen-relaynew |
110kWh L3H2 35 Enterprise Auto | ||||
110kWh L3H2 40 Enterprise Auto | ||||
110kWh L3H3 40 Enterprise Auto | ||||
110kWh L4H2 40 Enterprise Auto | ||||
110kWh L4H3 40 Enterprise Auto | ||||
MakeDFSK | ModelEC35 | Eligible Derivatives2 |
| IDdfsk-ec35 |
60kW 38.7kWh Auto | ||||
60kW 38.7kWh [62mph] Auto | ||||
MakeFiat | ModelE-Ducato Panel | Eligible Derivatives44 |
| IDfiat-e-ducatopanel |
47kWh 35 LH2 7kW Auto | ||||
47kWh 35 LH2 eTecnico 11kW Auto | ||||
47kWh 35 LH3 7kW Auto | ||||
47kWh 35 LH3 eTecnico 11kW Auto | ||||
47kWh 35 MH1 7kW Auto | ||||
47kWh 35 MH1 eTecnico 11kW Auto | ||||
47kWh 35 MH2 7kW Auto | ||||
47kWh 35 MH2 eTecnico 11kW Auto | ||||
47kWh 35 XLH2 7kW Auto | ||||
47kWh 35 XLH2 eTecnico 11kW Auto | ||||
47kWh 35 XLH3 7kW Auto | ||||
47kWh 35 XLH3 eTecnico 11kW Auto | ||||
47kWh 42 LH2 7kW Auto | ||||
47kWh 42 LH2 eTecnico 11kW Auto | ||||
47kWh 42 LH3 7kW Auto | ||||
47kWh 42 LH3 eTecnico 11kW Auto | ||||
47kWh 42 MH2 7kW Auto | ||||
47kWh 42 MH2 eTecnico 11kW Auto | ||||
47kWh 42 XLH2 7kW Auto | ||||
47kWh 42 XLH2 eTecnico 11kW Auto | ||||
47kWh 42 XLH3 7kW Auto | ||||
47kWh 42 XLH3 eTecnico 11kW Auto | ||||
79kWh 35 LH2 11kW Auto | ||||
79kWh 35 LH2 eTecnico 11kW Auto | ||||
79kWh 35 LH3 11kW Auto | ||||
79kWh 35 LH3 eTecnico 11kW Auto | ||||
79kWh 35 MH1 11kW Auto | ||||
79kWh 35 MH1 eTecnico 11kW Auto | ||||
79kWh 35 MH2 11kW Auto | ||||
79kWh 35 MH2 eTecnico 11kW Auto | ||||
79kWh 35 XLH2 11kW Auto | ||||
79kWh 35 XLH2 eTecnico 11kW Auto | ||||
79kWh 35 XLH3 11kW Auto | ||||
79kWh 35 XLH3 eTecnico 11kW Auto | ||||
79kWh 42 LH2 11kW Auto | ||||
79kWh 42 LH2 eTecnico 11kW Auto | ||||
79kWh 42 LH3 11kW Auto | ||||
79kWh 42 LH3 eTecnico 11kW Auto | ||||
79kWh 42 MH2 11kW Auto | ||||
79kWh 42 MH2 eTecnico 11kW Auto | ||||
79kWh 42 XLH2 11kW Auto | ||||
79kWh 42 XLH2 eTecnico 11kW Auto | ||||
79kWh 42 XLH3 11kW Auto | ||||
79kWh 42 XLH3 eTecnico 11kW Auto | ||||
MakeFiat | ModelE-Scudo Crew New | Eligible Derivatives4 |
| IDfiat-e-scudocrewnew |
Electric L1 136PS 75kWh Auto | ||||
Electric L1 136PS 75kWh Primo Auto | ||||
Electric L2 136PS 75kWh Auto | ||||
Electric L2 136PS 75kWh Primo Auto | ||||
MakeFiat | ModelE-Scudo Panel New | Eligible Derivatives4 |
| IDfiat-e-scudopanelnew |
Electric L1 136PS 75kWh Auto | ||||
Electric L1 136PS 75kWh Primo Auto | ||||
Electric L2 136PS 75kWh Auto | ||||
Electric L2 136PS 75kWh Primo Auto | ||||
MakeFord | ModelAll-New Tourneo Custom | Eligible Derivatives13 |
| IDford-all-newtourneocustom |
65kWh 320 Limited L1 H1 136PS RWD Auto | ||||
65kWh 320 Limited L2 H1 136PS RWD Auto | ||||
65kWh 320 MS-RT L1 H1 285PS RWD Auto | ||||
65kWh 320 MS-RT L2 H1 285PS RWD Auto | ||||
65kWh 320 Sport L1 H1 136PS RWD Auto | ||||
65kWh 320 Sport L1 H1 218PS RWD Auto | ||||
65kWh 320 Sport L2 H1 136PS RWD Auto | ||||
65kWh 320 Sport L2 H1 218PS RWD Auto | ||||
65kWh 320 Trend L1 H1 136PS RWD Auto | ||||
65kWh 320 Trend L2 H1 136PS RWD Auto | ||||
65kWh 340 Limited L1 H1 136PS RWD Auto | ||||
65kWh 340 Trend L1 H1 136PS RWD Auto | ||||
65kWh 340 Trend L2 H1 136PS RWD Auto | ||||
MakeFord | ModelE-Transit | Eligible Derivatives33 |
| IDford-e-transit |
68kWh 350 L2 H2 Leader 135kW 184PS RWD Auto | ||||
68kWh 350 L2 H2 Leader 198kW 269PS RWD Auto | ||||
68kWh 350 L2 H2 Trend 135kW 184PS RWD Auto | ||||
68kWh 350 L2 H2 Trend 198kW 269PS RWD Auto | ||||
68kWh 350 L2 H3 Leader 135kW 184PS RWD Auto | ||||
68kWh 350 L2 H3 Leader 198kW 269PS RWD Auto | ||||
68kWh 350 L2 H3 Trend 135kW 184PS RWD Auto | ||||
68kWh 350 L2 H3 Trend 198kW 269PS RWD Auto | ||||
68kWh 350 L3 H2 Leader 135kW 184PS RWD Auto | ||||
68kWh 350 L3 H2 Leader 198kW 269PS RWD Auto | ||||
68kWh 350 L3 H2 Trend 135kW 184PS RWD Auto | ||||
68kWh 350 L3 H2 Trend 198kW 269PS RWD Auto | ||||
68kWh 350 L3 H3 Leader 135kW 184PS RWD Auto | ||||
68kWh 350 L3 H3 Leader 198kW 269PS RWD Auto | ||||
68kWh 350 L3 H3 Trend 135kW 184PS RWD Auto | ||||
68kWh 350 L3 H3 Trend 198kW 269PS RWD Auto | ||||
68kWh 350 L4 H3 Leader 135kW 184PS RWD Auto | ||||
68kWh 350 L4 H3 Leader 198kW 269PS RWD Auto | ||||
68kWh 350 L4 H3 Trend 135kW 184PS RWD Auto | ||||
68kWh 350 L4 H3 Trend 198kW 269PS RWD Auto | ||||
68kWh 390 L2 H2 Trend 135kW 184PS RWD Auto | ||||
68kWh 390 L2 H2 Trend 198kW 269PS RWD Auto | ||||
68kWh 390 L3 H2 Trend 135kW 184PS RWD Auto | ||||
68kWh 390 L3 H2 Trend 198kW 269PS RWD Auto | ||||
68kWh 390 L3 H2 Trend135kW 184PS RWD Auto | ||||
68kWh 390 L3 H3 Trend 135kW 184PS RWD Auto | ||||
68kWh 390 L3 H3 Trend 198kW 269PS RWD Auto | ||||
68kWh 425 L2 H2 Trend 135kW 184PS RWD Auto | ||||
68kWh 425 L2 H2 Trend 198kW 269PS RWD Auto | ||||
68kWh 425 L3 H2 Trend 135kW 184PS RWD Auto | ||||
68kWh 425 L3 H2 Trend 198kW 269PS RWD Auto | ||||
68kWh 425 L3 H3 Trend 135kW 184PS RWD Auto | ||||
68kWh 425 L3 H3 Trend 198kW 269PS RWD Auto | ||||
MakeLEVC | ModelTX5 | Eligible Derivatives3 |
| IDlevc-tx5 |
BUSINESS 34.6kWh Auto | ||||
CITY 34.6kWh Auto | ||||
ULTIMA 34.6kWh Auto | ||||
MakeLEVC | ModelVN5 | Eligible Derivatives3 |
| IDlevc-vn5 |
BUSINESS 31kWh Auto Old | ||||
CITY 31kWh Auto Old | ||||
ULTIMA 31kWh Auto Old | ||||
MakeMaxus | ModeleDeliver 3 | Eligible Derivatives4 |
| IDmaxus-edeliver3 |
51.5kWh L1 H1 Panel Van SWB | ||||
51.5kWh L2 H1 Platform Chassis 150kW FWD Auto | ||||
51.5kWh L2 H2 MH 150kW FWD Auto | ||||
51.5kWh L3 H2 LH 150kW FWD Auto | ||||
MakeMaxus | ModeleDeliver 9 | Eligible Derivatives8 |
| IDmaxus-edeliver9 |
72kWh L2 H2 MH 150kW FWD Auto | ||||
72kWh L3 H2 Crew Van 150kW FWD Auto | ||||
72kWh L3 H2 LH 150kW FWD Auto | ||||
88.55kWh L3 H2 Crew Van 150kW FWD Auto | ||||
88.55kWh L3 H2 LH 150kW FWD Auto | ||||
88.55kWh L3 H2 N2 150kW FWD Auto | ||||
88.55kWh L3 H3 LXH 150kW FWD Auto | ||||
88.55kWh L3 H3 LXH N2 150kW FWD Auto | ||||
MakeMaxus | ModelTV90EV | Eligible Derivatives1 |
| IDmaxus-tv90ev |
88.5kWh 130kW Auto | ||||
MakeMercedes-Benz | ModeleSprinter New | Eligible Derivatives13 |
| IDmercedes-benz-esprinternew |
113kWh L3 PRO 414 100kW Auto | ||||
113kWh L3 PRO 420 150kW Auto | ||||
113kWh L3 SELECT 420 150kW Auto | ||||
81kWh L2 PRO 314 100kW Auto | ||||
81kWh L2 PRO 320 150kW Auto | ||||
81kWh L2 PRO 414 100kW Auto | ||||
81kWh L2 PRO 420 150kW Auto | ||||
81kWh L2 SELECT 320 150kW Auto | ||||
81kWh L3 PRO 314 100kW Auto | ||||
81kWh L3 PRO 320 150kW Auto | ||||
81kWh L3 PRO 414 100kW Auto | ||||
81kWh L3 PRO 420 150kW Auto | ||||
81kWh L3 SELECT 320 150kW Auto | ||||
MakeMercedes-Benz | ModeleVito | Eligible Derivatives3 |
| IDmercedes-benz-evito |
66kWh 85kW FWD PREMIUM L2 AUTO | ||||
66kWh 85kW FWD PROGRESSIVE L2 AUTO | ||||
66kWh 85kW FWD PROGRESSIVE L3 AUTO | ||||
MakePeugeot | Modele-Boxer New | Eligible Derivatives5 |
| IDpeugeot-e-boxernew |
110kWh 435 L3H2 200 Professional Edition Auto | ||||
110kWh 440 L3H2 200 Professional Edition Auto | ||||
110kWh 440 L3H3 200 Professional Edition Auto | ||||
110kWh 440 L4H2 200 Professional Edition Auto | ||||
110kWh 440 L4H3 200 Professional Edition Auto | ||||
MakePeugeot | Modele-Expert New | Eligible Derivatives4 |
| IDpeugeot-e-expertnew |
75kWh 1000 Long Asphalt Edition Auto | ||||
75kWh 1000 Long Professional Edition Auto | ||||
75kWh 1000 Standard Asphalt Edition Auto | ||||
75kWh 1000 Standard Professional Edition Auto | ||||
MakeRenault | ModelMaster | Eligible Derivatives2 |
| IDrenault-master |
LM35 i Z.E. Advance L3H2 FWD Auto | ||||
MM35 i Z.E. Advance L2H2 FWD Auto | ||||
MakeRenault | ModelMaster Z.E. Panel Van | Eligible Derivatives4 |
| IDrenault-masterzepanelvan |
LM35 E-Tech 87kWh Advance Auto | ||||
LM40 E-Tech 87kWh Advance Auto | ||||
MM35 E-Tech 87kWh Advance Auto | ||||
MM40 E-Tech 87kWh Advance Auto | ||||
MakeRenault | ModelTrafic E-Tech Van | Eligible Derivatives3 |
| IDrenault-trafice-techvan |
LH30 90kW 52kWh Advance L2H2 | ||||
LL30 90kW 52kWh Advance L2H1 | ||||
SL30 90kW 52kWh Advance L1H1 | ||||
MakeToyota | ModelAll New PROACE Electric LCV | Eligible Derivatives4 |
| IDtoyota-allnewproaceelectriclcv |
Icon Long 75kWh Auto | ||||
Icon Medium 50kWh Auto | ||||
Icon Medium 75kWh Auto | ||||
Sport Medium 75kWh Auto | ||||
MakeToyota | ModelProace EV MAX LCV | Eligible Derivatives3 |
| IDtoyota-proaceevmaxlcv |
110kWh Icon L3H2 140 hp Auto | ||||
110kWh Icon L3H3 140 hp Auto | ||||
110kWh Icon L4H3 140 hp Auto | ||||
MakeVauxhall | ModelMovano-e Panel | Eligible Derivatives1 |
| IDvauxhall-movano-epanel |
3500 110kWh 279PS Prime Electric L3H2 Auto | ||||
MakeVauxhall | ModelNew Movano-e Panel | Eligible Derivatives4 |
| IDvauxhall-newmovano-epanel |
4250 110kWh 279PS Prime Electric L3H2 Auto | ||||
4250 110kWh 279PS Prime Electric L3H3 Auto | ||||
4250 110kWh 279PS Prime Electric L4H2 Auto | ||||
4250 110kWh 279PS Prime Electric L4H3 Auto | ||||
MakeVauxhall | ModelVivaro-e | Eligible Derivatives4 |
| IDvauxhall-vivaro-e |
3100 75kWh (136PS) Prime Auto | ||||
3100 75kWh (136PS) Pro Auto | ||||
3100 75kWh (136PS) XL Prime Auto | ||||
3100 75kWh (136PS) XL Pro Auto | ||||
MakeVolkswagen | ModelABT eTransporter 6.1 Panel | Eligible Derivatives2 |
| IDvolkswagen-abtetransporter61panel |
83kW 37.3kWh Advance Auto | ||||
83kW 37.3kWh Auto | ||||
MakeVolkswagen | ModelID.Buzz | Eligible Derivatives6 |
| IDvolkswagen-idbuzz |
Commerce 77kWh 204PS Auto | ||||
Commerce 79kWh 286PS Auto | ||||
Commerce 79kWh 340PS Auto 4MOTION | ||||
Commerce Plus 77kWh 204PS Auto | ||||
Commerce Plus 79kWh 286PS Auto | ||||
Commerce Plus 79kWh 340PS Auto 4MOTION |
Futher information and frequently asked questions regarding the plug-in grant changes for cars can be found on the Office for Low Emission Vehicles (OLEV) website.