Plug-in Grant Levels
Low emission vehicles that have been approved by the government are eligible for a grant. A percentage of the purchase price up to a maximum monetary amount will be applied by the dealer to the prices' of brand new vehicles.
The amounts and criteria for eligibility can be seen below:
Category | Minimum Weight (kg) | Maximum Weight (kg) | Minimum CO2 (g/km) | Maximum CO2 (g/km) | Minimum Range (miles) | Purchase price discount (%) | Maximum Grant Amount (£) |
---|---|---|---|---|---|---|---|
CategorySmall Vans | Minimum Weight— | Maximum Weight2500 | Minimum CO20 | Maximum CO249 | Minimum Range60.0 | Purchase price discount35 | Maximum Grant Amount2,500.00 |
CategoryLarge Vans | Minimum Weight2500 | Maximum Weight4250 | Minimum CO20 | Maximum CO249 | Minimum Range60.0 | Purchase price discount35 | Maximum Grant Amount5,000.00 |
CategorySmall Trucks | Minimum Weight4250 | Maximum Weight12000 | Minimum CO20 | Maximum CO250% Euro6 equiv | Minimum Range60.0 | Purchase price discount20 | Maximum Grant Amount16,000.00 |
CategoryLarge Trucks | Minimum Weight12000 | Maximum Weight— | Minimum CO20 | Maximum CO250% Euro6 equiv | Minimum Range60.0 | Purchase price discount20 | Maximum Grant Amount25,000.00 |
CategoryWheelchair Accessible Vehicles | Minimum Weight— | Maximum Weight— | Minimum CO20 | Maximum CO20 | Minimum Range70.0 | Purchase price discount35 | Maximum Grant Amount2,500.00 |
CategoryMopeds | Minimum Weight— | Maximum Weight— | Minimum CO20 | Maximum CO20 | Minimum Range19.0 | Purchase price discount35 | Maximum Grant Amount150.00 |
CategoryMotorcycles | Minimum Weight— | Maximum Weight— | Minimum CO20 | Maximum CO20 | Minimum Range31.0 | Purchase price discount35 | Maximum Grant Amount500.00 |
CategoryTaxis | Minimum Weight— | Maximum Weight— | Minimum CO20 | Maximum CO249 | Minimum Range70.0 | Purchase price discount20 | Maximum Grant Amount7,500.00 |
Available Small Vans
Make | Model | Eligible Derivatives | ID | |
---|---|---|---|---|
MakeCitroen | Modele-Berlingo Crew Van | Eligible Derivatives1 |
| IDcitroen-e-berlingocrewvan |
50kWh XL 700 Enterprise Edition Auto | ||||
MakeCitroen | Modele-Berlingo Panel Van | Eligible Derivatives4 |
| IDcitroen-e-berlingopanelvan |
50kWh M 800 Driver Edition Auto | ||||
50kWh M 800 Enterprise Edition Auto | ||||
50kWh XL 750 Driver Edition Auto | ||||
50kWh XL 750 Enterprise Edition Auto | ||||
MakeFiat | ModelE-Doblo Crew Van New | Eligible Derivatives2 |
| IDfiat-e-doblocrewvannew |
Electric 136hp Primo LWB 50kWh Auto | ||||
Electric 136hp Standard LWB 50kWh Auto | ||||
MakeFiat | ModelE-Doblo Maxi Van New | Eligible Derivatives2 |
| IDfiat-e-doblomaxivannew |
Electric 136hp Primo LWB 50kWh Auto | ||||
Electric 136hp Standard LWB 50kWh Auto | ||||
MakeFiat | ModelE-Doblo Van New | Eligible Derivatives2 |
| IDfiat-e-doblovannew |
Electric 136hp Primo SWB 50kWh Auto | ||||
Electric 136hp Standard SWB 50kWh Auto | ||||
MakeMercedes-Benz | ModeleCitan New | Eligible Derivatives4 |
| IDmercedes-benz-ecitannew |
45kWh FWD PREMIUM L1 | ||||
45kWh FWD PREMIUM L2 | ||||
45kWh FWD PROGRESSIVE L1 | ||||
45kWh FWD PROGRESSIVE L2 | ||||
MakeNissan | ModelTownstar EV Panel Van | Eligible Derivatives8 |
| IDnissan-townstarevpanelvan |
45kWh L1 Acenta 122hp | ||||
45kWh L1 Tekna 122hp | ||||
45kWh L1 Tekna+ 122hp | ||||
45kWh L1 Visia 122hp | ||||
45kWh L2 Acenta 122hp | ||||
45kWh L2 Tekna 122hp | ||||
45kWh L2 Tekna+ 122hp | ||||
45kWh L2 Visia 122hp | ||||
MakePeugeot | Modele-Partner | Eligible Derivatives5 |
| IDpeugeot-e-partner |
50kWh Long 700 Professional Premium+ Auto | ||||
50kWh Long 750 Asphalt Premium+ Auto | ||||
50kWh Long 750 Professional Premium+ Auto | ||||
50kWh Standard 800 Asphalt Premium+ Auto | ||||
50kWh Standard 800 Professional Premium+ Auto | ||||
MakeRenault | ModelKangoo Van E-Tech New | Eligible Derivatives4 |
| IDrenault-kangoovane-technew |
LL21 E-Tech 44kWh Advance Auto | ||||
LL21 E-Tech 44kWh Start Auto | ||||
ML19 E-Tech 44kWh Advance Auto | ||||
ML19 E-Tech 44kWh Start Auto | ||||
MakeRenault | ModelZOE Van | Eligible Derivatives3 |
| IDrenault-zoevan |
i Business R110 Z.E.50 80kW Auto | ||||
i Business R110 Z.E.50 Rapid Charge 80kW Auto | ||||
i Business+ R110 Z.E.50 Rapid Charge 80kW Auto | ||||
MakeToyota | ModelPROACE City EV LCV | Eligible Derivatives4 |
| IDtoyota-proacecityevlcv |
Icon 50kWh [11kW Charger] Auto | ||||
Icon 50kWh [7kW Charger] Auto | ||||
Icon 75kWh Auto [7kW Charger] | ||||
Icon 75kWh [11kW Charger] Auto | ||||
MakeVauxhall | ModelCombo-e Panel | Eligible Derivatives4 |
| IDvauxhall-combo-epanel |
2300 50kWh (136PS) Prime L1H1 Auto | ||||
2300 50kWh (136PS) Prime L2H1 Auto | ||||
2300 50kWh (136PS) Pro L1H1 Auto | ||||
2300 50kWh (136PS) Pro L2H1 Auto |
Available Large Vans
Make | Model | Eligible Derivatives | ID | |
---|---|---|---|---|
MakeCitroen | Modele-Dispatch | Eligible Derivatives13 |
| IDcitroen-e-dispatch |
50kWh M 1000 Enterprise Edition Auto | ||||
50kWh M 1000 Enterprise Pro Auto | ||||
50kWh XL 1000 Enterprise Edition Auto | ||||
50kWh XL Enterprise Pro Auto | ||||
75kWh M 1000 Crew Enterprise Edition Auto | ||||
75kWh M 1000 Crew Enterprise Pro Auto | ||||
75kWh M 1000 Driver Edition Auto | ||||
75kWh M 1000 Driver Pro Auto | ||||
75kWh M 1000 Enterprise Edition Auto | ||||
75kWh M 1000 Enterprise Pro Auto | ||||
75kWh XL 1000 Driver Edition Auto | ||||
75kWh XL 1000 Enterprise Edition Auto | ||||
75kWh XL 1000 Enterprise Pro Auto | ||||
MakeCitroen | Modele-Relay | Eligible Derivatives2 |
| IDcitroen-e-relay |
35 Heavy L3H2 Electric 75kWh Enterprise Edition Auto | ||||
35 Heavy L4H2 Electric 75kWh Enterprise Edition Auto | ||||
MakeDFSK | ModelEC35 | Eligible Derivatives2 |
| IDdfsk-ec35 |
60kW 38.7kWh Auto | ||||
60kW 38.7kWh [62mph] Auto | ||||
MakeFiat | ModelE-Ducato Panel | Eligible Derivatives24 |
| IDfiat-e-ducatopanel |
47kWh 35 LH2 eTecnico 11kW Auto | ||||
47kWh 35 LH2 Standard 7kW Auto | ||||
47kWh 35 LH3 eTecnico 11kW Auto | ||||
47kWh 35 LH3 Standard 7kW Auto | ||||
47kWh 35 MH1 eTecnico 11kW Auto | ||||
47kWh 35 MH1 Standard 7kW Auto | ||||
47kWh 35 MH2 eTecnico 11kW Auto | ||||
47kWh 35 MH2 Standard 7kW Auto | ||||
47kWh 35 XLH2 eTecnico 11kW Auto | ||||
47kWh 35 XLH2 Standard 7kW Auto | ||||
47kWh 35 XLH3 eTecnico 11kW Auto | ||||
47kWh 35 XLH3 Standard 7kW Auto | ||||
79kWh 35 LH2 eTecnico 11kW Auto | ||||
79kWh 35 LH2 Standard 11kW Auto | ||||
79kWh 35 LH3 eTecnico 11kW Auto | ||||
79kWh 35 LH3 Standard 11kW Auto | ||||
79kWh 35 MH1 eTecnico 11kW Auto | ||||
79kWh 35 MH1 Standard 11kW Auto | ||||
79kWh 35 MH2 eTecnico 11kW Auto | ||||
79kWh 35 MH2 Standard 11kW Auto | ||||
79kWh 35 XLH2 eTecnico 11kW Auto | ||||
79kWh 35 XLH2 Standard 11kW Auto | ||||
79kWh 35 XLH3 eTecnico 11kW Auto | ||||
79kWh 35 XLH3 Standard 11kW Auto | ||||
MakeFiat | ModelE-Scudo Crew New | Eligible Derivatives4 |
| IDfiat-e-scudocrewnew |
Electric L1 136HP 75kWh Primo Auto | ||||
Electric L1 136HP 75kWh Standard Auto | ||||
Electric L2 136HP 75kWh Primo Auto | ||||
Electric L2 136HP 75kWh Standard Auto | ||||
MakeFiat | ModelE-Scudo Panel New | Eligible Derivatives8 |
| IDfiat-e-scudopanelnew |
Electric L1 136HP 50kWh Primo Auto | ||||
Electric L1 136HP 50kWh Standard Auto | ||||
Electric L1 136HP 75kWh Primo Auto | ||||
Electric L1 136HP 75kWh Standard Auto | ||||
Electric L2 136HP 50kWh Primo Auto | ||||
Electric L2 136HP 50kWh Standard Auto | ||||
Electric L2 136HP 75kWh Primo Auto | ||||
Electric L2 136HP 75kWh Standard Auto | ||||
MakeFord | ModelE-Transit Double Cab-in-Van | Eligible Derivatives8 |
| IDford-e-transitdoublecab-in-van |
68kWh 390 L3 H2 Trend 198kW 269PS RWD Auto | ||||
68kWh 390 L3 H2 Trend135kW 184PS RWD Auto | ||||
68kWh 390 L3 H3 Trend 135kW 184PS RWD Auto | ||||
68kWh 390 L3 H3 Trend 198kW 269PS RWD Auto | ||||
68kWh 425 L3 H2 Trend 135kW 184PS RWD Auto | ||||
68kWh 425 L3 H2 Trend 198kW 269PS RWD Auto | ||||
68kWh 425 L3 H3 Trend 135kW 184PS RWD Auto | ||||
68kWh 425 L3 H3 Trend 198kW 269PS RWD Auto | ||||
MakeFord | ModelE-Transit Van | Eligible Derivatives38 |
| IDford-e-transitvan |
68kWh 350 L2 H2 Leader 135kW 184PS RWD Auto | ||||
68kWh 350 L2 H2 Leader 198kW 269PS RWD Auto | ||||
68kWh 350 L2 H2 Trend 135kW 184PS RWD Auto | ||||
68kWh 350 L2 H2 Trend 198kW 269PS RWD Auto | ||||
68kWh 350 L2 H3 Leader 135kW 184PS RWD Auto | ||||
68kWh 350 L2 H3 Leader 198kW 269PS RWD Auto | ||||
68kWh 350 L2 H3 Trend 135kW 184PS RWD Auto | ||||
68kWh 350 L2 H3 Trend 198kW 269PS RWD Auto | ||||
68kWh 350 L3 H2 Leader 135kW 184PS RWD Auto | ||||
68kWh 350 L3 H2 Leader 198kW 269PS RWD Auto | ||||
68kWh 350 L3 H2 Trend 135kW 184PS RWD Auto | ||||
68kWh 350 L3 H2 Trend 198kW 269PS RWD Auto | ||||
68kWh 350 L3 H3 Leader 135kW 184PS RWD Auto | ||||
68kWh 350 L3 H3 Leader 198kW 269PS RWD Auto | ||||
68kWh 350 L3 H3 Trend 135kW 184PS RWD Auto | ||||
68kWh 350 L3 H3 Trend 198kW 269PS RWD Auto | ||||
68kWh 350 L4 H3 Leader 135kW 184PS RWD Auto | ||||
68kWh 350 L4 H3 Leader 198kW 269PS RWD Auto | ||||
68kWh 350 L4 H3 Trend 135kW 184PS RWD Auto | ||||
68kWh 350 L4 H3 Trend 198kW 269PS RWD Auto | ||||
68kWh 390 L2 H2 Trend 135kW 184PS RWD Auto | ||||
68kWh 390 L2 H2 Trend 198kW 269PS RWD Auto | ||||
68kWh 390 L2 H3 Trend 135kW 184PS RWD Auto | ||||
68kWh 390 L2 H3 Trend 198kW 269PS RWD Auto | ||||
68kWh 390 L3 H2 Trend 135kW 184PS RWD Auto | ||||
68kWh 390 L3 H2 Trend 198kW 269PS RWD Auto | ||||
68kWh 390 L3 H3 Trend 135kW 184PS RWD Auto | ||||
68kWh 390 L3 H3 Trend 198kW 269PS RWD Auto | ||||
68kWh 390 L4 H3 Trend 135kW 184PS RWD Auto | ||||
68kWh 390 L4 H3 Trend 198kW 269PS RWD Auto | ||||
68kWh 425 L2 H2 Trend 135kW 184PS RWD Auto | ||||
68kWh 425 L2 H2 Trend 198kW 269PS RWD Auto | ||||
68kWh 425 L2 H3 Trend 135kW 184PS RWD Auto | ||||
68kWh 425 L2 H3 Trend 198kW 269PS RWD Auto | ||||
68kWh 425 L3 H2 Trend 135kW 184PS RWD Auto | ||||
68kWh 425 L3 H2 Trend 198kW 269PS RWD Auto | ||||
68kWh 425 L3 H3 Trend 135kW 184PS RWD Auto | ||||
68kWh 425 L3 H3 Trend 198kW 269PS RWD Auto | ||||
MakeLEVC | ModelVN5 | Eligible Derivatives3 |
| IDlevc-vn5 |
BUSINESS 31kWh Auto | ||||
CITY 31kWh Auto | ||||
ULTIMA 31kWh Auto | ||||
MakeMaxus | ModeleDeliver 3 | Eligible Derivatives4 |
| IDmaxus-edeliver3 |
51.5kWh L1 H1 Panel Van SWB | ||||
51.5kWh L2 H1 Platform Chassis 150kW FWD Auto | ||||
51.5kWh L2 H2 MH 150kW FWD Auto | ||||
51.5kWh L3 H2 LH 150kW FWD Auto | ||||
MakeMaxus | ModeleDeliver 9 | Eligible Derivatives8 |
| IDmaxus-edeliver9 |
72kWh L2 H2 MH 150kW FWD Auto | ||||
72kWh L3 H2 Crew Van 150kW FWD Auto | ||||
72kWh L3 H2 LH 150kW FWD Auto | ||||
88.55kWh L3 H2 Crew Van 150kW FWD Auto | ||||
88.55kWh L3 H2 LH 150kW FWD Auto | ||||
88.55kWh L3 H2 N2 150kW FWD Auto | ||||
88.55kWh L3 H3 LXH 150kW FWD Auto | ||||
88.55kWh L3 H3 LXH N2 150kW FWD Auto | ||||
MakeMaxus | ModelTV90EV | Eligible Derivatives1 |
| IDmaxus-tv90ev |
88.5kWh 130kW Auto | ||||
MakeMercedes-Benz | ModeleSprinter | Eligible Derivatives1 |
| IDmercedes-benz-esprinter |
80kW L2 H2 Progressive FWD AUTO | ||||
MakeMercedes-Benz | ModeleVito | Eligible Derivatives3 |
| IDmercedes-benz-evito |
66kWh 85kW FWD PREMIUM L2 AUTO | ||||
66kWh 85kW FWD PROGRESSIVE L2 AUTO | ||||
66kWh 85kW FWD PROGRESSIVE L3 AUTO | ||||
MakePeugeot | Modele-Boxer | Eligible Derivatives2 |
| IDpeugeot-e-boxer |
435 75kWh L3 H2 Professional Premium+ Auto | ||||
440 75kWh L4 H2 Professional Premium+ Auto | ||||
MakePeugeot | Modele-Expert | Eligible Derivatives6 |
| IDpeugeot-e-expert |
50kWh 1000 Long Professional Premium+ Auto | ||||
50kWh 1000 Standard Professional Premium+ Auto | ||||
75kWh 1000 Long Asphalt Premium+ Auto | ||||
75kWh 1000 Long Professional Premium+ Auto | ||||
75kWh 1000 Standard Asphalt Premium+ Auto | ||||
75kWh 1000 Standard Professional Premium+ Auto | ||||
MakeRenault | ModelMaster | Eligible Derivatives2 |
| IDrenault-master |
LM35 i Z.E. Advance L3H2 FWD Auto | ||||
MM35 i Z.E. Advance L2H2 FWD Auto | ||||
MakeToyota | ModelAll New PROACE Electric LCV | Eligible Derivatives4 |
| IDtoyota-allnewproaceelectriclcv |
Icon 50kWh [11kW Charger] Auto | ||||
Icon 50kWh [7kW Charger] Auto | ||||
Icon 75kWh Auto [7kW Charger] | ||||
Icon 75kWh [11kW Charger] Auto | ||||
MakeVauxhall | ModelMovano-e Panel | Eligible Derivatives2 |
| IDvauxhall-movano-epanel |
3500 70kWh 90kW (120PS) Heavy Prime L3H2 auto | ||||
3500 70kWh 90kW (120PS) Heavy Prime L4H2 auto | ||||
MakeVauxhall | ModelVivaro-e | Eligible Derivatives7 |
| IDvauxhall-vivaro-e |
3100 50kWh (136PS) Prime L1H1 Automatic | ||||
3100 50kWh (136PS) Prime L2H1 Automatic | ||||
3100 75kWh (136PS) GS L1H1 Automatic | ||||
3100 75kWh (136PS) Prime L1H1 Automatic | ||||
3100 75kWh (136PS) Prime L2H1 Automatic | ||||
3100 75kWh (136PS) Pro L1H1 Automatic | ||||
3100 75kWh (136PS) Pro L2H1 Automatic | ||||
MakeVolkswagen | ModelABT eTransporter 6.1 Panel | Eligible Derivatives2 |
| IDvolkswagen-abtetransporter61panel |
83kW 37.3kWh Advance Auto | ||||
83kW 37.3kWh Auto | ||||
MakeVolkswagen | ModelID.Buzz | Eligible Derivatives2 |
| IDvolkswagen-idbuzz |
Commerce 77kWh 204PS Auto | ||||
Commerce Plus 77kWh 204PS Auto |
Futher information and frequently asked questions regarding the plug-in grant changes for cars can be found on the Office for Low Emission Vehicles (OLEV) website.