Plug-in Grant Levels
Low emission vehicles that have been approved by the government are eligible for a grant. A percentage of the purchase price up to a maximum monetary amount will be applied by the dealer to the prices' of brand new vehicles.
The amounts and criteria for eligibility can be seen below:
Electric Car Grants
| Category | Maximum price of base powertrain (£) | Minimum Battery Range | Maximum CO2 (g/km) | SBTi | Grant Amount (£) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SBTi: Science Based Target initiative that scores emissions from assembly and battery production. | ||||||||||||
| Category Band 1 | Maximum price of base powertrain £37,000 | Minimum Battery Range 100 | Maximum CO2 0 | SBTi Highest | Grant Amount £3,750 | |||||||
| Category Band 2 | Maximum price of base powertrain £37,000 | Minimum Battery Range 100 | Maximum CO2 0 | SBTi Second | Grant Amount £1,500 | |||||||
The Government listing of eligible cars can be found here: Low-emission vehicles eligible for a plug-in grant. Note that there is a maximum list price including trim upgrades and options of £42,000.
Available Cars Band 1
| Make | Model | Eligible Derivatives | ID | |
|---|---|---|---|---|
| MakeFord | ModelE-Tourneo Courier | Eligible Derivatives2 |
| IDford-e-tourneocourier |
43kWh Electric Drive Active 136PS Auto | ||||
43kWh Electric Drive Titanium 136PS Auto | ||||
| MakeFord | ModelNew All-Electric Puma Gen-E | Eligible Derivatives3 |
| IDford-newall-electricpumagen-e |
43kWh (53kWh) Standard Range Premium 123kW FWD Auto | ||||
43kWh (53kWh) Standard Range Select 123kW FWD Auto | ||||
43kWh (53kWh) Standard Range Sound Edition 123kW FWD Auto | ||||
Available Cars Band 2
| Make | Model | Eligible Derivatives | ID | |
|---|---|---|---|---|
| MakeCitroen | Modele-C3 Aircross New | Eligible Derivatives2 |
| IDcitroen-e-c3aircrossnew |
83kW Max 44kWh Auto | ||||
83kW Plus 44kWh Auto | ||||
| MakeCitroen | Modele-C3 New | Eligible Derivatives2 |
| IDcitroen-e-c3new |
83kW 44kWh Max Standard Range Auto | ||||
83kW 44kWh Plus Standard Range Auto | ||||
| MakeCitroen | Modele-C4 New | Eligible Derivatives3 |
| IDcitroen-e-c4new |
100kW Electric Vehicle 50kWh Plus Auto | ||||
100kW Electric Vehicle 50kWh You! Auto | ||||
115kW Electric Vehicle 54kWh Max Auto | ||||
| MakeCitroen | Modele-C4 X New | Eligible Derivatives2 |
| IDcitroen-e-c4xnew |
100kW Electric Vehicle 50kWh Plus Auto | ||||
115kW Electric Vehicle 54kWh Max Auto | ||||
| MakeCitroen | Modele-C5 Aircross | Eligible Derivatives6 |
| IDcitroen-e-c5aircross |
73kWh Comfort Range Max 210hp Auto | ||||
73kWh Comfort Range Plus 210hp Auto | ||||
73kWh Comfort Range You! 210hp Auto | ||||
97kWh Long Range Max 231hp Auto | ||||
97kWh Long Range Plus 210hp Auto | ||||
97kWh Long Range You! 210hp Auto | ||||
| MakeCitroen | Modele-SpaceTourer New | Eligible Derivatives4 |
| IDcitroen-e-spacetourernew |
Electric 49kWh 136 You! M Auto | ||||
Electric 49kWh 136 You! XL Auto | ||||
Electric 75kWh 136 You! M Auto | ||||
Electric 75kWh 136 You! XL Auto | ||||
| MakeCUPRA | ModelBorn | Eligible Derivatives7 |
| IDcupra-born |
59kWh Exclusive Edition 230 Auto e-Boost | ||||
59kWh V1 230 Auto e-Boost | ||||
59kWh V2 230 Auto e-Boost | ||||
59kWh V3 230 Auto e-Boost | ||||
79kWh V1 230 Auto e-Boost | ||||
79kWh V2 230 Auto e-Boost | ||||
79kWh V3 230 Auto e-Boost | ||||
| MakeDS | ModelDS 3 | Eligible Derivatives2 |
| IDds-ds3 |
E-TENSE 225 étoile Automatic | ||||
E-TENSE 225 Pallas Automatic | ||||
| MakeDS | ModelNo4 | Eligible Derivatives3 |
| IDds-no4 |
E-TENSE 225 étoile Automatic | ||||
E-TENSE 225 Pallas + Automatic | ||||
E-TENSE 225 Pallas Automatic | ||||
| MakeMINI | ModelCountryman Electric | Eligible Derivatives5 |
| IDmini-countrymanelectric |
66kWh E Classic 150kW Auto | ||||
66kWh E Exclusive 150kW Auto | ||||
66kWh E Sport 150kW Auto | ||||
66kWh SE Classic 230kW ALL4 Auto | ||||
66kWh SE Exclusive 230kW ALL4 Auto | ||||
| MakeNissan | ModelAriya | Eligible Derivatives5 |
| IDnissan-ariya |
Advance 63kWh Auto | ||||
Advance 87kWh Auto | ||||
Engage 63kWh Auto | ||||
Engage 87kWh Auto | ||||
Shiro 63kWh Auto | ||||
| MakeNissan | ModelMicra New | Eligible Derivatives4 |
| IDnissan-micranew |
40kWh Advanced Auto | ||||
40kWh Engage Auto | ||||
52kWh Engage Auto | ||||
52kWh Evolve Auto | ||||
| MakePeugeot | Model308 | Eligible Derivatives2 |
| IDpeugeot-308 |
Electric 54kWh Allure 156 Auto | ||||
Electric 54kWh GT 156 Auto | ||||
| MakePeugeot | Model308 SW | Eligible Derivatives2 |
| IDpeugeot-308sw |
Electric 54kWh Allure 156 Auto | ||||
Electric 54kWh GT 156 Auto | ||||
| MakePeugeot | Model408 New | Eligible Derivatives3 |
| IDpeugeot-408new |
Electric 58kWh Allure 210 Auto | ||||
Electric 58kWh GT 210 Auto | ||||
Electric 58kWh GT Premium 210 Auto | ||||
| MakePeugeot | Modele-2008 | Eligible Derivatives3 |
| IDpeugeot-e-2008 |
Electric 54kWh Allure 156 Auto | ||||
Electric 54kWh GT 156 Auto | ||||
Electric 54kWh GT Premium 156 Auto | ||||
| MakePeugeot | Modele-208 | Eligible Derivatives5 |
| IDpeugeot-e-208 |
Electric 50kWh GT 136 Auto | ||||
Electric 50kWh GT Premium 136 Auto | ||||
Electric 51kWh Allure 156 Auto | ||||
Electric 51kWh GT 156 Auto | ||||
Electric 51kWh GT Premium 156 Auto | ||||
| MakePeugeot | Modele-Rifter | Eligible Derivatives4 |
| IDpeugeot-e-rifter |
Electric 52kWh Long Allure Auto 7-seat | ||||
Electric 52kWh Long GT Auto 7-seat | ||||
Electric 52kWh Standard Allure Auto | ||||
Electric 52kWh Standard GT Auto | ||||
| MakePeugeot | Modele-Traveller | Eligible Derivatives2 |
| IDpeugeot-e-traveller |
Electric 75kWh Long Combi Auto 8-seat | ||||
Electric 75kWh Standard Combi Auto 8-seat | ||||
| MakeRenault | Model4 E-Tech 100% Electric | Eligible Derivatives3 |
| IDrenault-4e-tech10037electric |
Evolution comfort range 150hp Auto | ||||
Iconic comfort range 150hp Auto | ||||
Techno comfort range 150hp Auto | ||||
| MakeRenault | Model5 E-Tech 100% Electric | Eligible Derivatives6 |
| IDrenault-5e-tech10037electric |
Evolution urban range 120hp Auto | ||||
Iconic Five comfort range 150hp Auto | ||||
Iconic Five urban range 120hp Auto | ||||
Roland-Garros comfort range 150hp Auto | ||||
Techno comfort range 150hp Auto | ||||
Techno urban range 120hp Auto | ||||
| MakeRenault | ModelMegane E-Tech 100% Electric | Eligible Derivatives3 |
| IDrenault-meganee-tech10037electric |
Iconic Esprit Alpine comfort range 160kW Auto | ||||
Techno comfort range 160kW Auto | ||||
Techno Esprit Alpine comfort range 160kW Auto | ||||
| MakeRenault | ModelScenic E-Tech 100% Electric | Eligible Derivatives3 |
| IDrenault-scenice-tech10037electric |
Iconic Esprit Alpine 220hp long range Auto | ||||
Techno 220hp long range Auto | ||||
Techno Esprit Alpine 220hp long range Auto | ||||
| MakeSKODA | ModelNew Elroq | Eligible Derivatives7 |
| IDskoda-newelroq |
50 55kWh SE Auto | ||||
60 63kWh Edition Auto | ||||
60 63kWh SE L Auto | ||||
60 63kWh SportLine Auto | ||||
85 82kWh Edition Auto | ||||
85 82kWh SE L Auto | ||||
85 82kWh SportLine Auto | ||||
| MakeSKODA | ModelNew Enyaq | Eligible Derivatives3 |
| IDskoda-newenyaq |
60 Edition 63kWh 132kW Auto | ||||
60 SE L 63kWh 150kW Auto | ||||
85 SE L 82kWh 210kW Auto | ||||
| MakeToyota | ModelProace City Verso EV | Eligible Derivatives7 |
| IDtoyota-proacecityversoev |
50kWh Design (5 seats) 136hp | ||||
50kWh Family 136hp | ||||
50kWh Family Long 136hp | ||||
50kWh Icon (5 seats) 136hp | ||||
50kWh Icon Long (7 seats) 136hp | ||||
50kWh Shuttle 136hp | ||||
50kWh Shuttle Long 136hp | ||||
| MakeToyota | ModelToyota bZ4X | Eligible Derivatives1 |
| IDtoyota-toyotabz4x |
Pure 11kW On Board Charger 150kW Auto | ||||
| MakeVauxhall | ModelAstra Electric | Eligible Derivatives3 |
| IDvauxhall-astraelectric |
Electric Propulsion Griffin 156PS Auto | ||||
Electric Propulsion GS 156PS Auto | ||||
Electric Propulsion Ultimate 156PS Auto | ||||
| MakeVauxhall | ModelAstra Sports Tourer Electric | Eligible Derivatives3 |
| IDvauxhall-astrasportstourerelectric |
Electric Propulsion Griffin 156PS Auto | ||||
Electric Propulsion GS 156PS Auto | ||||
Electric Propulsion Ultimate 156PS Auto | ||||
| MakeVauxhall | ModelCombo Life Electric | Eligible Derivatives4 |
| IDvauxhall-combolifeelectric |
100kW Design (5-seat) 136PS 52kWh Automatic | ||||
100kW Design XL (7-seat) 136PS 52kWh Automatic | ||||
100kW Ultimate (5-seat) 136PS 52kWh Automatic | ||||
100kW Ultimate XL (5-seat) 136PS 52kWh Automatic | ||||
| MakeVauxhall | ModelCorsa Electric | Eligible Derivatives8 |
| IDvauxhall-corsaelectric |
Electric Propulsion Design 11kW 136PS Auto | ||||
Electric Propulsion Design 11kW 156PS Auto - Long Range | ||||
Electric Propulsion GS 11kW 136PS Auto | ||||
Electric Propulsion GS 11kW 156PS Auto - Long Range | ||||
Electric Propulsion Ultimate 11kW 136PS Auto | ||||
Electric Propulsion Ultimate 11kW 156PS Auto - Long Range | ||||
Electric Propulsion YES 11kW 136PS Auto | ||||
Electric Propulsion YES 11kW 156PS Auto - Long Range | ||||
| MakeVauxhall | ModelFrontera New | Eligible Derivatives6 |
| IDvauxhall-fronteranew |
Electric Propulsion 44kWh Design 113PS Auto | ||||
Electric Propulsion 44kWh GS 113PS Auto | ||||
Electric Propulsion 44kWh Ultimate 113PS Auto | ||||
Electric Propulsion 54kWh Design 113PS Auto | ||||
Electric Propulsion 54kWh GS 113PS Auto | ||||
Electric Propulsion 54kWh Ultimate 113PS Auto | ||||
| MakeVauxhall | ModelGrandland | Eligible Derivatives3 |
| IDvauxhall-grandland |
Electric Propulsion Design 73kWh 213PS Auto | ||||
Electric Propulsion GS 73kWh 213PS Auto | ||||
Electric Propulsion Ultimate 73kWh 213PS Auto | ||||
| MakeVauxhall | ModelMokka | Eligible Derivatives4 |
| IDvauxhall-mokka |
Electric Propulsion Griffin 115kW 156PS Auto | ||||
Electric Propulsion GS 115kW 156PS Auto | ||||
Electric Propulsion GSE 207kW 281PS Auto | ||||
Electric Propulsion Ultimate 115kW 156PS Auto | ||||
| MakeVauxhall | ModelVivaro Life Electric | Eligible Derivatives2 |
| IDvauxhall-vivarolifeelectric |
75kWh Combi 136PS Automatic | ||||
75kWh XL Combi 136PS Automatic | ||||
| MakeVolkswagen | ModelID.3 | Eligible Derivatives7 |
| IDvolkswagen-id3 |
Pro 59kWh 204PS Auto | ||||
Pro Essential 59kWh 204PS Auto | ||||
Pro Match 59kWh 204PS Auto | ||||
Pro S Essential 77kWh 204PS Auto | ||||
Pro S Match 77kWh 204PS Auto | ||||
Pure Essential 52kWh 170PS Auto | ||||
Pure Match 52kWh 170PS Auto | ||||
| MakeVolkswagen | ModelID.4 | Eligible Derivatives3 |
| IDvolkswagen-id4 |
Pro Essential 77kWh 286PS Auto | ||||
Pure Essential 52kWh 170PS Auto | ||||
Pure Match 52kWh 170PS Auto | ||||
| MakeVolkswagen | ModelID.5 | Eligible Derivatives2 |
| IDvolkswagen-id5 |
Pro Essential 77kWh 286PS Auto | ||||
Pure Match 52kWh 170PS Auto | ||||
Other Grants
| Category | Minimum Weight (kg) | Maximum Weight (kg) | Minimum CO2 (g/km) | Maximum CO2 (g/km) | Minimum Range (miles) | Purchase price discount (%) | Maximum Grant Amount (£) |
|---|---|---|---|---|---|---|---|
| CategorySmall Vans | Minimum Weight— | Maximum Weight2500 | Minimum CO20 | Maximum CO249 | Minimum Range60.0 | Purchase price discount35 | Maximum Grant Amount2,500.00 |
| CategoryLarge Vans | Minimum Weight2500 | Maximum Weight4250 | Minimum CO20 | Maximum CO249 | Minimum Range60.0 | Purchase price discount35 | Maximum Grant Amount5,000.00 |
| CategorySmall Trucks | Minimum Weight4250 | Maximum Weight12000 | Minimum CO20 | Maximum CO250% Euro6 equiv | Minimum Range60.0 | Purchase price discount20 | Maximum Grant Amount16,000.00 |
| CategoryLarge Trucks | Minimum Weight12000 | Maximum Weight— | Minimum CO20 | Maximum CO250% Euro6 equiv | Minimum Range60.0 | Purchase price discount20 | Maximum Grant Amount25,000.00 |
| CategoryWheelchair Accessible Vehicles | Minimum Weight— | Maximum Weight— | Minimum CO20 | Maximum CO20 | Minimum Range70.0 | Purchase price discount35 | Maximum Grant Amount2,500.00 |
| CategoryMopeds | Minimum Weight— | Maximum Weight— | Minimum CO20 | Maximum CO20 | Minimum Range19.0 | Purchase price discount35 | Maximum Grant Amount150.00 |
| CategoryMotorcycles | Minimum Weight— | Maximum Weight— | Minimum CO20 | Maximum CO20 | Minimum Range31.0 | Purchase price discount35 | Maximum Grant Amount500.00 |
| CategoryTaxis | Minimum Weight— | Maximum Weight— | Minimum CO20 | Maximum CO249 | Minimum Range70.0 | Purchase price discount20 | Maximum Grant Amount7,500.00 |
Available Small Vans
| Make | Model | Eligible Derivatives | ID | |
|---|---|---|---|---|
| MakeBYD | ModelETP3 | Eligible Derivatives1 |
| IDbyd-etp3 |
45kWh 100kW Auto | ||||
| MakeCitroen | Modele-Berlingo Crew Van | Eligible Derivatives1 |
| IDcitroen-e-berlingocrewvan |
52kWh XL 700 Enterprise Auto | ||||
| MakeCitroen | Modele-Berlingo Panel Van | Eligible Derivatives4 |
| IDcitroen-e-berlingopanelvan |
52kWh M 800 Driver Auto | ||||
52kWh M 800 Enterprise-Plus Auto | ||||
52kWh XL 750 Driver Auto | ||||
52kWh XL 750 Enterprise-Plus Auto | ||||
| MakeCitroen | Modele-C3 New | Eligible Derivatives1 |
| IDcitroen-e-c3new |
83kW 44kWh Plus Auto | ||||
| MakeDacia | ModelSpring New | Eligible Derivatives1 |
| IDdacia-springnew |
Cargo Electric 65 Auto | ||||
| MakeFiat | ModelE-Doblo Van New | Eligible Derivatives5 |
| IDfiat-e-doblovannew |
52kWh 136PS L2 Auto | ||||
52kWh 136PS Plus L1 Auto | ||||
52kWh 136PS Plus L2 Auto | ||||
52kWh 136PS Primo L1 Auto | ||||
52kWh 136PS Primo L2 Auto | ||||
| MakeFord | ModelAll-New Transit Connect | Eligible Derivatives6 |
| IDford-all-newtransitconnect |
1.5L EcoBoost PHEV 240 L1 Active 150PS Auto | ||||
1.5L EcoBoost PHEV 240 L1 Limited 150PS Auto | ||||
1.5L EcoBoost PHEV 240 L1 Trend 150PS Auto | ||||
1.5L EcoBoost PHEV 250 L2 Active 150PS Auto | ||||
1.5L EcoBoost PHEV 250 L2 Limited 150PS Auto | ||||
1.5L EcoBoost PHEV 250 L2 Trend 150PS Auto | ||||
| MakeFord | ModelTransit Courier | Eligible Derivatives2 |
| IDford-transitcourier |
43kWh Electric Drive Limited 136PS Auto | ||||
43kWh Electric Drive Trend 136PS Auto | ||||
| MakeMercedes-Benz | ModeleCitan New | Eligible Derivatives6 |
| IDmercedes-benz-ecitannew |
45kWh FWD BASE L1 | ||||
45kWh FWD BASE L2 | ||||
45kWh FWD PRO L1 | ||||
45kWh FWD PRO L2 | ||||
45kWh FWD SELECT L1 | ||||
45kWh FWD SELECT L2 | ||||
| MakeNissan | ModelTownstar EV Panel Van | Eligible Derivatives4 |
| IDnissan-townstarevpanelvan |
45kWh L1 Acenta 122hp | ||||
45kWh L1 Tekna 122hp | ||||
45kWh L2 Acenta 122hp | ||||
45kWh L2 Tekna 122hp | ||||
| MakePeugeot | Modele-Partner New | Eligible Derivatives5 |
| IDpeugeot-e-partnernew |
52kWh Long Asphalt Auto | ||||
52kWh Long Professional Auto | ||||
52kWh Long Professional-Plus Auto | ||||
52kWh Standard Asphalt Auto | ||||
52kWh Standard Professional-Plus Auto | ||||
| MakeRenault | ModelKangoo Van E-Tech New | Eligible Derivatives4 |
| IDrenault-kangoovane-technew |
LL21 E-Tech 44kWh Advance Auto | ||||
LL21 E-Tech 44kWh Extra Auto | ||||
ML19 E-Tech 44kWh Advance Auto | ||||
ML19 E-Tech 44kWh Extra Auto | ||||
| MakeToyota | ModelPROACE City EV LCV | Eligible Derivatives4 |
| IDtoyota-proacecityevlcv |
Icon Long 50kWh Auto [7kW Charger] | ||||
Icon Long 50kWh [11kW Charger] Auto | ||||
Icon Short 50kWh [11kW Charger] Auto | ||||
Icon Short 50kWh [7kW Charger] Auto | ||||
| MakeVauxhall | ModelCombo-e Panel | Eligible Derivatives7 |
| IDvauxhall-combo-epanel |
2300 50kWh (136PS) Prime Auto Old | ||||
2300 50kWh (136PS) Prime Plus Auto | ||||
2300 50kWh (136PS) Pro Auto | ||||
2300 50kWh (136PS) XL Prime Auto | ||||
2300 50kWh (136PS) XL Prime Auto Old | ||||
2300 50kWh (136PS) XL Prime Plus Auto | ||||
2300 50kWh (136PS) XL Pro Auto | ||||
| MakeVolkswagen | ModelCaddy Cargo | Eligible Derivatives3 |
| IDvolkswagen-caddycargo |
1.5 TSI eHybrid Commerce C20 SWB 150PS DSG | ||||
1.5 TSI eHybrid Commerce Plus C20 SWB 150PS DSG | ||||
1.5 TSI eHybrid Commerce Pro C20 SWB 150PS DSG | ||||
Available Large Vans
| Make | Model | Eligible Derivatives | ID | |
|---|---|---|---|---|
| MakeCitroen | Modele-Dispatch | Eligible Derivatives10 |
| IDcitroen-e-dispatch |
75kWh M 1000 Crew Driver Auto | ||||
75kWh M 1000 Crew Enterprise Auto | ||||
75kWh M 1000 Crew VTR Auto | ||||
75kWh M 1000 Driver Auto | ||||
75kWh M 1000 Enterprise Auto | ||||
75kWh M 1000 VTR Auto | ||||
75kWh XL 1000 Crew Driver Auto | ||||
75kWh XL 1000 Crew Enterprise Auto | ||||
75kWh XL 1000 Driver Auto | ||||
75kWh XL 1000 Enterprise Auto | ||||
| MakeCitroen | ModelRelay New | Eligible Derivatives5 |
| IDcitroen-relaynew |
110kWh L3H2 35 Enterprise Auto | ||||
110kWh L3H2 40 Enterprise Auto | ||||
110kWh L3H3 40 Enterprise Auto | ||||
110kWh L4H2 40 Enterprise Auto | ||||
110kWh L4H3 40 Enterprise Auto | ||||
| MakeDFSK | ModelEC35 | Eligible Derivatives2 |
| IDdfsk-ec35 |
60kW 38.7kWh Auto | ||||
60kW 38.7kWh [62mph] Auto | ||||
| MakeFiat | ModelE-Ducato Panel Van | Eligible Derivatives5 |
| IDfiat-e-ducatopanelvan |
110kWh 35 L3H2 272PS Auto | ||||
110kWh 40 L3H2 272PS Auto | ||||
110kWh 40 L3H3 272PS Auto | ||||
110kWh 40 L4H2 272PS Auto | ||||
110kWh 40 L4H3 272PS Auto | ||||
| MakeFiat | ModelE-Scudo Crew New | Eligible Derivatives5 |
| IDfiat-e-scudocrewnew |
Electric L1 136PS 75kWh Auto | ||||
Electric L1 136PS 75kWh Onyx Auto | ||||
Electric L1 136PS 75kWh Primo Auto | ||||
Electric L2 136PS 75kWh Auto | ||||
Electric L2 136PS 75kWh Primo Auto | ||||
| MakeFiat | ModelE-Scudo Panel New | Eligible Derivatives4 |
| IDfiat-e-scudopanelnew |
Electric L1 136PS 75kWh Auto | ||||
Electric L1 136PS 75kWh Primo Auto | ||||
Electric L2 136PS 75kWh Auto | ||||
Electric L2 136PS 75kWh Primo Auto | ||||
| MakeFord | ModelAll-New Tourneo Custom | Eligible Derivatives15 |
| IDford-all-newtourneocustom |
65kWh 320 Limited L1 H1 136PS RWD Auto | ||||
65kWh 320 Limited L1 H1 218PS RWD Auto | ||||
65kWh 320 Limited L2 H1 136PS RWD Auto | ||||
65kWh 320 Limited L2 H1 218PS RWD Auto | ||||
65kWh 320 MS-RT L1 H1 285PS RWD Auto | ||||
65kWh 320 MS-RT L2 H1 285PS RWD Auto | ||||
65kWh 320 Sport L1 H1 136PS RWD Auto | ||||
65kWh 320 Sport L1 H1 218PS RWD Auto | ||||
65kWh 320 Sport L2 H1 136PS RWD Auto | ||||
65kWh 320 Sport L2 H1 218PS RWD Auto | ||||
65kWh 320 Trend L1 H1 136PS RWD Auto | ||||
65kWh 320 Trend L2 H1 136PS RWD Auto | ||||
65kWh 340 Limited L1 H1 136PS RWD Auto | ||||
65kWh 340 Trend L1 H1 136PS RWD Auto | ||||
65kWh 340 Trend L2 H1 136PS RWD Auto | ||||
| MakeFord | ModelE-Transit | Eligible Derivatives33 |
| IDford-e-transit |
68kWh 350 L2 H2 Leader 135kW 184PS RWD Auto | ||||
68kWh 350 L2 H2 Leader 198kW 269PS RWD Auto | ||||
68kWh 350 L2 H2 Trend 135kW 184PS RWD Auto | ||||
68kWh 350 L2 H2 Trend 198kW 269PS RWD Auto | ||||
68kWh 350 L2 H3 Leader 135kW 184PS RWD Auto | ||||
68kWh 350 L2 H3 Leader 198kW 269PS RWD Auto | ||||
68kWh 350 L2 H3 Trend 135kW 184PS RWD Auto | ||||
68kWh 350 L2 H3 Trend 198kW 269PS RWD Auto | ||||
68kWh 350 L3 H2 Leader 135kW 184PS RWD Auto | ||||
68kWh 350 L3 H2 Leader 198kW 269PS RWD Auto | ||||
68kWh 350 L3 H2 Trend 135kW 184PS RWD Auto | ||||
68kWh 350 L3 H2 Trend 198kW 269PS RWD Auto | ||||
68kWh 350 L3 H3 Leader 135kW 184PS RWD Auto | ||||
68kWh 350 L3 H3 Leader 198kW 269PS RWD Auto | ||||
68kWh 350 L3 H3 Trend 135kW 184PS RWD Auto | ||||
68kWh 350 L3 H3 Trend 198kW 269PS RWD Auto | ||||
68kWh 350 L4 H3 Leader 135kW 184PS RWD Auto | ||||
68kWh 350 L4 H3 Leader 198kW 269PS RWD Auto | ||||
68kWh 350 L4 H3 Trend 135kW 184PS RWD Auto | ||||
68kWh 350 L4 H3 Trend 198kW 269PS RWD Auto | ||||
68kWh 390 L2 H2 Trend 135kW 184PS RWD Auto | ||||
68kWh 390 L2 H2 Trend 198kW 269PS RWD Auto | ||||
68kWh 390 L3 H2 Trend 135kW 184PS RWD Auto | ||||
68kWh 390 L3 H2 Trend 198kW 269PS RWD Auto | ||||
68kWh 390 L3 H2 Trend135kW 184PS RWD Auto | ||||
68kWh 390 L3 H3 Trend 135kW 184PS RWD Auto | ||||
68kWh 390 L3 H3 Trend 198kW 269PS RWD Auto | ||||
68kWh 425 L2 H2 Trend 135kW 184PS RWD Auto | ||||
68kWh 425 L2 H2 Trend 198kW 269PS RWD Auto | ||||
68kWh 425 L3 H2 Trend 135kW 184PS RWD Auto | ||||
68kWh 425 L3 H2 Trend 198kW 269PS RWD Auto | ||||
68kWh 425 L3 H3 Trend 135kW 184PS RWD Auto | ||||
68kWh 425 L3 H3 Trend 198kW 269PS RWD Auto | ||||
| MakeKia | ModelPV5 | Eligible Derivatives8 |
| IDkia-pv5 |
51.5kWh Essential 89.4kW Standard Range 3dr Auto | ||||
51.5kWh Essential 89.4kW Standard Range 4dr Auto | ||||
51.5kWh Plus 89.4kW Standard Range 3dr Auto | ||||
51.5kWh Plus 89.4kW Standard Range 4dr Auto | ||||
71.2kWh Essential 120kW Long Range 3dr Auto | ||||
71.2kWh Essential 120kW Long Range 4dr Auto | ||||
71.2kWh Plus 120kW Long Range 3dr Auto | ||||
71.2kWh Plus 120kW Long Range 4dr Auto | ||||
| MakeLEVC | ModelTX5 | Eligible Derivatives3 |
| IDlevc-tx5 |
BUSINESS 34.6kWh Auto | ||||
CITY 34.6kWh Auto | ||||
ULTIMA 34.6kWh Auto | ||||
| MakeMaxus | ModeleDeliver 3 | Eligible Derivatives4 |
| IDmaxus-edeliver3 |
51.5kWh L1 H1 Panel Van SWB | ||||
51.5kWh L2 H1 Platform Chassis 150kW FWD Auto | ||||
51.5kWh L2 H2 MH 150kW FWD Auto | ||||
51.5kWh L3 H2 LH 150kW FWD Auto | ||||
| MakeMaxus | ModeleDeliver 7 | Eligible Derivatives5 |
| IDmaxus-edeliver7 |
77kWh L1 H1 150kW FWD Auto | ||||
77kWh L2 H1 150kW FWD Auto | ||||
88kWh L1 H1 150kW FWD Auto | ||||
88kWh L2 H1 150kW FWD Auto | ||||
88kWh L2 H2 150kW FWD Auto | ||||
| MakeMaxus | ModeleDeliver 9 | Eligible Derivatives8 |
| IDmaxus-edeliver9 |
72kWh L2 H2 MH 150kW FWD Auto | ||||
72kWh L3 H2 Crew Van 150kW FWD Auto | ||||
72kWh L3 H2 LH 150kW FWD Auto | ||||
88.55kWh L3 H2 Crew Van 150kW FWD Auto | ||||
88.55kWh L3 H2 LH 150kW FWD Auto | ||||
88.55kWh L3 H2 N2 150kW FWD Auto | ||||
88.55kWh L3 H3 LXH 150kW FWD Auto | ||||
88.55kWh L3 H3 LXH N2 150kW FWD Auto | ||||
| MakeMaxus | ModeleTERRON 9 | Eligible Derivatives2 |
| IDmaxus-eterron9 |
102.2kWh Luxury 200kW 4WD Auto | ||||
102.2kWh Premium 200kW 4WD Auto | ||||
| MakeMercedes-Benz | ModeleSprinter New | Eligible Derivatives13 |
| IDmercedes-benz-esprinternew |
113kWh L3 PRO 414 100kW Auto | ||||
113kWh L3 PRO 420 150kW Auto | ||||
113kWh L3 SELECT 420 150kW Auto | ||||
81kWh L2 PRO 314 100kW Auto | ||||
81kWh L2 PRO 320 150kW Auto | ||||
81kWh L2 PRO 414 100kW Auto | ||||
81kWh L2 PRO 420 150kW Auto | ||||
81kWh L2 SELECT 320 150kW Auto | ||||
81kWh L3 PRO 314 100kW Auto | ||||
81kWh L3 PRO 320 150kW Auto | ||||
81kWh L3 PRO 414 100kW Auto | ||||
81kWh L3 PRO 420 150kW Auto | ||||
81kWh L3 SELECT 320 150kW Auto | ||||
| MakeMercedes-Benz | ModeleVito | Eligible Derivatives3 |
| IDmercedes-benz-evito |
66kWh 85kW FWD PRO L2 AUTO | ||||
66kWh 85kW FWD PRO L3 AUTO | ||||
66kWh 85kW FWD SELECT L2 AUTO | ||||
| MakePeugeot | Modele-Boxer New | Eligible Derivatives5 |
| IDpeugeot-e-boxernew |
110kWh 335 L3H2 200 Professional Auto | ||||
110kWh 440 L3H2 200 Professional Auto | ||||
110kWh 440 L3H3 200 Professional Auto | ||||
110kWh 440 L4H2 200 Professional Auto | ||||
110kWh 440 L4H3 200 Professional Auto | ||||
| MakePeugeot | Modele-Expert New | Eligible Derivatives5 |
| IDpeugeot-e-expertnew |
75kWh Long Asphalt Auto | ||||
75kWh Long Professional Auto | ||||
75kWh Standard Asphalt Auto | ||||
75kWh Standard Professional Auto | ||||
75kWh Standard Sport Auto | ||||
| MakeRenault | ModelMaster Z.E. Panel Van | Eligible Derivatives4 |
| IDrenault-masterzepanelvan |
LM35 E-Tech 87kWh Advance Auto | ||||
LM40 E-Tech 87kWh Advance Auto | ||||
MM35 E-Tech 87kWh Advance Auto | ||||
MM40 E-Tech 87kWh Advance Auto | ||||
| MakeRenault | ModelTrafic E-Tech Van | Eligible Derivatives3 |
| IDrenault-trafice-techvan |
LH30 90kW 52kWh Advance L2H2 | ||||
LL30 90kW 52kWh Advance L2H1 | ||||
SL30 90kW 52kWh Advance L1H1 | ||||
| MakeSKODA | ModelENYAQ Coupé iV | Eligible Derivatives2 |
| IDskoda-enyaqcoupiv |
85 82kWh 250kW Auto | ||||
85x 82kWh 210kW 4x4 Auto | ||||
