Car benefit charge
Appropriate percentage to be used in calculating the taxable benefit of a company car. These rates are applied to the list price (excluding VED and First registration fee of £55).
Fuel Type Categories
Fuel type E denotes a fully electric vehicle, and type D is for diesel vehicles
that only use diesel fuel.
All other fuels are known as type A including petrol,
LPG, and diesel hybrid. From April 2019 use type F for diesels that meet the Euro 6d standard.
Company Car Tax BIK Rates
Select any new car and our Tax Calculator will use the list price and appropriate percentage to show you 4 years of figures. If you have an older car then just enter the list price and CO2 into the Basic Tax Calculator
Fuel type categories: Type A and F (petrol, alternative and Euro 6d diesel) & Type D (diesel - pre Euro 6d)
2023/24 | 2024/25 | 2025/26 | 2026/27 | 2027/28 | 2028/29 | 2029/30 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/24 | 2024/25 | 2025/26 | 2026/27 | 2027/28 | 2028/29 | 2029/30 | |||||||||
CO2 | Electric Range | A and F | D | A and F | D | A and F | D | A and F | D | A and F | D | A and F | D | A and F | D |
CO2 | Electric Range | Type A (petrol, alternative and Euro 6d diesel) | |||||||||||||
g/km | miles | % | % | % | % | % | % | % | |||||||
1 - 50 | 130.00 and above | 2 | 2 | 3 | 4 | 5 | 18 | 19 | |||||||
1 - 50 | 70.00 - 129.00 | 5 | 5 | 6 | 7 | 8 | 18 | 19 | |||||||
1 - 50 | 40.00 - 69.00 | 8 | 8 | 9 | 10 | 11 | 18 | 19 | |||||||
1 - 50 | 30.00 - 39.00 | 12 | 12 | 13 | 14 | 15 | 18 | 19 | |||||||
1 - 50 | 0.00 - 29.99 | 14 | 14 | 15 | 16 | 17 | 18 | 19 | |||||||
51 - 54 | 15 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||
55 - 59 | 16 | 16 | 17 | 18 | 19 | 20 | 21 | ||||||||
60 - 64 | 17 | 17 | 18 | 19 | 20 | 21 | 22 | ||||||||
65 - 69 | 18 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||
70 - 74 | 19 | 19 | 20 | 21 | 21 | 22 | 23 | ||||||||
75 - 79 | 20 | 20 | 21 | 21 | 21 | 22 | 23 | ||||||||
80 - 84 | 21 | 21 | 22 | 22 | 22 | 23 | 24 | ||||||||
85 - 89 | 22 | 22 | 23 | 23 | 23 | 24 | 25 | ||||||||
90 - 94 | 23 | 23 | 24 | 24 | 24 | 25 | 26 | ||||||||
95 - 99 | 24 | 24 | 25 | 25 | 25 | 26 | 27 | ||||||||
100 - 104 | 25 | 25 | 26 | 26 | 26 | 27 | 28 | ||||||||
105 - 109 | 26 | 26 | 27 | 27 | 27 | 28 | 29 | ||||||||
110 - 114 | 27 | 27 | 28 | 28 | 28 | 29 | 30 | ||||||||
115 - 119 | 28 | 28 | 29 | 29 | 29 | 30 | 31 | ||||||||
120 - 124 | 29 | 29 | 30 | 30 | 30 | 31 | 32 | ||||||||
125 - 129 | 30 | 30 | 31 | 31 | 31 | 32 | 33 | ||||||||
130 - 134 | 31 | 31 | 32 | 32 | 32 | 33 | 34 | ||||||||
135 - 139 | 32 | 32 | 33 | 33 | 33 | 34 | 35 | ||||||||
140 - 144 | 33 | 33 | 34 | 34 | 34 | 35 | 36 | ||||||||
145 - 149 | 34 | 34 | 35 | 35 | 35 | 36 | 37 | ||||||||
150 - 154 | 35 | 35 | 36 | 36 | 36 | 37 | 38 | ||||||||
155 - 159 | 36 | 36 | 37 | 37 | 37 | 38 | 39 | ||||||||
160 - 164 | 37 | 37 | 37 | 37 | 37 | 38 | 39 | ||||||||
165 - 169 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | ||||||||
170 - 999 | 37 | 37 | 37 | 37 | 37 | 38 | 39 |
Company Car Tax BIK Rates for a fully electric car (Type E)
CO2 | 23/24 | 24/25 | 25/26 | 26/27 | 27/28 | 28/29 | 29/30 |
---|---|---|---|---|---|---|---|
g/km | % | % | % | % | % | % | % |
0(EV) | 2 | 2 | 3 | 4 | 5 | 7 | 9 |