News
All
Cars
Events
Industry
Tax
- Changes to car tax from April 2018
- Plug-in car grants extended until April 2018
- Scottish income tax
- Company Car in Action 2018
- Fleet LIVE 2018
- Toyota Prius hybrid no longer exempt from London Congestion Charge
- Bentley Bentayga
- New E-Class Saloon
- The all-new Ford Edge SUV
- New Vauxhall Astra Sports Tourer
Car benefit charge
Appropriate percentage to be used in calculating the taxable benefit of a company car. These rates are applied to the list price (excluding VED and First registration fee of £55).
Fuel Type Categories
Fuel type E denotes a fully electric vehicle, and type D is for diesel vehicles
that only use diesel fuel.
All other fuels are known as type A including petrol,
LPG, and diesel hybrid.
Company Car Tax BIK Rates
Select any new car and our Tax Calculator will use the list price and appropriate percentage to show you 4 years of figures. If you have an older car then just enter the list price and CO2 into the Basic Tax Calculator
Fuel type categories: Type A (petrol and alternative) & Type D (diesel)
2018/19 | 2019/20 | |||
---|---|---|---|---|
2018/19 | 2019/20 | |||
CO2 | Type A | Type D | Type A | Type D |
CO2 | Type A (petrol and alternative) | |||
g/km | % | % | ||
0-1 | 13 | 16 | ||
2-10 | 13 | 16 | ||
11-20 | 13 | 16 | ||
21-30 | 13 | 16 | ||
31-40 | 13 | 16 | ||
41-50 | 13 | 16 | ||
51-75 | 16 | 19 | ||
76-89 | 19 | 22 | ||
90-94 | 19 | 22 | ||
95-99 | 20 | 23 | ||
100-104 | 21 | 24 | ||
105-109 | 22 | 25 | ||
110-114 | 23 | 26 | ||
115-119 | 24 | 27 | ||
120-124 | 25 | 28 | ||
125-129 | 26 | 29 | ||
130-134 | 27 | 30 | ||
135-139 | 28 | 31 | ||
140-144 | 29 | 32 | ||
145-149 | 30 | 33 | ||
150-154 | 31 | 34 | ||
155-159 | 32 | 35 | ||
160-164 | 33 | 36 | ||
165-169 | 34 | 37 | ||
170-174 | 35 | 37 | ||
175-179 | 36 | 37 | ||
180-184 | 37 | 37 | ||
185-189 | 37 | 37 | ||
190-194 | 37 | 37 | ||
195-199 | 37 | 37 | ||
200-204 | 37 | 37 | ||
205-209 | 37 | 37 | ||
210 and above | 37 | 37 |
Fuel type categories: Type A (petrol and alternative) & Type D (diesel)
2020/21 rates including Electric Range
2020/21 | |||
---|---|---|---|
2020/21 | |||
CO2 | Electric Range | Type A | Type D |
CO2 | Electric Range | Type A (petrol and alternative) | |
g/km | miles | % | |
0 | 2 | ||
1 - 50 | 130 and above | 2 | |
1 - 50 | 70 - 129 | 5 | |
1 - 50 | 40 - 69 | 8 | |
1 - 50 | 30 - 39 | 12 | |
1 - 50 | 0 - 30 | 14 | |
51 - 54 | 15 | ||
55 - 59 | 16 | ||
60 - 64 | 17 | ||
65 - 69 | 18 | ||
70 - 74 | 19 | ||
75 - 79 | 20 | ||
80 - 84 | 21 | ||
85 - 89 | 22 | ||
90 - 94 | 23 | ||
95 - 99 | 24 | ||
100 - 104 | 25 | ||
105 - 109 | 26 | ||
110 - 114 | 27 | ||
115 - 119 | 28 | ||
120 - 124 | 29 | ||
125 - 129 | 30 | ||
130 - 134 | 31 | ||
135 - 139 | 32 | ||
140 - 144 | 33 | ||
145 - 149 | 34 | ||
150 - 154 | 35 | ||
155 - 159 | 36 | ||
160 - 999 | 37 |
Company Car Tax BIK Rates for a fully electric car (Type E)
CO2 | 2018/19 | 2019/20 |
---|---|---|
g/km | % | % |
0(EV) | 13 | 16 |
Appropriate percentage for cars with untested CO2 figures
Cylinder capacity (cc) | 2018/19 | 2019/20 |
---|---|---|
g/km | % | % |
0-1400 | 20 | 23 |
1400-2000 | 31 | 34 |
over 2000 | 37 | 37 |