Calculate Income Tax
Rates and personal allowances (PA)
UK
Tax Payer | 2023/24 Rate | 2023/24 Band | 2024/25 Rate | 2024/25 Band |
---|---|---|---|---|
Tax Payernon | 2023/24 Rate0% | 2023/24 Band£ 0 - £12,570 | 2024/25 Rate0% | 2024/25 Band£ 0 - £12,570 |
Tax Payerbasic | 2023/24 Rate20% | 2023/24 Band£12,571 - £50,270 | 2024/25 Rate20% | 2024/25 Band£12,571 - £50,270 |
Tax Payerhigher | 2023/24 Rate40% | 2023/24 Band£50,271 - £125,140 | 2024/25 Rate40% | 2024/25 Band£50,271 - £125,140 |
Tax Payertop | 2023/24 Rate45% | 2023/24 Bandover £125,140 | 2024/25 Rate45% | 2024/25 Bandover £125,140 |
Tax PayerPersonal Allowance (PA) | 2023/24 Rate  | 2023/24 Band£12,570 | 2024/25 Rate  | 2024/25 Band£12,570 |
Scotland
Tax Payer | 2023/24 Rate | 2023/24 Band | 2024/25 Rate | 2024/25 Band |
---|---|---|---|---|
Tax Payernon | 2023/24 Rate0% | 2023/24 Band£ 0 - £12,570 | 2024/25 Rate0% | 2024/25 Band£ 0 - £12,570 |
Tax Payerstarter | 2023/24 Rate19% | 2023/24 Band£12,571 - £14,732 | 2024/25 Rate19% | 2024/25 Band£12,571 - £14,876 |
Tax Payerbasic | 2023/24 Rate20% | 2023/24 Band£14,733 - £25,688 | 2024/25 Rate20% | 2024/25 Band£14,877 - £26,561 |
Tax Payerintermediate | 2023/24 Rate21% | 2023/24 Band£25,689 - £43,662 | 2024/25 Rate21% | 2024/25 Band£26,562 - £43,662 |
Tax Payerhigher | 2023/24 Rate42% | 2023/24 Band£43,663 - £125,140 | 2024/25 Rate42% | 2024/25 Band£43,663 - £75,000 |
Tax Payertop | 2023/24 Rate47% | 2023/24 Bandover £125,140 | 2024/25 Rate45% | 2024/25 Band£75,001 - £125,140 |
Tax PayerPersonal Allowance (PA) | 2023/24 Rate  | 2023/24 Band£12,570 | 2024/25 Rate48% | 2024/25 Bandover £125,140 |
Irrespective of age or date of birth, this allowance is reduced by £1 for every £2 of income over £100,000, until completely withdrawn, leading to a marginal tax rate of 60% on income in the band from £100,000 to £125,140 (2023/24) and £100,000 to £125,140 (2024/25).
From April 2015 a spouse or civil partner will be entiled to transfer up to £1,060 of their personal allowance to their spouse or civil partner. Couples where neither partner is a higher or additional rate taxpayer will be eligible.